Gallery:Donkey Kong Land: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(Overhaul (I'll add stage identifiers soon))
 
(8 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{italic title}}
{{italic title}}
This is a gallery of images for the game ''[[Donkey Kong Land]]''.
This is a gallery of images for the game ''[[Donkey Kong Land]]''.
==Logos==
==Logos==
<gallery widths=270>
<gallery widths=270>
Line 42: Line 41:
Fangfish 01.png|[[Fangfish]]
Fangfish 01.png|[[Fangfish]]
Fangfish DKL front art.jpg|Fangfish
Fangfish DKL front art.jpg|Fangfish
FlapperDKL.jpeg|[[Flapper]]
FlapperDKL.jpg|[[Flapper]]
DKC Gnawty.png|[[Gnawty]]
DKC Gnawty.png|[[Gnawty]]
Hogwash the flying pig.png|[[Hogwash the Flying Pig]]
Hogwash the flying pig.png|[[Hogwash the Flying Pig]]
Line 111: Line 110:
====Super Game Boy====
====Super Game Boy====
<gallery>
<gallery>
DKL SGB Donkey 1-1, 4-3 B2, & 4-4 B2.png|Donkey Kong
DKL SGB Donkey 1-1, 4-3 B2, & 4-4 B2.png|Donkey Kong ([[Jungle Jaunt]], [[Balloon Barrage]] bonus 2, and [[Fast Barrel Blast]] bonus 2)
DKL SGB Donkey 1-1 B1, 2-4, & 3-2 B2.png|Donkey Kong
DKL SGB Donkey 1-1 B1, 2-4, & 3-2 B2.png|Donkey Kong (Jungle Jaunt bonus 1, [[Snake Charmer's Challenge]], and [[Mountain Mayhem]] bonus 2)
DKL SGB Donkey 1-1 B2.png|Donkey Kong
DKL SGB Donkey 1-1 B2.png|Donkey Kong (Jungle Jaunt bonus 2)
DKL SGB Donkey 1-2, 1-2 B1. & 1-7 B1.png|Donkey Kong
DKL SGB Donkey 1-2, 1-2 B1. & 1-7 B1.png|Donkey Kong ([[Freezing Fun]], Freezing Fun bonus 1, and [[Riggin' Rumble]] bonus 1)
DKL SGB Donkey 1-3, 3-2 B1, & 3-7 B1.png|Donkey Kong
DKL SGB Donkey 1-3, 3-2 B1, & 3-7 B1.png|Donkey Kong ([[Simian Swing]], Mountain Mayhem bonus 1, and [[Collapsing Clouds]] bonus 1)
DKL SGB Donkey 1-3 B1, 1-7, & 4-2 B1.png|Donkey Kong
DKL SGB Donkey 1-3 B1, 1-7, & 4-2 B1.png|Donkey Kong (Simian Swing bonus 1, Riggin' Rumble, and [[Kong Krazy]] bonus 1)
DKL SGB Donkey 1-3 B2, 1-6 B1, 1-9 B2, 4-2, & 4-4 B1.png|Donkey Kong
DKL SGB Donkey 1-3 B2, 1-6 B1, 1-9 B2, 4-2, & 4-4 B1.png|Donkey Kong (Simian Swing bonus 2, [[Tyre Trail]] bonus 1, [[Arctic Barrel Arsenal]] bonus 2, Kong Krazy, and Fast Barrel Blast bonus 1)
DKL SGB Donkey 1-4.png|Donkey Kong
DKL SGB Donkey 1-4.png|Donkey Kong ([[Deck Trek]])
DKL SGB Donkey 1-4 B1, 1-5 B1, 1-8 B2, & 3-7 B2.png|Donkey Kong
DKL SGB Donkey 1-4 B1, 1-5 B1, 1-8 B2, & 3-7 B2.png|Donkey Kong (Deck Trek bonus 1, [[Rope Ravine]] bonus 1, [[Congo Carnage]] bonus 2, and Collapsing Clouds bonus 2)
DKL SGB Donkey 1-4 B2, 1-8, & 3-4 B1.png|Donkey Kong
DKL SGB Donkey 1-4 B2, 1-8, & 3-4 B1.png|Donkey Kong (Deck Trek bonus 2, Congo Carnage, and [[Spiky Tyre Trail]] bonus 1)
DKL SGB Donkey 1-5, 1-10, & 4-7 B2.png|Donkey Kong
DKL SGB Donkey 1-5, 1-10, & 4-7 B2.png|Donkey Kong (Rope Ravine, [[Wild Sting Fling]], and Oil Drum Slum bonus 2)
DKL SGB Donkey 1-5 B2.png|Donkey Kong
DKL SGB Donkey 1-5 B2.png|Donkey Kong (Rope Ravine bonus 2)
DKL SGB Donkey 1-6, 1-9 B1, 2-7 B1, & 3-6 B1.png|Donkey Kong
DKL SGB Donkey 1-6, 1-9 B1, 2-7 B1, & 3-6 B1.png|Donkey Kong (Tyre Trail, Arctic Barrel Arsenal bonus 1, [[Swirlwind Storm]] bonus 1, and [[Landslide Leap]] bonus 1)
DKL SGB Donkey 1-6 B2 & 3-1 B2.png|Donkey Kong
DKL SGB Donkey 1-6 B2 & 3-1 B2.png|Donkey Kong (Tyre Trail bonus 2, [[Pot Hole Panic (Donkey Kong Land)|Pot Hole Panic]] bonus 2)
DKL SGB Donkey 1-6 B3.png|Donkey Kong
DKL SGB Donkey 1-6 B3.png|Donkey Kong (Tyre Trail bonus 3)
DKL SGB Donkey 1-7 B2, 2-1, & 3-3 B1.png|Donkey Kong
DKL SGB Donkey 1-7 B2, 2-1, & 3-3 B1.png|Donkey Kong (Riggin' Rumble bonus 2, [[Tricky Temple]], and [[Track Attack]] bonus 1)
DKL SGB Donkey 1-8 B1, 2-7, & 4-3 B1.png|Donkey Kong
DKL SGB Donkey 1-8 B1, 2-7, & 4-3 B1.png|Donkey Kong (Congo Carnage bonus 1, Swirlwind Storm, and Balloon Barrage bonus 1)
DKL SGB Donkey 1-9.png|Donkey Kong
DKL SGB Donkey 1-9.png|Donkey Kong (Arctic Barrel Arsenal)
DKL SGB Donkey 2-2.png|Donkey Kong
DKL SGB Donkey 2-1 B1, 3-4 B2, 4-6 B1, & 4-6 B2.png|Donkey Kong (Tricky Temple bonus 1, Spiky Tyre Trail bonus 2, [[Button Barrel Blast]] bonus 1, and Button Barrel Blast bonus 2)
DKL SGB Donkey 2-1 B1, 3-4 B2, 4-6 B1, & 4-6 B2.png|Donkey Kong
DKL SGB Donkey 2-2.png|Donkey Kong ([[Kremlantis Kaos]])
DKL SGB Donkey 2-3.png|Donkey Kong
DKL SGB Donkey 2-3.png|Donkey Kong ([[Reef Rampage]])
DKL SGB Donkey 2-4 B1 & 4-5.png|Donkey Kong
DKL SGB Donkey 2-4 B1 & 4-5.png|Donkey Kong (Snake Charmer's Challenge bonus 1 and [[Skyscraper Caper]])
DKL SGB Donkey 2-5.png|Donkey Kong
DKL SGB Donkey 2-5.png|Donkey Kong ([[Chomp's Coliseum]])
DKL SGB Donkey 2-6 & 4-5 B1.png|Donkey Kong
DKL SGB Donkey 2-6 & 4-5 B1.png|Donkey Kong ([[Nautilus Chase]] and Skyscraper Caper bonus 1)
DKL SGB Donkey 2-8.png|Donkey Kong
DKL SGB Donkey 2-8.png|Donkey Kong ([[Seabed Showdown]])
DKL SGB Donkey 3-1.png|Donkey Kong
DKL SGB Donkey 3-1.png|Donkey Kong (Pot Hole Panic)
DKL SGB Donkey 3-1 B1 & 3-6.png|Donkey Kong
DKL SGB Donkey 3-1 B1 & 3-6.png|Donkey Kong (Pot Hole Panic bonus 1 and Landslide Leap)
DKL SGB Donkey 3-2.png|Donkey Kong
DKL SGB Donkey 3-2.png|Donkey Kong (Mountain Mayhem)
DKL SGB Donkey 3-3.png|Donkey Kong
DKL SGB Donkey 3-3.png|Donkey Kong (Track Attack)
DKL SGB Donkey 3-3 B2.png|Donkey Kong
DKL SGB Donkey 3-3 B2.png|Donkey Kong (Track Attack bonus 2)
DKL SGB Donkey 3-4.png|Donkey Kong
DKL SGB Donkey 3-4.png|Donkey Kong (Spiky Tyre Trail)
DKL SGB Donkey 3-5.png|Donkey Kong
DKL SGB Donkey 3-5.png|Donkey Kong ([[Sky High Caper]])
DKL SGB Donkey 3-5 B1.png|Donkey Kong
DKL SGB Donkey 3-5 B1.png|Donkey Kong (Sky High Caper bonus 1)
DKL SGB Donkey 3-6 B2 & 4-6.png|Donkey Kong
DKL SGB Donkey 3-6 B2 & 4-6.png|Donkey Kong (Landslide Leap bonus 2 and Button Barrel Blast)
DKL SGB Donkey 3-7.png|Donkey Kong
DKL SGB Donkey 3-7.png|Donkey Kong (Collapsing Clouds)
DKL SGB Donkey 3-8.png|Donkey Kong
DKL SGB Donkey 3-8.png|Donkey Kong ([[Mad Mole Holes]])
DKL SGB Donkey 4-1 & 4-1 B2.png|Donkey Kong
DKL SGB Donkey 4-1 & 4-1 B2.png|Donkey Kong ([[Construction Site Fight]] and Construction Site Fight bonus 2)
DKL SGB Donkey 4-1 B1 & 4-3.png|Donkey Kong
DKL SGB Donkey 4-1 B1 & 4-3.png|Donkey Kong (Construction Site Fight bonus 1 and Balloon Barrage)
DKL SGB Donkey 4-4.png|Donkey Kong
DKL SGB Donkey 4-4.png|Donkey Kong (Fast Barrel Blast)
DKL SGB Donkey 4-7 & 4-8.png|Donkey Kong
DKL SGB Donkey 4-7 & 4-8.png|Donkey Kong ([[Oil Drum Slum]] and [[K. Rool's Kingdom]])
DKL SGB Donkey 4-7 B1.png|Donkey Kong
DKL SGB Donkey 4-7 B1.png|Donkey Kong (Oil Drum Slum bonus 1)
DKL SGB Diddy 1-1, 4-3 B2, & 4-4 B2.png|Diddy Kong
DKL SGB Diddy 1-1, 4-3 B2, & 4-4 B2.png|Diddy Kong (Jungle Jaunt, Balloon Barrage bonus 2, and Fast Barrel Blast bonus 2)
DKL SGB Diddy 1-1 B1, 2-4, 3-2 B2.png|Diddy Kong
DKL SGB Diddy 1-1 B1, 2-4, 3-2 B2.png|Diddy Kong (Jungle Jaunt bonus 1, Snake Charmer's Challenge, and Mountain Mayhem bonus 2)
DKL SGB Diddy 1-1 B2.png|Diddy Kong
DKL SGB Diddy 1-1 B2.png|Diddy Kong (Jungle Jaunt bonus 2)
DKL SGB Diddy 1-2, 1-2 B1. & 1-7 B1.png|Diddy Kong
DKL SGB Diddy 1-2, 1-2 B1. & 1-7 B1.png|Diddy Kong (Freezing Fun, Freezing Fun bonus 1, and Riggin' Rumble bonus 1)
DKL SGB Diddy 1-3, 3-2 B1, & 3-7 B1.png|Diddy Kong
DKL SGB Diddy 1-3, 3-2 B1, & 3-7 B1.png|Diddy Kong (Simian Swing, Mountain Mayhem bonus 1, and Collapsing Clouds bonus 1)
DKL SGB Diddy 1-3 B1, 1-7, & 4-2 B1.png|Diddy Kong
DKL SGB Diddy 1-3 B1, 1-7, & 4-2 B1.png|Diddy Kong (Simian Swing bonus 1, Riggin' Rumble, and Kong Krazy bonus 1)
DKL SGB Diddy 1-3 B2, 1-6 B1, 1-9 B2, 4-2, & 4-4 B1.png|Diddy Kong
DKL SGB Diddy 1-3 B2, 1-6 B1, 1-9 B2, 4-2, & 4-4 B1.png|Diddy Kong (Simian Swing bonus 2, Tyre Trail bonus 1, Arctic Barrel Arsenal bonus 2, Kong Krazy, and Fast Barrel Blast bonus 1)
DKL SGB Diddy 1-4.png|Diddy Kong
DKL SGB Diddy 1-4.png|Diddy Kong (Deck Trek)
DKL SGB Diddy 1-4 B1, 1-5 B1, 1-8 B2, & 3-7 B2.png|Diddy Kong
DKL SGB Diddy 1-4 B1, 1-5 B1, 1-8 B2, & 3-7 B2.png|Diddy Kong (Deck Trek bonus 1, Rope Ravine bonus 1, Congo Carnage bonus 2, and Collapsing Clouds bonus 2)
DKL SGB Diddy 1-4 B2, 1-8, & 3-4 B1.png|Diddy Kong
DKL SGB Diddy 1-4 B2, 1-8, & 3-4 B1.png|Diddy Kong (Deck Trek bonus 2, Congo Carnage, and Spiky Tyre Trail bonus 1)
DKL SGB Diddy 1-5, 1-10, & 4-7 B2.png|Diddy Kong
DKL SGB Diddy 1-5, 1-10, & 4-7 B2.png|Diddy Kong (Rope Ravine, Wild Sting Fling, and Oil Drum Slum bonus 2)
DKL SGB Diddy 1-5 B2.png|Diddy Kong
DKL SGB Diddy 1-5 B2.png|Diddy Kong (Rope Ravine bonus 2)
DKL SGB Diddy 1-6, 1-9 B1, 2-7 B1, & 3-6 B1.png|Diddy Kong
DKL SGB Diddy 1-6, 1-9 B1, 2-7 B1, & 3-6 B1.png|Diddy Kong (Tyre Trail, Arctic Barrel Arsenal bonus 1, Swirlwind Storm bonus 1, and Landslide Leap bonus 1)
DKL SGB Diddy 1-6 B2 & 3-1 B2.png|Diddy Kong
DKL SGB Diddy 1-6 B2 & 3-1 B2.png|Diddy Kong (Tyre Trail bonus 2 and Pot Hole Panic bonus 2)
DKL SGB Diddy 1-6 B3.png|Diddy Kong
DKL SGB Diddy 1-6 B3.png|Diddy Kong (Tyre Trail bonus 3)
DKL SGB Diddy 1-7 B2, 2-1, & 3-3 B1.png|Diddy Kong
DKL SGB Diddy 1-7 B2, 2-1, & 3-3 B1.png|Diddy Kong (Riggin' Rumble bonus 2, Tricky Temple, and Track Attack bonus 1)
DKL SGB Diddy 1-8 B1, 2-7, & 4-3 B1.png|Diddy Kong
DKL SGB Diddy 1-8 B1, 2-7, & 4-3 B1.png|Diddy Kong (Congo Carnage bonus 1, Swirlwind Storm, and Balloon Barrage bonus 1)
DKL SGB Diddy 1-9.png|Diddy Kong
DKL SGB Diddy 1-9.png|Diddy Kong (Arctic Barrel Arsenal)
DKL SGB Diddy 2-1 B1, 3-4 B2, 4-6 B1, & 4-6 B2.png|Diddy Kong
DKL SGB Diddy 2-1 B1, 3-4 B2, 4-6 B1, & 4-6 B2.png|Diddy Kong (Tricky Temple bonus 1, Spiky Tyre Trail bonus 2, Button Barrel Blast bonus 1, and Button Barrel Blast bonus 2)
DKL SGB Diddy 2-2.png|Diddy Kong
DKL SGB Diddy 2-2.png|Diddy Kong (Kremlantis Kaos)
DKL SGB Diddy 2-3.png|Diddy Kong
DKL SGB Diddy 2-3.png|Diddy Kong (Reef Rampage)
DKL SGB Diddy 2-4 B1 & 4-5.png|Diddy Kong
DKL SGB Diddy 2-4 B1 & 4-5.png|Diddy Kong (Snake Charmer's Challenge bonus 1 and Skyscraper Caper)
DKL SGB Diddy 2-5.png|Diddy Kong
DKL SGB Diddy 2-5.png|Diddy Kong (Chomp's Coliseum)
DKL SGB Diddy 2-6 & 4-5 B1.png|Diddy Kong
DKL SGB Diddy 2-6 & 4-5 B1.png|Diddy Kong (Nautilus Chase and Skyscraper Caper bonus 1)
DKL SGB Diddy 2-8.png|Diddy Kong
DKL SGB Diddy 2-8.png|Diddy Kong (Seabed Showdown)
DKL SGB Diddy 3-1.png|Diddy Kong
DKL SGB Diddy 3-1.png|Diddy Kong (Pot Hole Panic)
DKL SGB Diddy 3-1 B1 & 3-6.png|Diddy Kong
DKL SGB Diddy 3-1 B1 & 3-6.png|Diddy Kong (Pot Hole Panic bonus 1 and Landslide Leap)
DKL SGB Diddy 3-2.png|Diddy Kong
DKL SGB Diddy 3-2.png|Diddy Kong (Mountain Mayhem)
DKL SGB Diddy 3-3.png|Diddy Kong
DKL SGB Diddy 3-3.png|Diddy Kong (Track Attack)
DKL SGB Diddy 3-3 B2.png|Diddy Kong
DKL SGB Diddy 3-3 B2.png|Diddy Kong (Track Attack bonus 2)
DKL SGB Diddy 3-4.png|Diddy Kong
DKL SGB Diddy 3-4.png|Diddy Kong (Spiky Tyre Trail)
DKL SGB Diddy 3-5.png|Diddy Kong
DKL SGB Diddy 3-5.png|Diddy Kong (Sky High Caper)
DKL SGB Diddy 3-5 B1.png|Diddy Kong
DKL SGB Diddy 3-5 B1.png|Diddy Kong (Sky High Caper bonus 1)
DKL SGB Diddy 3-6 B2 & 4-6.png|Diddy Kong
DKL SGB Diddy 3-6 B2 & 4-6.png|Diddy Kong (Landslide Leap bonus 2 and Button Barrel Blast)
DKL SGB Diddy 3-7.png|Diddy Kong
DKL SGB Diddy 3-7.png|Diddy Kong (Collapsing Clouds)
DKL SGB Diddy 3-8.png|Diddy Kong
DKL SGB Diddy 3-8.png|Diddy Kong (Mad Mole Holes)
DKL SGB Diddy 4-1 & 4-1 B2.png|Diddy Kong
DKL SGB Diddy 4-1 & 4-1 B2.png|Diddy Kong (Construction Site Fight and Construction Site Fight bonus 2)
DKL SGB Diddy 4-1 B1 & 4-3.png|Diddy Kong
DKL SGB Diddy 4-1 B1 & 4-3.png|Diddy Kong (Construction Site Fight bonus 1 and Balloon Barrage)
DKL SGB Diddy 4-4.png|Diddy Kong
DKL SGB Diddy 4-4.png|Diddy Kong (Fast Barrel Blast)
DKL SGB Diddy 4-7 & 4-8.png|Diddy Kong
DKL SGB Diddy 4-7 & 4-8.png|Diddy Kong (Oil Drum Slum and K. Rool's Kingdom)
DKL SGB Diddy 4-7 B1.png|Diddy Kong
DKL SGB Diddy 4-7 B1.png|Diddy Kong (Oil Drum Slum bonus 1)
DKL SGB Rambi 1-1.png|Rambi
DKL SGB Rambi 1-1.png|Rambi (Jungle Jaunt)
DKL SGB Rambi 2-1 B1.png|Rambi
DKL SGB Rambi 2-1 B1.png|Rambi (Tricky Temple bonus 1)
DKL SGB Rambi 3-1 B1.png|Rambi
DKL SGB Rambi 3-1 B1.png|Rambi (Pot Hole Panic bonus 1)
DKL SGB Rambi 3-2.png|Rambi
DKL SGB Rambi 3-2.png|Rambi (Mountain Mayhem)
DKL SGB Expresso 1-4 B2.png|Expresso
DKL SGB Expresso 1-4 B2.png|Expresso (Deck Trek bonus 2)
DKL SGB Expresso 3-2 B1.png|Expresso
DKL SGB Expresso 3-2 B1.png|Expresso (Mountain Mayhem bonus 1)
DKL SGB Expresso 3-6 B1.png|Expresso
DKL SGB Expresso 3-6 B1.png|Expresso (Landslide Leap bonus 1)
DKL SGB Expresso 3-7.png|Expresso
DKL SGB Expresso 3-7.png|Expresso (Collapsing Clouds)
</gallery>
</gallery>


Line 213: Line 212:
Necky DKL.png|[[Necky]]
Necky DKL.png|[[Necky]]
Slippa DKL.PNG|[[Slippa]]
Slippa DKL.PNG|[[Slippa]]
Rope Slippa DKL.png|Slippa
Swirlwind DKL.png|[[Swirlwind]]
Swirlwind DKL.png|[[Swirlwind]]
Zinger DKL.PNG|[[Zinger]]
Zinger DKL.PNG|[[Zinger]]
Line 219: Line 219:
=====Super Game Boy=====
=====Super Game Boy=====
<gallery>
<gallery>
DKL SGB Army 1-6.png|Army
DKL SGB Army 1-6.png|Army (Tyre Trail)
DKL SGB Army 1-7.png|Army
DKL SGB Army 1-7.png|Army (Riggin' Rumble)
DKL SGB Army 2-1.png|Army
DKL SGB Army 2-1.png|Army (Tricky Temple)
DKL SGB Army 2-7.png|Army
DKL SGB Army 2-7.png|Army (Swirlwind Storm)
DKL SGB Army 3-1.png|Army
DKL SGB Army 3-1.png|Army (Pot Hole Panic)
DKL SGB Army 4-1.png|Army
DKL SGB Army 4-1.png|Army (Construction Site Fight)
DKL SGB Army 4-2.png|Army
DKL SGB Army 4-2.png|Army (Kong Krazy)
DKL SGB Army 4-6.png|Army
DKL SGB Army 4-6.png|Army (Button Barrel Blast)
DKL SGB Gnawty 1-2.png|Gnawty
DKL SGB Gnawty 1-2.png|Gnawty (Freezing Fun)
DKL SGB Gnawty 1-3.png|Gnawty
DKL SGB Gnawty 1-3.png|Gnawty (Simian Swing)
DKL SGB Gnawty 1-4.png|Gnawty
DKL SGB Gnawty 1-4.png|Gnawty (Deck Trek)
DKL SGB Gnawty 1-5.png|Gnawty
DKL SGB Gnawty 1-5.png|Gnawty (Rope Ravine)
DKL SGB Gnawty 1-8.png|Gnawty
DKL SGB Gnawty 1-8.png|Gnawty (Congo Carnage)
DKL SGB Gnawty 1-9.png|Gnawty
DKL SGB Gnawty 1-9.png|Gnawty (Arctic Barrel Arsenal)
DKL SGB Gnawty 2-1.png|Gnawty
DKL SGB Gnawty 2-1.png|Gnawty (Tricky Temple)
DKL SGB Gnawty 2-4.png|Gnawty
DKL SGB Gnawty 2-4.png|Gnawty (Snake Charmer's Challenge)
DKL SGB Gnawty 3-2.png|Gnawty
DKL SGB Gnawty 3-2.png|Gnawty (Mountain Mayhem)
DKL SGB Gnawty 3-3.png|Gnawty
DKL SGB Gnawty 3-3.png|Gnawty (Track Attack)
DKL SGB Gnawty 3-5.png|Gnawty
DKL SGB Gnawty 3-5.png|Gnawty (Sky High Caper)
DKL SGB Gnawty 3-6.png|Gnawty
DKL SGB Gnawty 3-6.png|Gnawty (Landslide Leap)
DKL SGB Gnawty 3-7.png|Gnawty
DKL SGB Gnawty 3-7.png|Gnawty (Collapsing Clouds)
DKL SGB Gnawty 4-1.png|Gnawty
DKL SGB Gnawty 4-1.png|Gnawty (Construction Site Fight)
DKL SGB Gnawty 4-2.png|Gnawty
DKL SGB Gnawty 4-2.png|Gnawty (Kong Krazy)
DKL SGB Gnawty 4-3.png|Gnawty
DKL SGB Gnawty 4-3.png|Gnawty (Balloon Barrage)
DKL SGB Gnawty 4-4.png|Gnawty
DKL SGB Gnawty 4-4.png|Gnawty (Fast Barrel Blast)
DKL SGB Gnawty 4-5.png|Gnawty
DKL SGB Gnawty 4-5.png|Gnawty (Skyscraper Caper)
DKL SGB Gnawty 4-6.png|Gnawty
DKL SGB Gnawty 4-6.png|Gnawty (Button Barrel Blast)
DKL SGB Gnawty 4-7.png|Gnawty
DKL SGB Gnawty 4-7.png|Gnawty (Oil Drum Slum)
DKL SGB Hogwash 1-2.png|Hogwash the Flying Pig
DKL SGB Hogwash 1-2.png|Hogwash the Flying Pig (Freezing Fun)
DKL SGB Hogwash 1-6.png|Hogwash the Flying Pig
DKL SGB Hogwash 1-6.png|Hogwash the Flying Pig (Tyre Trail)
DKL SGB Hogwash 1-7.png|Hogwash the Flying Pig
DKL SGB Hogwash 1-7.png|Hogwash the Flying Pig (Riggin' Rumble)
DKL SGB Hogwash 3-3.png|Hogwash the Flying Pig
DKL SGB Hogwash 3-3.png|Hogwash the Flying Pig (Track Attack)
DKL SGB Hogwash 3-5.png|Hogwash the Flying Pig
DKL SGB Hogwash 3-5.png|Hogwash the Flying Pig (Sky High Caper)
DKL SGB Hogwash 3-6.png|Hogwash the Flying Pig
DKL SGB Hogwash 3-6.png|Hogwash the Flying Pig (Landslide Leap)
DKL SGB Hogwash 4-1.png|Hogwash the Flying Pig
DKL SGB Hogwash 4-1.png|Hogwash the Flying Pig (Construction Site Fight)
DKL SGB Hogwash 4-2.png|Hogwash the Flying Pig
DKL SGB Hogwash 4-2.png|Hogwash the Flying Pig (Kong Krazy)
DKL SGB Hogwash 4-3.png|Hogwash the Flying Pig
DKL SGB Hogwash 4-3.png|Hogwash the Flying Pig (Balloon Barrage)
DKL SGB Hogwash 4-4.png|Hogwash the Flying Pig
DKL SGB Hogwash 4-4.png|Hogwash the Flying Pig (Fast Barrel Blast)
DKL SGB Hogwash 4-5.png|Hogwash the Flying Pig
DKL SGB Hogwash 4-5.png|Hogwash the Flying Pig (Skyscraper Caper)
DKL SGB Mini-Necky 1-4.png|Mini-Necky
DKL SGB Mini-Necky 1-4.png|Mini-Necky (Deck Trek)
DKL SGB Mini-Necky 3-6.png|Mini-Necky
DKL SGB Mini-Necky 3-6.png|Mini-Necky (Landslide Leap)
DKL SGB Mini-Necky 4-2.png|Mini-Necky
DKL SGB Mini-Necky 4-2.png|Mini-Necky (Kong Krazy)
DKL SGB Mini-Necky 4-4.png|Mini-Necky
DKL SGB Mini-Necky 4-4.png|Mini-Necky (Fast Barrel Blast)
DKL SGB Necky 1-8.png|Necky
DKL SGB Necky 1-8.png|Necky (Congo Carnage)
DKL SGB Necky 3-1.png|Necky
DKL SGB Necky 3-1.png|Necky (Pot Hole Panic)
DKL SGB Slippa 1-1.png|Slippa
DKL SGB Slippa 1-1.png|Slippa (Jungle Jaunt)
DKL SGB Slippa 1-2.png|Slippa
DKL SGB Slippa 1-2.png|Slippa (Freezing Fun)
DKL SGB Slippa 1-3.png|Slippa
DKL SGB Slippa 1-3.png|Slippa (Simian Swing)
DKL SGB Slippa 1-4.png|Slippa
DKL SGB Slippa 1-4.png|Slippa (Deck Trek)
DKL SGB Slippa 1-6.png|Slippa
DKL SGB Slippa 1-6.png|Slippa (Tyre Trail)
DKL SGB Slippa 1-7.png|Slippa
DKL SGB Slippa 1-7.png|Slippa (Riggin' Rumble)
DKL SGB Hister 1-7.png|Slippa
DKL SGB Hister 1-7.png|Slippa (Riggin' Rumble)
DKL SGB Slippa 2-1.png|Slippa
DKL SGB Slippa 2-1.png|Slippa (Tricky Temple)
DKL SGB Slippa 2-1 B1.png|Slippa
DKL SGB Slippa 2-1 B1.png|Slippa (Tricky Temple bonus 1)
DKL SGB Slippa 2-4.png|Slippa
DKL SGB Slippa 2-4.png|Slippa (Snake Charmer's Challenge)
DKL SGB Slippa 2-7.png|Slippa
DKL SGB Slippa 2-7.png|Slippa (Swirlwind Storm)
DKL SGB Slippa 3-2.png|Slippa
DKL SGB Slippa 3-2.png|Slippa (Mountain Mayhem)
DKL SGB Slippa 3-4.png|Slippa
DKL SGB Slippa 3-4.png|Slippa (Spiky Tyre Trail)
DKL SGB Slippa 4-2.png|Slippa
DKL SGB Slippa 4-2.png|Slippa (Kong Krazy)
DKL SGB Slippa 4-3.png|Slippa
DKL SGB Slippa 4-3.png|Slippa (Balloon Barrage)
DKL SGB Slippa 4-4.png|Slippa
DKL SGB Slippa 4-4.png|Slippa (Fast Barrel Blast)
DKL SGB Slippa 4-5.png|Slippa
DKL SGB Slippa 4-5.png|Slippa (Skyscraper Caper)
DKL SGB Hister 4-5.png|Slippa
DKL SGB Hister 4-5.png|Slippa (Skyscraper Caper)
DKL SGB Slippa 4-7.png|Slippa
DKL SGB Slippa 4-7.png|Slippa (Oil Drum Slum)
DKL SGB Swirlwind 2-4.png|Swirlwind
DKL SGB Swirlwind 2-4.png|Swirlwind (Snake Charmer's Challenge)
DKL SGB Swirlwind 2-7.png|Swirlwind
DKL SGB Swirlwind 2-7.png|Swirlwind (Swirlwind Storm)
Swirlwind.gif|Swirlwind
Swirlwind.gif|Swirlwind (Swirlwind Storm)
DKL SGB Zinger 1-2.png|Zinger
DKL SGB Zinger 1-2.png|Zinger (Freezing Fun)
DKL SGB Zinger 1-3 & 3-2 B1.png|Zinger
DKL SGB Zinger 1-3 & 3-2 B1.png|Zinger (Simian Swing and Mountain Mayhem bonus 1)
DKL SGB Zinger 1-4.png|Zinger
DKL SGB Zinger 1-4.png|Zinger (Deck Trek)
DKL SGB Zinger 1-5.png|Zinger
DKL SGB Zinger 1-5.png|Zinger (Rope Ravine)
DKL SGB Zinger 1-6.png|Zinger
DKL SGB Zinger 1-6.png|Zinger (Tyre Trail)
DKL SGB Zinger 1-7.png|Zinger
DKL SGB Zinger 1-7.png|Zinger (Riggin' Rumble)
DKL SGB Zinger 1-8.png|Zinger
DKL SGB Zinger 1-8.png|Zinger (Congo Carnage)
DKL SGB Zinger 1-9.png|Zinger
DKL SGB Zinger 1-9.png|Zinger (Arctic Barrel Arsenal)
DKL SGB Zinger 2-4.png|Zinger
DKL SGB Zinger 2-4.png|Zinger (Snake Charmer's Challenge)
DKL SGB Zinger 2-4 B1 & 4-5.png|Zinger
DKL SGB Zinger 2-4 B1 & 4-5.png|Zinger (Snake Charmer's Challenge bonus 1 and Skyscraper Caper)
DKL SGB Zinger 2-7.png|Zinger
DKL SGB Zinger 2-7.png|Zinger (Swirlwind Storm)
DKL SGB Zinger 3-1.png|Zinger
DKL SGB Zinger 3-1.png|Zinger (Pot Hole Panic)
DKL SGB Zinger 3-2.png|Zinger
DKL SGB Zinger 3-2.png|Zinger (Mountain Mayhem)
DKL SGB Zinger 3-3.png|Zinger
DKL SGB Zinger 3-3.png|Zinger (Track Attack)
DKL SGB Zinger 3-5.png|Zinger
DKL SGB Zinger 3-5.png|Zinger (Sky High Caper)
DKL SGB Zinger 3-6.png|Zinger
DKL SGB Zinger 3-6.png|Zinger (Landslide Leap)
DKL SGB Zinger 3-7.png|Zinger
DKL SGB Zinger 3-7.png|Zinger (Collapsing Clouds)
DKL SGB Zinger 4-1.png|Zinger
DKL SGB Zinger 4-1.png|Zinger (Construction Site Fight)
DKL SGB Zinger 4-2.png|Zinger
DKL SGB Zinger 4-2.png|Zinger (Kong Krazy)
