List of common badges in Mario Kart Tour: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(Created page with "{{italic title|List of common badges in ''Mario Kart Tour''}} {{main|List of badges in Mario Kart Tour}} This is a list of '''common badges''' as they appear in ''Mario Kart Tour''. Most badges are only accessible for a limited amount of time and change with every tour, though some (like those unlocked through the Standard Challenge sets) are always available. The following table depicts in dark gray the first tour in chronological order in which the badge was avai...")
 
mNo edit summary
 
(One intermediate revision by one other user not shown)
Line 7: Line 7:


==List of common badges==
==List of common badges==
{|class="wikitable sortable"width=100% cellspacing=0 border=1 cellpadding=2 style="text-align: center; border-collapse: collapse; border: 1px solid black"
{|class="wikitable sortable" style="width:100%;text-align:center"
|-
!data-sort-type="number"|No.
!data-sort-type="number"|No.
!Badge
!Badge
Line 17: Line 16:
!rowspan=3|000
!rowspan=3|000
|rowspan=3|[[File:MKT 000CB.png|50px]]
|rowspan=3|[[File:MKT 000CB.png|50px]]
|bgcolor="#E0E0E0"data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|style="background:#E0E0E0"data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|bgcolor="#E0E0E0"|Standard Challenges 1-3
|style="background:#E0E0E0"|Standard Challenges 1-3
|bgcolor="#E0E0E0"|''Raise 5 drivers, karts, or gliders to skill level 2.
|style="background:#E0E0E0"|''Raise 5 drivers, karts, or gliders to skill level 2.
|-
|-
|data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
Line 31: Line 30:
!rowspan=10|001
!rowspan=10|001
|rowspan=10|[[File:MKT 001CB.png|50px]]
|rowspan=10|[[File:MKT 001CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|9}}
|style="background:#E0E0E0" {{MKT_b|9}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Clear all of the cups in the [[{{Tour9}}]].
|style="background:#E0E0E0"|''Clear all of the cups in the [[{{Tour9}}]].
|-
|-
|{{MKT_b|27}}
|{{MKT_b|27}}
Line 73: Line 72:
!rowspan=12|002
!rowspan=12|002
|rowspan=12|[[File:MKT 002CB.png|50px]]
|rowspan=12|[[File:MKT 002CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|5}}
|style="background:#E0E0E0" {{MKT_b|5}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Land 5 hits with [[Banana]]s in a single race.
|style="background:#E0E0E0"|''Land 5 hits with [[Banana]]s in a single race.
|-
|-
|{{MKT_b|48}}
|{{MKT_b|48}}
Line 123: Line 122:
!rowspan=8|003
!rowspan=8|003
|rowspan=8|[[File:MKT 003CB.png|50px]]
|rowspan=8|[[File:MKT 003CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|28}}
|style="background:#E0E0E0" {{MKT_b|28}}
|bgcolor="#E0E0E0"|Anniversary Challenges
|style="background:#E0E0E0"|Anniversary Challenges
|bgcolor="#E0E0E0"|''Activate [[Frenzy|Frenzy mode]] mode 3 times on a city course.
|style="background:#E0E0E0"|''Activate [[Frenzy|Frenzy mode]] mode 3 times on a city course.
|-
|-
|{{MKT_b|51}}
|{{MKT_b|51}}
Line 157: Line 156:
!rowspan=13|004
!rowspan=13|004
|rowspan=13|[[File:MKT 004CB.png|50px]]
|rowspan=13|[[File:MKT 004CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|6}}
|style="background:#E0E0E0" {{MKT_b|6}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Land 3 hits with [[Bob-omb]]s in a single race.
|style="background:#E0E0E0"|''Land 3 hits with [[Bob-omb]]s in a single race.
|-
|-
|{{MKT_b|17}}
|{{MKT_b|17}}
Line 211: Line 210:
!rowspan=15|005
!rowspan=15|005
|rowspan=15|[[File:MKT 005CB.png|50px]]
|rowspan=15|[[File:MKT 005CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|8}}
|style="background:#E0E0E0" {{MKT_b|8}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Earn a score of 8,000 or higher on a T course.
|style="background:#E0E0E0"|''Earn a score of 8,000 or higher on a T course.
|-
|-
|{{MKT_b|9}}
|{{MKT_b|9}}
Line 273: Line 272:
!rowspan=14|006
!rowspan=14|006
|rowspan=14|[[File:MKT 006CB.png|50px]]
|rowspan=14|[[File:MKT 006CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|39|40}}
|style="background:#E0E0E0" {{MKT_b|39|40}}
|bgcolor="#E0E0E0"|1.5 Year Anniversary Challenges 1
|style="background:#E0E0E0"|1.5 Year Anniversary Challenges 1
|bgcolor="#E0E0E0"|''Do 30 Mini-Turbo boosts on a Tokyo course.
|style="background:#E0E0E0"|''Do 30 Mini-Turbo boosts on a Tokyo course.
|-
|-
|{{MKT_b|42}}
|{{MKT_b|42}}
Line 331: Line 330:
!rowspan=12|007
!rowspan=12|007
|rowspan=12|[[File:MKT 007CB.png|50px]]
|rowspan=12|[[File:MKT 007CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|7}}
|style="background:#E0E0E0" {{MKT_b|7}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Cause opponents to crash using a [[Mega Mushroom]].
|style="background:#E0E0E0"|''Cause opponents to crash using a [[Mega Mushroom]].
|-
|-
|{{MKT_b|9}}
|{{MKT_b|9}}
Line 381: Line 380:
!rowspan=13|008
!rowspan=13|008
|rowspan=13|[[File:MKT 008CB.png|50px]]
|rowspan=13|[[File:MKT 008CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|1}}
|style="background:#E0E0E0" {{MKT_b|1}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Take out 5 [[goat]]s.
|style="background:#E0E0E0"|''Take out 5 [[goat]]s.
|-
|-
|{{MKT_b|6}}
|{{MKT_b|6}}
Line 435: Line 434:
!rowspan=21|009
!rowspan=21|009
|rowspan=21|[[File:MKT 009CB.png|50px]]
|rowspan=21|[[File:MKT 009CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|12}}
|style="background:#E0E0E0" {{MKT_b|12}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Glide a total distance of 5,000.
|style="background:#E0E0E0"|''Glide a total distance of 5,000.
|-
|-
|{{MKT_b|13}}
|{{MKT_b|13}}
Line 521: Line 520:
!rowspan=7|010
!rowspan=7|010
|rowspan=7|[[File:MKT 010CB.png|50px]]
|rowspan=7|[[File:MKT 010CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|48|49}}
|style="background:#E0E0E0" {{MKT_b|48|49}}
|bgcolor="#E0E0E0"|Summertime Challenges 2
|style="background:#E0E0E0"|Summertime Challenges 2
|bgcolor="#E0E0E0"|''Get an item from the Tier Shop.
|style="background:#E0E0E0"|''Get an item from the Tier Shop.
|-
|-
|{{MKT_b|50}}
|{{MKT_b|50}}
Line 551: Line 550:
!rowspan=2|011
!rowspan=2|011
|rowspan=2|[[File:MKT 011CB.png|50px]]
|rowspan=2|[[File:MKT 011CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|62}}
|style="background:#E0E0E0" {{MKT_b|62}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Race in every course of every cup, including bonus challenges.
|style="background:#E0E0E0"|''Race in every course of every cup, including bonus challenges.
|-
|-
|{{MKT_b|99}}
|{{MKT_b|99}}
Line 561: Line 560:
!rowspan=3|012
!rowspan=3|012
|rowspan=3|[[File:MKT 012CB.png|50px]]
|rowspan=3|[[File:MKT 012CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|1}}
|style="background:#E0E0E0" {{MKT_b|1}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Land 3 hits with [[Yoshi's Egg]]<sup>[[#Yoshi's Egg|T]]</sup>.
|style="background:#E0E0E0"|''Land 3 hits with [[Yoshi's Egg]]<sup>[[#Yoshi's Egg|T]]</sup>.
|-
|-
|{{MKT_b|40}}
|{{MKT_b|40}}
Line 575: Line 574:
!rowspan=4|013
!rowspan=4|013
|rowspan=4|[[File:MKT 013CB.png|50px]]
|rowspan=4|[[File:MKT 013CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|27}}
|style="background:#E0E0E0" {{MKT_b|27}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Earn a score of 7,000 or higher on a Los Angeles course.
|style="background:#E0E0E0"|''Earn a score of 7,000 or higher on a Los Angeles course.
|-
|-
|{{MKT_b|30}}
|{{MKT_b|30}}
Line 593: Line 592:
!rowspan=2|014
!rowspan=2|014
|rowspan=2|[[File:MKT 014CB.png|50px]]
|rowspan=2|[[File:MKT 014CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|77}}
|style="background:#E0E0E0" {{MKT_b|77}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Drive a distance of 20,000 or more.
|style="background:#E0E0E0"|''Drive a distance of 20,000 or more.
|-
|-
|{{MKT_b|103}}
|{{MKT_b|103}}
Line 603: Line 602:
!rowspan=5|015
!rowspan=5|015
|rowspan=5|[[File:MKT 015CB.png|50px]]
|rowspan=5|[[File:MKT 015CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|48|49}}
|style="background:#E0E0E0" {{MKT_b|48|49}}
|bgcolor="#E0E0E0"|Summertime Challenges 2
|style="background:#E0E0E0"|Summertime Challenges 2
|bgcolor="#E0E0E0"|''Cause opponents to crash 100 times.
|style="background:#E0E0E0"|''Cause opponents to crash 100 times.
|-
|-
|{{MKT_b|55|56}}
|{{MKT_b|55|56}}
Line 625: Line 624:
!016
!016
|[[File:MKT 016CB.png|50px]]
|[[File:MKT 016CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|96}}
|style="background:#E0E0E0" {{MKT_b|96}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Get 1 item from the Daily Selects section of the Shop.
|style="background:#E0E0E0"|''Get 1 item from the Daily Selects section of the Shop.
|-
|-
!rowspan=2|017
!rowspan=2|017
|rowspan=2|[[File:MKT 017CB.png|50px]]
|rowspan=2|[[File:MKT 017CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|77}}
|style="background:#E0E0E0" {{MKT_b|77}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Earn a score of 7,000 or higher on 3 T or R/T courses.
|style="background:#E0E0E0"|''Earn a score of 7,000 or higher on 3 T or R/T courses.
|-
|-
|{{MKT_b|97}}
|{{MKT_b|97}}
Line 641: Line 640:
!rowspan=17|018
!rowspan=17|018
|rowspan=17|[[File:MKT 018CB.png|50px]]
|rowspan=17|[[File:MKT 018CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|16}}
|style="background:#E0E0E0" {{MKT_b|16}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Land a hit with a [[Green Shell]] in a Standard Race.
|style="background:#E0E0E0"|''Land a hit with a [[Green Shell]] in a Standard Race.
|-
|-
|{{MKT_b|26}}
|{{MKT_b|26}}
Line 711: Line 710:
!rowspan=11|019
!rowspan=11|019
|rowspan=11|[[File:MKT 019CB.png|50px]]
|rowspan=11|[[File:MKT 019CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|22}}
|style="background:#E0E0E0" {{MKT_b|22}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Race in every course of [[{{Tour22}}|every cup]], including bonus challenges.
|style="background:#E0E0E0"|''Race in every course of [[{{Tour22}}|every cup]], including bonus challenges.
|-
|-
|{{MKT_b|47}}
|{{MKT_b|47}}
Line 757: Line 756:
!rowspan=9|020
!rowspan=9|020
|rowspan=9|[[File:MKT 020CB.png|50px]]
|rowspan=9|[[File:MKT 020CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|8}}
|style="background:#E0E0E0" {{MKT_b|8}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Take out 3 [[Thwomp]]s.
|style="background:#E0E0E0"|''Take out 3 [[Thwomp]]s.
|-
|-
|{{MKT_b|15}}
|{{MKT_b|15}}
Line 795: Line 794:
!rowspan=22|021
!rowspan=22|021
|rowspan=22|[[File:MKT 021CB.png|50px]]
|rowspan=22|[[File:MKT 021CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|1}}
|style="background:#E0E0E0" {{MKT_b|1}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Activate Frenzy mode 5 times.
|style="background:#E0E0E0"|''Activate Frenzy mode 5 times.
|-
|-
|{{MKT_b|2}}
|{{MKT_b|2}}
Line 885: Line 884:
!rowspan=14|022
!rowspan=14|022
|rowspan=14|[[File:MKT 022CB.png|50px]]
|rowspan=14|[[File:MKT 022CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|15}}
|style="background:#E0E0E0" {{MKT_b|15}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Perform a total of 3 Jump Boosts by bouncing off hot-air balloons.
|style="background:#E0E0E0"|''Perform a total of 3 Jump Boosts by bouncing off hot-air balloons.
|-
|-
|{{MKT_b|31}}
|{{MKT_b|31}}
Line 943: Line 942:
!rowspan=13|023
!rowspan=13|023
|rowspan=13|[[File:MKT 023CB.png|50px]]
|rowspan=13|[[File:MKT 023CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|23}}
|style="background:#E0E0E0" {{MKT_b|23}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Earn a score of 10,000 or higher on a T or R/T course.
|style="background:#E0E0E0"|''Earn a score of 10,000 or higher on a T or R/T course.
|-
|-
|{{MKT_b|48}}
|{{MKT_b|48}}
Line 997: Line 996:
!rowspan=24|024
!rowspan=24|024
|rowspan=24|[[File:MKT 024CB.png|50px]]
|rowspan=24|[[File:MKT 024CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|7}}
|style="background:#E0E0E0" {{MKT_b|7}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Do 3 [[Slipstream]] boosts in a single race.
|style="background:#E0E0E0"|''Do 3 [[Slipstream]] boosts in a single race.
|-
|-
|{{MKT_b|11}}
|{{MKT_b|11}}
Line 1,095: Line 1,094:
!rowspan=4|025
!rowspan=4|025
|rowspan=4|[[File:MKT 025CB.png|50px]]
|rowspan=4|[[File:MKT 025CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|17}}
|style="background:#E0E0E0" {{MKT_b|17}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Race in every course of [[{{Tour17}}|every cup]], including bonus challenges.
|style="background:#E0E0E0"|''Race in every course of [[{{Tour17}}|every cup]], including bonus challenges.
|-
|-
|{{MKT_b|37}}
|{{MKT_b|37}}
Line 1,113: Line 1,112:
!rowspan=4|026
!rowspan=4|026
|rowspan=4|[[File:MKT 026CB.png|50px]]
|rowspan=4|[[File:MKT 026CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|2}}
|style="background:#E0E0E0" {{MKT_b|2}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Land 3 hits with [[Super Horn]]s.
|style="background:#E0E0E0"|''Land 3 hits with [[Super Horn]]s.
|-
|-
|{{MKT_b|10}}
|{{MKT_b|10}}
Line 1,131: Line 1,130:
!rowspan=37|027
!rowspan=37|027
|rowspan=37|[[File:MKT 027CB.png|50px]]
|rowspan=37|[[File:MKT 027CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|1}}
|style="background:#E0E0E0" {{MKT_b|1}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Collect 30 coins in a single race.
|style="background:#E0E0E0"|''Collect 30 coins in a single race.
|-
|-
|{{MKT_b|2}}
|{{MKT_b|2}}
Line 1,281: Line 1,280:
!rowspan=4|028
!rowspan=4|028
|rowspan=4|[[File:MKT 028CB.png|50px]]
|rowspan=4|[[File:MKT 028CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|48}}
|style="background:#E0E0E0" {{MKT_b|48}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Earn a score of 7,000 or higher using a driver wearing short sleeves<sup>[[#Short sleeves|O]]</sup>.
|style="background:#E0E0E0"|''Earn a score of 7,000 or higher using a driver wearing short sleeves<sup>[[#Short sleeves|O]]</sup>.
|-
|-
|{{MKT_b|75}}
|{{MKT_b|75}}
Line 1,299: Line 1,298:
!rowspan=6|029
!rowspan=6|029
|rowspan=6|[[File:MKT 029CB.png|50px]]
|rowspan=6|[[File:MKT 029CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|7}}
|style="background:#E0E0E0" {{MKT_b|7}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Cause opponents to crash 5 times while underwater.
|style="background:#E0E0E0"|''Cause opponents to crash 5 times while underwater.
|-
|-
|{{MKT_b|9}}
|{{MKT_b|9}}
Line 1,325: Line 1,324:
!rowspan=2|030
!rowspan=2|030
|rowspan=2|[[File:MKT 030CB.png|50px]]
|rowspan=2|[[File:MKT 030CB.png|50px]]
|bgcolor="#E0E0E0"data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|style="background:#E0E0E0"data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|bgcolor="#E0E0E0"|Standard Challenges 1-1
|style="background:#E0E0E0"|Standard Challenges 1-1
|bgcolor="#E0E0E0"|''Make 3 friends.
|style="background:#E0E0E0"|''Make 3 friends.
|-
|-
|data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
Line 1,335: Line 1,334:
!rowspan=6|031
!rowspan=6|031
|rowspan=6|[[File:MKT 031CB.png|50px]]
|rowspan=6|[[File:MKT 031CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|53}}
|style="background:#E0E0E0" {{MKT_b|53}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Send Greeting Coins to a friend.
|style="background:#E0E0E0"|''Send Greeting Coins to a friend.
|-
|-
|{{MKT_b|71}}
|{{MKT_b|71}}
Line 1,361: Line 1,360:
!rowspan=4|032
!rowspan=4|032
|rowspan=4|[[File:MKT 032CB.png|50px]]
|rowspan=4|[[File:MKT 032CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|5}}
|style="background:#E0E0E0" {{MKT_b|5}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Take out 5 snowpeople.
|style="background:#E0E0E0"|''Take out 5 snowpeople.
|-
|-
|{{MKT_b|11}}
|{{MKT_b|11}}
Line 1,379: Line 1,378:
!rowspan=4|033
!rowspan=4|033
|rowspan=4|[[File:MKT 033CB.png|50px]]
|rowspan=4|[[File:MKT 033CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|23}}
|style="background:#E0E0E0" {{MKT_b|23}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Finish the [[Wario Cup]] Time Trial bonus challenge within 1 minute and 30 seconds.
|style="background:#E0E0E0"|''Finish the [[Wario Cup]] Time Trial bonus challenge within 1 minute and 30 seconds.
|-
|-
|{{MKT_b|93}}
|{{MKT_b|93}}
Line 1,397: Line 1,396:
!rowspan=5|034
!rowspan=5|034
|rowspan=5|[[File:MKT 034CB.png|50px]]
|rowspan=5|[[File:MKT 034CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|25}}
|style="background:#E0E0E0" {{MKT_b|25}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Land a hit with a Bob-omb using a driver with a ribbon<sup>[[#Ribbon|L]]</sup>.
|style="background:#E0E0E0"|''Land a hit with a Bob-omb using a driver with a ribbon<sup>[[#Ribbon|L]]</sup>.
|-
|-
|{{MKT_b|29}}
|{{MKT_b|29}}
Line 1,419: Line 1,418:
!rowspan=5|035
!rowspan=5|035
|rowspan=5|[[File:MKT 035CB.png|50px]]
|rowspan=5|[[File:MKT 035CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|40}}
|style="background:#E0E0E0" {{MKT_b|40}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Earn a score of 7,000 or higher on 3 T courses.
|style="background:#E0E0E0"|''Earn a score of 7,000 or higher on 3 T courses.
|-
|-
|{{MKT_b|44}}
|{{MKT_b|44}}
Line 1,441: Line 1,440:
!rowspan=24|036
!rowspan=24|036
|rowspan=24|[[File:MKT 036CB.png|50px]]
|rowspan=24|[[File:MKT 036CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|5}}
|style="background:#E0E0E0" {{MKT_b|5}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Ride on air currents 5 times.
|style="background:#E0E0E0"|''Ride on air currents 5 times.
|-
|-
|{{MKT_b|10}}
|{{MKT_b|10}}
Line 1,539: Line 1,538:
!rowspan=5|037
!rowspan=5|037
|rowspan=5|[[File:MKT 037CB.png|50px]]
|rowspan=5|[[File:MKT 037CB.png|50px]]
|bgcolor="#E0E0E0"data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|style="background:#E0E0E0"data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|bgcolor="#E0E0E0"|Standard Challenges 1-1
|style="background:#E0E0E0"|Standard Challenges 1-1
|bgcolor="#E0E0E0"|''Get 1 item from the Daily Selects section of the Shop.
|style="background:#E0E0E0"|''Get 1 item from the Daily Selects section of the Shop.
|-
|-
|data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
|data-sort-value="00"|[[Mario Kart Tour#Standard Challenges|Base game]]
Line 1,561: Line 1,560:
!rowspan=2|038
!rowspan=2|038
|rowspan=2|[[File:MKT 038CB.png|50px]]
|rowspan=2|[[File:MKT 038CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|74}}
|style="background:#E0E0E0" {{MKT_b|74}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Get 3rd place or higher in a race 30 times.
|style="background:#E0E0E0"|''Get 3rd place or higher in a race 30 times.
|-
|-
|{{MKT_b|98}}
|{{MKT_b|98}}
Line 1,571: Line 1,570:
!rowspan=7|039
!rowspan=7|039
|rowspan=7|[[File:MKT 039CB.png|50px]]
|rowspan=7|[[File:MKT 039CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|16}}
|style="background:#E0E0E0" {{MKT_b|16}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Use 1 [[point-boost ticket]].
|style="background:#E0E0E0"|''Use 1 [[point-boost ticket]].
|-
|-
|{{MKT_b|17}}
|{{MKT_b|17}}
Line 1,601: Line 1,600:
!rowspan=27|040
!rowspan=27|040
|rowspan=27|[[File:MKT 040CB.png|50px]]
|rowspan=27|[[File:MKT 040CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|6}}
|style="background:#E0E0E0" {{MKT_b|6}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Get 1st place without crashing.
|style="background:#E0E0E0"|''Get 1st place without crashing.
|-
|-
|{{MKT_b|12}}
|{{MKT_b|12}}
Line 1,711: Line 1,710:
!rowspan=74|041
!rowspan=74|041
|rowspan=74|[[File:MKT 041CB.png|50px]]
|rowspan=74|[[File:MKT 041CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|1}}
|style="background:#E0E0E0" {{MKT_b|1}}
|bgcolor="#E0E0E0"|Tour Challenges 1
|style="background:#E0E0E0"|Tour Challenges 1
|bgcolor="#E0E0E0"|''Land 3 hits with [[Red Shell]]s.
|style="background:#E0E0E0"|''Land 3 hits with [[Red Shell]]s.
|-
|-
|{{MKT_b|3}}
|{{MKT_b|3}}
Line 2,009: Line 2,008:
!rowspan=16|042
!rowspan=16|042
|rowspan=16|[[File:MKT 042CB.png|50px]]
|rowspan=16|[[File:MKT 042CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|16}}
|style="background:#E0E0E0" {{MKT_b|16}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Race in every course of [[{{Tour16}}|every cup]], including bonus challenges.
|style="background:#E0E0E0"|''Race in every course of [[{{Tour16}}|every cup]], including bonus challenges.
|-
|-
|{{MKT_b|19}}
|{{MKT_b|19}}
Line 2,075: Line 2,074:
!rowspan=10|043
!rowspan=10|043
|rowspan=10|[[File:MKT 043CB.png|50px]]
|rowspan=10|[[File:MKT 043CB.png|50px]]
|bgcolor="#E0E0E0" {{MKT_b|1}}
|style="background:#E0E0E0" {{MKT_b|1}}
|bgcolor="#E0E0E0"|Tour Challenges 2
|style="background:#E0E0E0"|Tour Challenges 2
|bgcolor="#E0E0E0"|''Collect a total of 100 coins using a baby<sup>[[#Baby|A]]</sup> driver.
