Rambi Rider: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
Line 39: Line 39:
|skill_kart=Rocket Start
|skill_kart=Rocket Start


|I1.1=Dino Dino Jungle T|R1.1=[[Dino Dino Jungle|GCN Dino Dino Jungle T]]
|I1.1=Dino Dino Jungle T|R1.1=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|I1.2=DK Pass|R1.2=[[DK Pass|DS DK Pass]]
|I1.2=DK Pass|R1.2=[[DS DK Pass]]
|I1.3=Rock Rock Mountain|R1.3=[[Rock Rock Mountain|3DS Rock Rock Mountain]]
|I1.3=Rock Rock Mountain|R1.3=[[3DS Rock Rock Mountain]]
|I1.4=Rock Rock Mountain R|R1.4=[[Rock Rock Mountain|3DS Rock Rock Mountain R]]
|I1.4=Rock Rock Mountain R|R1.4=[[3DS Rock Rock Mountain|3DS Rock Rock Mountain R]]
|I1.5=Kalimari Desert T|R1.5=[[Kalimari Desert|N64 Kalimari Desert T]]
|I1.5=Kalimari Desert T|R1.5=[[N64 Kalimari Desert|N64 Kalimari Desert T]]
|I1.6=DK Pass RT|R1.6=[[DK Pass|DS DK Pass R/T]]
|I1.6=DK Pass RT|R1.6=[[DS DK Pass|DS DK Pass R/T]]


|I2.1=Dino Dino Jungle|R2.1=[[Dino Dino Jungle|GCN Dino Dino Jungle]]
|I2.1=Dino Dino Jungle|R2.1=[[GCN Dino Dino Jungle]]
|I2.2=Dino Dino Jungle R|R2.2=[[Dino Dino Jungle|GCN Dino Dino Jungle R]]**
|I2.2=Dino Dino Jungle R|R2.2=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]**
|I2.3=DK Pass R|R2.3=[[DK Pass|DS DK Pass R]]
|I2.3=DK Pass R|R2.3=[[DS DK Pass|DS DK Pass R]]
|I2.4=RMX Choco Island 1R|R2.4=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I2.4=RMX Choco Island 1R|R2.4=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I2.5=Choco Island 1T|R2.5=[[Choco Island 1|SNES Choco Island 1T]]
|I2.5=Choco Island 1T|R2.5=[[SNES Choco Island 1|SNES Choco Island 1T]]
|I2.6=Choco Island 1R|R2.6=[[Choco Island 1|SNES Choco Island 1R]]
|I2.6=Choco Island 1R|R2.6=[[SNES Choco Island 1|SNES Choco Island 1R]]
|I2.7=Rock Rock Mountain T|R2.7=[[Rock Rock Mountain|3DS Rock Rock Mountain T]]
|I2.7=Rock Rock Mountain T|R2.7=[[3DS Rock Rock Mountain|3DS Rock Rock Mountain T]]
|I2.8=Kalimari Desert|R2.8=[[Kalimari Desert|N64 Kalimari Desert]]
|I2.8=Kalimari Desert|R2.8=[[N64 Kalimari Desert]]
|I2.9=Kalimari Desert R|R2.9=[[Kalimari Desert|N64 Kalimari Desert R]]*
|I2.9=Kalimari Desert R|R2.9=[[N64 Kalimari Desert|N64 Kalimari Desert R]]*
|I2.10=Dino Dino Jungle RT|R2.10=[[Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I2.10=Dino Dino Jungle RT|R2.10=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I2.11=Koopa Troopa Beach 2|R2.11=[[Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I2.11=Koopa Troopa Beach 2|R2.11=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I2.12=Koopa Troopa Beach 2R|R2.12=[[Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.12=Koopa Troopa Beach 2R|R2.12=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.13=RMX Rainbow Road 1R|R2.13=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I2.13=RMX Rainbow Road 1R|R2.13=[[RMX Rainbow Road 1|RMX Rainbow Road 1R]]
|I2.14=Choco Mountain RT|R2.14=[[Choco Mountain|N64 Choco Mountain R/T]]
|I2.14=Choco Mountain RT|R2.14=[[N64 Choco Mountain|N64 Choco Mountain R/T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' "''Rolling up in {{color|#MarioKartTour|blue}} is the Rambi Rider! Feel the fury of its namesake as it barrels down the track. It may be tempting to ram into things, but make sure you cross the finish line first!''"<ref>mariokarttourEN (May 21, 2020). [https://twitter.com/mariokarttourEN/status/1263469597086400512 ''Twitter'']. Retrieved May 21, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' "''Rolling up in {{color|#MarioKartTour|blue}} is the Rambi Rider! Feel the fury of its namesake as it barrels down the track. It may be tempting to ram into things, but make sure you cross the finish line first!''"<ref>mariokarttourEN (May 21, 2020). [https://twitter.com/mariokarttourEN/status/1263469597086400512 ''Twitter'']. Retrieved May 21, 2020.</ref>
Line 70: Line 70:
MKDS Rambi Rider Model.png|Model of the Rambi Rider
MKDS Rambi Rider Model.png|Model of the Rambi Rider
MKDS Rambi Rider Screenshot.png|Donkey Kong on his Rambi Rider
MKDS Rambi Rider Screenshot.png|Donkey Kong on his Rambi Rider
MKT Rambi Rider.jpg|Donkey Kong, [[Diddy Kong]], [[Dixie Kong]], and [[Funky Kong]] in Rambi Riders on [[Dino Dino Jungle|GCN Dino Dino Jungle]]
MKT Rambi Rider.jpg|Donkey Kong, [[Diddy Kong]], [[Dixie Kong]], and [[Funky Kong]] in Rambi Riders on [[GCN Dino Dino Jungle]]
MKT Morton and Diddy Kong.jpg|Diddy Kong tricking in the Rambi Rider on [[DK Pass|DS DK Pass]]
MKT Morton and Diddy Kong.jpg|Diddy Kong tricking in the Rambi Rider on [[DS DK Pass]]
MKT Wild West Tour Drivers.png|Donkey Kong crashing in the Rambi Rider on [[Kalimari Desert 2|N64 Kalimari Desert 2]]
MKT Wild West Tour Drivers.png|Donkey Kong crashing in the Rambi Rider on [[N64 Kalimari Desert 2]]
</gallery>
</gallery>



Revision as of 12:24, July 31, 2021

Template:Kart-infobox

The Rambi Rider is a kart in the Mario Kart series. The vehicle's front is shaped like Rambi the Rhino's head, while the cab is composed of a big wooden box. The emblem is located on the back (and sides in Mario Kart Tour) of the kart.

History

Mario Kart DS

The Rambi Rider first appears in Mario Kart DS as Donkey Kong's first kart. It has low acceleration and handling, but it has high speed, drift and item ratings. It is also among one of the heaviest vehicles in the game; its weight is tied with the Dragonfly and ROB-LGS. Its speed is equivalent to that of the Light Dancer, Shooting Star, Standard LG, Standard WL and Streamliner.

The kart is unlocked for Bowser and Daisy as well when the player gets gold trophies in all Nitro or Retro Courses in 150cc, and becomes available for everyone else when gold trophies are obtained in every cup in Mirror Mode.

Mario Kart Tour

The Rambi Rider returns in Mario Kart Tour, where it is classified as a Super kart. It was added in the Jungle Tour and uses the Red Monster tires from Mario Kart 7. Unlike in Mario Kart DS, the Rambi head on the front of the kart is a darker shade of gray than its horn, and the kart now has an exhaust pipe at the back. The Rambi Rider extends the duration of Rocket Start boosts and increases the number of bonus points awarded for performing one. A platinum-colored High-End variant of the kart, known as the Rambi Runner, debuts in the Bowser vs. DK Tour.

Availability

The Rambi Rider has not appeared in any pipes nor it is available in the shop's Daily Selects.

Tour Availability
Jungle Tour Jungle Tour Commemorative Kart: Rambi Rider!
$19.99
May 20, 2020 -
June 2, 2020

Profiles and statistics

Mario Kart DS

  • Speed: 7/10
  • Acceleration: 4/10
  • Weight: 9/10
  • Handling: 3/10
  • Drift: 7/10
  • Items: 10/10

Mario Kart Tour

Template:MKTProfile

  • Mario Kart Tour Twitter: "Rolling up in #MarioKartTour is the Rambi Rider! Feel the fury of its namesake as it barrels down the track. It may be tempting to ram into things, but make sure you cross the finish line first!"[1]

Gallery

Names in other languages

Language Name Meaning
Japanese ジャングルカーゴ
Janguru Kāgo
Jungle Cargo

Chinese (simplified) 丛林货运

-

Chinese (traditional) 叢林貨運

-

German Rambi-Jeep
Rambi-Jeep (from the automobile brand)
Italian Rino sprint
Rhino Sprint
Korean 정글카고
Jeonggeul-Kago
Jungle Cargo

Portuguese Jipe Rambi
Rambi Jeep
Spanish Rambi Rally
Rambi Rally

References

  1. ^ mariokarttourEN (May 21, 2020). Twitter. Retrieved May 21, 2020.