Mario vs. Luigi Tour (2023): Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(That doesn't mean you just undo the entirety of my edit.)
Line 263: Line 263:
|[[File:MKT Icon Mario.png|25x25px|link=Mario]] (team captain)<br>[[File:MKT Icon MetalMario.png|25x25px|link=Metal Mario]][[File:MKT Icon TanookiMario.png|25x25px|link=Tanooki Mario]][[File:MKT Icon DrMario.png|25x25px|link=Dr. Mario]][[File:MKT Icon MarioSanta.png|25x25px|link=Mario|Mario (Santa)]][[File:MKT Icon MarioHakama.png|25x25px|link=Mario|Mario (Hakama)]][[File:MKT Icon MarioMusician.png|25x25px|link=Mario|Mario (Musician)]][[File:MKT Icon BuilderMario.png|25x25px|link=Builder Mario]][[File:MKT Icon MarioHalloween.png|25x25px|link=Mario|Mario (Halloween)]][[File:MKT Icon MarioSwimwear.png|25x25px|link=Mario|Mario (Swimwear)]][[File:MKT Icon MarioHappi.png|25x25px|link=Mario|Mario (Happi)]][[File:MKT Icon MarioSunshine.png|25x25px|link=Mario|Mario (Sunshine)]][[File:MKT Icon MarioTuxedo.png|25x25px|link=Mario|Mario (Tuxedo)]][[File:MKT Icon MarioBaseball.png|25x25px|link=Mario|Mario (Baseball)]][[File:MKT Icon MarioSamurai.png|25x25px|link=Mario|Mario (Samurai)]][[File:MKT Icon WhiteTanookiMario.png|25x25px|link=White Tanooki Mario]][[File:MKT Icon MarioChef.png|25x25px|link=Mario|Mario (Chef)]][[File:MKT Icon MarioAviator.png|25x25px|link=Mario|Mario (Aviator)]][[File:MKT Icon MarioClassic.png|25x25px|link=Mario|Mario (Classic)]][[File:MKT Icon IceMario.png|25x25px|link=Ice Mario (Super Mario Galaxy)|Ice Mario]][[File:MKT Icon MarioSNES.png|25x25px|link=Mario|Mario (SNES)]][[File:MKT Icon MarioSatellaview.png|25x25px|link=Mario|Mario (Satellaview)]][[File:MKT Icon CatMario.png|25x25px|link=Cat Mario]][[File:MKT Icon MarioRacing.png|25x25px|link=Mario|Mario (Racing)]][[File:MKT Icon PenguinMario.png|25x25px|link=Penguin Mario]][[File:MKT Icon MarioGolf.png|25x25px|link=Mario|Mario (Golf)]][[File:MKT Icon MarioKing.png|25x25px|link=Mario|Mario (King)]][[File:MKT Icon Toad.png|25x25px|link=Toad]][[File:MKT Icon CaptainToad.png|25x25px|link=Captain Toad]][[File:MKT Icon ToadPitCrew.png|25x25px|link=Toad (species)|Toad (Pit Crew)]][[File:MKT Icon CatToad.png|25x25px|link=Cat Mario|Cat Toad]][[File:MKT Icon PenguinToad.png|25x25px|link=Penguin Mario|Penguin Toad]][[File:MKT Icon GreenToadPitCrew.png|25x25px|link=Toad (species)|Green Toad (Pit Crew)]][[File:MKT Icon PinkToadPitCrew.png|25x25px|link=Toad (species)|Pink Toad (Pit Crew)]][[File:MKT Icon RedToadPitCrew.png|25x25px|link=Toad (species)|Red Toad (Pit Crew)]][[File:MKT Icon YellowToadPitCrew.png|25x25px|link=Toad (species)|Yellow Toad (Pit Crew)]][[File:MKT Icon LightblueToadPitCrew.png|25x25px|link=Toad (species)|Light-blue Toad (Pit Crew)]][[File:MKT Icon BuilderToad.png|25x25px|link=Builder Mario|Builder Toad]][[File:MKT Icon ToadPartyTime.png|25x25px|link=Toad|Toad (Party Time)]][[File:MKT Icon ToadAstronaut.png|25x25px|link=Toad|Toad (Astronaut)]][[File:MKT Icon ToadTourist.png|25x25px|link=Toad|Toad (Tourist)]][[File:MKT Icon Peach.png|25x25px|link=Princess Peach|Peach]][[File:MKT Icon PinkGoldPeach.png|25x25px|link=Pink Gold Peach]][[File:MKT Icon CatPeach.png|25x25px|link=Cat Mario|Cat Peach]][[File:MKT Icon PeachExplorer.png|25x25px|link=Princess Peach|Peach (Explorer)]][[File:MKT Icon PeachKimono.png|25x25px|link=Princess Peach|Peach (Kimono)]][[File:MKT Icon PeachVacation.png|25x25px|link=Princess Peach|Peach (Vacation)]][[File:MKT Icon PeachWintertime.png|25x25px|link=Princess Peach|Peach (Wintertime)]][[File:MKT Icon PeachHalloween.png|25x25px|link=Princess Peach|Peach (Halloween)]][[File:MKT Icon DrPeach.png|25x25px|link=Princess Peach#Dr. Mario series|Dr. Peach]][[File:MKT Icon PeachWedding.png|25x25px|link=Princess Peach|Peach (Wedding)]][[File:MKT Icon PeachYukata.png|25x25px|link=Princess Peach|Peach (Yukata)]][[File:MKT Icon PeachHappi.png|25x25px|link=Princess Peach|Peach (Happi)]][[File:MKT Icon Yoshi.png|25x25px|link=Yoshi]][[File:MKT Icon BlackYoshi.png|25x25px|link=Yoshi (species)|Black Yoshi]][[File:MKT Icon BlueYoshi.png|25x25px|link=Yoshi (species)|Blue Yoshi]][[File:MKT Icon LightblueYoshi.png|25x25px|link=Yoshi (species)|Light-blue Yoshi]][[File:MKT Icon OrangeYoshi.png|25x25px|link=Yoshi (species)|Orange Yoshi]][[File:MKT Icon PinkYoshi.png|25x25px|link=Yoshi (species)|Pink Yoshi]][[File:MKT Icon RedYoshi.png|25x25px|link=Yoshi (species)|Red Yoshi]][[File:MKT Icon WhiteYoshi.png|25x25px|link=Yoshi (species)|White Yoshi]][[File:MKT Icon YoshiReindeer.png|25x25px|link=Yoshi|Yoshi (Reindeer)]][[File:MKT Icon YoshiKangaroo.png|25x25px|link=Yoshi|Yoshi (Kangaroo)]][[File:MKT Icon YoshiEggHunt.png|25x25px|link=Yoshi|Yoshi (Egg Hunt)]][[File:MKT Icon YoshiGoldEgg.png|25x25px|link=Yoshi|Yoshi (Gold Egg)]][[File:MKT Icon Wario.png|25x25px|link=Wario]][[File:MKT Icon WarioCowboy.png|25x25px|link=Wario|Wario (Cowboy)]][[File:MKT Icon WarioHiker.png|25x25px|link=Wario|Wario (Hiker)]][[File:MKT Icon BabyMario.png|25x25px|link=Baby Mario]][[File:MKT Icon BabyMarioKoala.png|25x25px|link=Baby Mario|Baby Mario (Koala)]][[File:MKT Icon BabyPeach.png|25x25px|link=Baby Peach]][[File:MKT Icon BabyPeachCherub.png|25x25px|link=Baby Peach|Baby Peach (Cherub)]][[File:MKT Icon Pauline.png|25x25px|link=Pauline]][[File:MKT Icon PaulinePartyTime.png|25x25px|link=Pauline|Pauline (Party Time)]][[File:MKT Icon PaulineRose.png|25x25px|link=Pauline|Pauline (Rose)]][[File:MKT Icon Nabbit.png|25x25px|link=Nabbit]][[File:MKT Icon KingBobomb.png|25x25px|link=King Bob-omb]][[File:MKT Icon KingBobombGold.png|25x25px|link=King Bob-omb|King Bob-omb (Gold)]][[File:MKT Icon Poochy.png|25x25px|link=Poochy]][[File:MKT Icon RedMiiRacingSuit.png|25x25px|link=Mii|Red Mii Racing Suit]][[File:MKT Icon SantaMiiRacingSuit.png|25x25px|link=Mii|Santa Mii Racing Suit]][[File:MKT Icon ReindeerMiiRacingSuit.png|25x25px|link=Mii|Reindeer Mii Racing Suit]][[File:MKT Icon RoaringRacerMiiRacingSuit.png|25x25px|link=Mii|Roaring Racer Mii Racing Suit]][[File:MKT Icon PastryChefMiiRacingSuit.png|25x25px|link=Mii|Pastry Chef Mii Racing Suit]][[File:MKT Icon GoldMiiRacingSuit.png|25x25px|link=Mii|Gold Mii Racing Suit]][[File:MKT Icon SilverMiiRacingSuit.png|25x25px|link=Mii|Silver Mii Racing Suit]][[File:MKT Icon BronzeMiiRacingSuit.png|25x25px|link=Mii|Bronze Mii Racing Suit]][[File:MKT Icon IceCreamMiiRacingSuit.png|25x25px|link=Mii|Ice-Cream Mii Racing Suit]][[File:MKT Icon DolphinMiiRacingSuit.png|25x25px|link=Mii|Dolphin Mii Racing Suit]][[File:MKT Icon CheepCheepMiiRacingSuit.png|25x25px|link=Mii|Cheep Cheep Mii Racing Suit]][[File:MKT Icon ChainChompMiiRacingSuit.png|25x25px|link=Mii|Chain Chomp Mii Racing Suit]][[File:MKT Icon CatMiiRacingSuit.png|25x25px|link=Mii|Cat Mii Racing Suit]][[File:MKT Icon MooMooMiiRacingSuit.png|25x25px|link=Mii|Moo Moo Mii Racing Suit]][[File:MKT Icon QuestionMarkBlockMiiRacingSuit.png|25x25px|link=Mii|? Block Mii Racing Suit]][[File:MKT Icon SpikeMiiRacingSuit.png|25x25px|link=Mii|Spike Mii Racing Suit]][[File:MKT Icon CastleMiiRacingSuit.png|25x25px|link=Mii|Castle Mii Racing Suit]][[File:MKT Icon ParaBiddybudMiiRacingSuit.png|25x25px|link=Mii|Para-Biddybud Mii Racing Suit]][[File:MKT Icon PokeyMiiRacingSuit.png|25x25px|link=Mii|Pokey Mii Racing Suit]][[File:MKT Icon GoombaMiiRacingSuit.png|25x25px|link=Mii|Goomba Mii Racing Suit]][[File:MKT Icon YellowMiiRacingSuit.png|25x25px|link=Mii|Yellow Mii Racing Suit]][[File:MKT Icon BlackMiiRacingSuit.png|25x25px|link=Mii|Black Mii Racing Suit]][[File:MKT Icon BlueMiiRacingSuit.png|25x25px|link=Mii|Blue Mii Racing Suit]][[File:MKT Icon BrownMiiRacingSuit.png|25x25px|link=Mii|Brown Mii Racing Suit]][[File:MKT Icon GreenMiiRacingSuit.png|25x25px|link=Mii|Green Mii Racing Suit]][[File:MKT Icon PinkMiiRacingSuit.png|25x25px|link=Mii|Pink Mii Racing Suit]][[File:MKT Icon PurpleMiiRacingSuit.png|25x25px|link=Mii|Purple Mii Racing Suit]][[File:MKT Icon WhiteMiiRacingSuit.png|25x25px|link=Mii|White Mii Racing Suit]][[File:MKT Icon PeachMiiRacingSuit.png|25x25px|link=Mii|Peach Mii Racing Suit]][[File:MKT Icon MarioMiiRacingSuit.png|25x25px|link=Mii|Mario Mii Racing Suit]][[File:MKT Icon YoshiMiiRacingSuit.png|25x25px|link=Mii|Yoshi Mii Racing Suit]][[File:MKT Icon ToadMiiRacingSuit.png|25x25px|link=Mii|Toad Mii Racing Suit]][[File:MKT Icon WarioMiiRacingSuit.png|25x25px|link=Mii|Wario Mii Racing Suit]][[File:MKT Icon KingBobombMiiRacingSuit.png|25x25px|link=Mii|King Bob-omb Mii Racing Suit]][[File:MKT Icon NabbitMiiRacingSuit.png|25x25px|link=Mii|Nabbit Mii Racing Suit]]
|[[File:MKT Icon Mario.png|25x25px|link=Mario]] (team captain)<br>[[File:MKT Icon MetalMario.png|25x25px|link=Metal Mario]][[File:MKT Icon TanookiMario.png|25x25px|link=Tanooki Mario]][[File:MKT Icon DrMario.png|25x25px|link=Dr. Mario]][[File:MKT Icon MarioSanta.png|25x25px|link=Mario|Mario (Santa)]][[File:MKT Icon MarioHakama.png|25x25px|link=Mario|Mario (Hakama)]][[File:MKT Icon MarioMusician.png|25x25px|link=Mario|Mario (Musician)]][[File:MKT Icon BuilderMario.png|25x25px|link=Builder Mario]][[File:MKT Icon MarioHalloween.png|25x25px|link=Mario|Mario (Halloween)]][[File:MKT Icon MarioSwimwear.png|25x25px|link=Mario|Mario (Swimwear)]][[File:MKT Icon MarioHappi.png|25x25px|link=Mario|Mario (Happi)]][[File:MKT Icon MarioSunshine.png|25x25px|link=Mario|Mario (Sunshine)]][[File:MKT Icon MarioTuxedo.png|25x25px|link=Mario|Mario (Tuxedo)]][[File:MKT Icon MarioBaseball.png|25x25px|link=Mario|Mario (Baseball)]][[File:MKT Icon MarioSamurai.png|25x25px|link=Mario|Mario (Samurai)]][[File:MKT Icon WhiteTanookiMario.png|25x25px|link=White Tanooki Mario]][[File:MKT Icon MarioChef.png|25x25px|link=Mario|Mario (Chef)]][[File:MKT Icon MarioAviator.png|25x25px|link=Mario|Mario (Aviator)]][[File:MKT Icon MarioClassic.png|25x25px|link=Mario|Mario (Classic)]][[File:MKT Icon IceMario.png|25x25px|link=Ice Mario (Super Mario Galaxy)|Ice Mario]][[File:MKT Icon MarioSNES.png|25x25px|link=Mario|Mario (SNES)]][[File:MKT Icon MarioSatellaview.png|25x25px|link=Mario|Mario (Satellaview)]][[File:MKT Icon CatMario.png|25x25px|link=Cat Mario]][[File:MKT Icon MarioRacing.png|25x25px|link=Mario|Mario (Racing)]][[File:MKT Icon PenguinMario.png|25x25px|link=Penguin Mario]][[File:MKT Icon MarioGolf.png|25x25px|link=Mario|Mario (Golf)]][[File:MKT Icon MarioKing.png|25x25px|link=Mario|Mario (King)]][[File:MKT Icon Toad.png|25x25px|link=Toad]][[File:MKT Icon CaptainToad.png|25x25px|link=Captain Toad]][[File:MKT Icon ToadPitCrew.png|25x25px|link=Toad (species)|Toad (Pit Crew)]][[File:MKT Icon CatToad.png|25x25px|link=Cat Mario|Cat Toad]][[File:MKT Icon PenguinToad.png|25x25px|link=Penguin Mario|Penguin Toad]][[File:MKT Icon GreenToadPitCrew.png|25x25px|link=Toad (species)|Green Toad (Pit Crew)]][[File:MKT Icon PinkToadPitCrew.png|25x25px|link=Toad (species)|Pink Toad (Pit Crew)]][[File:MKT Icon RedToadPitCrew.png|25x25px|link=Toad (species)|Red Toad (Pit Crew)]][[File:MKT Icon YellowToadPitCrew.png|25x25px|link=Toad (species)|Yellow Toad (Pit Crew)]][[File:MKT Icon LightblueToadPitCrew.png|25x25px|link=Toad (species)|Light-blue Toad (Pit Crew)]][[File:MKT Icon BuilderToad.png|25x25px|link=Builder Mario|Builder Toad]][[File:MKT Icon ToadPartyTime.png|25x25px|link=Toad|Toad (Party Time)]][[File:MKT Icon ToadAstronaut.png|25x25px|link=Toad|Toad (Astronaut)]][[File:MKT Icon ToadTourist.png|25x25px|link=Toad|Toad (Tourist)]][[File:MKT Icon Peach.png|25x25px|link=Princess Peach|Peach]][[File:MKT Icon PinkGoldPeach.png|25x25px|link=Pink Gold Peach]][[File:MKT Icon CatPeach.png|25x25px|link=Cat Mario|Cat Peach]][[File:MKT Icon PeachExplorer.png|25x25px|link=Princess Peach|Peach (Explorer)]][[File:MKT Icon PeachKimono.png|25x25px|link=Princess Peach|Peach (Kimono)]][[File:MKT Icon PeachVacation.png|25x25px|link=Princess Peach|Peach (Vacation)]][[File:MKT Icon PeachWintertime.png|25x25px|link=Princess Peach|Peach (Wintertime)]][[File:MKT Icon PeachHalloween.png|25x25px|link=Princess Peach|Peach (Halloween)]][[File:MKT Icon DrPeach.png|25x25px|link=Princess Peach#Dr. Mario series|Dr. Peach]][[File:MKT Icon PeachWedding.png|25x25px|link=Princess Peach|Peach (Wedding)]][[File:MKT Icon PeachYukata.png|25x25px|link=Princess Peach|Peach (Yukata)]][[File:MKT Icon PeachHappi.png|25x25px|link=Princess Peach|Peach (Happi)]][[File:MKT Icon Yoshi.png|25x25px|link=Yoshi]][[File:MKT Icon BlackYoshi.png|25x25px|link=Yoshi (species)|Black Yoshi]][[File:MKT Icon BlueYoshi.png|25x25px|link=Yoshi (species)|Blue Yoshi]][[File:MKT Icon LightblueYoshi.png|25x25px|link=Yoshi (species)|Light-blue Yoshi]][[File:MKT Icon OrangeYoshi.png|25x25px|link=Yoshi (species)|Orange Yoshi]][[File:MKT Icon PinkYoshi.png|25x25px|link=Yoshi (species)|Pink Yoshi]][[File:MKT Icon RedYoshi.png|25x25px|link=Yoshi (species)|Red Yoshi]][[File:MKT Icon WhiteYoshi.png|25x25px|link=Yoshi (species)|White Yoshi]][[File:MKT Icon YoshiReindeer.png|25x25px|link=Yoshi|Yoshi (Reindeer)]][[File:MKT Icon YoshiKangaroo.png|25x25px|link=Yoshi|Yoshi (Kangaroo)]][[File:MKT Icon YoshiEggHunt.png|25x25px|link=Yoshi|Yoshi (Egg Hunt)]][[File:MKT Icon YoshiGoldEgg.png|25x25px|link=Yoshi|Yoshi (Gold Egg)]][[File:MKT Icon Wario.png|25x25px|link=Wario]][[File:MKT Icon WarioCowboy.png|25x25px|link=Wario|Wario (Cowboy)]][[File:MKT Icon WarioHiker.png|25x25px|link=Wario|Wario (Hiker)]][[File:MKT Icon BabyMario.png|25x25px|link=Baby Mario]][[File:MKT Icon BabyMarioKoala.png|25x25px|link=Baby Mario|Baby Mario (Koala)]][[File:MKT Icon BabyPeach.png|25x25px|link=Baby Peach]][[File:MKT Icon BabyPeachCherub.png|25x25px|link=Baby Peach|Baby Peach (Cherub)]][[File:MKT Icon Pauline.png|25x25px|link=Pauline]][[File:MKT Icon PaulinePartyTime.png|25x25px|link=Pauline|Pauline (Party Time)]][[File:MKT Icon PaulineRose.png|25x25px|link=Pauline|Pauline (Rose)]][[File:MKT Icon Nabbit.png|25x25px|link=Nabbit]][[File:MKT Icon KingBobomb.png|25x25px|link=King Bob-omb]][[File:MKT Icon KingBobombGold.png|25x25px|link=King Bob-omb|King Bob-omb (Gold)]][[File:MKT Icon Poochy.png|25x25px|link=Poochy]][[File:MKT Icon RedMiiRacingSuit.png|25x25px|link=Mii|Red Mii Racing Suit]][[File:MKT Icon SantaMiiRacingSuit.png|25x25px|link=Mii|Santa Mii Racing Suit]][[File:MKT Icon ReindeerMiiRacingSuit.png|25x25px|link=Mii|Reindeer Mii Racing Suit]][[File:MKT Icon RoaringRacerMiiRacingSuit.png|25x25px|link=Mii|Roaring Racer Mii Racing Suit]][[File:MKT Icon PastryChefMiiRacingSuit.png|25x25px|link=Mii|Pastry Chef Mii Racing Suit]][[File:MKT Icon GoldMiiRacingSuit.png|25x25px|link=Mii|Gold Mii Racing Suit]][[File:MKT Icon SilverMiiRacingSuit.png|25x25px|link=Mii|Silver Mii Racing Suit]][[File:MKT Icon BronzeMiiRacingSuit.png|25x25px|link=Mii|Bronze Mii Racing Suit]][[File:MKT Icon IceCreamMiiRacingSuit.png|25x25px|link=Mii|Ice-Cream Mii Racing Suit]][[File:MKT Icon DolphinMiiRacingSuit.png|25x25px|link=Mii|Dolphin Mii Racing Suit]][[File:MKT Icon CheepCheepMiiRacingSuit.png|25x25px|link=Mii|Cheep Cheep Mii Racing Suit]][[File:MKT Icon ChainChompMiiRacingSuit.png|25x25px|link=Mii|Chain Chomp Mii Racing Suit]][[File:MKT Icon CatMiiRacingSuit.png|25x25px|link=Mii|Cat Mii Racing Suit]][[File:MKT Icon MooMooMiiRacingSuit.png|25x25px|link=Mii|Moo Moo Mii Racing Suit]][[File:MKT Icon QuestionMarkBlockMiiRacingSuit.png|25x25px|link=Mii|? Block Mii Racing Suit]][[File:MKT Icon SpikeMiiRacingSuit.png|25x25px|link=Mii|Spike Mii Racing Suit]][[File:MKT Icon CastleMiiRacingSuit.png|25x25px|link=Mii|Castle Mii Racing Suit]][[File:MKT Icon ParaBiddybudMiiRacingSuit.png|25x25px|link=Mii|Para-Biddybud Mii Racing Suit]][[File:MKT Icon PokeyMiiRacingSuit.png|25x25px|link=Mii|Pokey Mii Racing Suit]][[File:MKT Icon GoombaMiiRacingSuit.png|25x25px|link=Mii|Goomba Mii Racing Suit]][[File:MKT Icon YellowMiiRacingSuit.png|25x25px|link=Mii|Yellow Mii Racing Suit]][[File:MKT Icon BlackMiiRacingSuit.png|25x25px|link=Mii|Black Mii Racing Suit]][[File:MKT Icon BlueMiiRacingSuit.png|25x25px|link=Mii|Blue Mii Racing Suit]][[File:MKT Icon BrownMiiRacingSuit.png|25x25px|link=Mii|Brown Mii Racing Suit]][[File:MKT Icon GreenMiiRacingSuit.png|25x25px|link=Mii|Green Mii Racing Suit]][[File:MKT Icon PinkMiiRacingSuit.png|25x25px|link=Mii|Pink Mii Racing Suit]][[File:MKT Icon PurpleMiiRacingSuit.png|25x25px|link=Mii|Purple Mii Racing Suit]][[File:MKT Icon WhiteMiiRacingSuit.png|25x25px|link=Mii|White Mii Racing Suit]][[File:MKT Icon PeachMiiRacingSuit.png|25x25px|link=Mii|Peach Mii Racing Suit]][[File:MKT Icon MarioMiiRacingSuit.png|25x25px|link=Mii|Mario Mii Racing Suit]][[File:MKT Icon YoshiMiiRacingSuit.png|25x25px|link=Mii|Yoshi Mii Racing Suit]][[File:MKT Icon ToadMiiRacingSuit.png|25x25px|link=Mii|Toad Mii Racing Suit]][[File:MKT Icon WarioMiiRacingSuit.png|25x25px|link=Mii|Wario Mii Racing Suit]][[File:MKT Icon KingBobombMiiRacingSuit.png|25x25px|link=Mii|King Bob-omb Mii Racing Suit]][[File:MKT Icon NabbitMiiRacingSuit.png|25x25px|link=Mii|Nabbit Mii Racing Suit]]
