New York Tour: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(I don't think they are called that.)
Line 51: Line 51:
|[[Gold Blooper]]
|[[Gold Blooper]]
|[[Black B Dasher]]
|[[Black B Dasher]]
|}
==Cups==
{| align=center width=90% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{{MKTCup
|C=Mario||Ra=
|R1=[[New York Minute 1|New York Minute 1T]]||R1.I=NewYorkMinuteT||R1.1=1,300||R1.2=1,500||R1.3=1,700||R1.4=2,000||R1.5=2,300
|R2=[[Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon]]||R2.I=CheepCheepLagoon3DS||R2.1=1,300||R2.2=1,500||R2.3=1,700||R2.4=2,000||R2.5=2,300
|R3=[[Mario Circuit 1|SNES Mario Circuit 1]]||R3.I=MarioCircuit1SNES||R3.1=1,100||R3.2=1,300||R3.3=1,500||R3.4=1,800||R3.5=2,100
|CN=Ready, Set, [[Rocket Start]]||C.I=Tour1 MarioCupChallenge||CC=Mario||CT=3DS Toad Circuit||C.1=5||C.2=10||C.3=15
}}
{{MKTCup
|C=Donkey Kong||Ra=
|R1=[[Dino Dino Jungle|GCN Dino Dino Jungle]]||R1.I=DinoDinoJungleGCN||R1.1=1,400||R1.2=1,700||R1.3=2,000||R1.4=2,600||R1.5=3,200
|R2=[[Toad Circuit|3DS Toad Circuit]]||R2.I=ToadCircuit3DS||R2.1=1,000||R2.2=1,300||R2.3=1,600||R2.4=2,200||R2.5=2,800
|R3=[[Rock Rock Mountain|3DS Rock Rock Mountain]]||R3.I= RockRockMountain3DS ||R3.1=1,900||R3.2=2,200||R3.3=2,500||R3.4=3,100||R3.5=3,700
|CN=Ring Race||C.I =Tour1 DonkeyKongCupChallenge||CC=Donkey Kong||CT=SNES Mario Circuit 1||C.1=5||C.2=15||C.3=25
}}
{{MKTCup
|C=Yoshi||Ra=
|R1=[[Yoshi Circuit|GCN Yoshi Circuit]]||R1.I=YoshiCircuitGCN||R1.1=900||R1.2=1,300||R1.3=1,700||R1.4=2,500||R1.5=3,200
|R2=[[Daisy Hills|3DS Daisy Hills]]||R2.I=DaisyHills3DS||R2.1=1,500||R2.2=1,900||R2.3=2,300||R2.4=3,100||R2.5=3,800
|R3=3DS Cheep Cheep Lagoon||R3.I=CheepCheepLagoon3DS||R3.1=1,500||R3.2=1,900||R3.3=2,300||R3.4=3,100||R3.5=3,800
|CN=Do Jump Boosts||C.I=Tour1 YoshiCupChallenge||CC=Yoshi||CT=New York Minute 1||C.1=5|C.2=8||C.3=12
}}
{{MKTCup
|C=Koopa Troopa||Ra=1
|R1=[[Koopa Troopa Beach|N64 Koopa Troopa Beach]]||R1.I=KoopaTroopaBeachN64||R1.1=1,000||R1.2=1,500||R1.3=2,000||R1.4=2,900||R1.5=3,800
|R2=New York Minute 1||R2.I=NewYorkMinute||R2.1=1,100||R2.2=1,800||R2.3=2,100||R2.4=3,000||R2.5=3,900
|R3=3DS Rock Rock Mountain R||R3.I=RockRockMountainR3DS||R3.1=1,600||R3.2=2,100||R3.3=2,800||R3.4=3,500||R3.5=4,400
|CN=Big Reverse Race||C.I=Tour1 KoopaTroopaCupChallenge||CC=Any character||CT=N64 Koopa Troopa Beach||C.1=50cc||C.2=100cc||C.3=150cc
}}
{{MKTCup
|C=Toad||Ra=2
|R1=3DS Toad Circuit||R1.I=ToadCircuit3DS||R1.1=800||R1.2=1,400||R1.3=2,000||R1.4=3,000||R1.5=3,900
|R2=[[Shy Guy Bazaar|3DS Shy Guy Bazaar]]||R2.I=ShyGuyBazaar3DS||R2.1=1,500||R2.2=2,100||R2.3=2,700||R2.4=3,700||R2.5=4,600
|R3=GCN Yoshi Circuit R||R3.I=YoshiCircuitRGCN||R3.1=1,400||R3.2=2,000||R3.3=2,600||R3.4=3,600||R3.5=4,500
|CN=Goomba Takedown||C.I=Tour1 ToadCupChallenge||CC=Toad||CT=3DS Toad Circuit||C.1=15||C.2=25||C.3=30
}}
{{MKTCup
|C=Peach||Ra=
|R1=SNES Mario Circuit 1R||R1.I=MarioCircuit1RSNES||R1.1=700||R1.2=1,400||R1.3=2,100||R1.4=3,100||R1.5=4,000
|R2=GCN Yoshi Circuit||R2.I=YoshiCircuitGCN||R2.1=1,100||R2.2=1,800||R2.3=2,500||R2.4=3,500||R2.5=4,400
|R3=3DS Daisy Hills T||R3.I=DaisyHillsT3DS||R3.1=1,900||R3.2=2,600||R3.3=3,300||R3.4=4,300||R3.5=5,200
|CN=Glider Challenge||C.I=Tour1 PeachCupChallenge||CC=Peach||CT=3DS Daisy Hills||C.1=300||C.2=500||C.3=650
}}
{{MKTCup
|C=Bowser||Ra=
|R1=[[Bowser Castle 1 (GBA)|GBA Bowser's Castle 1]]||R1.I=BowserCastle1GBA||R1.1=1,000||R1.2=1,800||R1.3=2,600||R1.4=3,600||R1.5=4,500
|R2=GCN Dino Dino Jungle||R2.I=DinoDinoJungleGCN||R2.1=1,600||R2.2=2,400||R2.3=3,200||R2.4=4,200||R2.5=5,100
|R3=New York Minute 1R||R3.I=NewYorkMinuteR||R3.1=1,100||R3.2=1,900||R3.3=2,700||R3.4=3,700||R3.5=4,600
|CN=Do Jump Boosts||C.I=Tour1 BowserCupChallenge||CC=Toadette||CT=N64 Koopa Troopa Beach||C.1=5||C.2=10||C.3=15
}}
{{MKTCup
|C=Dry Bones||Ra=
|R1=3DS Cheep Cheep Lagoon T||R1.I=CheepCheepLagoonT3DS||R1.1=1,500||R1.2=2,400||R1.3=3,300||R1.4=4,300||R1.5=5,100
|R2=SNES Mario Circuit 1||R2.I=MarioCircuit1SNES||R2.1=900||R2.2=1,800||R2.3=2,700||R2.4=3,700||R2.5=4,500
|R3=3DS Rock Rock Mountain T||R3.I=RockRockMountainT3DS||R3.1=2,200||R3.2=3,100||R3.3=4,000||R3.4=5,000||R3.5=5,800
|CN=Steer Clear of Obstacles||C.I=Tour1 DryBonesCupChallenge||CC=Dry Bones||CT=GCN Dino Dino Jungle||C.1=1||C.2=2||C.3=3
}}
{{MKTCup
|C=Toadette||Ra=
|R1=3DS Toad Circuit T||R1.I=ToadCircuitT3DS||R1.1=2,500||R1.2=3,500||R1.3=4,500||R1.4=5,400||R1.5=6,200
|R2=New York Minute 1R||R2.I=NewYorkMinuteR||R2.1=900||R2.2=1,900||R2.3=2,900||R2.4=3,800||R2.5=4,600
|R3=GCN Dino Dino Jungle T||R3.I=DinoDinoJungleTGCN||R3.1=2,000||R3.2=3,000||R3.3=4,000||R3.4=4,900||R3.5=5,700
|CN=Vs. Mega Bowser||C.I=Tour1 ToadetteCupChallenge||CC=Any character||CT=3DS Toad Circuit||C.1=50cc||C.2=100cc||C.3=150cc
}}
{{MKTCup
|C=Daisy||Ra=
|R1=3DS Daisy Hills||R1.I=DaisyHills3DS||R1.1=1,300||R1.2=2,400||R1.3=3,500||R1.4=4,300||R1.5=5,100
|R2=GCN Dino Dino Jungle R||R2.I=DinoDinoJungleRGCN||R2.1=1,600||R2.2=2,700||R2.3=3,800||R2.4=4,600||R2.5=5,400
|R3=3DS Shy Guy Bazaar T||R3.I=ShyGuyBazaarT3DS||R3.1=2,200||R3.2=3,300||R3.3=4,400||R3.4=5,200||R3.5=6,000
|CN=Ring Race||C.I=Tour1 DaisyCupChallenge||CC=Daisy||CT=GCN Yoshi Circuit||C.1=5||C.2=15||C.3=25
}}
{{MKTCup
|C=Diddy Kong||Ra=
|R1=N64 Koopa Troopa Beach R||R1.I=KoopaTroopaBeachRN64||R1.1=1,000||R1.2=2,200||R1.3=3,400||R1.4=4,200||R1.5=5,000
|R2=GBA Bowser's Castle 1||R2.I=BowserCastle1GBA||R2.1=1,200||R2.2=2,400||R2.3=3,600||R2.4=4,400||R2.5=5,200
|R3=New York Minute 1||R3.I=NewYorkMinute||R3.1=1,300||R3.2=2,500||R3.3=3,700||R3.4=4,500||R3.5=5,300
|CN=Smash Small Dry Bones||C.I=Tour1 DiddyKongCupChallenge||CC=Donkey Kong||CT=3DS Rock Rock Mountain||C.1=5||C.2=10||C.3=15
}}
{{MKTCup
|C=Baby Mario||Ra=
|R1=SNES Mario Circuit 1T||R1.I=MarioCircuit1TSNES||R1.1=900||R1.2=2,200||R1.3=3,500||R1.4=4,400||R1.5=5,200
|R2=3DS Cheep Cheep Lagoon R||R2.I=CheepCheepLagoonR3DS||R2.1=1,100||R2.2=2,400||R2.3=3,700||R2.4=4,600||R2.5=5,400
|R3=3DS Rock Rock Mountain||R3.I=RockRockMountain3DS||R3.1=1,900||R3.2=3,200||R3.3=4,500||R3.4=5,400||R3.5=6,200
|CN=Goomba Takedown||C.I=Tour1 BabyMarioCupChallenge||CC=Baby Mario||CT=SNES Mario Circuit 1||C.1=20||C.2=30||C.3=40
}}
{{MKTCup
|C=Shy Guy||Ra=
|R1=3DS Shy Guy Bazaar||R1.I=ShyGuyBazaar3DS||R1.1=1,300||R1.2=2,700||R1.3=4,100||R1.4=5,100||R1.5=6,000
|R2=New York Minute 1R/T||R2.I=NewYorkMinuteRT||R2.1=1,300||R2.2=2,700||R2.3=4,100||R2.4=5,100||R2.5=6,000
|R3=GBA Bowser's Castle 1T||R3.I=BowsersCastle1TGBA||R3.1=1,600||R3.2=3,000||R3.3=4,400||R3.4=5,400||R3.5=6,300
|CN=Steer Clear of Obstacles||C.I=Tour1 ShyGuyCupChallenge||CC=Baby Peach||CT=3DS Cheep Cheep Lagoon||C.1=1||C.2=2||C.3=3
}}
{{MKTCup
|C=Baby Peach||Ra=
|R1=3DS Daisy Hills R||R1.I=DaisyHillsR3DS||R1.1=1,300||R1.2=2,800||R1.3=4,300||R1.4=5,500||R1.5=6,500
|R2=3DS Shy Guy Bazaar R||R2.I=ShyGuyBazaarR3DS||R2.1=1,800||R2.2=3,300||R2.3=4,800||R2.4=6,000||R2.5=7,000
|R3=N64 Koopa Troopa Beach||R3.I=KoopaTroopaBeachN64||R3.1=1,400||R3.2=2,900||R3.3=4,400||R3.4=5,600||R3.5=6,600
|CN=Break Item Boxes||C.I=Tour1 BabyPeachCupChallenge||CC=Shy Guy||CT=3DS Shy Guy Bazaar||C.1=15||C.2=20||C.3=25
}}
{{MKTCup
|C=Dry Bowser||Ra=
|R1=GBA Bowser's Castle 1R||R1.I=BowsersCastle1RGBA||R1.1=1,000||R1.2=2,600||R1.3=4,300||R1.4=5,700||R1.5=7,000
|R2=N64 Koopa Troopa Beach T||R2.I=KoopaTroopaBeachTN64||R2.1=1,500||R2.2=3,100||R2.3=4,800||R2.4=6,200||R2.5=7,500
|R3=New York Minute 1T||R3.I=NewYorkMinuteT||R3.1=1,700||R3.2=3,300||R3.3=5,000||R3.4=6,400||R3.5=7,700
|CN=Ring Race||C.I=Tour1 DryBowserCupChallenge||CC=Metal Mario||CT=3DS Rock Rock Mountain||C.1=15||C.2=25||C.3=35
}}
{{MKTCup
|C=Metal Mario||Ra=
|R1=GCN Yoshi Circuit T||R1.I=YoshiCircuitTGCN||R1.1=1,300||R1.2=3,000||R1.3=4,900||R1.4=7,300||R1.5=10,300
|R2=3DS Toad Circuit R||R2.I=ToadCircuitR3DS||R2.1=1,100||R2.2=2,800||R2.3=4,700||R2.4=7,100||R2.5=10,100
|R3=New York Minute 1R/T||R3.I=NewYorkMinuteRT||R3.1=1,500||R3.2=3,200||R3.3=5,100||R3.4=7,500||R3.5=10,500
|CN=Vs. Mega Donkey Kong||C.I=Tour1 MetalMarioCupChallenge||CC=Any character||CT=New York Minute 1||C.1=50cc||C.2=100cc||C.3=150cc
}}
|}
|}



Revision as of 14:04, December 19, 2019

Template:MKTTour

The New York Tour was the first tour of Mario Kart Tour that began during the game's launch on September 25, 2019 and ended on October 8, 2019. Reflecting its theme, the tour introduced a character and course new to the Mario Kart series, Pauline and New York Minute (later retitled "New York Minute 1"), as well as a variant of Mario in a musician outfit, which originated in the similarly New York-inspired Metro Kingdom in Super Mario Odyssey.

Spotlights

Template:MKTSpotlight

Gold Pass-exclusive karts

Normal Super High-End
Bull's-Eye Banzai from Mario Kart Tour Gold Blooper from Mario Kart Tour Black B Dasher from Mario Kart Tour
Bull's-Eye Banzai Gold Blooper Black B Dasher

Rewards

Gold cells indicate rewards exclusive to Gold Pass members.

A Grand Star from Mario Kart Tour 48 A Grand Star from Mario Kart Tour 64 A Grand Star from Mario Kart Tour 80 A Grand Star from Mario Kart Tour 100 A Grand Star from Mario Kart Tour 132 A Grand Star from Mario Kart Tour 170 A Grand Star from Mario Kart Tour 192 A Grand Star from Mario Kart Tour 210 A Grand Star from Mario Kart Tour 250 A Grand Star from Mario Kart Tour 295 A Grand Star from Mario Kart Tour 310
Artwork of a Koopa Troopa in New Super Mario Bros. (later used in Mario Kart Wii, Mario Super Sluggers, New Super Mario Bros. Wii, Mario Kart 7, Super Mario Run and Mario Kart Tour) Koopa Dasher from Mario Kart Tour Parafoil from Mario Kart Tour Gold Blooper from Mario Kart Tour Bull's-Eye Banzai from Mario Kart Tour Artwork of Princess Daisy in Mario Kart Tour (later used in Mario and Sonic at the Olympic Games Tokyo 2020) Daytripper from Mario Kart Tour Flower Glider from Mario Kart Tour Artwork of Metal Mario from Mario Kart 7 Artwork of Yoshi for Mario Party 10 (reused for Super Mario Party and Mario Kart Tour) Black B Dasher from Mario Kart Tour
Koopa Troopa Koopa Dasher Parafoil Gold Blooper Bull's-Eye Banzai Daisy Daytripper Flower Glider Metal Mario Yoshi Black B Dasher


Grand Stars A Grand Star from Mario Kart Tour 48 64 80 100 118 132 152 170 192 210 230 250 270 295 305 310 315 320 325 330 335 340 345 Total Grand total
Coin Coins from Mario Kart Tour 100 100 100 100 100 100 100 100 800 2300
300 300 300 300 300 1500
Rubies Rubies from Mario Kart Tour 5 3 3 3 3 3 3 3 26 58
5 3 3 3 3 3 3 3 3 3 32
Item tickets An item ticket from Mario Kart Tour 3 3 3 3 12 62
5 5 5 5 10 10 10 50
Star tickets A Star ticket from Mario Kart Tour 2 2 5
3 3
Quick tickets A Quick ticket from Mario Kart Tour 0 2
1 1 2
Point-boost tickets A driver Point-boost ticket from Mario Kart Tour 3 3 3 9 12
3 3
A kart Point-boost ticket from Mario Kart Tour 3 3 3 9 12
3 3
A glider Point-boost ticket from Mario Kart Tour 3 3 3 9 12
3 3
Level-boost ticket A normal glider Level-boost ticket from Mario Kart Tour A normal kart Level-boost ticket from Mario Kart Tour A normal driver Level-boost ticket from Mario Kart Tour 3 12
A normal glider Level-boost ticket from Mario Kart Tour A normal kart Level-boost ticket from Mario Kart Tour A normal driver Level-boost ticket from Mario Kart Tour A super glider Level-boost ticket from Mario Kart Tour A super kart Level-boost ticket from Mario Kart Tour A super driver Level-boost ticket from Mario Kart Tour A high-end glider Level-boost ticket from Mario Kart Tour A high-end kart Level-boost ticket from Mario Kart Tour A high-end driver Level-boost ticket from Mario Kart Tour 9

Challenges

Template:MKTChallenge

Initial pipe appearance rates

New York Pipe 1

Class Parts Rate (each)
High-End spotlight driver Pauline 1.0000%
High-End spotlight kart Yellow Taxi 1.0000%
High-End spotlight glider Fare Flier 1.0000%
High-End drivers Dry Bowser, Metal Mario, Peachette, Mario (Musician) 0.2500%
High-End karts B Dasher, Badwagon, Blue Badwagon 0.3333%
High-End gliders Swooper, Gold Glider, Bullet Bill Parachute 0.3333%
Super drivers Donkey Kong, Toad, Bowser, Mario, Peach, Yoshi, Daisy, Diddy Kong, Toadette 1.0000%
Super karts Daytripper, Mach 8, Soda Jet, Barrel Train, Turbo Yoshi, Flame Flyer, Super Blooper 1.0000%
Super gliders Flower Glider, Peach Parasol, Bob-omb Parafoil, Shell Parachute 1.0000%
Normal drivers Koopa Troopa, Dry Bones, Baby Daisy, Baby Mario, Baby Peach, Shy Guy 5.3333%
Normal karts Birthday Girl, Bullet Blaster, Mushmellow, Pipe Frame, Koopa Dasher 5.2000%
Normal gliders Super Glider, Parachute, Parafoil 5.3333%

New York Pipe 2

Class Parts Rate (each)
High-End spotlight driver Mario (Musician) 1.0000%
High-End spotlight kart Blue Badwagon 1.0000%
High-End spotlight glider Bullet Bill Parachute 1.0000%
High-End drivers Dry Bowser, Metal Mario, Peachette, Pauline 0.2500%
High-End karts B Dasher, Badwagon, Yellow Taxi 0.3333%
High-End gliders Swooper, Gold Glider, Fare Flier 0.3333%
Super drivers Donkey Kong, Toad, Bowser, Mario, Peach, Yoshi, Daisy, Diddy Kong, Toadette 1.0000%
Super karts Daytripper, Mach 8, Soda Jet, Barrel Train, Turbo Yoshi, Flame Flyer, Super Blooper 1.0000%
Super gliders Flower Glider, Peach Parasol, Bob-omb Parafoil, Shell Parachute 1.0000%
Normal drivers Koopa Troopa, Dry Bones, Baby Daisy, Baby Mario, Baby Peach, Shy Guy 5.3333%
Normal karts Birthday Girl, Bullet Blaster, Mushmellow, Pipe Frame, Koopa Dasher 5.2000%
Normal gliders Super Glider, Parachute, Parafoil 5.3333%