Taiko Drum Dasher: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
Line 33: Line 33:
|[[Vacation Tour]]
|[[Vacation Tour]]
|[[Vacation Tour#Spotlight Shop|Spotlight Shop]]<br>([[Vacation Tour#Daily Spotlight|Daily Spotlight]])
|[[Vacation Tour#Spotlight Shop|Spotlight Shop]]<br>([[Vacation Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Anniversary Tour (2023)]]
|[[Anniversary Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Anniversary Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Animal Tour|Animal Tour (2023)]]
|[[Animal Tour#Spotlight Shop|Spotlight Shop]]<br>([[Animal Tour#Daily Spotlight|Daily Spotlight]])
|-
|[[Holiday Tour (2022)|Holiday Tour (2023)]]
|[[Holiday Tour (2022)#Spotlight Shop|Spotlight Shop]]<br>([[Holiday Tour (2022)#Daily Spotlight|Daily Spotlight]])
|-
|[[Winter Tour (2023)|Winter Tour (2024)]]
|[[Winter Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Winter Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Mario Tour (2023)|Mario Tour (2024)]]
|[[Mario Tour (2023)#Spotlight Shop|Spotlight Shop]]<br>([[Mario Tour (2023)#Daily Spotlight|Daily Spotlight]])
|-
|[[Ninja Tour (2023)|Ninja Tour (2024)]]
|[[Ninja Tour (2023)#Spotlight Shop|Spotlight Shop]]<br><small>March 26, 2024 – April 2, 2024
|}
|}


Line 50: Line 68:
|I1.11=Berlin Byways 2T|R1.11=[[Tour Berlin Byways|Berlin Byways 2T]]
|I1.11=Berlin Byways 2T|R1.11=[[Tour Berlin Byways|Berlin Byways 2T]]
|I1.12=Athens Dash RT|R1.12=[[Tour Athens Dash|Athens Dash R/T]]
|I1.12=Athens Dash RT|R1.12=[[Tour Athens Dash|Athens Dash R/T]]
|I1.13=N64 Kalimari Desert 2|R1.13=[[N64 Kalimari Desert|N64 Kalimari Desert 2]]
|I1.13=N64 Choco Mountain|R1.13=[[N64 Choco Mountain]]
|I1.14=DS Airship Fortress|R1.14=[[DS Airship Fortress]]
|I1.14=N64 Kalimari Desert 2|R1.14=[[N64 Kalimari Desert|N64 Kalimari Desert 2]]
|I1.15=GBA Bowser's Castle 1R|R1.15=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
|I1.15=DS Airship Fortress|R1.15=[[DS Airship Fortress]]
|I1.16=3DS Bowser's Castle RT|R1.16=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I1.16=GBA Bowser's Castle 1R|R1.16=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R]]
|I1.17=SNES Bowser Castle 3|R1.17=[[SNES Bowser Castle 3]]
|I1.17=3DS Bowser's Castle RT|R1.17=[[3DS Bowser's Castle|3DS Bowser's Castle R/T]]
|I1.18=SNES Choco Island 2R|R1.18=[[SNES Choco Island 2|SNES Choco Island 2R]]
|I1.18=SNES Bowser Castle 3|R1.18=[[SNES Bowser Castle 3]]
|I1.19=SNES Donut Plains 1R|R1.19=[[SNES Donut Plains 1|SNES Donut Plains 1R]]
|I1.19=SNES Choco Island 2R|R1.19=[[SNES Choco Island 2|SNES Choco Island 2R]]
|I1.20=Wii Maple Treeway R|R1.20=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.20=SNES Donut Plains 1R|R1.20=[[SNES Donut Plains 1|SNES Donut Plains 1R]]
|I1.21=Wii Mushroom Gorge RT|R1.21=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I1.21=Wii Maple Treeway R|R1.21=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.22=GCN Mushroom Bridge|R1.22=[[GCN Mushroom Bridge]]
|I1.22=Wii Mushroom Gorge RT|R1.22=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I1.23=RMX Choco Island 1R|R1.23=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I1.23=GCN Mushroom Bridge|R1.23=[[GCN Mushroom Bridge]]
|I1.24=SNES Donut Plains 3R|R1.24=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|I1.24=RMX Choco Island 1R|R1.24=[[RMX Choco Island 1|RMX Choco Island 1R]]
|I1.25=Wii Daisy Circuit RT|R1.25=[[Wii Daisy Circuit|Wii Daisy Circuit R/T]]
|I1.25=SNES Donut Plains 3R|R1.25=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|I1.26=N64 Luigi Raceway RT|R1.26=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]
|I1.26=Wii Daisy Circuit RT|R1.26=[[Wii Daisy Circuit|Wii Daisy Circuit R/T]]
|I1.27=GCN Waluigi Stadium T|R1.27=[[GCN Waluigi Stadium|GCN Waluigi Stadium T]]
|I1.27=N64 Luigi Raceway RT|R1.27=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]
|I1.28=GBA Luigi Circuit|R1.28=[[GBA Luigi Circuit]]
|I1.28=GCN Waluigi Stadium T|R1.28=[[GCN Waluigi Stadium|GCN Waluigi Stadium T]]
|I1.29=GCN Waluigi Stadium RT|R1.29=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I1.29=GBA Luigi Circuit|R1.29=[[GBA Luigi Circuit]]
|I1.30=Rome Avanti 2T|R1.30=[[Rome Avanti|Rome Avanti 2T]]
|I1.30=GCN Waluigi Stadium RT|R1.30=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I1.31=Rome Avanti T|R1.31=[[Rome Avanti|Rome Avanti T]]
|I1.31=Rome Avanti 2T|R1.31=[[Tour Rome Avanti|Rome Avanti 2T]]
|I1.32=Sydney Sprint 2T|R1.32=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I1.32=Rome Avanti T|R1.32=[[Tour Rome Avanti|Rome Avanti T]]
|I1.33=GCN Daisy Cruiser RT|R1.33=[[GCN Daisy Cruiser|GCN Daisy Cruiser R/T]]
|I1.33=Sydney Sprint 2T|R1.33=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I1.34=Bangkok Rush 2R|R1.34=[[Tour Bangkok Rush|Bangkok Rush 2R]]
|I1.34=GCN Daisy Cruiser RT|R1.34=[[GCN Daisy Cruiser|GCN Daisy Cruiser R/T]]
|I1.35=Tokyo Blur|R1.35=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.35=New York Minute 3RT|R1.35=[[Tour New York Minute|New York Minute 3R/T]]
|I1.36=Tokyo Blur 2R|R1.36=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.36=New York Minute 4RT|R1.36=[[Tour New York Minute|New York Minute 4R/T]]
|I1.37=Madrid Drive T|R1.37=[[Madrid Drive|Madrid Drive T]]
|I1.37=GCN DK Mountain|R1.37=[[GCN DK Mountain]]
|I1.38=Bangkok Rush 2R|R1.38=[[Tour Bangkok Rush|Bangkok Rush 2R]]
|I1.39=Tokyo Blur|R1.39=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.40=Tokyo Blur 2R|R1.40=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I1.41=Madrid Drive T|R1.41=[[Tour Madrid Drive|Madrid Drive T]]
|I1.42=RMX Rainbow Road 1T|R1.42=[[RMX Rainbow Road 1|RMX Rainbow Road 1T]]
|I1.43=DS DK Pass|R1.43=[[DS DK Pass]]
|I1.44=Wii DK Summit RT|R1.44=[[Wii DK Summit|Wii DK Summit R/T]]
|I1.45=3DS Toad Circuit T|R1.45=[[3DS Toad Circuit|3DS Toad Circuit T]]
|I1.46=Tokyo Blur 3|R1.46=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I1.47=Tokyo Blur 3R|R1.47=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I1.48=Rome Avanti 3|R1.48=[[Tour Rome Avanti|Rome Avanti 3]]
|I1.49=Madrid Drive 3T|R1.49=[[Tour Madrid Drive|Madrid Drive 3T]]
|I1.50=RMX Mario Circuit 1T|R1.50=[[RMX Mario Circuit 1|RMX Mario Circuit 1T]]


|I2.1=3DS Shy Guy Bazaar T|R2.1=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar T]]*
|I2.1=3DS Shy Guy Bazaar T|R2.1=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar T]]*
Line 90: Line 121:
|I2.13=Berlin Byways 2RT|R2.13=[[Tour Berlin Byways|Berlin Byways 2R/T]]
|I2.13=Berlin Byways 2RT|R2.13=[[Tour Berlin Byways|Berlin Byways 2R/T]]
|I2.14=Athens Dash T|R2.14=[[Tour Athens Dash|Athens Dash T]]
|I2.14=Athens Dash T|R2.14=[[Tour Athens Dash|Athens Dash T]]
|I2.15=N64 Kalimari Desert 2T|R2.15=[[N64 Kalimari Desert|N64 Kalimari Desert 2T]]
|I2.15=N64 Choco Mountain T|R2.15=[[N64 Choco Mountain|N64 Choco Mountain T]]
|I2.16=DS Airship Fortress T|R2.16=[[DS Airship Fortress|DS Airship Fortress T]]
|I2.16=N64 Kalimari Desert 2T|R2.16=[[N64 Kalimari Desert|N64 Kalimari Desert 2T]]
|I2.17=GBA Bowser's Castle 1RT|R2.17=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I2.17=DS Airship Fortress T|R2.17=[[DS Airship Fortress|DS Airship Fortress T]]
|I2.18=SNES Bowser Castle 3T|R2.18=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I2.18=GBA Bowser's Castle 1RT|R2.18=[[GBA Bowser's Castle 1|GBA Bowser's Castle 1R/T]]
|I2.19=SNES Choco Island 2|R2.19=[[SNES Choco Island 2]]
|I2.19=SNES Bowser Castle 3T|R2.19=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I2.20=SNES Donut Plains 1T|R2.20=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I2.20=SNES Choco Island 2|R2.20=[[SNES Choco Island 2]]
|I2.21=Wii Maple Treeway|R2.21=[[Wii Maple Treeway]]
|I2.21=SNES Donut Plains 1T|R2.21=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I2.22=RMX Choco Island 1T|R2.22=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I2.22=Wii Maple Treeway|R2.22=[[Wii Maple Treeway]]
|I2.23=RMX Choco Island 2T|R2.23=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I2.23=RMX Choco Island 1T|R2.23=[[RMX Choco Island 1|RMX Choco Island 1T]]
|I2.24=SNES Donut Plains 3|R2.24=[[SNES Donut Plains 3]]
|I2.24=RMX Choco Island 2T|R2.24=[[RMX Choco Island 2|RMX Choco Island 2T]]
|I2.25=Wii Daisy Circuit T|R2.25=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
|I2.25=SNES Donut Plains 3|R2.25=[[SNES Donut Plains 3]]
|I2.26=GBA Luigi Circuit R|R2.26=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I2.26=Wii Daisy Circuit T|R2.26=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
|I2.27=GCN Waluigi Stadium|R2.27=[[GCN Waluigi Stadium]]
|I2.27=GCN Waluigi Stadium|R2.27=[[GCN Waluigi Stadium]]
|I2.28=Rome Avanti R|R2.28=[[Rome Avanti|Rome Avanti R]]
|I2.28=GBA Luigi Circuit R|R2.28=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I2.29=Rome Avanti 2RT|R2.29=[[Rome Avanti|Rome Avanti 2R/T]]
|I2.29=Rome Avanti R|R2.29=[[Tour Rome Avanti|Rome Avanti R]]
|I2.30=GCN Dino Dino Jungle RT|R2.30=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I2.30=Rome Avanti 2RT|R2.30=[[Tour Rome Avanti|Rome Avanti 2R/T]]
|I2.31=Sydney Sprint 2R|R2.31=[[Tour Sydney Sprint|Sydney Sprint 2R]]
|I2.31=GCN Dino Dino Jungle RT|R2.31=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I2.32=GCN Daisy Cruiser R|R2.32=[[GCN Daisy Cruiser|GCN Daisy Cruiser R]]
|I2.32=SNES Rainbow Road T|R2.32=[[SNES Rainbow Road|SNES Rainbow Road T]]
|I2.33=Tokyo Blur R|R2.33=[[Tour Tokyo Blur|Tokyo Blur R]]
|I2.33=Sydney Sprint 2R|R2.33=[[Tour Sydney Sprint|Sydney Sprint 2R]]
|I2.34=Madrid Drive|R2.34=[[Madrid Drive]]
|I2.34=GCN Daisy Cruiser R|R2.34=[[GCN Daisy Cruiser|GCN Daisy Cruiser R]]
|I2.35=Madrid Drive 2RT|R2.35=[[Madrid Drive|Madrid Drive 2R/T]]
|I2.35=New York Minute 4T|R2.35=[[Tour New York Minute|New York Minute 4T]]
|I2.36=Los Angeles Laps 2RT|R2.36=[[Tour Los Angeles Laps|Los Angeles Laps 2R/T]]
|I2.37=GCN DK Mountain RT|R2.37=[[GCN DK Mountain|GCN DK Mountain R/T]]
|I2.38=Merry Mountain RT|R2.38=[[Merry Mountain|Merry Mountain R/T]]
|I2.39=Tokyo Blur R|R2.39=[[Tour Tokyo Blur|Tokyo Blur R]]
|I2.40=Madrid Drive|R2.40=[[Tour Madrid Drive|Madrid Drive]]
|I2.41=Madrid Drive 2RT|R2.41=[[Tour Madrid Drive|Madrid Drive 2R/T]]
|I2.42=RMX Rainbow Road 1|R2.42=[[RMX Rainbow Road 1]]
|I2.43=DS DK Pass R|R2.43=[[DS DK Pass|DS DK Pass R]]
|I2.44=Wii DK Summit T|R2.44=[[Wii DK Summit|Wii DK Summit T]]
|I2.45=Madrid Drive 3T|R2.45=[[Tour Madrid Drive|Madrid Drive 3T]]
|I2.46=Rome Avanti 3R|R2.46=[[Tour Rome Avanti|Rome Avanti 3R]]
|I2.47=Athens Dash 3RT|R2.47=[[Tour Athens Dash|Athens Dash 3R/T]]
|I2.48=RMX Mario Circuit 1R|R2.48=[[RMX Mario Circuit 1|RMX Mario Circuit 1R]]
}}
}}
*'''Spotlight Shop:''' ''Taiko Drum Dasher is here to drum up some competition! Its special skill Mini-Turbo Plus can help you aim for a high score.''<ref>{{media link|MKT Tour92 Spotlight Shop Taiko Drum Dasher.jpg|Screenshot}}</ref>
*'''Spotlight Shop:''' ''Taiko Drum Dasher is here to drum up some competition! Its special skill Mini-Turbo Plus can help you aim for a high score.''<ref>{{media link|MKT Tour92 Spotlight Shop Taiko Drum Dasher.jpg|Screenshot}}</ref>

Revision as of 20:06, March 28, 2024

Taiko Drum Dasher
Taiko Drum Dasher from Mario Kart Tour
The Taiko Drum Dasher in Mario Kart Tour
Appears in Mario Kart Tour

The Taiko Drum Dasher is a High-End kart appearing in Mario Kart Tour. Described as "perfect for festivals",[1] it debuted in the 2023 Ninja Tour as the signature kart of Mario (Happi). As its name indicates, the kart's appearance is based on a taiko drum, with exhaust pipes designed to resemble drumsticks and a pair of decorative lanterns on the back. It uses the Banana Master's tires and the emblem is located on the front and back of the kart. The Taiko Drum Dasher increases the duration of Mini-Turbo boosts and the amount of points received for performing a Mini-Turbo.

Availability

The Taiko Drum Dasher is not currently obtainable from pipes, and it is not currently part of the Daily Selects lineup. The following table shows the kart's availability by tour.

Tour Availability
Ninja Tour (2023) Spotlight Shop
March 28, 2023 – April 4, 2023
Princess Tour Spotlight Shop
(Daily Spotlight)
Mario vs. Luigi Tour (2023) Spotlight Shop
(Daily Spotlight)
Night Tour Spotlight Shop
(Daily Spotlight)
Pipe Tour Spotlight Shop
(Daily Spotlight)
Sunshine Tour Spotlight Shop
(Daily Spotlight)
Vacation Tour Spotlight Shop
(Daily Spotlight)
Anniversary Tour (2023) Spotlight Shop
(Daily Spotlight)
Animal Tour (2023) Spotlight Shop
(Daily Spotlight)
Holiday Tour (2023) Spotlight Shop
(Daily Spotlight)
Winter Tour (2024) Spotlight Shop
(Daily Spotlight)
Mario Tour (2024) Spotlight Shop
(Daily Spotlight)
Ninja Tour (2024) Spotlight Shop
March 26, 2024 – April 2, 2024

Profiles and statistics

Special skill Mini-Turbo Plus icon from Mario Kart Tour Mini-Turbo Plus
Favorite courses
(Bonus points ×2)
3DS Shy Guy Bazaar R/T from Mario Kart Tour
3DS Shy Guy Bazaar R/T
Wii Dry Dry Ruins R/T from Mario Kart Tour
Wii Dry Dry Ruins R/T
Ninja Hideaway R/T from Mario Kart Tour
Ninja Hideaway R/T
Wii Rainbow Road R from Mario Kart Tour
Wii Rainbow Road R
Wii Dry Dry Ruins T from Mario Kart Tour
Wii Dry Dry Ruins T
Athens Dash 2R/T from Mario Kart Tour
Athens Dash 2R/T
GCN Baby Park T from Mario Kart Tour
GCN Baby Park T
Yoshi's Island from Mario Kart Tour
Yoshi's Island
GBA Yoshi Desert R from Mario Kart Tour
GBA Yoshi Desert R
London Loop R from Mario Kart Tour
London Loop R
Berlin Byways 2T from Mario Kart Tour
Berlin Byways 2T
Athens Dash R/T from Mario Kart Tour
Athens Dash R/T
N64 Choco Mountain from Mario Kart Tour
N64 Choco Mountain
N64 Kalimari Desert 2 from Mario Kart Tour
N64 Kalimari Desert 2
DS Airship Fortress from Mario Kart Tour
DS Airship Fortress
GBA Bowser's Castle 1R from Mario Kart Tour
GBA Bowser's Castle 1R
3DS Bowser's Castle RT from Mario Kart Tour
3DS Bowser's Castle R/T
SNES Bowser Castle 3 from Mario Kart Tour
SNES Bowser Castle 3
SNES Choco Island 2R from Mario Kart Tour
SNES Choco Island 2R
SNES Donut Plains 1R from Mario Kart Tour
SNES Donut Plains 1R
Wii Maple Treeway R from Mario Kart Tour
Wii Maple Treeway R
MKT Icon Wii Mushroom Gorge RT.png
Wii Mushroom Gorge R/T
GCN Mushroom Bridge from Mario Kart Tour
GCN Mushroom Bridge
RMX Choco Island 1R from Mario Kart Tour
RMX Choco Island 1R
SNES Donut Plains 3R from Mario Kart Tour
SNES Donut Plains 3R
Wii Daisy Circuit R/T from Mario Kart Tour
Wii Daisy Circuit R/T
N64 Luigi Raceway R/T from Mario Kart Tour
N64 Luigi Raceway R/T
GCN Waluigi Stadium T from Mario Kart Tour
GCN Waluigi Stadium T
GBA Luigi Circuit from Mario Kart Tour
GBA Luigi Circuit
GCN Waluigi Stadium R/T from Mario Kart Tour
GCN Waluigi Stadium R/T
Rome Avanti 2T from Mario Kart Tour
Rome Avanti 2T
Rome Avanti T from Mario Kart Tour
Rome Avanti T
Sydney Sprint 2T from Mario Kart Tour
Sydney Sprint 2T
GCN Daisy Cruiser R/T from Mario Kart Tour
GCN Daisy Cruiser R/T
New York Minute 3R/T from Mario Kart Tour
New York Minute 3R/T
New York Minute 4R/T from Mario Kart Tour
New York Minute 4R/T
GCN DK Mountain from Mario Kart Tour
GCN DK Mountain
Bangkok Rush 2R from Mario Kart Tour
Bangkok Rush 2R
Tokyo Blur from Mario Kart Tour
Tokyo Blur
Tokyo Blur 2R from Mario Kart Tour
Tokyo Blur 2R
Madrid Drive T from Mario Kart Tour
Madrid Drive T
RMX Rainbow Road 1T from Mario Kart Tour
RMX Rainbow Road 1T
DS DK Pass from Mario Kart Tour
DS DK Pass
Wii DK Summit R/T from Mario Kart Tour
Wii DK Summit R/T
3DS Toad Circuit T from Mario Kart Tour
3DS Toad Circuit T
Tokyo Blur 3 from Mario Kart Tour
Tokyo Blur 3
Tokyo Blur 3R from Mario Kart Tour
Tokyo Blur 3R
Rome Avanti 3 from Mario Kart Tour
Rome Avanti 3
Madrid Drive 3T from Mario Kart Tour
Madrid Drive 3T
RMX Mario Circuit 1T from Mario Kart Tour
RMX Mario Circuit 1T
Favored courses
(Bonus points ×1.5)
3DS Shy Guy Bazaar T from Mario Kart Tour
3DS Shy Guy Bazaar T*
3DS Daisy Hills R/T from Mario Kart Tour
3DS Daisy Hills R/T*
Ninja Hideaway R from Mario Kart Tour
Ninja Hideaway R
RMX Ghost Valley 1T from Mario Kart Tour
RMX Ghost Valley 1T**
Wii Rainbow Road from Mario Kart Tour
Wii Rainbow Road***
Ninja Hideaway from Mario Kart Tour
Ninja Hideaway**
Athens Dash 2T from Mario Kart Tour
Athens Dash 2T
GCN Yoshi Circuit from Mario Kart Tour
GCN Yoshi Circuit
GCN Baby Park R from Mario Kart Tour
GCN Baby Park R
GBA Yoshi Desert from Mario Kart Tour
GBA Yoshi Desert
Yoshi's Island R from Mario Kart Tour
Yoshi's Island R
London Loop T from Mario Kart Tour
London Loop T
Berlin Byways 2R/T from Mario Kart Tour
Berlin Byways 2R/T
Athens Dash T from Mario Kart Tour
Athens Dash T
N64 Choco Mountain T from Mario Kart Tour
N64 Choco Mountain T
N64 Kalimari Desert 2T from Mario Kart Tour
N64 Kalimari Desert 2T
DS Airship Fortress T from Mario Kart Tour
DS Airship Fortress T
GBA Bowser's Castle 1R/T from Mario Kart Tour
GBA Bowser's Castle 1R/T
SNES Bowser Castle 3 from Mario Kart Tour
SNES Bowser Castle 3T
SNES Choco Island 2 from Mario Kart Tour
SNES Choco Island 2
SNES Donut Plains 1T from Mario Kart Tour
SNES Donut Plains 1T
Wii Maple Treeway from Mario Kart Tour
Wii Maple Treeway
RMX Choco Island 1T from Mario Kart Tour
RMX Choco Island 1T
RMX Choco Island 2T from Mario Kart Tour
RMX Choco Island 2T
SNES Donut Plains 3 from Mario Kart Tour
SNES Donut Plains 3
Wii Daisy Circuit T from Mario Kart Tour
Wii Daisy Circuit T
GCN Waluigi Stadium from Mario Kart Tour
GCN Waluigi Stadium
GBA Luigi Circuit R from Mario Kart Tour
GBA Luigi Circuit R
Rome Avanti R from Mario Kart Tour
Rome Avanti R
Rome Avanti 2R/T from Mario Kart Tour
Rome Avanti 2R/T
GCN Dino Dino Jungle R/T from Mario Kart Tour
GCN Dino Dino Jungle R/T
SNES Rainbow Road T from Mario Kart Tour
SNES Rainbow Road T
Sydney Sprint 2R from Mario Kart Tour
Sydney Sprint 2R
GCN Daisy Cruiser R from Mario Kart Tour
GCN Daisy Cruiser R
New York Minute 4T from Mario Kart Tour
New York Minute 4T
Los Angeles Laps 2R/T from Mario Kart Tour
Los Angeles Laps 2R/T
GCN DK Mountain R/T from Mario Kart Tour
GCN DK Mountain R/T
Merry Mountain R/T from Mario Kart Tour
Merry Mountain R/T
Tokyo Blur R from Mario Kart Tour
Tokyo Blur R
Madrid Drive from Mario Kart Tour
Madrid Drive
Madrid Drive 2R/T from Mario Kart Tour
Madrid Drive 2R/T
RMX Rainbow Road 1 from Mario Kart Tour
RMX Rainbow Road 1
DS DK Pass R from Mario Kart Tour
DS DK Pass R
Wii DK Summit T from Mario Kart Tour
Wii DK Summit T
Madrid Drive 3T from Mario Kart Tour
Madrid Drive 3T
Rome Avanti 3R from Mario Kart Tour
Rome Avanti 3R
Athens Dash 3R/T from Mario Kart Tour
Athens Dash 3R/T
RMX Mario Circuit 1R from Mario Kart Tour
RMX Mario Circuit 1R

* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6.
*** indicates a favored course upgraded to a favorite course after reaching level 8.

  • Spotlight Shop: Taiko Drum Dasher is here to drum up some competition! Its special skill Mini-Turbo Plus can help you aim for a high score.[2]

Names in other languages

Language Name Meaning
Japanese タイコドドン
Taikododon
From taiko and「ドドン」(dodon, onomatopoeia for the sound of drumming)

Chinese (simplified) 咚镗太鼓
Dōng tāng tàigǔ
 

Chinese (traditional) 咚鏜太鼓
Dōng tāng tàigǔ
 

French Turbotambour
Turbo drum
German Taiko-Trommel
Taiko Drum
Italian Tambukart
From tamburo ("drum") and kart
Korean 쿵덕북
Kungdeogbug
 

Portuguese Turbotambor
Turbo drum
Spanish (NOA) Turbotambor
Turbo drum
Spanish (NOE) Trotambor
 

References

  1. ^ Phone notification (screenshotMedia:MKT Tour92 notification Spotlight Shop update.jpg). "Second shop update! Mario (Happi) is in the spotlight, accompanied by the Taiko Drum Dasher kart, which is perfect for festivals!"
  2. ^ ScreenshotMedia:MKT Tour92 Spotlight Shop Taiko Drum Dasher.jpg