Super Smash Bros. Brawl: Difference between revisions

→‎Glitches: Alphabetizing glitches.
mNo edit summary
(→‎Glitches: Alphabetizing glitches.)
(189 intermediate revisions by 70 users not shown)
Line 1: Line 1:
{{italic title}}
{{italic title}}
{{FA}}
{{FA}}
{{Infobox
{{game infobox
|image=[[File:SSBB Cover.jpeg|250px]]
|image=[[File:SSBB Cover.jpeg|250px]]
|developer=[[Sora Ltd.]]<br>[[HAL Laboratory]]<br>[[Game Arts]]<br>Monolith Soft<br>[[Paon]]<br>[[Intelligent Systems]]
|developer=[[Sora Ltd.]]<br>[[HAL Laboratory]]<br>[[Game Arts]]<br>Monolith Soft<br>[[Paon DP|Paon]]<br>[[Intelligent Systems]]
|publisher=[[Nintendo]]
|publisher=[[Nintendo]]
|released='''Original release'''<br>{{released|Japan|January 31, 2008|HK|January 31, 2008|USA|March 9, 2008|Australia|June 26, 2008|Europe|June 27, 2008|ROC|July 12, 2008|South Korea|April 29, 2010}} '''[[Nintendo Selects]]'''<br>{{released|Europe|October 18, 2013|Australia|November 7, 2013|South Korea|November 6, 2014}}
|release='''Original release:'''<br>{{release|Japan|January 31, 2008|HK|January 31, 2008|USA|March 9, 2008|Mexico|March 9, 2008<ref>''Club Nintendo'' (MX) issue 197, page 60.</ref>|Australia|June 26, 2008|Europe|June 27, 2008|ROC|July 12, 2008|South Korea|April 29, 2010}} '''[[Nintendo Selects#Wii|Nintendo Selects]]:'''<br>{{release|Europe|October 18, 2013|Australia|November 7, 2013|South Korea|November 6, 2014}}
|languages={{languages|en_us=y|en_gb=y|es_es=y|fr_fr=y|de=y|it=y|jp=y|kr=y}}
|genre=[[Genre#Fighting|Fighting]]
|genre=[[Genre#Fighting|Fighting]]
|modes=Single player, 1-4 players simultaneous, multiplayer online
|modes=Single player, 1-4 players simultaneous, multiplayer online
|ratings={{ratings|acp=pg|cero=a|esrb=t|pegi=12|usk=12|acb=pg|dejus=10}}
|ratings={{ratings|acp=pg|cero=a|esrb=t|pegi=12|usk=12|acb=pg|dejus=10|grac=all}}
|platforms=[[Wii]]
|platforms=[[Wii]]
|media={{media|wiidual=1}}<ref name="disk">[http://www.nintendo.co.jp/wii/rsbj/info.html Press Release on the Error Message on the Japanese Official Nintendo Website (in Japanese)], published 2008-2-1.</ref>
|media={{media|wiidual=1}}<ref name="disk">[http://www.nintendo.co.jp/wii/rsbj/info.html Press Release on the Error Message on the Japanese Official Nintendo Website (in Japanese)], published 2008-2-1.</ref>
|input={{input|wmsideways=1|nunchuk=1|classic=1|wiigcn=1}}
|input={{input|wmsideways=1|nunchuk=1|classic=1|wiigcn=1}}
}}
}}
'''''Super Smash Bros. Brawl''''' is a fighting game for the [[Wii]]. This is the third installment in the [[Super Smash Bros. (series)|''Super Smash Bros.'' series]] and the follow-up to ''[[Super Smash Bros. Melee]]'' for the [[Nintendo GameCube]]. It was designed by [[Masahiro Sakurai]], who also made the preceding ''Super Smash Bros.'' games, and developed by a team that was specifically created for it. The game uses a game engine called Havok that mainly focuses on the game physics, which was provided by an Irish company of the same name.<ref>[http://gonintendo.com/?p=34360 Super Smash Bros. Brawl: Havok engine confirmed - GoNintendo], published 1/28/2008.</ref> After a planned release date of December 3, [[List of games by date#2007|2007]] in North America, all regions had their release dates pushed back. It was then slated for release on February 10, [[List of games by date#2008|2008]] in North America, and January 24, 2008 for Japan. However, on January 15, 2008, it was then delayed to January 31, 2008 for Japan<ref>[http://www.nintendo.co.jp/corporate/release/2008/080115.html Press Release on the Release Date on the Japanese Official Nintendo Website (Japanese)], published 1/15/2008.</ref> and March 9, 2008 for North America.<ref>[http://www.smashbros.com/en_us/index.html Smash Bros. DOJO!! - American English Edition], published 1/15/2008.</ref> It was released in Oceania on June 26, 2008 and in Europe on June 27, 2008<ref>[http://uk.ign.com/games/super-smash-bros-brawl/wii-748545 Super Smash Bros. Brawl - IGN UK]</ref>.
'''''Super Smash Bros. Brawl''''' is a [[Genre#Fighting|fighting]] game for the [[Wii]]. This is the third installment in the [[Super Smash Bros. (series)|''Super Smash Bros.'' series]] and the follow-up to ''[[Super Smash Bros. Melee]]'' for the [[Nintendo GameCube]]. It was designed by [[Masahiro Sakurai]], who also made the preceding ''Super Smash Bros.'' games, and developed by a team that was specifically created for it. The game uses a game engine called Havok that mainly focuses on the game physics, which was provided by an Irish company of the same name.<ref>[http://gonintendo.com/?p=34360 ''Super Smash Bros. Brawl'': Havok engine confirmed - GoNintendo], published 1/28/2008.</ref> After a planned release date of December 3, [[List of games by date#2007|2007]] in North America, all regions had their release dates pushed back. It was then slated for release on February 10, [[List of games by date#2008|2008]] in North America, and January 24, 2008 for Japan. However, on January 15, 2008, it was then delayed to January 31, 2008 for Japan<ref>[http://www.nintendo.co.jp/corporate/release/2008/080115.html Press Release on the Release Date on the Japanese Official Nintendo Website (Japanese)], published 1/15/2008.</ref> and March 9, 2008 for North America.<ref>[http://www.smashbros.com/en_us/index.html ''Smash Bros.'' DOJO!! - American English Edition], published 1/15/2008.</ref> It was released in Oceania on June 26, 2008 and in Europe on June 27, 2008.<ref>[http://uk.ign.com/games/super-smash-bros-brawl/wii-748545 ''Super Smash Bros. Brawl'' - IGN UK]</ref>
 
The [[Nintendo Wi-Fi Connection]] ceased on May 20th, 2014, making it no longer possible to play this game online.<ref>http://www.gamespot.com/articles/nintendo-killing-online-support-for-mario-kart-wii-super-smash-bros-brawl-in-may/1100-6417983/</ref>


==Gameplay==
==Gameplay==
''Super Smash Bros. Brawl'' shares the same basic controls as its predecessors. Players attack their opponent to increase the opponent's percentage. The higher the percentage, the faster players will be sent flying. The objective is to knock opponents off the blast line to score a KO. Again, this game employs simple button inputs to perform various moves. {{button|A}} performs basic moves on the ground or in midair while {{button|B}} has the character perform special moves. Players can do several moves depending on where {{button|Stick}} is tilted. If players are knocked from the stage, they can use their [[Double Jump|midair jump]] and special moves, typically {{button|B}} and tilting up on {{button|Stick}} to recover.
''Super Smash Bros. Brawl'' shares the same basic controls as its predecessors. Players attack their opponent to increase the opponent's percentage. The higher the percentage, the faster players will be sent flying. The objective is to knock opponents off the blast line to score a KO. Again, this game employs simple button inputs to perform various moves. {{button|A}} performs basic moves on the ground or in midair while {{button|B}} has the character perform special moves. Players can do several moves depending on where {{button|Stick}} is tilted. If players are knocked from the stage, they can use their [[Double Jump (airborne)|midair jump]] and special moves, typically {{button|B}} and tilting up on {{button|Stick}} to recover.


Another basic, yet vital move players can do is to shield, which blocks most attacks. The shield shrinks the longer the player holds the button or if the shield blocks attacks. If the shield is too small, the player is vulnerable to attacks, the process of which is known as shield stabbing. If the shield breaks, the player is momentarily stunned. Grabs can also circumvent the shield. Once the player has grabbed an opponent, she can either pummel the opponent with the attack button or throw the opponent with {{button|Stick}}. Opponents can break free of grabs by moving the control stick and mashing buttons, but the higher the percentage, the longer it takes for opponents to be released.
Another basic, yet vital move players can do is to shield, which blocks most attacks. The shield shrinks the longer the player holds the button or if the shield blocks attacks. If the shield is too small, the player is vulnerable to attacks, the process of which is known as shield stabbing. If the shield breaks, the player is momentarily stunned. Grabs can also circumvent the shield. Once the player has grabbed an opponent, she can either pummel the opponent with the attack button or throw the opponent with {{button|Stick}}. Opponents can break free of grabs by moving the control stick and mashing buttons, but the higher the percentage, the longer it takes for opponents to be released.


A new battle mechanic is the [[Final Smash]] that was originally intended to be featured in the first game of the series, but was scrapped for technical reasons, which can be used only by collecting a [[Smash Ball]]. Players are now able to walk and jump while using projectile-shooting items, like the [[Super Scope]], where in ''Melee'', this wasn't possible.  
A new battle mechanic is the [[Final Smash]] that was originally intended to be featured in the first game of the series, but was scrapped for technical reasons, which can be used only by collecting a [[smashwiki:Smash Ball|Smash Ball]]. Final Smashes are extremely powerful attacks, character transformations or stage hazards that normally guarantee a KO on the opponent. Players are now able to walk and jump while using projectile-shooting items, like the [[Super Scope]], where in ''Melee'', this wasn't possible.  


As a new feature in the game, certain characters can crawl. Such characters are [[Bowser]], [[Diddy Kong]], [[Ivysaur]], [[Lucario]], [[Luigi]], [[Pikachu]], [[Sheik]], [[Solid Snake]], [[Squirtle]], [[Wario]], [[Yoshi]], and [[Zero Suit Samus]].
As a new feature in the game, certain characters can crawl. Such characters are [[Bowser]], [[Diddy Kong]], [[smashwiki:Ivysaur (SSBB)|Ivysaur]], [[smashwiki:Lucario (SSBB)|Lucario]], [[Luigi]], [[smashwiki:Pikachu (SSBB)|Pikachu]], [[smashwiki:Sheik (SSBB)|Sheik]], [[smashwiki:Snake (SSBB)|Snake]], [[smashwiki:Squirtle (SSBB)|Squirtle]], [[Wario]], [[Yoshi]], and [[smashwiki:Zero Suit Samus (SSBB)|Zero Suit Samus]].


A new technique called the [[Footstool Jump]] is introduced. It allows players to jump on an another player's head up to five times and spring up by pressing the jump button at the right time. Players are be able to perform Meteor Smashes by doing this as well. The [[tether recovery]] is a returning tactic in the game. It allows players to grab onto ledges using chain-like items, such as a [[Plasma Whip]] or a [[Link#Hookshot/Clawshot|Link's Hookshot]]. [[Glide|Gliding]] is also a technique in this game, available only to winged characters. When gliding is used, players are able to glide across the stage and be able to control the way they fly. They can direct themselves upwards or downwards, depending on the direction the {{button|gcn|Stick}} or the {{button|wii|Pad}} is pointed in.  
A new technique called the [[smashwiki:Footstool Jump|Footstool Jump]] is introduced. It allows players to jump on an another player's head up to five times and spring up by pressing the jump button at the right time. Players are be able to perform Meteor Smashes by doing this as well. The [[smashwiki:tether recovery|tether recovery]] is a returning tactic in the game. It allows players to grab onto ledges using chain-like items, such as a [[smashwiki:Plasma Whip|Plasma Whip]] or a [[smashwiki:Hookshot|Hookshot]]. [[smashwiki:glide|Gliding]] is also a technique in this game, available only to winged characters. When gliding is used, players are able to glide across the stage and be able to control the way they fly. They can direct themselves upwards or downwards, depending on the direction the {{button|gcn|Stick}} or the {{button|wii|Pad}} is pointed in.  


Another feature not present in the past two games is [[Pratfall|slipping]]. Any character can slip. The feature has no upside for the players that slip other than the invincibility frames that are granted to them when they get up. Players can slip when trying to run suddenly, go down slopes, turn around or walking on a [[Banana|Banana Peel]].
Another feature not present in the past two games is [[Pratfall|slipping]]. Any character can slip. The feature has no upside for the players that slip other than the invincibility frames that are granted to them when they get up. Players can slip when trying to run suddenly, go down slopes, turn around or walking on a [[Banana|Banana Peel]].
Line 33: Line 32:


The game can be controlled with one of the four controlling methods:
The game can be controlled with one of the four controlling methods:
{|align=center border=1 cellspaing=0 cellpadding=3 style="border-collapse:collapse; textalign:center"
{|class="wikitable" style="text-align:center"
|-
|-
|[[File:Default Wii Remote Brawl.png|260px]]
|[[File:Default Wii Remote Brawl.png|260px]]
Line 47: Line 46:
![[Nintendo GameCube#Nintendo GameCube Controller|Nintendo GameCube Controller]]
![[Nintendo GameCube#Nintendo GameCube Controller|Nintendo GameCube Controller]]
|}
|}
There are a few differences between the controller methods. The Wii Remote and the Nunchuk Attachment has a special feature, the Shake Smash, allowing the players to execute smash attacks in the direction they shake the controller to. The Classic Controller, Wii Remote + Nunchuk Attachment, and the GameCube controller also have a function which disables the jump by tapping the control stick upwards.
There are a few differences between the controller methods. The Wii Remote and the Nunchuk Attachment has a special feature, the Shake Smash, allowing the players to execute smash attacks in the direction they shake the controller to. The Classic Controller, Wii Remote + Nunchuk Attachment, and the GameCube controller also have a function which disables the jump by tapping the control stick upwards.


The execution of standard combos has been made simpler; for many characters, the attack button no longer has to be hit repeatedly, but it is enough to hold it down for the character to start a combo attack. The effects, however, usually differ.
The execution of standard combos has been made simpler; for many characters, the attack button no longer has to be hit repeatedly, but it is enough to hold it down for the character to start a combo attack. The effects, however, usually differ.


Players are able to set their own button configuration rather than have to play with the default configuration. The configuration can be saved on the Wii Remote's internal memory, allowing to take it to a friend's and play with one's own button configuration there. The Players are able to insert names with up to five letters, as in ''Super Smash Bros. Melee''. In the previous game, names are only a gimmick. In this game, they now also save the players' controlling options to avoid having to select the control method each time.
Players can set their own button configuration rather than have to play with the default configuration. The configuration can be saved on the Wii Remote's internal memory, allowing to take it to a friend's and play with one's own button configuration there. The Players are able to insert names with up to five letters, as in ''Super Smash Bros. Melee''. In the previous game, names are only a gimmick. In this game, they now also save the players' controlling options to avoid having to select the control method each time.


==Playable characters==
==Playable characters==
Line 63: Line 61:
|image2=SSBBfullcast.png
|image2=SSBBfullcast.png
|width2=200
|width2=200
|caption2=The entire cast, as they appear in the opening.
|caption2=The entire cast (excluding Sheik and Zero Suit Samus), as they appear in the opening.
}}
}}
With 35 playable characters (39, if [[Sheik]], [[Zero Suit Samus]], and the [[Pokémon Trainer]]'s three Pokémon without including Pokémon Trainer are counted), ''Super Smash Bros. Brawl'' has 10 more characters than the previous installment. 21 characters (25, if [[Sheik]], [[Zero Suit Samus]], and the [[Pokémon Trainer]]'s three Pokémon without including Pokémon Trainer are counted) are available directly from the start, while the other 14 need to be unlocked to become playable. Only five of the characters from the previous game aren't playable in this game, which are [[Roy (Fire Emblem)|Roy]], [[Dr. Mario]], [[Young Link]], [[Pichu]], and [[Mewtwo]], while 15 brand new characters (18 counting Zero Suit Samus and only the individual Pokémon) have been added. Additionally, ''Super Smash Bros. Brawl'' is the first game in the series to feature third-party characters as playable characters, in this case being [[Sonic the Hedgehog|Sonic]] and [[Solid Snake]]. The Special Moves and Final Smash for each character are listed on the right-side column.
With 35 playable characters (39, if [[smashwiki:Sheik (SSBB)|Sheik]], [[smashwiki:Zero Suit Samus (SSBB)|Zero Suit Samus]], and the [[smashwiki:Pokémon Trainer (SSBB)|Pokémon Trainer]]'s three Pokémon without including Pokémon Trainer are counted), ''Super Smash Bros. Brawl'' has 10 more characters than the previous installment. 21 characters (25, if Sheik, Zero Suit Samus, and the Pokémon Trainer's three Pokémon without including Pokémon Trainer are counted) are available directly from the start, while the other 14 need to be unlocked to become playable. Only five of the characters from the previous game aren't playable in this game, which are [[smashwiki:Roy|Roy]], [[Dr. Mario]], [[smashwiki:Young Link|Young Link]], [[smashwiki:Pichu|Pichu]], and [[smashwiki:Mewtwo|Mewtwo]], while 15 brand new characters (18 counting Zero Suit Samus and only the individual Pokémon) have been added. Additionally, ''Super Smash Bros. Brawl'' is the first game in the series to feature third-party characters as playable characters, in this case being [[Sonic]] and [[smashwiki:Snake (SSBB)|Snake]].


Of the roster, eight characters are from the Mario universe and its sub-universes: [[Mario]], [[Luigi]], [[Princess Peach]], [[Bowser]], [[Donkey Kong]], [[Diddy Kong]], [[Yoshi]] and [[Wario]].
Of the roster, eight characters are from the [[Super Mario (franchise)|''Super Mario'' franchise]]: [[Mario]], [[Luigi]], [[Princess Peach]], [[Bowser]], [[Donkey Kong]], [[Diddy Kong]], [[Yoshi]], and [[Wario]].
{{br}}
{{br}}
===Default characters===
===Default characters===
{|align=center width=100% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial"
{|class=wikitable width=100%
|-
|-
!width=12%|Character
!width=12%|Character
Line 77: Line 74:
!width=25% colspan=2|Special Moves
!width=25% colspan=2|Special Moves
|-
|-
!rowspan=5|[[File:BrawlMario.png|120px]]<br>[[Mario]] [[File:Mario_Emblem.png|30px]]  
|rowspan=5|[[File:BrawlMario.png|120px]]<br>[[Mario]][[File:Mario Emblem.png|30px|class=invert]]  
|rowspan=5|Mario is the most balanced character in the game. He has medium weight, speed, and strong attacks. Unlike [[Luigi]], he can wall jump. As a balanced character, he is armed with a projectile, a fireball, a cape that reflects opposing projectiles and flips opponents, and even a meteor smash. His F.L.U.D.D., which can be charged up and aimed, pushes opponents and items away (it replaces his [[Mario Tornado]], although he uses the Mario Tornado for his down aerial attack) while his Super Jump Punch provides a small midair jump, mainly for recovery.
|rowspan=5|Mario is the most balanced character in the game. He has medium weight, speed, and strong attacks. Unlike [[Luigi]], he can wall jump. As a balanced character, he is armed with a projectile, a fireball, a cape that reflects opposing projectiles and flips opponents, and even a meteor smash. His F.L.U.D.D., which can be charged up and aimed, pushes opponents and items away (it replaces his [[Mario Tornado]], although he uses the Mario Tornado for his down aerial attack) while his Super Jump Punch provides a small midair jump, mainly for recovery.


For his Final Smash, Mario blasts a giant fireball that moves slowly and horizontally. Opponents that are trapped in this fire ball may be damaged and even pushed to get KO'd.
For his Final Smash, Mario blasts a giant fireball that moves slowly and horizontally. Opponents that are trapped in this fire ball may be damaged and even pushed to get KO'd.
|Standard || [[Fireball]]
|Standard||[[Fireball]]
|-
|-
|Side || [[Cape]]
|Side||[[Cape]]
|-
|-
|Up || [[Super Jump Punch]]
|Up||[[Super Jump Punch]]
|-
|-
|Down || [[F.L.U.D.D.]]
|Down||[[F.L.U.D.D.]]
|-
|-
|Final Smash || [[Mario Finale]]
|Final Smash||[[Mario Finale]]
|-
|-
!rowspan=5|[[File:BrawlDK.jpg|120px]]<br>[[Donkey Kong]] [[File:DK_Emblem.png|30px]]
|rowspan=5|[[File:BrawlDK.jpg|120px]]<br>[[Donkey Kong]][[File:DK Emblem.png|30px|class=invert]]
|rowspan=5|Much like Bowser, Donkey Kong is heavy and strong. He has a unique ability which allows him to grab enemies and then carry them. He has surprisingly good speed for a heavyweight.
|rowspan=5|Much like Bowser, Donkey Kong is heavy and strong. He has a unique ability which allows him to grab enemies and then carry them. He has surprisingly good speed for a heavyweight, but his recovery is limited in vertical distance.
|Standard || [[Giant Punch]]
|Standard||[[Giant Punch]]
|-
|-
|Side || [[Headbutt]]
|Side||[[Headbutt]]
|-
|-
|Up || [[Spinning Kong]]
|Up||[[Spinning Kong]]
|-
|-
|Down || [[Hand Slap]]
|Down||[[Hand Slap]]
|-
|-
|Final Smash || [[Konga Beat]]
|Final Smash||[[Konga Beat]]
|-
|-
!rowspan=5|[[File:BrawlLink.jpg|120px]]<br>[[Link]] [[File:Zelda_Emblem.png|30px]]
|rowspan=5|[[File:BrawlLink.jpg|120px]]<br>[[Link]][[File:Zelda Emblem.png|30px|class=invert]]
|rowspan=5|Link has moderate strength and uses numerous types of weapons while fighting, such as bombs and boomerangs. His bombs affect both himself, teammates, and opponents. His boomerang not only damages and pushes foes, but can also move items. His bow, which can be charged, is another projectile. His spin attack, which can be charged if Link is on the ground, provides an additional jump necessary for recovery. Link also uses a Claw Shot for his grab, giving him extended reach, and he can use it even to grab ledges. Link also has a functional shield that can block projectiles.
|rowspan=5|Link has moderate strength and uses numerous types of weapons while fighting, such as bombs and boomerangs. His bombs affect both himself, teammates, and opponents. His boomerang not only damages and pushes foes, but can also move items. His bow, which can be charged, is another projectile. His spin attack, which can be charged if Link is on the ground, provides an additional jump necessary for recovery. Link also uses a Claw Shot for his grab, giving him extended reach, and he can use it even to grab ledges. Link also has a functional shield that can block projectiles. Link's weaknesses lie in his below average speed and poor recovery.


If Link initiates his Final Smash close enough to an opponent, he slashes the opponent several times before a final hit that knocks away the opponent.
If Link initiates his Final Smash close enough to an opponent, he slashes the opponent several times before a final hit that knocks away the opponent.
|Standard || [[Link#Hero's Bow|Hero's Bow]]
|Standard||[[smashwiki:Hero's Bow|Hero's Bow]]
|-
|-
|Side || [[Link#Boomerang|Gale Boomerang]]
|Side||[[smashwiki:Gale Boomerang|Gale Boomerang]]
|-
|-
|Up || [[Link#Spin Attack|Spin Attack]]
|Up||[[smashwiki:Spin Attack|Spin Attack]]
|-
|-
|Down || [[Link#Bomb|Bomb]]
|Down||[[smashwiki:Bomb (Link)|Bomb]]
|-
|-
|Final Smash || [[Link#Triforce Slash|Triforce Slash]]
|Final Smash||[[smashwiki:Triforce Slash|Triforce Slash]]
|-
|-
!rowspan=5|[[File:BrawlSamus.jpg|120px]]<br>[[Samus Aran|Samus]] [[File:Metroid_Emblem.png|30px]]
|rowspan=5|[[File:BrawlSamus.jpg|120px]]<br>[[smashwiki:Samus (SSBB)|Samus]][[File:Metroid Emblem.png|30px|class=invert]]
|rowspan=5|Samus Aran has a relatively slow pace, and she is also very floaty. She has great projectiles and heavy weight, but she is also unusually weak. After using her Zero Laser, she loses her suit and becomes Zero Suit Samus.  
|rowspan=5|Samus Aran has a relatively slow pace, and she is also very floaty. She has great projectiles and heavy weight, but she is also unusually weak. After using her Zero Laser, she loses her suit and becomes Zero Suit Samus.  
|Standard || [[Samus Aran#Charge Shot|Charge Shot]]
|Standard||[[smashwiki:Charge Shot|Charge Shot]]
|-
|-
|Side || [[Samus Aran#Missile|Missile]]
|Side||[[smashwiki:Missile|Missile]]
|-
|-
|Up || [[Samus Aran#Screw Attack|Screw Attack]]
|Up||[[smashwiki:Screw Attack|Screw Attack]]
|-  
|-  
|Down || [[Samus Aran#Bomb|Bomb]]
|Down||[[smashwiki:Bomb (Samus)|Bomb]]
|-
|-
|Final Smash || [[Samus Aran#Zero Laser|Zero Laser]]
|Final Smash||[[smashwiki:Zero Laser|Zero Laser]]
|-
|-
!rowspan=5|[[File:BrawlZeroSuitSamus.png|120px]]<br>[[Zero Suit Samus]] [[File:Metroid_Emblem.png|30px]] (newcomer)
|rowspan=5|[[File:BrawlZeroSuitSamus.png|120px]]<br>[[smashwiki:Zero Suit Samus (SSBB)|Zero Suit Samus]][[File:Metroid Emblem.png|30px|class=invert]] (newcomer)
|rowspan=5|After Samus uses her Zero Laser, her suit is removed and she becomes Zero Suit Samus. She is lighter and faster than with her Power Suit, but has weaker attacks. Her Final Smash transforms her back into Samus.  
|rowspan=5|After Samus uses her Zero Laser, her suit is removed and she becomes Zero Suit Samus. She is lighter and faster than with her Power Suit, but has weaker attacks. Her Final Smash transforms her back into Samus.  
|Standard || [[Zero Suit Samus#Paralyzer|Paralyzer]]
|Standard||[[smashwiki:Paralyzer|Paralyzer]]
|-
|-
|Side || [[Zero Suit Samus#Plasma Whip|Plasma Whip]]
|Side||[[smashwiki:Plasma Whip|Plasma Whip]]
|-
|-
|Up || [[Zero Suit Samus#Plasma Wire|Plasma Wire]]
|Up||[[smashwiki:Plasma Wire|Plasma Wire]]
|-
|-
|Down || [[Zero Suit Samus#Flip Jump|Flip Jump]]
|Down||[[smashwiki:Flip Jump|Flip Jump]]
|-
|-
|Final Smash || [[Zero Suit Samus#Power Suit Samus|Power Suit Samus]]
|Final Smash||[[smashwiki:Power Suit Samus|Power Suit Samus]]
|-
|-
!rowspan=5|[[File:BrawlKirby.jpg|120px]]<br>[[Kirby]] [[File:Kirby_Emblem.png|30px]]
|rowspan=5|[[File:BrawlKirby.jpg|120px]]<br>[[Kirby]][[File:Kirby Emblem.png|30px|class=invert]]
|rowspan=5|Kirby is one of the lightest characters in the game. Added with that is his many jumps, making recovery for him easier than most characters. Since he is light, however, he can be knocked away easily. Kirby can copy his opponents' standard special move with Inhale or spit them out. His Hammer, a strong move, behaves differently depending if Kirby is mid air or on the ground. Kirby's Stone slams on opponents from above while giving Kirby temporary protection from most attacks. Finally, his Final Cutter sends him up while he slashes down. Not only this is a recovery move, but if Kirby lands, it can create a fast shockwave that is a projectile.
|rowspan=5|Kirby is one of the lightest characters in the game. Added with that is his many jumps, making recovery for him easier than most characters. Since he is light, however, he can be knocked away easily. Kirby can copy his opponents' standard special move with Inhale or spit them out. His Hammer, a strong move, behaves differently depending if Kirby is mid air or on the ground. Kirby's Stone slams on opponents from above while giving Kirby temporary protection from most attacks. Finally, his Final Cutter sends him up while he slashes down. Not only is this a recovery move, but if Kirby lands, it can create a fast shockwave that is a projectile.


Once Kirby uses his Final Smash, any nearby opponents may be drawn inside Kirby's pot, take some damage, and be knocked out.
Once Kirby uses his Final Smash, any nearby opponents may be drawn inside Kirby's pot, take some damage, and be knocked out.
|Standard || [[Kirby#Inhale|Inhale]]
|Standard||[[smashwiki:Inhale (Kirby)|Inhale]]
|-
|-
|Side || [[Kirby#Hammer|Hammer]]
|Side||[[smashwiki:Hammer (move)|Hammer]]
|-
|-
|Up || [[Kirby#Final Cutter|Final Cutter]]
|Up||[[smashwiki:Final Cutter|Final Cutter]]
|-
|-
|Down || [[Kirby#Stone|Stone]]
|Down||[[smashwiki:Stone|Stone]]
|-
|-
|Final Smash || [[Kirby#Cook Kirby|Cook Kirby]]
|Final Smash||[[smashwiki:Cook Kirby|Cook Kirby]]
|-
|-
!rowspan=5|[[File:Fox Brawl artwork.png|120px]]<br>[[Fox McCloud|Fox]] [[File:StarFox_Emblem.png|30px]]
|rowspan=5|[[File:BrawlFox.jpg|120px]]<br>[[Fox]][[File:StarFox Emblem.png|30px|class=invert]]
|rowspan=5|Fox McCloud is a very fast character in regards to both attack speed and running speed, though he has average strength. He has high falling speed, although he is slightly lighter than average. Fox's Blaster is a quick laser that inflicts damage, but no flinching. The Fox Illusion, which strikes horizontally, can surprise opponents. His Reflector reflects most projectiles, and if it is used close enough to opponents, it knocks them away. His Fire Fox, an additional jump, can be aimed at any direction.
|rowspan=5|Fox McCloud is a very fast character in regards to both attack speed and running speed, though he has average strength. He has high falling speed, although he is slightly lighter than average. Fox's Blaster is a quick laser that inflicts damage, but no flinching. The Fox Illusion, which strikes horizontally, can surprise opponents. His Reflector reflects most projectiles, and if it is used close enough to opponents, it knocks them away. His Fire Fox, an additional jump, can be aimed at any direction.


Fox enters his Landmaster when he uses his Final Smash. The Landmaster can move, flip, shoot, and fly, all that can damage and K.O. opponents.
Fox enters his Landmaster when he uses his Final Smash. The Landmaster can move, flip, shoot, and fly, all that can damage and K.O. opponents.
|Standard || [[Fox McCloud#Blaster|Blaster]]
|Standard||[[smashwiki:Blaster (Fox)|Blaster]]
|-
|-
|Side || [[Fox McCloud#Fox Illusion|Fox Illusion]]
|Side||[[smashwiki:Fox Illusion|Fox Illusion]]
|-
|-
|Up || [[Fox McCloud#Fire Fox|Fire Fox]]
|Up||[[smashwiki:Fire Fox|Fire Fox]]
|-
|-
