List of Wiggler profiles and statistics: Difference between revisions

No edit summary
Tag: Mobile edit
Line 179: Line 179:
|item=Giant Banana
|item=Giant Banana
|I1.1=GCN Dino Dino Jungle RT|R1.1=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I1.1=GCN Dino Dino Jungle RT|R1.1=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R/T]]
|I1.2=3DS Piranha Plant Slide R|R1.2=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R]]
|I1.2=Maple Treeway R|R1.2=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.3=Piranha Plant Cove 2R|R1.3=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I1.3=Maple Treeway RT|R1.3=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I1.4=Piranha Plant Cove 2T|R1.4=[[Piranha Plant Cove|Piranha Plant Cove 2T]]
|I1.4=3DS Piranha Plant Slide R|R1.4=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide R]]
|I1.5=Piranha Plant Cove R|R1.5=[[Piranha Plant Cove|Piranha Plant Cove R]]
|I1.5=Piranha Plant Cove 2R|R1.5=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I1.6=GCN Mushroom Bridge R|R1.6=[[GCN Mushroom Bridge|GCN Mushroom Bridge R]]
|I1.6=Piranha Plant Cove 2T|R1.6=[[Piranha Plant Cove|Piranha Plant Cove 2T]]
|I1.7=GBA Lakeside Park RT|R1.7=[[GBA Lakeside Park|GBA Lakeside Park R/T]]
|I1.7=Piranha Plant Cove R|R1.7=[[Piranha Plant Cove|Piranha Plant Cove R]]
|I1.8=Squeaky Clean Sprint|R1.8=[[Squeaky Clean Sprint]]
|I1.8=GCN Mushroom Bridge R|R1.8=[[GCN Mushroom Bridge|GCN Mushroom Bridge R]]
|I1.9=Madrid Drive 2R|R1.9=[[Madrid Drive|Madrid Drive 2R]]
|I1.9=GBA Lakeside Park RT|R1.9=[[GBA Lakeside Park|GBA Lakeside Park R/T]]
|I1.10=SNES Donut Plains 1T|R1.10=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.10=Squeaky Clean Sprint|R1.10=[[Squeaky Clean Sprint]]
|I1.11=RMX Donut Plains 1RT|R1.11=[[RMX Donut Plains 1|RMX Donut Plains 1R/T]]
|I1.11=Madrid Drive 2R|R1.11=[[Madrid Drive|Madrid Drive 2R]]
|I1.12=RMX Donut Plains 1T|R1.12=[[RMX Donut Plains 1|RMX Donut Plains 1T]]
|I1.12=SNES Donut Plains 1T|R1.12=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.13=Maple Treeway|R1.13=[[Wii Maple Treeway]]
|I1.13=RMX Donut Plains 1RT|R1.13=[[RMX Donut Plains 1|RMX Donut Plains 1R/T]]
|I1.14=GBA Cheep-Cheep Island RT|R1.14=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R/T]]
|I1.14=RMX Donut Plains 1T|R1.14=[[RMX Donut Plains 1|RMX Donut Plains 1T]]
|I1.15=Wii Daisy Circuit T|R1.15=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
|I1.15=Maple Treeway|R1.15=[[Wii Maple Treeway]]
|I1.16=SNES Koopa Troopa Beach 2RT|R1.16=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I1.16=GBA Cheep-Cheep Island RT|R1.16=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R/T]]
|I1.17=Vancouver Velocity T|R1.17=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I1.17=Wii Daisy Circuit T|R1.17=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
|I1.18=Los Angeles Laps RT|R1.18=[[Tour Los Angeles Laps|Los Angeles Laps R/T]]
|I1.18=SNES Koopa Troopa Beach 2RT|R1.18=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I1.19=Vancouver Velocity|R1.19=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I1.19=Vancouver Velocity T|R1.19=[[Tour Vancouver Velocity|Vancouver Velocity T]]
|I1.20=Bangkok Rush RT|R1.20=[[Tour Bangkok Rush|Bangkok Rush R/T]]
|I1.20=Los Angeles Laps RT|R1.20=[[Tour Los Angeles Laps|Los Angeles Laps R/T]]
|I1.21=Athens Dash 2|R1.21=[[Tour Athens Dash|Athens Dash 2]]
|I1.21=Vancouver Velocity|R1.21=[[Tour Vancouver Velocity|Vancouver Velocity]]
|I1.22=Yoshi Valley|R1.22=[[N64 Yoshi Valley]]
|I1.22=Bangkok Rush RT|R1.22=[[Tour Bangkok Rush|Bangkok Rush R/T]]
|I1.23=DK Mountain T|R1.23=[[GCN DK Mountain|GCN DK Mountain T]]
|I1.23=Athens Dash 2|R1.23=[[Tour Athens Dash|Athens Dash 2]]
|I1.24=Amsterdam Drift 3RT|R1.24=[[Tour Amsterdam Drift|Amsterdam Drift 3R/T]]
|I1.24=Yoshi Valley|R1.24=[[N64 Yoshi Valley]]
|I1.25=Royal Raceway T|R1.25=[[N64 Royal Raceway|Royal Raceway T]]
|I1.25=DK Mountain T|R1.25=[[GCN DK Mountain|GCN DK Mountain T]]
|I1.26=DS Peach Gardens T|R1.26=[[DS Peach Gardens|DS Peach Gardens T]]
|I1.26=Amsterdam Drift 3RT|R1.26=[[Tour Amsterdam Drift|Amsterdam Drift 3R/T]]
|I1.27=GBA Snow Land RT|R1.27=[[GBA Snow Land|GBA Snow Land R/T]]
|I1.27=Royal Raceway T|R1.27=[[N64 Royal Raceway|Royal Raceway T]]
|I1.28=Los Angeles Laps 3RT|R1.28=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]]
|I1.28=DS Peach Gardens T|R1.28=[[DS Peach Gardens|DS Peach Gardens T]]
|I1.29=Piranha Plant Cove 3|R1.29=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I1.29=GBA Snow Land RT|R1.29=[[GBA Snow Land|GBA Snow Land R/T]]
|I1.30=Wii Moonview Highway|R1.30=[[Wii Moonview Highway]]
|I1.30=Los Angeles Laps 3RT|R1.30=[[Tour Los Angeles Laps|Los Angeles Laps 3R/T]]
|I1.31=GBA Sky Garden RT|R1.31=[[GBA Sky Garden|GBA Sky Garden R/T]]
|I1.31=Piranha Plant Cove 3|R1.31=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I1.32=3DS Rainbow Road|R1.32=[[3DS Rainbow Road]]
|I1.32=Wii Moonview Highway|R1.32=[[Wii Moonview Highway]]
|I1.33=3DS Rainbow Road T|R1.33=[[3DS Rainbow Road|3DS Rainbow Road T]]
|I1.33=GBA Sky Garden RT|R1.33=[[GBA Sky Garden|GBA Sky Garden R/T]]
|I1.34=Tokyo Blur 4|R1.34=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I1.34=3DS Rainbow Road|R1.34=[[3DS Rainbow Road]]
|I1.35=Bangkok Rush 3RT|R1.35=[[Tour Bangkok Rush|Bangkok Rush 3R/T]]
|I1.35=3DS Rainbow Road T|R1.35=[[3DS Rainbow Road|3DS Rainbow Road T]]
|I1.36=Sky-High Sundae T|R1.36=[[Sky-High Sundae|Sky-High Sundae T]]
|I1.36=Tokyo Blur 4|R1.36=[[Tour Tokyo Blur|Tokyo Blur 4]]
|I1.37=GBA Luigi Circuit|R1.37=[[GBA Luigi Circuit]]
|I1.37=Bangkok Rush 3RT|R1.37=[[Tour Bangkok Rush|Bangkok Rush 3R/T]]
|I1.38=RMX Vanilla Lake 2RT|R1.38=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2R/T]]
|I1.38=Sky-High Sundae T|R1.38=[[Sky-High Sundae|Sky-High Sundae T]]
|I1.39=SNES Vanilla Lake 2RT|R1.39=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R/T]]
|I1.39=GBA Luigi Circuit|R1.39=[[GBA Luigi Circuit]]
|I1.40=DS Shroom Ridge R|R1.40=[[DS Shroom Ridge|DS Shroom Ridge R]]
|I1.40=RMX Vanilla Lake 2RT|R1.40=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2R/T]]
|I1.41=Amsterdam Drift 3R|R1.41=[[Tour Amsterdam Drift|Amsterdam Drift 3R]]
|I1.41=SNES Vanilla Lake 2RT|R1.41=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R/T]]
|I1.42=Bangkok Rush 3|R1.42=[[Tour Bangkok Rush|Bangkok Rush 3]]
|I1.42=DS Shroom Ridge R|R1.42=[[DS Shroom Ridge|DS Shroom Ridge R]]
|I1.43=Sydney Sprint 3RT|R1.43=[[Tour Sydney Sprint|Sydney Sprint 3R/T]]
|I1.43=Amsterdam Drift 3R|R1.43=[[Tour Amsterdam Drift|Amsterdam Drift 3R]]
|I1.44=Madrid Drive 3RT|R1.44=[[Madrid Drive|Madrid Drive 3R/T]]
|I1.44=Bangkok Rush 3|R1.44=[[Tour Bangkok Rush|Bangkok Rush 3]]
|I1.45=Sydney Sprint 3RT|R1.45=[[Tour Sydney Sprint|Sydney Sprint 3R/T]]
|I1.46=Madrid Drive 3RT|R1.46=[[Madrid Drive|Madrid Drive 3R/T]]
|I1.47=N64 Luigi Raceway RT|R1.47=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]


|I2.1=GBA Sunset Wilds RT|R2.1=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]*
|I2.1=GBA Sunset Wilds RT|R2.1=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]*
Line 268: Line 271:
|I2.44=Bangkok Rush 3R|R2.44=[[Tour Bangkok Rush|Bangkok Rush 3R]]
|I2.44=Bangkok Rush 3R|R2.44=[[Tour Bangkok Rush|Bangkok Rush 3R]]
|I2.45=Madrid Drive 3R|R2.45=[[Madrid Drive|Madrid Drive 3R]]
|I2.45=Madrid Drive 3R|R2.45=[[Madrid Drive|Madrid Drive 3R]]
|I2.46=SNES Mario Circuit 2T|R2.46=[[SNES Mario Circuit 2|SNES Mario Circuit 2T]]
}}
}}


Line 311: Line 315:
|I1.37=Madrid Drive 3R|R1.37=[[Madrid Drive|Madrid Drive 3R]]
|I1.37=Madrid Drive 3R|R1.37=[[Madrid Drive|Madrid Drive 3R]]
|I1.38=Athens Dash 3RT|R1.38=[[Tour Athens Dash|Athens Dash 3R/T]]
|I1.38=Athens Dash 3RT|R1.38=[[Tour Athens Dash|Athens Dash 3R/T]]
|I1.39=Sky-High Sundae|R1.39=[[Sky-High Sundae]]
|I1.39=SNES Mario Circuit 3|R1.39=[[SNES Mario Circuit 3]]
|I1.40=RMX Mario Circuit 1RT|R1.40=[[RMX Mario Circuit 1|RMX Mario Circuit 1R/T]]
|I1.41=DS Mario Circuit T|R1.41=[[DS Mario Circuit|DS Mario Circuit T]]
|I1.42=Sky-High Sundae|R1.42=[[Sky-High Sundae]]


|I2.1=DS DK Pass R|R2.1=[[DS DK Pass|DS DK Pass R]]*
|I2.1=DS DK Pass R|R2.1=[[DS DK Pass|DS DK Pass R]]*
Line 344: Line 351:
|I2.30=Madrid Drive 3RT|R2.30=[[Tour Madrid Drive|Madrid Drive 3R/T]]
|I2.30=Madrid Drive 3RT|R2.30=[[Tour Madrid Drive|Madrid Drive 3R/T]]
|I2.31=RMX Vanilla Lake 2T|R2.31=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2T]]***
|I2.31=RMX Vanilla Lake 2T|R2.31=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2T]]***
|I2.32=Sky-High Sundae RT|R2.32=[[Sky-High Sundae|Sky-High Sundae R/T]]
|I2.32=DS Mario Circuit R|R2.32=[[DS Mario Circuit|DS Mario Circuit R]]
|I2.33=Sky-High Sundae RT|R2.33=[[Sky-High Sundae|Sky-High Sundae R/T]]
}}
}}


2,829

edits