User:2257/Test

< User:2257
Revision as of 18:56, January 21, 2018 by 2257 (talk | contribs)

MK8D

   

Vehicle size
Character
Ground Speed
Water Speed
Air Speed
Anti-Gravity Speed
Acceleration
Weight
Ground Handling
Water Handling
Air Handling
Anti-Gravity Handling
Anti-Gravity Handling
Traction
Mini-Turbo
SMALL    0 0 0 0 4 0 10 10 10 10 5 5
   0 0 0 0 5 0 9 9 9 9 3 5
    1 1 1 1 5 1 8 8 8 8 4 4
    2 2 2 2 5 2 7 7 7 7 2 4
    2 2 2 2 4 2 8 8 8 8 5 4
    3 3 3 3 4 3 7 7 7 7 4 3
MEDIUM     4 4 4 4 4 3 6 6 6 6 3 3
    5 5 5 5 3 4 5 5 5 5 3 3
    5 5 5 5 3 5 5 5 5 5 1 3
    6 6 6 6 2 6 4 4 4 4 2 2
   6 6 6 6 2 6 5 5 5 5 1 2
    8 8 8 8 1 10 3 3 3 3 1 1
LARGE     7 7 7 7 1 7 3 3 3 3 3 2
    9 9 9 9 1 8 2 2 2 2 0 1
   10 10 10 10 0 9 1 1 1 1 1 0
   10 10 10 10 0 10 0 0 0 0 0 0

Bodies

Bodie Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
  300 SL Roadster 3 3 3 3 4 2 3 2 3 3 3 4
  City Tripper 1 3 1 1 6 1 5 4 2 4 4 6
    3 3 4 5 3 3 2 2 2 4 4 4
    4 5 0 2 1 4 1 5 1 1 3 2
     2 2 4 3 5 2 4 2 4 3 3 5
    5 1 2 4 1 3 1 1 0 2 1 1
    5 2 1 3 0 4 0 1 0 1 5 0
    4 3 3 3 2 1 3 3 3 2 2 3
   0 1 1 2 7 0 5 4 4 5 4 7
   1 5 2 0 6 0 4 5 3 2 6 6
    4 2 3 3 2 2 3 2 2 3 0 3
     2 2 3 4 5 1 4 3 3 4 5 5
   4 2 3 4 3 0 2 3 1 5 3 3
Tanooki Kart  2 4 3 3 2 3 4 4 3 3 7 3

Tires

Tire Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
    2 3 3 2 4 2 3 3 3 3 5 3
   2 2 1 2 2 4 0 1 1 0 7 2
   0 3 3 0 6 0 4 4 4 4 4 6
    3 2 2 4 2 2 4 4 4 3 1 2
   4 0 0 4 1 3 2 0 1 2 0 0
   4 3 2 1 0 4 2 2 0 1 2 0
   1 2 2 2 5 0 3 3 2 4 3 5
    3 4 1 2 3 3 1 1 2 2 6 1
   1 1 4 1 4 1 2 1 3 2 6 4

Gliders

Glider Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
    1 1 2 0 1 1 1 0 1 1 1 1
     0 1 1 1 2 0 1 0 2 1 1 2
    1 0 2 1 1 2 1 1 1 0 0 1
     0 0 1 1 2 1 1 1 2 0 0 2

MK8U

Drivers' statistics
Vehicle size Character Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
SMALL        0 0 0 0 5 0 10 10 10 10 5 5
         2 2 2 2 4 2 8 8 8 8 4 4
MEDIUM    4 4 4 4 4 3 6 6 6 6 3 4
    4 4 4 4 3 4 6 6 6 6 3 3
   6 6 6 6 3 5 4 4 4 4 2 3
      6 6 6 6 2 6 4 4 4 4 2 2
   8 8 8 8 0 10 2 2 2 2 0 0
LARGE       8 8 8 8 1 8 2 2 2 2 1 1
     10 10 10 10 0 10 0 0 0 0 0 0

Bodies

Bodie Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
      300 SL Roadster 3 3 2 4 2 2 2 2 1 3 5 3
      City Tripper 3 4 3 3 3 1 4 4 3 4 3 4
       5 4 4 5 1 3 2 2 1 2 1 1
      3 5 2 3 0 4 0 5 0 0 7 0
    0 5 4 0 7 0 4 5 4 3 4 7
     3 3 2 3 5 1 5 5 4 5 0 5
   4 3 3 5 3 1 2 2 1 3 3 3
Tanooki Kart  3 5 3 3 1 3 1 5 4 1 6 1
  4 5 4 3 2 2 4 4 4 5 2 3

Tires

Tire Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
      2 4 2 2 2 2 3 3 3 3 4 2
   2 2 0 2 0 4 0 0 0 0 7 0
     0 4 4 0 6 0 4 4 4 4 3 6
    3 3 3 3 1 2 4 4 4 4 2 1
   4 0 4 4 1 3 3 3 3 3 0 1
   3 3 3 3 0 4 3 3 3 3 2 0
    1 0 3 1 3 1 2 1 3 2 6 3

Gliders

Glider Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
   1 1 2 1 1 2 1 1 1 1 1 1
         1 1 1 1 2 1 1 1 2 1 1 2
     1 1 2 1 1 2 1 1 1 1 1 1

MK7

Character Stats
Weight Class Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
Feather      0 2 0 8 0 2 2 2 2 3 1 8
Light   File:Yoshi-MKWii-Icon.png 1 2 0 6 2 2 2 2 1 2 1 4
Medium      2 1 0 4 4 1 1 1 1 2 1 4
Cruiser     3 0 0 2 6 0 0 0 1 1 1 0
Heavy      4 0 0 0 8 0 0 0 0 1 1 0

Bodies

Bodie Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
  6 4 2 3 2 3 1 1 2 2 0 2
  7 2 1 1 3 2 1 1 3 0 0 1
  4 6 4 5 1 5 2 2 1 4 0 3
  5 10 4 5 1 3 1 1 2 4 0 3
  8 2 2 1 2 4 1 1 1 2 0 2
  8 2 1 2 2 2 1 1 2 0 0 2
  6 4 2 2 2 5 2 2 1 8 0 2
  4 10 1 3 3 3 3 1 3 0 0 1
  6 4 4 5 1 1 1 2 3 8 0 3
  5 6 1 2 2 4 1 1 3 0 0 2
  8 2 1 2 3 1 1 1 2 2 0 1
  5 8 4 4 1 3 1 1 3 4 0 3
  7 1 1 3 3 1 1 1 2 8 0 1
  4 8 4 4 1 5 3 2 2 4 0 3
  8 4 1 1 3 2 1 1 2 0 0 1
  7 2 4 4 1 3 1 2 1 4 0 3
  7 4 1 2 3 3 1 1 1 2 0 1

Tires

Tire Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
  4 4 0 3 4 5 5 4 10 4 4 4
  7 0 0 0 8 0 0 0 15 4 0 4
  1 8 4 6 0 13 10 8 5 8 8 0
  8 0 0 2 5 0 0 4 0 4 4 8
  3 4 0 4 3 10 10 4 5 0 8 8
  3 0 4 5 1 5 0 8 10 4 4 8
  8 0 0 1 6 0 5 0 0 4 4 0
  2 8 4 5 2 10 15 8 10 0 8 8
  7 0 0 1 7 0 0 0 15 5 0 0
  5 4 0 2 2 10 5 4 5 4 4 0

Gliders

Glider Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
Super Glider   0 0 12 0 1 0 0 0 0 0 0 1
   0 0 6 1 0 0 0 4 0 1 0 0
   0 0 0 1 0 0 0 8 0 1 0 0