User:2257/Test

From the Super Mario Wiki, the Mario encyclopedia
< User:2257
Revision as of 18:21, January 21, 2018 by 2257 (talk | contribs)
Jump to navigationJump to search

MK8D

The vehicle customization screen of Mario Kart 8 Deluxe. The statistics shown in the vehicle customization screen of Mario Kart 8 Deluxe.

Vehicle size
Character
Ground Speed
Water Speed
Air Speed
Anti-Gravity Speed
Acceleration
Weight
Ground Handling
Water Handling
Air Handling
Anti-Gravity Handling
Anti-Gravity Handling
Traction
Mini-Turbo
SMALL Baby Peach's head icon in Mario Kart 8Baby Daisy's head icon in Mario Kart 8 0 0 0 0 4 0 10 10 10 10 5 5
Baby Rosalina's head icon in Mario Kart 8Lemmy's head icon in Mario Kart 8 0 0 0 0 5 0 9 9 9 9 3 5
Baby Mario's head icon in Mario Kart 8Baby Luigi's head icon in Mario Kart 8Dry Bones's head icon in Mario Kart 8 Deluxe. 1 1 1 1 5 1 8 8 8 8 4 4
Toadette's head icon in Mario Kart 8Wendy's head icon in Mario Kart 8Isabelle's icon, from Mario Kart 8. 2 2 2 2 5 2 7 7 7 7 2 4
Koopa Troopa's head icon in Mario Kart 8Lakitu's head icon in Mario Kart 8Bowser Jr.'s head icon in Mario Kart 8 Deluxe. 2 2 2 2 4 2 8 8 8 8 5 4
Toad's head icon in Mario Kart 8Shy Guy's head icon in Mario Kart 8Larry's head icon in Mario Kart 8 3 3 3 3 4 3 7 7 7 7 4 3
MEDIUM Cat Peach's icon from Mario Kart 8Female Villager's icon.Female Inkling's head icon in Mario Kart 8 Deluxe. 4 4 4 4 4 3 6 6 6 6 3 3
Peach's head icon in Mario Kart 8Daisy's head icon in Mario Kart 8Yoshi's head icon in Mario Kart 8 5 5 5 5 3 4 5 5 5 5 3 3
Tanooki Mario's icon from Mario Kart 8Male Villager's icon.Male Inkling's head icon in Mario Kart 8 Deluxe. 5 5 5 5 3 5 5 5 5 5 1 3
Mario's head icon in Mario Kart 8Ludwig's head icon in Mario Kart 8Mii icon, from Mario Kart 8. 6 6 6 6 2 6 4 4 4 4 2 2
Luigi's head icon in Mario Kart 8Iggy's head icon in Mario Kart 8 6 6 6 6 2 6 5 5 5 5 1 2
Metal Mario's head icon in Mario Kart 8Pink Gold Peach's head icon in Mario Kart 8Gold Mario's icon from Mario Kart 8 Deluxe 8 8 8 8 1 10 3 3 3 3 1 1
LARGE Rosalina's head icon in Mario Kart 8Link's icon from Mario Kart 8King Boo's head icon in Mario Kart 8 Deluxe. 7 7 7 7 1 7 3 3 3 3 3 2
Donkey Kong's head icon in Mario Kart 8Waluigi's head icon in Mario Kart 8Roy's head icon in Mario Kart 8 9 9 9 9 1 8 2 2 2 2 0 1
Wario's head icon in Mario Kart 8Dry Bowser's icon, from Mario Kart 8. 10 10 10 10 0 9 1 1 1 1 1 0
Bowser's head icon in Mario Kart 8Morton's head icon in Mario Kart 8 10 10 10 10 0 10 0 0 0 0 0 0

Bodies

Bodie Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
Standard KartThe Duke300 SL Roadster 3 3 3 3 4 2 3 2 3 3 3 4
Pipe FrameVarmintCity Tripper 1 3 1 1 6 1 5 4 2 4 4 6
Mach 8Sports Coupe (Sports Coupé)Inkstriker 3 3 4 5 3 3 2 2 2 4 4 4
Steel DriverTri-SpeederBone Rattler 4 5 0 2 1 4 1 5 1 1 3 2
Cat CruiserCometYoshi BikeTeddy Buggy 2 2 4 3 5 2 4 2 4 3 3 5
Circuit SpecialB DasherP-Wing 5 1 2 4 1 3 1 1 0 2 1 1
BadwagonStandard ATV (Standard Quad)GLA 5 2 1 3 0 4 0 1 0 1 5 0
PrancerSport BikeJet Bike 4 3 3 3 2 1 3 3 3 2 2 3
Biddybuggy (Buggybud)Mr. Scooty (Mr Scooty) 0 1 1 2 7 0 5 4 4 5 4 7
LandshipStreetle 1 5 2 0 6 0 4 5 3 2 6 6
Sneeker (Bounder)Gold Standard (Gold Kart)Master Cycle 4 2 3 3 2 2 3 2 2 3 0 3
Standard BikeFlame RiderWild WigglerW 25 Silver Arrow 2 2 3 4 5 1 4 3 3 4 5 5
Blue FalconSplat Buggy 4 2 3 4 3 0 2 3 1 5 3 3
Tanooki KartKoopa Clown 2 4 3 3 2 3 4 4 3 3 7 3

Tires

Tire Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
Standard (Normal)Blue Standard (Normal Blue)GLA Tires (GLA Wheels) 2 3 3 2 4 2 3 3 3 3 5 3
MonsterHot Monster (Funky Monster) 2 2 1 2 2 4 0 1 1 0 7 2
RollerAzure Roller 0 3 3 0 6 0 4 4 4 4 4 6
SlimWood (Wooden)Crimson Slim 3 2 2 4 2 2 4 4 4 3 1 2
SlickCyber Slick 4 0 0 4 1 3 2 0 1 2 0 0
MetalGold Tires (Gold Wheels) 4 3 2 1 0 4 2 2 0 1 2 0
ButtonLeaf Tires (Leaf Tyres) 1 2 2 2 5 0 3 3 2 4 3 5
Off-RoadRetro Off-RoadTriforce Tires (Triforce Tyres) 3 4 1 2 3 3 1 1 2 2 6 1
SpongeCushion 1 1 4 1 4 1 2 1 3 2 6 4

Gliders

Glider Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
Super GliderWaddle WingHylian Kite 1 1 2 0 1 1 1 0 1 1 1 1
Cloud GliderParachuteFlower GliderPaper Glider 0 1 1 1 2 0 1 0 2 1 1 2
Wario WingPlane GliderGold Glider 1 0 2 1 1 2 1 1 1 0 0 1
Peach ParasolParafoilBowser KiteMKTV Parafoil 0 0 1 1 2 1 1 1 2 0 0 2

MK8U

Drivers' statistics
Vehicle size Character Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
SMALL Baby Mario's head icon in Mario Kart 8Baby Luigi's head icon in Mario Kart 8Baby Peach's head icon in Mario Kart 8Baby Daisy's head icon in Mario Kart 8Baby Rosalina's head icon in Mario Kart 8Lemmy's head icon in Mario Kart 8 0 0 0 0 5 0 10 10 10 10 5 5
Toad's head icon in Mario Kart 8Shy Guy's head icon in Mario Kart 8Larry's head icon in Mario Kart 8Toadette's head icon in Mario Kart 8Wendy's head icon in Mario Kart 8Isabelle's icon, from Mario Kart 8.Koopa Troopa's head icon in Mario Kart 8Lakitu's head icon in Mario Kart 8 2 2 2 2 4 2 8 8 8 8 4 4
MEDIUM Cat Peach's icon from Mario Kart 8Female Villager's icon. 4 4 4 4 4 3 6 6 6 6 3 4
Peach's head icon in Mario Kart 8Daisy's head icon in Mario Kart 8Yoshi's head icon in Mario Kart 8 4 4 4 4 3 4 6 6 6 6 3 3
Tanooki Mario's icon from Mario Kart 8Male Villager's icon. 6 6 6 6 3 5 4 4 4 4 2 3
Mario's head icon in Mario Kart 8Ludwig's head icon in Mario Kart 8Mii icon, from Mario Kart 8.Luigi's head icon in Mario Kart 8Iggy's head icon in Mario Kart 8 6 6 6 6 2 6 4 4 4 4 2 2
Metal Mario's head icon in Mario Kart 8Pink Gold Peach's head icon in Mario Kart 8 8 8 8 8 0 10 2 2 2 2 0 0
LARGE Donkey Kong's head icon in Mario Kart 8Waluigi's head icon in Mario Kart 8Roy's head icon in Mario Kart 8Rosalina's head icon in Mario Kart 8Link's icon from Mario Kart 8 8 8 8 8 1 8 2 2 2 2 1 1
Bowser's head icon in Mario Kart 8Morton's head icon in Mario Kart 8Wario's head icon in Mario Kart 8Dry Bowser's icon, from Mario Kart 8. 10 10 10 10 0 10 0 0 0 0 0 0

Bodies

Bodie Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
Standard KartCat CruiserPrancerSneeker (Bounder)The DukeTeddy Buggy300 SL Roadster 3 3 2 4 2 2 2 2 1 3 5 3
Pipe FrameStandard BikeFlame RiderVarmintWild WigglerW 25 Silver ArrowCity Tripper 3 4 3 3 3 1 4 4 3 4 3 4
Mach 8Circuit SpecialSports Coupe (Sports Coupé)Gold Standard (Gold Kart)B DasherP-Wing 5 4 4 5 1 3 2 2 1 2 1 1
Steel DriverTri-SpeederBadwagonStandard ATV (Standard Quad)GLA 3 5 2 3 0 4 0 5 0 0 7 0
Biddybuggy (Buggybud)LandshipMr. Scooty (Mr Scooty) 0 5 4 0 7 0 4 5 4 3 4 7
CometSport BikeJet BikeYoshi Bike 3 3 2 3 5 1 5 5 4 5 0 5
Blue FalconStreetle 4 3 3 5 3 1 2 2 1 3 3 3
Tanooki KartBone Rattler 3 5 3 3 1 3 1 5 4 1 6 1
Master Cycle 4 5 4 3 2 2 4 4 4 5 2 3

Tires

Tire Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
Standard (Normal)Off-RoadBlue Standard (Normal Blue)Retro Off-RoadGLA Tires (GLA Wheels) 2 4 2 2 2 2 3 3 3 3 4 2
MonsterHot Monster (Funky Monster) 2 2 0 2 0 4 0 0 0 0 7 0
RollerButtonAzure RollerLeaf Tires (Leaf Tyres) 0 4 4 0 6 0 4 4 4 4 3 6
SlimCrimson SlimTriforce Tires (Triforce Tyres) 3 3 3 3 1 2 4 4 4 4 2 1
SlickCyber Slick 4 0 4 4 1 3 3 3 3 3 0 1
MetalGold Tires (Gold Wheels) 3 3 3 3 0 4 3 3 3 3 2 0
SpongeWood (Wooden)Cushion 1 0 3 1 3 1 2 1 3 2 6 3

Gliders

Glider Speed Acceleration Weight Handling Traction Mini-Turbo
Ground Water Air Anti-Gravity Ground Water Air Anti-Gravity
Super GliderPaper Glider 1 1 2 1 1 2 1 1 1 1 1 1
Cloud GliderPeach ParasolParachuteParafoilFlower GliderBowser KiteMKTV ParafoilHylian Kite 1 1 1 1 2 1 1 1 2 1 1 2
Wario WingWaddle WingPlane GliderGold Glider 1 1 2 1 1 2 1 1 1 1 1 1

MK7

Character Stats
Weight Class Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
Feather Sprite of Koopa TroopaLakituShy GuySprite of Toad 0 2 0 8 0 2 2 2 2 3 1 8
Light Sprite of DaisySprite of PeachFile:Yoshi-MKWii-Icon.png 1 2 0 6 2 2 2 2 1 2 1 4
Medium Sprite of LuigiSprite of MarioMii icon, from Mario Kart 8.Mii icon, from Mario Kart 8. 2 1 0 4 4 1 1 1 1 2 1 4
Cruiser Sprite of Donkey Kong in Mario Kart WiiSprite of RosalinaWiggler 3 0 0 2 6 0 0 0 1 1 1 0
Heavy Sprite of BowserHoney QueenMetal MarioSprite of Wario 4 0 0 0 8 0 0 0 0 1 1 0

Bodies

Bodie Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
Standard 6 4 2 3 2 3 1 1 2 2 0 2
Bolt Buggy 7 2 1 1 3 2 1 1 3 0 0 1
Birthday Girl (Royal Ribbon) 4 6 4 5 1 5 2 2 1 4 0 3
Egg 1 5 10 4 5 1 3 1 1 2 4 0 3
B Dasher 8 2 2 1 2 4 1 1 1 2 0 2
Zucchini (Gherkin) 8 2 1 2 2 2 1 1 2 0 0 2
Koopa Clown 6 4 2 2 2 5 2 2 1 8 0 2
Tiny Tug 4 10 1 3 3 3 3 1 3 0 0 1
Bumble V 6 4 4 5 1 1 1 2 3 8 0 3
Cact-X 5 6 1 2 2 4 1 1 3 0 0 2
Bruiser (Growlster) 8 2 1 2 3 1 1 1 2 2 0 1
Pipe Frame 5 8 4 4 1 3 1 1 3 4 0 3
Barrel Train 7 1 1 3 3 1 1 1 2 8 0 1
Cloud 9 4 8 4 4 1 5 3 2 2 4 0 3
Blue Seven 8 4 1 1 3 2 1 1 2 0 0 1
Soda Jet 7 2 4 4 1 3 1 2 1 4 0 3
Gold Standard (Gold Kart) 7 4 1 2 3 3 1 1 1 2 0 1

Tires

Tire Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
Standard (Normal) 4 4 0 3 4 5 5 4 10 4 4 4
Monster 7 0 0 0 8 0 0 0 15 4 0 4
Roller 1 8 4 6 0 13 10 8 5 8 8 0
Slick 8 0 0 2 5 0 0 4 0 4 4 8
Slim 3 4 0 4 3 10 10 4 5 0 8 8
Sponge 3 0 4 5 1 5 0 8 10 4 4 8
Gold Tires (Gold Wheels) 8 0 0 1 6 0 5 0 0 4 4 0
Wood (Wooden) 2 8 4 5 2 10 15 8 10 0 8 8
Red Monster 7 0 0 1 7 0 0 0 15 5 0 0
Mushroom 5 4 0 2 2 10 5 4 5 4 4 0

Gliders

Glider Speed Acceleration Weight Handling Off-Road Mini-Turbo Stability Drift
Land Water Air Land Water Air
Super GliderBeast Glider (Ghastly Glider)Gold Glider 0 0 12 0 1 0 0 0 0 0 0 1
Paraglider (Parafoil)Swooper (Swoop) 0 0 6 1 0 0 0 4 0 1 0 0
Peach ParasolFlower Glider 0 0 0 1 0 0 0 8 0 1 0 0