Square (platform): Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(Created page with "{{item infobox |image=150px |first_appearance=''Super Mario 64'' (1996) |latest_appearance=''Super Mario 3D All-Stars'' (2020) }} {{quote2|These square sections may circle each other like dance partners, but their purpose is to dump Mario into the void.|''The Super Mario 64 Player's Guide''|page 42}} File:SM64 Dark World Platforms.png|Mario navigating the squ...")
 
No edit summary
Line 6: Line 6:
{{quote2|These square sections may circle each other like dance partners, but their purpose is to dump [[Mario]] into the void.|''The Super Mario 64 Player's Guide''|page 42}}
{{quote2|These square sections may circle each other like dance partners, but their purpose is to dump [[Mario]] into the void.|''The Super Mario 64 Player's Guide''|page 42}}
[[File:SM64 Dark World Platforms.png|Mario navigating the squares|thumb|left]]
[[File:SM64 Dark World Platforms.png|Mario navigating the squares|thumb|left]]
The '''squares'''<ref>"''You'll begin on the platform beside the moving squares.''" &ndash; Scott Pelland and Dan Owsen. ''The Super Mario 64 Player's Guide''. Redmond: [[Nintendo|Nintendo of America]], 1996. Page 43.</ref> are two pairs of platforms in [[Bowser in the Dark World]] in ''[[Super Mario 64]]'' and ''[[Super Mario 64 DS]]''. Each of the pairs move in a counterclockwise cycle around a larger square rim; one of the level's [[Red Coin]]s is located on the edge of the rim, requiring [[Mario]] to use the squares to reach it. The platforms themselves have a {{wp|Steel blue|steel blue}} color in ''Super Mario 64'', while they are gray in ''Super Mario 64 DS''. Despite their name, they are actually {{wp|Octahedron|octahedron}}s due to being composed of eight slanted triangles.
The '''squares'''<ref>"''You'll begin on the platform beside the moving squares.''" &ndash; Scott Pelland and Dan Owsen. ''The Super Mario 64 Player's Guide''. Redmond: [[Nintendo|Nintendo of America]], 1996. Page 43.</ref> are three pairs of platforms in [[Bowser in the Dark World]] in ''[[Super Mario 64]]'' and ''[[Super Mario 64 DS]]''. One pair is found at the beginning of the level, while two more pairs are at a much higher elevation later in the level. Each of the pairs move in a counterclockwise cycle around a larger square rim; one of the level's [[Red Coin]]s is located on the edge of the rim of the first pair at the higher elevation, requiring [[Mario]] to use the squares to reach it. The platforms themselves have a {{wp|Steel blue|steel blue}} color in ''Super Mario 64'', while they are gray in ''Super Mario 64 DS''. Despite their name, they are actually {{wp|Octahedron|octahedron}}s due to being composed of eight slanted triangles.
{{br}}
{{br}}



Revision as of 12:52, January 6, 2024

Square
Model of a square from Super Mario 64.
First appearance Super Mario 64 (1996)
Latest appearance Super Mario 3D All-Stars (2020)

Template:Quote2

Mario in Bowser in the Dark World
Mario navigating the squares

The squares[1] are three pairs of platforms in Bowser in the Dark World in Super Mario 64 and Super Mario 64 DS. One pair is found at the beginning of the level, while two more pairs are at a much higher elevation later in the level. Each of the pairs move in a counterclockwise cycle around a larger square rim; one of the level's Red Coins is located on the edge of the rim of the first pair at the higher elevation, requiring Mario to use the squares to reach it. The platforms themselves have a steel blue color in Super Mario 64, while they are gray in Super Mario 64 DS. Despite their name, they are actually octahedrons due to being composed of eight slanted triangles.

References

  1. ^ "You'll begin on the platform beside the moving squares." – Scott Pelland and Dan Owsen. The Super Mario 64 Player's Guide. Redmond: Nintendo of America, 1996. Page 43.