User:The Retro Gamer/sandbox: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
m (→‎Levels (no enforced width): Removing now-unnecessary parameter.)
(First order of business: that was worthless anyway, since it looked terrible, but I stil think the second one might be worthwhile, the colors aren't random, and actually communicate some interesting information.)
Line 1: Line 1:
= Donkey Kong Country =
== Donkey Kong Country Levels (less intense) ==
 
== Levels (new templates) ==
 
<table class="wikitable dktable-brown" style="width:99%; text-align:center">
<tr><th colspan="7" style="background:saddlebrown"><span style="color:white; font-size: medium">Levels and Bonus Areas</span></th></tr>
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Kongo Jungle]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=1 |level=Jungle Hijinxs |link=Jungle Hijinxs (Donkey Kong Country) |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=2 |level=Ropey Rampage |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=3 |level=Reptile Rumble |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=4 |level=Coral Capers |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=5 |level=Barrel Cannon Canyon |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=6 |level=Very Gnawty's Lair |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Monkey Mines]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=7 |level=Winky's Walkway |bonus=1 |terrain=Walkway |music=Life in the Mines}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=8 |level=Mine Cart Carnage |bonus=0 |terrain=Minecart |music=Mine Cart Madness}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=9 |level=Bouncy Bonanza |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=10 |level=Stop & Go Station |bonus=2 |terrain=Mineshaft |music=Misty Menace}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=11 |level=Millstone Mayhem |bonus=3 |terrain=Ruins |music=Voices of the Temple}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=12 |level=Necky's Nuts |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Vine Valley (world)|Vine Valley]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=13 |level=Vulture Culture |bonus=3 |terrain=Forest |music=Forest Frenzy}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=14 |level=Tree Top Town |bonus=2 |terrain=Treetops |music=Treetop Rock}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=15 |level=Forest Frenzy |bonus=2 |terrain=Forest |music=Forest Frenzy}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=16 |num_gba=18 |level=Temple Tempest |bonus=2 |terrain=Ruins |music=Voices of the Temple}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=17 |num_gba=16 |level=Orang-utan Gang |bonus=5 |terrain=Jungle |music=DK Island Swing}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=18 |num_gba=17 |level=Clam City |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=19 |level=Bumble B. Rumble |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Gorilla Glacier]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=20 |level=Snow Barrel Blast |bonus=3 |terrain=Snow |music=Northern Hemispheres}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=21 |level=Slipslide Ride |bonus=3 |terrain=Ice cave |music=Ice Cave Chant}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=22 |num_gba=23 |level=Ice Age Alley |bonus=2 |terrain=Snow |music=Northern Hemispheres}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=23 |num_gba=22 |level=Croctopus Chase |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=24 |num_gba=25 |level=Torchlight Trouble |bonus=2 |terrain=Cave |music=Cave Dweller Concert}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=25 |num_gba=24 |level=Rope Bridge Rumble |bonus=2 |terrain=Treetops |music=Treetop Rock}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=26 |level=Really Gnawty Rampage |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Kremkroc Industries, Inc.]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=27 |level=Oil Drum Alley |bonus=4 |terrain=Factory |music=Fear Factory}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=28 |level=Trick Track Trek |bonus=3 |terrain=Walkway |music=Life in the Mines}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=29 |num_gba=30 |level=Elevator Antics |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=30 |num_gba=29 |level=Poison Pond |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=31 |num_gba=32 |level=Mine Cart Madness |bonus=3 |terrain=Minecart |music=Mine Cart Madness}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=32 |num_gba=31 |level=Blackout Basement |bonus=2 |terrain=Factory |music=Fear Factory}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=33 |level=Boss Dumb Drum |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Chimp Caverns]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=34 |level=Tanked Up Trouble |bonus=1 |terrain=Walkway |music=Life in the Mines}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=35 |level=Manic Mincers |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=36 |level=Misty Mine |bonus=2 |terrain=Mineshaft |music=Misty Menace}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=- |num_gbc=37 |level=Necky Nutmare |bonus=1 |terrain=Cave |music=Cave Dweller Concert}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=37 |num_gbc=38 |level=Loopy Lights |bonus=2 |terrain=Mineshaft |music=Misty Menace}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:#FFF8DC |num=38 |num_gbc=39 |level=Platform Perils |bonus=2 |terrain=Walkway |music=Life in the Mines}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=39 |num_gbc=40 |level=Necky's Revenge |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{User:The Retro Gamer/DK levels table section |game=dkc |world=[[Gangplank Galleon]]}}
{{User:The Retro Gamer/DK levels table row |game=dkc |style=background:wheat |num=40 |num_gbc=41 |level=Gang-Plank Galleon |bonus=0 |terrain=Ship |music=Gang-Plank Galleon}}
</table>
 
= Donkey Kong Country =
 
== Levels (less intense) ==


<table class="wikitable dktable-brown" style="width:99%; text-align:center">
<table class="wikitable dktable-brown" style="width:99%; text-align:center">
Line 111: Line 53:
</table>
</table>


= Donkey Kong Country =
== Donkey Kong Country Levels (no enforced width) ==
 
== Levels (no enforced width) ==


<table class="wikitable dktable-brown" style="text-align:center">
<table class="wikitable dktable-brown" style="text-align:center">

Revision as of 20:50, April 25, 2018

Donkey Kong Country Levels (less intense)

|- ! colspan="7" style="background:#BB8855" | Kongo Jungle |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Monkey Mines |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Vine Valley |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Gorilla Glacier |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Kremkroc Industries, Inc. |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Chimp Caverns |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Gangplank Galleon |-style="background:burlywood" ! colspan="3" style="width:5%" | # || rowspan="2" style="width:35%" | Level || rowspan="2" style="width:10%" | Bonus Areas || rowspan="2" style="width:30%" | Type of level || rowspan="2" style="width:20%" | Music theme |-style="background:burlywood" ! style="width:5%" | SNES !! style="width:5%" | GBC !! style="width:5%" | GBA |- |- User:The Retro Gamer/DK levels table row/1

Levels and Bonus Areas

Donkey Kong Country Levels (no enforced width)

|- ! colspan="7" style="background:#BB8855" | Kongo Jungle |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Monkey Mines |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Vine Valley |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Gorilla Glacier |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Kremkroc Industries, Inc. |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Chimp Caverns |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1 User:The Retro Gamer/DK levels table row/1

|- ! colspan="7" style="background:#BB8855" | Gangplank Galleon |-style="background:burlywood" ! colspan="3" | # || rowspan="2" | Level || rowspan="2" | Bonus Areas || rowspan="2" | Type of level || rowspan="2" | Music theme |-style="background:burlywood" ! | SNES !! | GBC !! | GBA |- |- User:The Retro Gamer/DK levels table row/1

Levels and Bonus Areas