Template:Poll: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
<div class="pollq">The Super Mario Wiki is quickly approaching its eleventh anniversary, signaling the start of the Mario Awards X! What are you looking forward to the most in the upcoming months?!</div><polldaddy pollid="9443551"/>
<div class=pollspinner>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|1|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M1. Best Sound Design</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436766"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|2|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M2. Favorite Kart Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436770"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|3|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M3. Favorite Mario Platformer</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436774"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|4|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M4. Favorite Mario Kart Course</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436792"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|5|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M5. Favorite Donkey Kong Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436802"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|6|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M6. Favorite Wario Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436806"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|7|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M7. Favorite Yoshi Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436815"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|8|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M8. Favorite Art Direction</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436819"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|9|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M9. Favorite DLC</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436823"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|10|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M10. Favorite Partner Developer</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436826"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|11|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M11. Favorite Major Character</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436829"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|12|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M12. Favorite Supporting Character</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436831"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|13|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M13. Favorite Level Theme</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436834"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|14|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M14. Favorite Species</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436836"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|15|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M15. Hardest Boss</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436843"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|16|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M16. Favorite Item</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436846"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|17|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M17. Favorite Mario RPG</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436853"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|18|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M18. Favorite Mario Party Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436862"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|19|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M19. Favorite SSB Character</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436868"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|20|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M20. Favorite Sports Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436873"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|21|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M21. Favorite Puzzle Game</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436875"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|22|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M22. Favorite Super Mario Maker Design Element</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436872"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|23|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M23. Favorite Donkey Kong Character</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436867"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|24|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M24. Favorite Wario Character</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436863"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|25|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M25. Favorite 2D Level</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436856"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|26|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M26. Favorite 3D Level</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436851"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|27|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M27. Favorite Boss Battle</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436845"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|28|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M28. Favorite Game Setting</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436838"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|29|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M29. Favorite Classic Game (N64/GBC and older)</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436837"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|30|active|unanswered}}"><table><tr><th style="background-color:#C66;color:#fff;">M30. Favorite Modern Game (GCN/GBA and newer)</th></tr><tr><td style="background-color:#f88;"><center><polldaddy pollid="9436835"/></center></td></tr></table></div>
 
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|31|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F1. Worst Character</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436833"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|32|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F2. Worst 2D Level</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436825"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|33|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F3. Worst 3D Level</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436820"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|34|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F4. Worst RPG Area</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436816"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|35|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F5. Worst Level Concept</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436809"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|36|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F6. Worst Spin-off</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436808"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|37|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F7. Worst Enemy</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436805"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|38|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F8. Worst Mario Kart Course</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436799"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|39|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F9. Worst Direction of Series</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436796"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|40|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F10. Worst Game Mechanic</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436790"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|41|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F11. Biggest Missed Opportunity</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436786"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|42|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F12. Worst Game Objective</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436782"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|43|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F13. Worst Mario Party Minigame</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436779"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|44|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F14. Worst Setting</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436771"/></center></td></tr></table></div>
<div class="pollspinnerbox {{#ifeq:{{#expr:(({{#time:xNU}}-1466064000)/57600)mod45}}|45|active|unanswered}}"><table><tr><th style="background-color:#C9f;color:#fff;">F15. Most Disappointing Game</th></tr><tr><td style="background-color:#cbc;"><center><polldaddy pollid="9436768"/></center></td></tr></table></div>
<div class=pollspinnerend></div>
</div>

Revision as of 00:32, June 17, 2016

M1. Best Sound Design
<polldaddy pollid="9436766"/>
M2. Favorite Kart Game
<polldaddy pollid="9436770"/>
M3. Favorite Mario Platformer
<polldaddy pollid="9436774"/>
M4. Favorite Mario Kart Course
<polldaddy pollid="9436792"/>
M5. Favorite Donkey Kong Game
<polldaddy pollid="9436802"/>
M6. Favorite Wario Game
<polldaddy pollid="9436806"/>
M7. Favorite Yoshi Game
<polldaddy pollid="9436815"/>
M8. Favorite Art Direction
<polldaddy pollid="9436819"/>
M9. Favorite DLC
<polldaddy pollid="9436823"/>
M10. Favorite Partner Developer
<polldaddy pollid="9436826"/>
M11. Favorite Major Character
<polldaddy pollid="9436829"/>
M12. Favorite Supporting Character
<polldaddy pollid="9436831"/>
M13. Favorite Level Theme
<polldaddy pollid="9436834"/>
M14. Favorite Species
<polldaddy pollid="9436836"/>
M15. Hardest Boss
<polldaddy pollid="9436843"/>
M16. Favorite Item
<polldaddy pollid="9436846"/>
M17. Favorite Mario RPG
<polldaddy pollid="9436853"/>
M18. Favorite Mario Party Game
<polldaddy pollid="9436862"/>
M19. Favorite SSB Character
<polldaddy pollid="9436868"/>
M20. Favorite Sports Game
<polldaddy pollid="9436873"/>
M21. Favorite Puzzle Game
<polldaddy pollid="9436875"/>
M22. Favorite Super Mario Maker Design Element
<polldaddy pollid="9436872"/>
M23. Favorite Donkey Kong Character
<polldaddy pollid="9436867"/>
M24. Favorite Wario Character
<polldaddy pollid="9436863"/>
M25. Favorite 2D Level
<polldaddy pollid="9436856"/>
M26. Favorite 3D Level
<polldaddy pollid="9436851"/>
M27. Favorite Boss Battle
<polldaddy pollid="9436845"/>
M28. Favorite Game Setting
<polldaddy pollid="9436838"/>
M29. Favorite Classic Game (N64/GBC and older)
<polldaddy pollid="9436837"/>
M30. Favorite Modern Game (GCN/GBA and newer)
<polldaddy pollid="9436835"/>
F1. Worst Character
<polldaddy pollid="9436833"/>
F2. Worst 2D Level
<polldaddy pollid="9436825"/>
F3. Worst 3D Level
<polldaddy pollid="9436820"/>
F4. Worst RPG Area
<polldaddy pollid="9436816"/>
F5. Worst Level Concept
<polldaddy pollid="9436809"/>
F6. Worst Spin-off
<polldaddy pollid="9436808"/>
F7. Worst Enemy
<polldaddy pollid="9436805"/>
F8. Worst Mario Kart Course
<polldaddy pollid="9436799"/>
F9. Worst Direction of Series
<polldaddy pollid="9436796"/>
F10. Worst Game Mechanic
<polldaddy pollid="9436790"/>
F11. Biggest Missed Opportunity
<polldaddy pollid="9436786"/>
F12. Worst Game Objective
<polldaddy pollid="9436782"/>
F13. Worst Mario Party Minigame
<polldaddy pollid="9436779"/>
F14. Worst Setting
<polldaddy pollid="9436771"/>
F15. Most Disappointing Game
<polldaddy pollid="9436768"/>