Super Mario Maker: Difference between revisions

links to game levels
m (→‎References to other games: Replaced "fart" with "grunt", because it sounds more like a grunt.)
(links to game levels)
Line 119: Line 119:
!World No.!!Course Name!!Game Style
!World No.!!Course Name!!Game Style
|-
|-
|1-1||Ground||''New Super Mario Bros. U''
|1-1||[[Ground]]||''New Super Mario Bros. U''
|-
|-
|1-2||Underwater||''Super Mario Bros.''
|1-2||[[Underwater]]||''Super Mario Bros.''
|-
|-
|1-3||Castle||''New Super Mario Bros. U''
|1-3||[[Castle (level)|Castle]]||''New Super Mario Bros. U''
|-
|-
|1-4||Airship||''Super Mario Bros. 3''
|1-4||[[Airship (level)|Airship]]||''Super Mario Bros. 3''
|-
|-
|2-1||Ghost House||''Super Mario World''
|2-1||[[Ghost House (level)|Ghost House]]||''Super Mario World''
|-
|-
|2-2||Sound Effects||''Super Mario Bros. 3''
|2-2||[[Sound Effects]]||''Super Mario Bros. 3''
|-
|-
|2-3||Tracks||''Super Mario World''
|2-3||[[Tracks]]||''Super Mario World''
|-
|-
|2-4||Sub Areas||''Super Mario Bros. 3''
|2-4||[[Sub Areas]]||''Super Mario Bros. 3''
|-
|-
|3-1||Pipeline to the Other Side||''Super Mario Bros.''
|3-1||[[Pipeline to the Other Side]]||''Super Mario Bros.''
|-
|-
|3-2||Block Town||''New Super Mario Bros. U''
|3-2||[[Block Town]]||''New Super Mario Bros. U''
|-
|-
|3-3||1-1 Remix (Ground)||''Super Mario Bros.''
|3-3||[[1-1 Remix (Ground)]]||''Super Mario Bros.''
|-
|-
|3-4||Spinning Boo Buddies||''New Super Mario Bros. U''
|3-4||[[Spinning Boo Buddies]]||''New Super Mario Bros. U''
|-
|-
|4-1||A P Switch's Journey||''Super Mario Bros. 3''
|4-1||[[A P Switch's Journey]]||''Super Mario Bros. 3''
|-
|-
|4-2||Switch it Up!||''Super Mario World''
|4-2||[[Switch it Up!]]||''Super Mario World''
|-
|-
|4-3||1-1 Remix (Raccoon Mario)||''Super Mario Bros. 3''
|4-3||[[1-1 Remix (Raccoon Mario)]]||''Super Mario Bros. 3''
|-
|-
|4-4||1-4 Remix (Castle)||''Super Mario Bros.''
|4-4||[[1-4 Remix (Castle)]]||''Super Mario Bros.''
|-
|-
|5-1||Bloomin' Goombas!||''New Super Mario Bros. U''
|5-1||[[Bloomin' Goombas!]]||''New Super Mario Bros. U''
|-
|-
|5-2||Perilous Vine Climb||''Super Mario Bros.''
|5-2||[[Perilous Vine Climb]]||''Super Mario Bros.''
|-
|-
|5-3||1-2 Remix (Underground)||''Super Mario Bros.''
|5-3||[[1-2 Remix (Underground)]]||''Super Mario Bros.''
|-
|-
|5-4||Big Dry Bones' Pirate Ship||''Super Mario World''
|5-4||[[Big Dry Bones' Pirate Ship]]||''Super Mario World''
|-
|-
|6-1||Sunken Mario||''Super Mario Bros.''
|6-1||[[Sunken Mario]]||''Super Mario Bros.''
|-
|-
|6-2||Coinucopia||''New Super Mario Bros. U''
|6-2||[[Coinucopia]]||''New Super Mario Bros. U''
|-
|-
|6-3||1-3 Remix (Athletic)||''Super Mario Bros.''
|6-3||[[1-3 Remix (Athletic)]]||''Super Mario Bros.''
|-
|-
|6-4||Festival of Fire||''Super Mario Bros.''
|6-4||[[Festival of Fire]]||''Super Mario Bros.''
|-
|-
|7-1||Super Star Dash||''Super Mario Bros.''
|7-1||[[Super Star Dash]]||''Super Mario Bros.''
|-
|-
|7-2||Ka-POW<nowiki>!!!</nowiki>||''Super Mario World''
|7-2||[[Ka-POW !!!]]||''Super Mario World''
|-
|-
|7-3||Be Brave & Get Up Close!||''Super Mario Bros. 3''
|7-3||[[Be Brave & Get Up Close!]]||''Super Mario Bros. 3''
|-
|-
|7-4||Attack Stack||''New Super Mario Bros. U''
|7-4||[[Attack Stack]]||''New Super Mario Bros. U''
|-
|-
|8-1||5-3 Remix (Shoe Goombas)||''Super Mario Bros. 3''
|8-1||[[5-3 Remix (Shoe Goombas)]]||''Super Mario Bros. 3''
|-
|-
|8-2||1-2 Remix (Yoshi)||''Super Mario World''
|8-2||[[1-2 Remix (Yoshi)]]||''Super Mario World''
|-
|-
|8-3||Zigzag Lava Bubbles||''New Super Mario Bros. U''
|8-3||[[Zigzag Lava Bubbles]]||''New Super Mario Bros. U''
|-
|-
|8-4||Go for the 3-Up Stomp!||''Super Mario Bros. 3''
|8-4||[[Go for the 3-Up Stomp!]]||''Super Mario Bros. 3''
|-
|-
|9-1||Jump for It!||''Super Mario Bros.''
|9-1||[[Jump for It!]]||''Super Mario Bros.''
|-
|-
|9-2||Muncher||''Super Mario Bros.''
|9-2||[[Muncher (level)|Muncher]]||''Super Mario Bros.''
|-
|-
|9-3||Clowning Around ||''New Super Mario Bros. U''
|9-3||[[Clowning Around]] ||''New Super Mario Bros. U''
|-
|-
|9-4||Creepy-Crawly Bowser Tower||''Super Mario Bros. 3''
|9-4||[[Creepy-Crawly Bowser Tower]]||''Super Mario Bros. 3''
|-
|-
|10-1||3-1 Remix (Infinite 1-Ups)||''Super Mario Bros.''
|10-1||[[3-1 Remix (Infinite 1-Ups)]]||''Super Mario Bros.''
|-
|-
|10-2||2-3 Remix (Pyramids)||''Super Mario Bros. 3''
|10-2||[[2-3 Remix (Pyramids)]]||''Super Mario Bros. 3''
|-
|-
|10-3||Bowser Retreats, Mario Advances||''New Super Mario Bros. U''
|10-3||[[Bowser Retreats, Mario Advances]]||''New Super Mario Bros. U''
|-
|-
|10-4||Easy Does It...||''New Super Mario Bros. U''
|10-4||[[Easy Does It...]]||''New Super Mario Bros. U''
|-
|-
|11-1||Music Notes||''New Super Mario Bros. U''
|11-1||[[Music Notes (level)|Music Notes]]||''New Super Mario Bros. U''
|-
|-
|11-2||Conveyor Belt Sprint||''Super Mario World''
|11-2||[[Conveyor Belt Sprint]]||''Super Mario World''
|-
|-
|11-3||Shell Shot!||''Super Mario World''
|11-3||[[Shell Shot!]]||''Super Mario World''
|-
|-
|11-4||Find the Fire Flower!||''New Super Mario Bros. U''
|11-4||[[Find the Fire Flower!]]||''New Super Mario Bros. U''
|-
|-
|12-1||Shoe Factory||''Super Mario Bros. 3''
|12-1||[[Shoe Factory]]||''Super Mario Bros. 3''
|-
|-
|12-2||Spiny Tower Demolition||''New Super Mario Bros. U''
|12-2||[[Spiny Tower Demolition]]||''New Super Mario Bros. U''
|-
|-
|12-3||7-2 Remix (Piranha Plants)||''Super Mario Bros. 3''
|12-3||[[7-2 Remix (Piranha Plants)]]||''Super Mario Bros. 3''
|-
|-
|12-4||1-Airship Remix||''Super Mario Bros. 3''
|12-4||[[1-Airship Remix]]||''Super Mario Bros. 3''
|-
|-
|13-1||8-B Remix (Airship)||''Super Mario Bros. 3''
|13-1||[[8-B Remix (Airship)]]||''Super Mario Bros. 3''
|-
|-
|13-2||Danger: Fire Bars!||''New Super Mario Bros. U''
|13-2||[[Danger: Fire Bars!]]||''New Super Mario Bros. U''
|-
|-
|13-3||Blaster Barrage ||''New Super Mario Bros. U''
|13-3||[[Blaster Barrage]] ||''New Super Mario Bros. U''
|-
|-
|13-4||Dry Bones Stampede||''New Super Mario Bros. U''
|13-4||[[Dry Bones Stampede]]||''New Super Mario Bros. U''
|-
|-
|14-1||Chain Chomp||''Super Mario Bros.''
|14-1||[[Chain Chomp (level)|Chain Chomp]]||''Super Mario Bros.''
|-
|-
|14-2||Bone Dungeon||''Super Mario World''
|14-2||[[Bone Dungeon]]||''Super Mario World''
|-
|-
|14-3||Underwater Automation||''Super Mario Bros.''
|14-3||[[Underwater Automation]]||''Super Mario Bros.''
|-
|-
|14-4||Up & Over||''Super Mario World''
|14-4||[[Up & Over]]||''Super Mario World''
|-
|-
|15-1||Even Trampolines Dream of Flying||''Super Mario Bros.''
|15-1||[[Even Trampolines Dream of Flying]]||''Super Mario Bros.''
|-
|-
|15-2||Rollercoaster||''New Super Mario Bros. U''
|15-2||[[Rollercoaster]]||''New Super Mario Bros. U''
|-
|-
|15-3||2-5 Remix (Chain Chomps)||''Super Mario Bros. 3''
|15-3||[[2-5 Remix (Chain Chomps)]]||''Super Mario Bros. 3''
|-
|-
|15-4||8-3 Remix (Hammer Bros.)||''Super Mario Bros.''
|15-4||[[8-3 Remix (Hammer Bros.)]]||''Super Mario Bros.''
|-
|-
|16-1||6-3 Remix (Ice)||''Super Mario Bros. 3''
|16-1||[[6-3 Remix (Ice)]]||''Super Mario Bros. 3''
|-
|-
|16-2||Don't Delay!||''New Super Mario Bros. U''
|16-2||[[Don't Delay!]]||''New Super Mario Bros. U''
|-
|-
|16-3||Race to the Finish!||''Super Mario World''
|16-3||[[Race to the Finish! (level)|Race to the Finish!]]||''Super Mario World''
|-
|-
|16-4||8-4 Remix (Castle Labyrinth)||''Super Mario Bros.''
|16-4||[[8-4 Remix (Castle Labyrinth)]]||''Super Mario Bros.''
|-
|-
|17-1||NWC 2015-1||''Super Mario Bros.''
|17-1||[[NWC 2015-1]]||''Super Mario Bros.''
|-
|-
|17-2||NWC 2015-2||''Super Mario Bros. 3''
|17-2||[[NWC 2015-2]]||''Super Mario Bros. 3''
|-
|-
|17-3||NWC 2015-3||''Super Mario World''
|17-3||[[NWC 2015-3]]||''Super Mario World''
|-
|-
|17-4||NWC 2015-4||''New Super Mario Bros. U''
|17-4||[[NWC 2015-4]]||''New Super Mario Bros. U''
|-
|-
|}
|}
113

edits