Green Sprout: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
 
(16 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon GreenSprout.png|150px]]
|image=[[File:MKT Icon GreenSprout.png|200px]]
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
The '''Green Sprout''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. Introduced in the [[Amsterdam Tour]], it is the signature glider of [[Princess Daisy|Daisy (Farmer)]]. As the name plainly indicates, it is a glider that resembles a green {{wp|sprout}}. Hitting racers with [[Green Shell]]s awards more points when using this glider.
The '''Green Sprout''' is a High-End [[glider]] in ''[[Mario Kart Tour]]''. Introduced in the [[Amsterdam Tour]], it is the signature glider of [[Princess Daisy|Daisy (Farmer)]]. It later became the signature glider of [[Rosalina|Rosalina (Volendam)]] in the [[Metropolitan Tour]]. As the name plainly indicates, it is a glider that resembles a green {{wp|sprout}}. Hitting racers with [[Green Shell]]s awards more points when using this glider.
{{br}}
{{br}}
==Statistics==
==Statistics==
{{MKT profile
{{MKT profile
|skill_glider=Green Shell
|skill_glider=Green Shell


|I1.1=Yoshi Valley|R1.1=[[N64 Yoshi Valley]]
|I1.1=N64 Yoshi Valley|R1.1=[[N64 Yoshi Valley]]
|I1.2=Amsterdam Drift T|R1.2=[[Amsterdam Drift|Amsterdam Drift T]]
|I1.2=Amsterdam Drift T|R1.2=[[Tour Amsterdam Drift|Amsterdam Drift T]]
|I1.3=Yoshi Circuit|R1.3=[[GCN Yoshi Circuit]]
|I1.3=GCN Yoshi Circuit|R1.3=[[GCN Yoshi Circuit]]
|I1.4=Choco Island 1T|R1.4=[[SNES Choco Island 1|SNES Choco Island 1T]]
|I1.4=SNES Choco Island 1T|R1.4=[[SNES Choco Island 1|SNES Choco Island 1T]]
|I1.5=Donut Plains 1|R1.5=[[SNES Donut Plains 1]]
|I1.5=SNES Donut Plains 1|R1.5=[[SNES Donut Plains 1]]
|I1.6=Donut Plains 1T|R1.6=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.6=SNES Donut Plains 1T|R1.6=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.7=Coconut Mall T|R1.7=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I1.7=Wii Coconut Mall T|R1.7=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I1.8=Koopa Troopa Beach T|R1.8=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|I1.8=N64 Koopa Troopa Beach T|R1.8=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|I1.9=Koopa Cape|R1.9=[[Wii Koopa Cape]]
|I1.9=Wii Koopa Cape|R1.9=[[Wii Koopa Cape]]
|I1.10=GCN Baby Park|R1.10=[[GCN Baby Park]]
|I1.11=Amsterdam Drift 2T|R1.11=[[Tour Amsterdam Drift|Amsterdam Drift 2T]]
|I1.12=Amsterdam Drift 2|R1.12=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I1.13=Paris Promenade 2RT|R1.13=[[Tour Paris Promenade|Paris Promenade 2R/T]]
|I1.14=SNES Mario Circuit 2RT|R1.14=[[SNES Mario Circuit 2|SNES Mario Circuit 2R/T]]
|I1.15=3DS Piranha Plant Slide T|R1.15=[[3DS Piranha Plant Slide|3DS Piranha Plant Slide T]]
|I1.16=GCN Dino Dino Jungle|R1.16=[[GCN Dino Dino Jungle]]
|I1.17=GCN Dino Dino Jungle T|R1.17=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle T]]
|I1.18=SNES Choco Island 1RT|R1.18=[[SNES Choco Island 1|SNES Choco Island 1R/T]]
|I1.19=Wii Maple Treeway RT|R1.19=[[Wii Maple Treeway|Wii Maple Treeway R/T]]
|I1.20=Amsterdam Drift 2RT|R1.20=[[Tour Amsterdam Drift|Amsterdam Drift 2R/T]]
|I1.21=SNES Donut Plains 3|R1.21=[[SNES Donut Plains 3]]
|I1.22=New York Minute R|R1.22=[[Tour New York Minute|New York Minute R]]
|I1.23=New York Minute 4T|R1.23=[[Tour New York Minute|New York Minute 4T]]
|I1.24=Amsterdam Drift 3|R1.24=[[Tour Amsterdam Drift|Amsterdam Drift 3]]
|I1.25=Merry Mountain T|R1.25=[[Merry Mountain|Merry Mountain T]]
|I1.26=GBA Sky Garden RT|R1.26=[[GBA Sky Garden|GBA Sky Garden R/T]]
|I1.27=N64 Kalimari Desert 2|R1.27=[[N64 Kalimari Desert|N64 Kalimari Desert 2]]
|I1.28=Singapore Speedway 3T|R1.28=[[Tour Singapore Speedway|Singapore Speedway 3T]]
|I1.29=Bangkok Rush 3R|R1.29=[[Tour Bangkok Rush|Bangkok Rush 3R]]
|I1.30=Singapore Speedway|R1.30=[[Tour Singapore Speedway|Singapore Speedway]]
|I1.31=DS Shroom Ridge R|R1.31=[[DS Shroom Ridge|DS Shroom Ridge R]]
|I1.32=Ninja Hideaway T|R1.32=[[Ninja Hideaway|Ninja Hideaway T]]
|I1.33=N64 Mario Raceway RT|R1.33=[[N64 Mario Raceway|N64 Mario Raceway R/T]]
|I1.34=Paris Promenade 3RT|R1.34=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I1.35=Madrid Drive|R1.35=[[Madrid Drive]]
|I1.36=Madrid Drive RT|R1.36=[[Madrid Drive|Madrid Drive R/T]]


|I2.1=Choco Island 1|R2.1=[[SNES Choco Island 1]]*
|I2.1=N64 Yoshi Valley R|R2.1=[[N64 Yoshi Valley|N64 Yoshi Valley R]]***
|I2.2=Maple Treeway T|R2.2=[[Wii Maple Treeway|Wii Maple Treeway T]]*
|I2.2=SNES Choco Island 1|R2.2=[[SNES Choco Island 1]]*
|I2.3=Sunset Wilds RT|R2.3=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]**
|I2.3=Wii Maple Treeway T|R2.3=[[Wii Maple Treeway|Wii Maple Treeway T]]*
|I2.4=Yoshi Valley T|R2.4=[[N64 Yoshi Valley|N64 Yoshi Valley T]]**
|I2.4=GBA Sunset Wilds RT|R2.4=[[GBA Sunset Wilds|GBA Sunset Wilds R/T]]**
|I2.5=Yoshi Valley R|R2.5=[[N64 Yoshi Valley|N64 Yoshi Valley R]]***
|I2.5=N64 Yoshi Valley T|R2.5=[[N64 Yoshi Valley|N64 Yoshi Valley T]]**
|I2.6=Amsterdam Drift R|R2.6=[[Amsterdam Drift|Amsterdam Drift R]]
|I2.6=Amsterdam Drift R|R2.6=[[Tour Amsterdam Drift|Amsterdam Drift R]]
|I2.7=Daisy Hills R|R2.7=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I2.7=3DS Daisy Hills R|R2.7=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I2.8=Donut Plains 1R|R2.8=[[SNES Donut Plains 1|SNES Donut Plains 1R]]
|I2.8=SNES Donut Plains 1R|R2.8=[[SNES Donut Plains 1|SNES Donut Plains 1R]]
|I2.9=Coconut Mall|R2.9=[[Wii Coconut Mall]]
|I2.9=Wii Coconut Mall|R2.9=[[Wii Coconut Mall]]
|I2.10=Koopa Cape R|R2.10=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I2.10=Wii Koopa Cape R|R2.10=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I2.11=Amsterdam Drift 2R|R2.11=[[Tour Amsterdam Drift|Amsterdam Drift 2R]]
|I2.12=Bangkok Rush|R2.12=[[Tour Bangkok Rush|Bangkok Rush]]
|I2.13=3DS Piranha Plant Slide|R2.13=[[3DS Piranha Plant Slide]]
|I2.14=GCN Dino Dino Jungle R|R2.14=[[GCN Dino Dino Jungle|GCN Dino Dino Jungle R]]
|I2.15=N64 Luigi Raceway R|R2.15=[[N64 Luigi Raceway|N64 Luigi Raceway R]]
|I2.16=GCN Cookie Land|R2.16=[[GCN Cookie Land]]
|I2.17=SNES Donut Plains 3T|R2.17=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.18=SNES Donut Plains 3R|R2.18=[[SNES Donut Plains 3|SNES Donut Plains 3R]]
|I2.19=New York Minute 4R|R2.19=[[Tour New York Minute|New York Minute 4R]]
|I2.20=Vancouver Velocity 3RT|R2.20=[[Tour Vancouver Velocity|Vancouver Velocity 3R/T]]
|I2.21=DS Peach Gardens RT|R2.21=[[DS Peach Gardens|DS Peach Gardens R/T]]
|I2.22=Amsterdam Drift 3T|R2.22=[[Tour Amsterdam Drift|Amsterdam Drift 3T]]
|I2.23=Amsterdam Drift 3R|R2.23=[[Tour Amsterdam Drift|Amsterdam Drift 3R]]
|I2.24=Merry Mountain RT|R2.24=[[Merry Mountain|Merry Mountain R/T]]
|I2.25=N64 Frappe Snowland T|R2.25=[[N64 Frappe Snowland|N64 Frappe Snowland T]]
|I2.26=N64 Frappe Snowland R|R2.26=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I2.27=Wii Koopa Cape RT|R2.27=[[Wii Koopa Cape|Wii Koopa Cape R/T]]
|I2.28=GBA Cheep-Cheep Island RT|R2.28=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R/T]]
|I2.29=N64 Kalimari Desert 2T|R2.29=[[N64 Kalimari Desert|N64 Kalimari Desert 2T]]
|I2.30=N64 Kalimari Desert 2R|R2.30=[[N64 Kalimari Desert|N64 Kalimari Desert 2R]]
|I2.31=Wii Rainbow Road|R2.31=[[Wii Rainbow Road]]
|I2.32=Wii Rainbow Road T|R2.32=[[Wii Rainbow Road|Wii Rainbow Road T]]
|I2.33=Bangkok Rush 3|R2.33=[[Tour Bangkok Rush|Bangkok Rush 3]]
|I2.34=Singapore Speedway 3RT|R2.34=[[Tour Singapore Speedway|Singapore Speedway 3R/T]]
|I2.35=Bangkok Rush 2T|R2.35=[[Tour Bangkok Rush|Bangkok Rush 2T]]
|I2.36=Bangkok Rush 3RT|R2.36=[[Tour Bangkok Rush|Bangkok Rush 3R/T]]
|I2.37=Piranha Plant Cove R|R2.37=[[Piranha Plant Cove|Piranha Plant Cove R]]
|I2.38=DS Shroom Ridge T|R2.38=[[DS Shroom Ridge|DS Shroom Ridge T]]
|I2.39=DS Mario Circuit|R2.39=[[DS Mario Circuit]]
|I2.40=Ninja Hideaway R|R2.40=[[Ninja Hideaway|Ninja Hideaway R]]
|I2.41=N64 Mario Raceway R|R2.41=[[N64 Mario Raceway|N64 Mario Raceway R]]
|I2.42=Rome Avanti 2T|R2.42=[[Rome Avanti|Rome Avanti 2T]]
|I2.43=Rome Avanti R|R2.43=[[Rome Avanti|Rome Avanti R]]
|I2.44=Squeaky Clean Sprint RT|R2.44=[[Squeaky Clean Sprint|Squeaky Clean Sprint RT]]
|I2.45=Madrid Drive R|R2.45=[[Madrid Drive|Madrid Drive R]]
}}
}}


Line 43: Line 106:
|ChiS=绿色双叶
|ChiS=绿色双叶
|ChiSR=Lǜsè shuāng yè
|ChiSR=Lǜsè shuāng yè
|ChiSM=Green Double Leaf
|ChiSM=Double Green Leaves
|ChiT=綠色雙葉
|ChiT=綠色雙葉
|ChiTR=Lǜsè shuāng yè
|ChiTR=Lǜsè shuāng yè
|ChiTM=Green Double Leaf
|ChiTM=Double Green Leaves
|Fre=Feuilles vertes
|Fre=Feuilles vertes
|FreM=Green Leaves
|FreM=Green Leaves
Line 55: Line 118:
|Kor=그린떡잎
|Kor=그린떡잎
|KorR=Geulin Tteog-ip
|KorR=Geulin Tteog-ip
|KorM=
|KorM=Green Cotyledon
|Por=Asas Broto verde
|Por=Asas Broto verde
|PorM=Green Sprout Wings
|PorM=Green Sprout Wings

Latest revision as of 13:26, September 1, 2023

Green Sprout
Green Sprout from Mario Kart Tour
Appears in Mario Kart Tour

The Green Sprout is a High-End glider in Mario Kart Tour. Introduced in the Amsterdam Tour, it is the signature glider of Daisy (Farmer). It later became the signature glider of Rosalina (Volendam) in the Metropolitan Tour. As the name plainly indicates, it is a glider that resembles a green sprout. Hitting racers with Green Shells awards more points when using this glider.

Statistics[edit]

Special skill Green Shell from Mario Kart Tour. Green Shell Plus
Favorite courses
(Combo bonus ×3 and big combo-time boost)
N64 Yoshi Valley from Mario Kart Tour
N64 Yoshi Valley
Amsterdam Drift T from Mario Kart Tour
Amsterdam Drift T
GCN Yoshi Circuit from Mario Kart Tour
GCN Yoshi Circuit
SNES Choco Island 1T from Mario Kart Tour
SNES Choco Island 1T
SNES Donut Plains 1 from Mario Kart Tour
SNES Donut Plains 1
SNES Donut Plains 1T from Mario Kart Tour
SNES Donut Plains 1T
Wii Coconut Mall T from Mario Kart Tour
Wii Coconut Mall T
N64 Koopa Troopa Beach T from Mario Kart Tour
N64 Koopa Troopa Beach T
Wii Koopa Cape from Mario Kart Tour
Wii Koopa Cape
GCN Baby Park from Mario Kart Tour
GCN Baby Park
Amsterdam Drift 2T from Mario Kart Tour
Amsterdam Drift 2T
Amsterdam Drift 2 from Mario Kart Tour
Amsterdam Drift 2
Paris Promenade 2R/T from Mario Kart Tour
Paris Promenade 2R/T
SNES Mario Circuit 2R/T from Mario Kart Tour
SNES Mario Circuit 2R/T
3DS Piranha Plant Slide T from Mario Kart Tour
3DS Piranha Plant Slide T
GCN Dino Dino Jungle from Mario Kart Tour
GCN Dino Dino Jungle
GCN Dino Dino Jungle T from Mario Kart Tour
GCN Dino Dino Jungle T
SNES Choco Island 1R/T from Mario Kart Tour
SNES Choco Island 1R/T
Wii Maple Treeway R/T from Mario Kart Tour
Wii Maple Treeway R/T
Amsterdam Drift 2R/T from Mario Kart Tour
Amsterdam Drift 2R/T
SNES Donut Plains 3 from Mario Kart Tour
SNES Donut Plains 3
New York Minute R from Mario Kart Tour
New York Minute R
New York Minute 4T from Mario Kart Tour
New York Minute 4T
Amsterdam Drift 3 from Mario Kart Tour
Amsterdam Drift 3
Merry Mountain T from Mario Kart Tour
Merry Mountain T
GBA Sky Garden R/T from Mario Kart Tour
GBA Sky Garden R/T
N64 Kalimari Desert 2 from Mario Kart Tour
N64 Kalimari Desert 2
Singapore Speedway 3T from Mario Kart Tour
Singapore Speedway 3T
Bangkok Rush 3R from Mario Kart Tour
Bangkok Rush 3R
Singapore Speedway from Mario Kart Tour
Singapore Speedway
DS Shroom Ridge R from Mario Kart Tour
DS Shroom Ridge R
Ninja Hideaway T from Mario Kart Tour
Ninja Hideaway T
N64 Mario Raceway R/T from Mario Kart Tour
N64 Mario Raceway R/T
Paris Promenade 3R/T from Mario Kart Tour
Paris Promenade 3R/T
Madrid Drive from Mario Kart Tour
Madrid Drive
Madrid Drive R/T from Mario Kart Tour
Madrid Drive R/T
Favored courses
(Combo bonus ×2 and combo-time boost)
N64 Yoshi Valley R from Mario Kart Tour
N64 Yoshi Valley R***
SNES Choco Island 1 from Mario Kart Tour
SNES Choco Island 1*
Wii Maple Treeway T from Mario Kart Tour
Wii Maple Treeway T*
GBA Sunset Wilds R/T from Mario Kart Tour
GBA Sunset Wilds R/T**
N64 Yoshi Valley T from Mario Kart Tour
N64 Yoshi Valley T**
Amsterdam Drift R from Mario Kart Tour
Amsterdam Drift R
3DS Daisy Hills R from Mario Kart Tour
3DS Daisy Hills R
SNES Donut Plains 1R from Mario Kart Tour
SNES Donut Plains 1R
Wii Coconut Mall from Mario Kart Tour
Wii Coconut Mall
Wii Koopa Cape R from Mario Kart Tour
Wii Koopa Cape R
Amsterdam Drift 2R from Mario Kart Tour
Amsterdam Drift 2R
Bangkok Rush from Mario Kart Tour
Bangkok Rush
3DS Piranha Plant Slide from Mario Kart Tour
3DS Piranha Plant Slide
GCN Dino Dino Jungle R from Mario Kart Tour
GCN Dino Dino Jungle R
N64 Luigi Raceway R from Mario Kart Tour
N64 Luigi Raceway R
GCN Cookie Land from Mario Kart Tour
GCN Cookie Land
SNES Donut Plains 3T from Mario Kart Tour
SNES Donut Plains 3T
SNES Donut Plains 3R from Mario Kart Tour
SNES Donut Plains 3R
New York Minute 4R from Mario Kart Tour
New York Minute 4R
Vancouver Velocity 3R/T from Mario Kart Tour
Vancouver Velocity 3R/T
DS Peach Gardens R/T from Mario Kart Tour
DS Peach Gardens R/T
Amsterdam Drift 3T from Mario Kart Tour
Amsterdam Drift 3T
Amsterdam Drift 3R from Mario Kart Tour
Amsterdam Drift 3R
Merry Mountain R/T from Mario Kart Tour
Merry Mountain R/T
N64 Frappe Snowland T from Mario Kart Tour
N64 Frappe Snowland T
N64 Frappe Snowland R from Mario Kart Tour
N64 Frappe Snowland R
Wii Koopa Cape R/T from Mario Kart Tour
Wii Koopa Cape R/T
GBA Cheep-Cheep Island R/T from Mario Kart Tour
GBA Cheep-Cheep Island R/T
N64 Kalimari Desert 2T from Mario Kart Tour
N64 Kalimari Desert 2T
N64 Kalimari Desert 2R from Mario Kart Tour
N64 Kalimari Desert 2R
Wii Rainbow Road from Mario Kart Tour
Wii Rainbow Road
Wii Rainbow Road T from Mario Kart Tour
Wii Rainbow Road T
Bangkok Rush 3 from Mario Kart Tour
Bangkok Rush 3
Singapore Speedway 3R/T from Mario Kart Tour
Singapore Speedway 3R/T
Bangkok Rush 2T from Mario Kart Tour
Bangkok Rush 2T
Bangkok Rush 3RT from Mario Kart Tour
Bangkok Rush 3R/T
Piranha Plant Cove R from Mario Kart Tour
Piranha Plant Cove R
DS Shroom Ridge T from Mario Kart Tour
DS Shroom Ridge T
DS Mario Circuit from Mario Kart Tour
DS Mario Circuit
Ninja Hideaway R from Mario Kart Tour
Ninja Hideaway R
N64 Mario Raceway R from Mario Kart Tour
N64 Mario Raceway R
Rome Avanti 2T from Mario Kart Tour
Rome Avanti 2T
Rome Avanti R from Mario Kart Tour
Rome Avanti R
Squeaky Clean Sprint R/T from Mario Kart Tour
Squeaky Clean Sprint RT
Madrid Drive R from Mario Kart Tour
Madrid Drive R

* indicates a favored course upgraded to a favorite course after reaching level 3. ** indicates a favored course upgraded to a favorite course after reaching level 6.
*** indicates a favored course upgraded to a favorite course after reaching level 8.

Gallery[edit]

Names in other languages[edit]

Language Name Meaning
Japanese グリーンふたば
Gurīn Futaba
Green Sprout

Chinese (simplified) 绿色双叶
Lǜsè shuāng yè
Double Green Leaves

Chinese (traditional) 綠色雙葉
Lǜsè shuāng yè
Double Green Leaves

French Feuilles vertes
Green Leaves
German Grün-Spross-Gleiter
Green Sprout Glider
Italian Volorianella
Pun on volo (flight) and valerianella (lamb's lettuce)
Korean 그린떡잎
Geulin Tteog-ip
Green Cotyledon

Portuguese Asas Broto verde
Green Sprout Wings
Spanish (NOA) Ala Brote verde
Green Sprout Wing
Spanish (NOE) Ala Brote Verde
Green Sprout Wing