User:Stooben Rooben: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
 
(191 intermediate revisions by 3 users not shown)
Line 1: Line 1:
This is Stooben Rooben's own home page! I like video games, and [[Mario]] happens to be a series of video games, so naturally I like Mario games. Feel free to browse my page... I hope it's useful! {{User:Stooben Rooben/sig}}
__NOTOC__
 
{| style="background-color:plum; border:2px solid darkred; font-family:Verdana; color:white"
=My Userbox Tower=
 
{{Userboxtop}}
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse"
|- bgcolor=#eeeeee
 
{{userbox|border=yellow|mainbkgd=yellow|codebkgd=black|codecolor=yellow|code=ID|msg=This user lost his password and had to create a new user... so he's made more contributions than you may know!}}
 
{{userbox|border=#99B3FF|mainbkgd=#E0E8FF|codebkgd=#99B3FF|codecolor=#000000|code=vg-3|msg=This user is an advanced gamer.}}
 
{{userbox|border=black|mainbkgd=blue|codebkgd=white|codecolor=white|code=[[Image:Blueguitar.gif|45px]]|msg=<span style="color:white">This user is an avid '''REAL GUITAR''' player!!!}}
 
{{userbox|border=red|mainbkgd=orange|codebkgd=white|codecolor=yellow|code=[[Image:Redflameguitar.gif|55px]]|msg=<span style="color:yellow">This user '''SHREDS''' at the '''Guitar Hero''' series!}}
 
{{userbox|border=#6ef7a7|mainbkgd=#c5fcdc|codebkgd=#6ef7a7|codecolor#000000|code=[[Image:Controller example.png]]|msg=This user is addicted to video games.}}
 
{{userbox|border=#black|mainbkgd=#EEEEFF|codebkgd=black|codecolor=black|code=[[Image:DS logo small.gif]]|msg=This user prefers the '''[[Nintendo DS]]''' over the '''Playstation Portable''', because the '''PSP SUCKS'''!!}}
 
{{userbox|border=crimson|mainbkgd=crimson|codebkgd=black|codecolor=crimson|code=[[Image:DS logo small.gif]]|msg=This user loves his '''[[Nintendo DS]]''' more than any other video game system.}}
 
{{userbox|border=#77E0E8|mainbkgd=#D0F8FF|codebkgd=#77E0E8|codecolor=black|code=fan-2|msg=This user loves the Mario videogame series.}}
 
{{userbox|border=#000033|mainbkgd=#6600AA|codebkgd=#FFFFFF|codecolor=#6600AA|code=[[Image:Waluigidance.gif]]|msg=<span style="color:#EEE">This user thinks Waluigi should appear in more than just sports games.</span>}}
 
{{userbox|border=black|mainbkgd=#EEEEFF|codebkgd=black|codecolor=black|code=[[Image:Yoshikid.jpg|50px]]|msg=This user has ''[[Paper Mario: The Thousand-Year Door]]'' and named his Yoshi, Subaru.}}
 
{{userbox|border=green|mainbkgd=#3CB371|codebkgd=red|codecolor=#3CB371|code=[[Image:Ysh-left.gif|45px]]|msg=<span style="color:green">This user plays as '''[[Yoshi]]''' in any and all of the party/spin-off games.}}
 
{{userbox|border=purple|mainbkgd=pink|codebkgd=purple|codecolor=pink|code=[[Image: Animated Walruss.gif]]|msg=<span style="color:purple">This user isn't ashamed to say that he plays '''[[Super Princess Peach]]'''.}}
 
{{userbox|border=black|mainbkgd=white|codebkgd=black|code=[[Image:Nintendo Logo.jpg|45px]]|msg=This user supports '''[[Nintendo]]'''.}}
 
{{userbox|border=red|mainbkgd=red|codebkgd=#FFCCCC|codecolor=red|code=<span style="font-size:16pt">N</span>|msg=This user is a (loyal) fan of '''[[Nintendo]] hardware''' and '''software'''.}}
 
{{userbox|border=#FC0000|mainbkgd=#CCCCCC|codebkgd=#FC0000|codecolor=white|code='''MK'''|msg=This user plays the '''[[Mario Kart (series)|Mario Kart]]''' series.}}
 
{{userbox|border=blue|mainbkgd=#98F898|codebkgd=black|codecolor=#98F898|code='''AC + WW'''|msg=This user plays '''Animal Crossing''' and '''Animal Crossing: Wild World'''.}}
 
{{userbox|border=#FFB466|mainbkgd=#FFE496|codebkgd=#FFB466|codecolor=black|code=[[Image:Box open.png]]|msg=This user needs more userboxes. '''MORE''', I tell you, more!!! Muhahaha!}}
 
{{userbox|border=#6ef7a7|mainbkgd=#c5fcdc|codebkgd=#6ef7a7|codecolor#000000|code=[[Image:Yoshi is cute.gif]]|msg=This user thinks Yoshis are cute.}}
 
{{userbox|border=black|mainbkgd=white|codebkgd=#CCCCCC|codecolor=black|code=[[Image:Super mario movie poster.jpg|45px]]|msg=This user thinks that the ''[[Super Mario Bros. (movie)|Super Mario Bros.]]'' movie is beyond stupid, but doesn't hold it against the video game series.}}
 
{{userbox|border=#000033|mainbkgd=#6600AA|codebkgd=#000033|codecolor=#6600AA|code=[[Image:Waluigi_Head_Small.PNG]]|msg=<span style="color:#EEE">This user is a big fan of the Nintendo character '''Waluigi'''.</span>}}
 
{{userbox|border=yellow|mainbkgd=lightblue|codebkgd=yellow|codecolor=lightblue|code=[[Image:Pennington.PNG|50px]]|msg=This user likes to figure video games out on his own.}}
 
{{userbox|border=black|mainbkgd=orange|codebkgd=orange|codecolor=black|code=[[Image:Bob_omb.jpg|45px]]|msg=This user has an explosive temper.}}
 
{{userbox|border=#C0C8FF|mainbkgd=#D0F8FF|codebkgd=#77E0E8|codecolor=#000000|code=<span style="font-size:12pt">'''prog-2'''</span>|msg=This user is an intermediate programmer.}}
 
{{userbox|border=green|mainbkgd=lightgreen|codebkgd=green|codecolor=lightgreen|code='''<span style="font-size:10pt">game<br>dev</span>'''|msg=This user is interested in video game development.}}
 
{{userbox|border=#77E0E8|mainbkgd=#D0F8FF|codebkgd=#77E0E8|codecolor=black|code=fan-2|msg=This user loves the '''Guitar Hero''' series.}}
 
{{userbox|border=#77E0E8|mainbkgd=#D0F8FF|codebkgd=#77E0E8|codecolor=black|code=fan-2|msg=This user loves the '''Karaoke Revolution''' series.}}
{{Userboxbottom}}
|}
 
=Mario Games I Have Owned=
 
I have owned many Mario games in my past. As a matter of fact, one of the first games I remember playing was a [[Mario]] game: [[Super Mario Bros. 3]] on [[NES]]. I don't remember much about it back then... I don't even know if I played it; I may have just watched it! I remember that weird raccoon suit. That's actually all I remember about it. Many years later though, I borrowed it on [[Game Boy Advance]] and it totally refreshed my memory. There is one game that I do actually remember playing: [[Super Mario 64]], perhaps the one of the most famous Mario games of all time! I bought it just recently on the [[DS]], and it had many great additions to it (although I think that they could have crammed [[Waluigi]] in there as a playable character). I probably just bored you to death so I'll cut the jibber-jabber.
 
==Mario Games I've Owned in the Past==
*[[Super Mario Bros./Duck Hunt]] ([[NES]])
*[[Super Mario Bros. 2]] ([[NES]])
*[[Super Mario Bros. 3]] ([[NES]])
*[[Mario's Early Years! Fun with Letters]] ([[SNES]])
*[[Mario's Early Years! Fun with Numbers]] ([[SNES]])
*[[Super Mario 64]] ([[N64]])
*[[Super Mario Bros. Deluxe]] ([[GBC]])
*[[Mario Party Advance]] ([[GBA]])
*[[Mario Kart: Super Circuit]] ([[GBA]])
*[[Classic NES Series]]: [[Super Mario Bros.]] ([[GBA]])
*[[Luigi's Mansion]] ([[GC]])
*[[Mario Kart: Double Dash!!]] ([[GC]])
*[[Mario Golf: Toadstool Tour]] ([[GC]])
*[[Paper Mario: The Thousand-Year Door]] ([[GC]])
*[[Mario Party 4]] ([[GC]])
*[[Mario Party 5]] ([[GC]])
*[[Mario Party 7]] ([[GC]])
*[[Super Mario 64 DS]] ([[DS]])
*[[Super Princess Peach]] ([[DS]])
*[[Mario Party DS]] ([[DS]])
* -
*[[Donkey Kong Country]] ([[SNES]])
*[[Donkey Kong Land]] ([[GB]])
*[[DK: King of Swing]] ([[GBA]])
* -
*Animal Crossing ([[GC]])
*Animal Crossing: Wild World ([[DS]])
 
==Mario Games I Currently Own==
*[[Mario Kart: Super Circuit]] ([[GBA]])
*[[Mario Kart: Double Dash!!]] ([[GC]])
*[[Mario Golf: Toadstool Tour]] ([[GC]])
*[[Paper Mario: The Thousand-Year Door]] ([[GC]])
*[[Mario Party 7]] ([[GC]])
*[[Super Mario 64 DS]] ([[DS]])
*[[Super Princess Peach]] ([[DS]])
*[[Mario Party DS]] ([[DS]])
* -
*Animal Crossing ([[GC]])
*Animal Crossing: Wild World ([[DS]])
 
==My Favorite Mario Games==
*[[Super Mario Bros. Deluxe]] ([[GBC]])
*[[Luigi's Mansion]] ([[GC]])
*[[Mario Kart: Double Dash!!]] ([[GC]])
*[[Paper Mario: The Thousand-Year Door]] ([[GC]])
*[[Super Mario 64 DS]] ([[DS]])
*[[Mario Party DS]] ([[DS]])
* -
*[[Donkey Kong Country]] ([[SNES]])
* -
*Animal Crossing: Wild World ([[DS]])
 
=Favorite Characters=
In a period of over two decades, it would appear to the commoner that the [[Mario series]] does not have an end to its protagonists, antagonists, and other people and species...the commoner would be CORRECT! To narrow them all down to your favorites would be very difficult. I, however, have managed to do so!
 
==Favorite Protagonists==
*[[Luigi]]: A shy and less popular character than his older brother makes [[Luigi]] somewhat "looked over". I think [[Luigi]] has a very important role as the younger brother: Would [[Mario]] have made it through half of his missions if not for [[Luigi]]? Would [[Mario]] have drowned in an Antarctic flood when he was missing if not for [[Luigi]]? Would [[Mario]] have ever escaped that haunted mansion if not for [[Luigi]]? Even in paper form, [[Luigi]] was off helping to rescue [[Princess Eclair]]. And [[Luigi]] plays a great asset (although he is also an enemy) in [[Super Paper Mario]].
 
*[[Yoshi (kid)]] (as seen in [[Paper Mario: The Thousand-Year Door]]): A young baby [[Yoshi]] which you rescued from its horrible [[Southern Fried Egg Dog of Tastiness]] fate. It's small, comes in many different colors (of which blue, orange, and black are my favorites), carries you across small gaps, and is cocky! The little [[Yoshi]] rats out anything it doesn't approve of, and '''''hates''''' the bad guys. I love this little dude's attitude! Plus you can name it whatever you want (which is really gnarly)!
 
*[[Goombella]]: A sassy character who speaks her mind. "Bald guys just don't do it for me" was something she said about a [[bald cleft]] that had me rolling around laughing. She mocks and hates bad guys, so she has a lot of common traits with the [[Yoshi (kid)]]. That's probably why I like her.
 
*[[Mario]]: Of course I have to have to most famous name in video game history on my list! [[Mario]] is almost always the hero and almost always has to rescue [[Princess Peach]]. His greatest foe (who he always seems to beat) is [[Bowser]]. I could go on and on about the great [[Mario]], but what would be the point? Who doesn't already know about the one and only [[Mario]]?
 
<gallery>
Image: Luigihop.jpg|<center>'''[[Luigi]]'''</center>
Image: Yoshikid.jpg|<center>'''[[Yoshi (kid)]]'''</center>
Image: Goombella2.jpg|<center>'''[[Goombella]]'''</center>
Image: Mega MarioBros.jpg|<center>'''[[Mario]]'''</center>
</gallery>
 
==Favorite Antagonists==
*[[Waluigi]]: [[Waluigi]] is perhaps one of the coolest protagonists of all time (especially in the Mario series). "Why" you may ask? [[Waluigi]] is [[Luigi]] to the maximum degree: ultra skinny and ultra tall, but he is ultra wicked! He has a menacing "Wah hah hah!" laugh, he is greedy and selfish much like [[Wario]]. He is a great addition to the Mario series and it upsetting that he isn't in more main games; I think he should have been in [[Super Mario 64 DS]], in some Wario games, and maybe he should have his own game where he is the main player (that would be cool!)
 
*[[Doopliss]]: [[Doopliss]] is a rather weak enemy, so he copies people's traits to attack. He's a rather poor antagonist, but he's clumsy and wisecracking so he can be funny at times. He does horrible at [[Mario]] impersonations, which can be quite funny to watch, let alone when he teams up with the [[Shadow Sirens]] and becomes the most inferior of the three!
 
*[[Lord Crump]]: [[Lord Crump]] is a persistent foe who is constantly attacking Mario for one thing: [[Crystal Stars]]. He is [[Sir Grodus]]' crony, but does rather poor at his job of overtaking [[Mario]] and friends. He has a distinct laugh (though it can not be heard) and is kind of stupid. Perhaps his constant failure is what makes him a interesting foe to fight time and time again.
 
*[[Bowser]]: Now if I didn't forget [[Mario]] as a favorite protagonist, did you really think I would forget [[Bowser]] as a favorite antagonist? Bowser is just as stupid as the next enemy, but is nonetheless Mario's greatest foe. Bowser has many sons and is king of the [[Koopa]]s. He has many lackies, but always seems to be beaten one way or another. He has very rarely allied with Mario, but has always seemed to help him when he was in need. Bowser is the greatest video game foe of all time!
 
<gallery>
Image: Waluigi.jpg|<center>'''[[Waluigi]]'''</center>
Image: Doopliss2.jpg|<center>'''[[Doopliss]]'''</center>
Image: LordCrump2.gif|<center>'''[[Lord Crump]]'''</center>
Image: Bowser SM64DS.jpg|<center>'''[[Bowser]]'''</center>
</gallery>
 
=Game Ratings=
Here are the ratings I give the Mario games I have played in the past. Feel free to use them to convince yourself to buy a Mario game or not!
 
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
|- style="background-color: blue;"
!Game !! Rating !! The Good !! The Bad
|-
| [[Super Mario Bros. 3]] || 7.7 (Good) || Lots of long levels; lots of upgrades to help out in any situation; [[Luigi]] is a playable character for the whole game; Toad houses come in handy sometimes. || Typical story: [[Bowser]] kidnaps [[Peach]]...which is pretty much expected in a Mario game; [[Bosses]] are slightly repetitive; Nothing really unlockable, which pretty much means when you beat the game, you beat the game.
|-
| [[Super Mario 64]] || 8.3 (Great) || Loads of levels that require skill and thinking; great graphics that revolutionized gameplay (especially in the Mario series); Old enemies come back with new twists; Cannons are a pretty cool way to travel; Different caps makes gameplay interesting; Plenty of secret places and levels. || Not a whole lot of bosses; Mario is the '''''ONLY''''' playable character which gives the game sort of a "lonely" feeling; some quests are boring and repetative.
|-
| [[Super Mario Bros. Deluxe]] || 9.3 (Superb) || '''LOADS''' of unlockables; World map comes in handy to keep track of where you're at; [[Mario]] and [[Luigi]] can be switched as players at any time; [[Super Mario Bros.: The Lost Levels]] is unlockable as well as races with [[Boo]]; Loads of rewards and other cool trophies; Awesome challenges like the [[Yoshi Egg]] search and the [[Red Coin]] hunt. || Though there is a lot of gameplay, once everything has been played, that's it; graphics are still the same, as well as the story; has yet to be re-released on another handheld (like the [[DS]]).
|-
| [[Mario Party Advance]] || 4.7 (Poor) || Lots of missions require constant character change which keeps things going; Lots of stories; Lots of minigames. || Minigames are pretty lame; Only four people are playable; Nothing like the regular [[Mario Party]] series; Gameplay becomes dull after a while; [[Mushroom]] count is a pill; [[Bowser]] battles are pathetic; Once the game is beaten, it is likely you will not return to it (if you even bother to finish it).
|-
| [[Mario Kart: Super Circuit]] || 6.9 (Fair) || Fairly good selection of characters; Good selection of courses; Victory makes you happy; Variation (rain and dry) is good to keep you on your toes. || Character selection is somewhat lacking; Trying to grab all the [[coins]] on the road to get a good rating is a real pill; If you get behind in the race, there are hardly any items to help you get back in the lead; No interesting unlockables or gameplay modes make the game very short-lived.
|-
| [[Classic NES Series]]: [[Super Mario Bros.]] || 6.5 (Fair) || It's the classic version from the NES; Sleep Mode is nice when you're on a roll, but need to take a break; Two-player mode is kind of nice. || It's the classic version from the NES...and that's it; Duck Hunt isn't even an unlockable; You can't erase game data, so if you don't like [[Buzzy Beetle]]s in place of [[Goomba]]s, you're pretty much "in a pickle"; The game that's on the cover is all there is...nothing more, nothing less...thank God.
|-
| [[Luigi's Mansion]] || 8.6 (Great) || [[Luigi]]'s own game, so that's cool for a change; It's kind of an homage to "Ghostbusters", so kudos there; Lots of different ghosts, semi-bosses, and bosses to keep things always on the move; Money and jewels are hidden everywhere, so it takes quite a while to ''completely'' finish and beat the game; The [[Shy Guy]] comes back as a ghost; long gameplay can have you at it for a while; hidden rooms, items, and ghosts are fun to find; [[E. Gadd]] can be funny at times... as well as [[Luigi]]. || Nothing much changes after the game's been beaten; Gold Frames can be very hard to get with certain ghosts' attacks; [[Boo]]s with high HP are a pill to catch when they go from room to room, especially when you have to go a long way just to go ''to'' the next room.
|-
| [[Mario Kart: Double Dash!!]] || 8.8 (Great) || Probably the best console [[Mario Kart]] game; Great soundtrack; Good choice of weapons; Two characters per kart means you can have twice the special items on a completely different kart; Courses are great with traps, obstacles, and shortcuts; A few cool references to previous Mario games; The best character/kart selection of any [[Mario Kart]] game. || After a while, courses become second nature driving; Third person only angle can be difficult for some people's driving perspective; And, as weird as this may sound, the computers seem to somewhat "''cheat''" on higher difficulties (like bombs will throw you into reverse, while it won't with the computer players).
|-
| [[Mario Golf: Toadstool Tour]] || 8.8 (Great) || Great graphics; Great selection of characters, plus star characters seem like an entire new set of unlockable characters; Courses are intricate and require a lot of thought to plan the right shot; Character reactions to winning or losing can be quite hilarious to watch; You get to choose what difficulty the computer is set at when you play against one. || The wind, rain, and flying obstacles are a pill to make the right shot; A lot courses are tricky and wind up giving you triple bogeys and whatnot; Button configuration can be difficult to time and hit right.
|-
| [[Paper Mario: The Thousand-Year Door]] || 9.9 (Superb) || Smooth graphics makes it look like you're playing a cartoon; Great character cast and cameo cast; Wide variety of enemies keeps you guessing on the attacks; Even though you play as [[Mario]] for the entire game, you can disguise yourself as [[Luigi]], [[Wario]], or [[Waluigi]] and play as them for as long as you'd like; Enemies can use items and badges against you as an equal balance of fairness; The sidekicks are mostly funny; Quite a few enemies are funny and fun to battle; Amazing soundtrack keeps the beat and feeling of music going while you battle; The first chapter is a good way to be brought into the world of [[Paper Mario]], while the final chapter is highly difficult and no laughing matter; When you beat the game, you can keep going and fighting to reach the highest level of 99; Recipes are pretty cool to help you in your travels; Hotels, item shops, and save points are at the perfect amount so you're not overwhelmed, but not too stressed about dying and losing data; The [[Pit of 100 Trials]] is definitely a good challenge for the addicted gamer; Good selection of badges can have attacks against enemies to the extreme; Hidden passages and items has you looking everywhere for all the goodies; Great story line (it's not the typical [[Bowser]] steals [[Peach]] stuff); [[Bowser]] and [[Peach]] being playable characters is a load of fun; Gameplay is addicting; Long, but not too long; The four [[Pianta Parlor]] minigames are pretty fun to take a break with; The [[Trouble Center]] is always good to turn to for extra coins and goodies (not to mention the addition of [[Ms. Mowz]] to your party; The [[Happy Lucky Lottery]] is a good way to earn extras. || No save points in the [[Pit of 100 Trials]]!
|-
| [[Mario Party 4]] || 6.5 (Fair) || [[Mario Party]] is always a classic multiplayer Mario game; Interesting boards; Nice minigames; Interesting on-board activities. || Stars are very hard to come by; Orbs are hard to retrieve; Minigames are slightly confusing.
|-
| [[Mario Party 5]] || 6.8 (Fair) || Boards are colorful and intricate; Minigames are pretty cool; Single player is a bit better than the last; More Characters to play as. || Capsules are a pill (no pun intended) to get, 'cause you can't pick what one you want, it just randomly gives it to you; A lot of [[Koopa Kid]]s in single player mode; Donkey Kong is no longer a playable character; Story is boring and sissy.
|-
| [[Mario Party 7]] || 7.9 (Good) || Boards are real cool; Story is better; More interesting ways to get [[star]]s; Boards have lots of cool activities; More fun minigames; Great amount of playable characters; Points are cool to trade in on prizes. || The Mic is a pain in the butt to get to work; Some boards have too many [[Bowser Space]]s; The [[Koopa Kid]] is '''''REALLY''''' annoying; Bowser minigames are hard and don't always let you win.
|-
| [[Super Mario 64 DS]] || 9.2 (Superb) || More [[Power Star]]s to collect means more gameplay; More characters to play as makes gameplay more fun; Different power-ups are awesome; A few more boss battles to improve the challenge; Lots of enemies to kick around like a sack of potatoes; Rabbits are a challenge to catch; The great abundance of minigames means even more gameplay; Minigames are fun. || Once it's over, all that's left is to fly around the Castle Grounds and play with the Castle Cannon; [[Waluigi]] isn't a playable character; Even after defeating [[Bowser]] for the final time, he never really leaves the castle...does the game ever actually end?
|-
| [[Super Princess Peach]] || 8.1 (Great) || A classic [[Mario]] feel in a [[DS]] game; Peach is finally the main character and has to rescue everyone; Classic 2D side-scrolling levels makes it cool and retro; The vibes on the touch screen help to shake things up a bit; Lots of classic enemies plus new ones equals a big challenge. || Gameplay ends fairly quickly...even with the extra levels; The minigames are pretty lame; The puzzles are all too easy; The shop can empty out quickly.
|-
| [[Mario Party DS]] || 9.4 (Superb) || [[Mario Party]] on the [[DS]]; Single-card download, which means a lot more for your money; Creative Boards; Cool items and hexes; More than one item can be purchased at once; Story mode makes sense; No Bowser Minigames; Boss battles in Story Mode are a cool additive and a small challenge; All of the DS' features are utilized in the minigames, which means an extremely large variety of challenges; A fairly wide selection of characters; '''''SO''''' much better than the [[GBA]] version; No [[Koopa Kid]] spaces or anything to do with the little brat; Interesting story; An altogether great game. || Only five boards; Items and hexes cannot be sold; A game 20 turns or over in multiplayer mode can drain your [[DS]] extremely quickly, depending on your screen's brightness (which isn't necessarily the game's fault); The computerized opponents cheat just as bad as ever.
|-
| [[Donkey Kong Country]] || 8.5 (Great) || A drastic change from the arcade [[Donkey Kong]] is great for an interesting turn on gameplay; A fairly long platformer; Lots of different enemies to keep things exciting; Lots of little animal buddies to help you in your travels; Good graphics for a 16-bit (it has a good 3D look to it); Save option makes gameplay a lot easier and isn't too common for older games. || Nothing unlockable; The game is loads of fun, but once it's beat, it's over.
|-
| [[Donkey Kong Land]] || 7.2 (Good) || Good graphics for the original [[Game Boy]]; Very reminiscent of [[Donkey Kong Country]], so the gameplay is good; Good chunk of levels for a [[Game Boy]] game; When played on the [[Game Boy Color]] you can change the color scheme to whatever you like (blue was always my favorite). || Gameplay is very similar to [[Donkey Kong Country]], so the two games can be easily confused; Gameplay is very short for a [[Donkey Kong]] game; Bosses are weak and easily defeated; Enemies like [[Zingers]] cannot not be killed normally, so they can be a pain when placed in certain places as obstacles; Some levels are considerably harder than the boss battles that follow them in that world.
|-
| [[DK: King of Swing]] || 5.8 (Mediocre) || An interesting spin on [[Donkey Kong]] gameplay; Levels are intricately designed so that gameplay is very different; Boss battles are unique and tough; Playing the entire game as [[Diddy Kong]] is pretty cool; Extra unlockable gameplay means more time for fun. || Levels are overtly difficult, right from the start; The constant switch between the L and R buttons can give your fingers cramps; Enemies are very difficult to defeat; The game is very short; You have to play the entire game twice just to actually have it beat; The unlockable gameplay is lame and very repetative...not to mention how difficult it is to play against three computerized players.
|-
| Animal Crossing || 7.7 (Good) || The Sims is taken to an interesting level; Gameplay is very interesting; Loads to do; Lots of people to meet; Plenty of things to find, catch, and collect; Good soundtrack; Plenty of goals to reach; Cheat codes for practically anything in the game; You can make an island for your town; There are plenty of [[NES]] games to obtain and play; You can travel between to towns on the train. || Once everything has been done, there's nothing much left to do; Though there is a wide soundtrack, the hourly music change is constantly repetitive; [[E-Reader]] compatibility is stupid since the [[E-Reader]] is no longer around (plus, certain things can only be obtained through this lame device); You lose a town member every time you travel; Redd charges way too much for his items; Saharah is a major rip-off; Wendell is a pill to get all the wallpapers from; Joan charges way too much for her turnips; A lot of villagers are mean; You can only travel over to your island via the [[Game Boy Advance]], not the [[DS]] or any other [[Game Boy]]; The post office rewards are far to difficult to achieve; Only one player can play at a time.
|-
| Animal Crossing: Wild World || 9.7 (Superb) || Animal Crossing is reborn in an amazingly better version on the [[DS]]; Loads more to do (fish, bugs, fossils, clothes, furniture, etc.); Hybrid flowers can be created via the talents of a creative gardener; Characters are much nicer; More special characters; Shrunk is a great addition to the game since you can express emotions; Townsfolk give you pictures of themselves when you become close to them; There are ''more'' townsfolk in the game; More tools means more activities; Wi-fi and [[DS]] to [[DS]] communication improve gameplay a million-fold; Players from other towns can visit your town and vise-versa so you can play games, have contests, instant message, and do loads other things together; You can wear costumes, hats, glasses, and other accessories; The furniture selection has improved quite a bit; There are more town activities (like La-di-day and the Flea Market); The Flea Market is a great addition so you can sell all your old stuff for a profit(especially when it comes to fish and bugs), plus you can buy other villagers' stuff; The house is a lot bigger; You make interest on your bank account; You can donate to the town of Boondox to spread the love and joy; Drawers and dressers hold ninety items total as opposed to three each in the last game; The observatory is great; You can make constellations; You can drink coffee at the cafe; K.K. has more songs; And did I mention the [[DS]] to [[DS]] connetions? || No cheat codes whatsoever; You can only hold four emotions; Maintaining your town is a lot more difficult; No island; Not very many holidays (Halloween, Thanksgiving, and Christmas are completely gone); And there are no [[NES]] games at all.
|}
 
=Game Cheats and Such=
Even though I have mentioned a lot of Mario games, I have cheats for only a selected few. Don't get upset with me! I'll have more cheats soon! Until then, use what I've got!
 
==[[Super Mario Bros. Deluxe]] for [[Game Boy Color]]==
{| style="text-align: center; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
|- style="background-color: red;"
!Unlockable !! How to Unlock
|-
| [[Goomba]] Picture || Stomp on a [[Goomba]]
|-
| [[Koopa Troopa]] Picture || Kill a [[Koopa Troopa]] or a [[Koopa Paratroopa]]
|-
| [[Piranha Plant]] Picture || Kill a [[Piranha Plant]]
|-
| [[Blooper]] Picture || Kill a [[Blooper]]
|-
| [[Cheep Cheep]] Picture || Kill a [[Cheep Cheep]]
|-
| [[Hammer Bros.]] Picture || Kill a pair of [[Hammer Bros.]]
|-
| [[Lakitu]] Picture || Kill a [[Lakitu]]
|-
| [[Spiny]] Picture || Kill a [[Spiny]] or a [[Spiny Egg]]
|-
| [[Bullet Bill]] Picture || Stomp on a [[Bullet Bill]]
|-
| [[Bowser]] Picture 1 || Defeat [[Bowser]] with [[Fireball]]s on level 1-4
|-
| [[Bowser]] Picture 2 || Defeat [[Bowser]] with [[Fireball]]s on level 2-4
|-
| [[Bowser]] Picture 3 || Defeat [[Bowser]] with [[Fireball]]s on level 3-4
|-
| [[Bowser]] Picture 4 || Defeat [[Bowser]] with [[Fireball]]s on level 4-4
|-
| [[Mario Bros.]] Picture 1 || Defeat [[Bowser]] with [[Fireball]]s on level 5-4
|-
| [[Mario Bros.]] Picture 2 || Defeat [[Bowser]] with [[Fireball]]s on level 6-4
|-
| [[Mario Bros.]] Picture 3 || Defeat [[Bowser]] with [[Fireball]]s on level 7-4
|-
| [[Mario Bros.]] Picture 4 || Defeat [[Bowser]] with [[Fireball]]s on level 8-4
|-
| [[Princess Peach]] Picture || Beat the original 1985 game mode
|-
