MarioWiki:Anniversary/2023/Presentation sign-ups: Difference between revisions

m
Wahoo
No edit summary
m (Wahoo)
 
(14 intermediate revisions by 5 users not shown)
Line 8: Line 8:
August 11th <br>
August 11th <br>
Chat Party - 3:00 pm EDT / 7:00 pm UTC<br>
Chat Party - 3:00 pm EDT / 7:00 pm UTC<br>
Community Awards XV - 4:00 pm EDT / 8:00 pm UTC<br>
Community Awards XVI - 4:00 pm EDT / 8:00 pm UTC<br>
Fail Awards XIV - 5:35 pm EDT / 9:35 pm UTC<br>
Fail Awards XV - 5:35 pm EDT / 9:35 pm UTC<br>
Mario Awards XVI Part 1 - 6:45 pm EDT / 10:45 pm UTC<br>
Mario Awards XVII Part 1 - 6:45 pm EDT / 10:45 pm UTC<br>
Mario Awards XVI Part 2 - 7:40 pm EDT / 11:40 pm UTC<br>
Mario Awards XVII Part 2 - 7:40 pm EDT / 11:40 pm UTC<br>


'''C1 - Favorite Active 'Shroom Writer - 4:05 - <br>
'''C1 - Favorite Active 'Shroom Writer - 4:05 - {{User|Waluigi Time}}<br>
C9 - Favorite BJAODN Entry - 4:10 - {{User|Fun With Despair}} <br>
C9 - Favorite BJAODN Entry - 4:10 - {{User|Fun With Despair}} <br>
C8 - Favorite Awards 2022 Presentation - 4:15 - <br>
C8 - Favorite Awards 2022 Presentation - 4:15 - {{User|Roserade}} <br>
C3 - Favorite Written 'Shroom Section of the Past Year - 4:20 - <br>
C3 - Favorite Written 'Shroom Section of the Past Year - 4:20 - {{User|Roserade}}<br>
C14 - Favorite Community Event 2022-2023 - 4:25 -<br>
C14 - Favorite Community Event 2022-2023 - 4:25 - {{User|Hooded Pitohui}} <br>
C2 - Favorite 'Shroom Section Design - 4:30 - {{User|Lakituthequick}}<br>
C2 - Favorite 'Shroom Section Design - 4:30 - {{User|Lakituthequick}}<br>
C5 - Favorite 'Shroom Team - 4:35 -<br>
C5 - Favorite 'Shroom Team - 4:35 - {{User|Hooded Pitohui}}<br>
C6 - Favorite 'Shroom Special Issue - 4:40 - {{User|Roserade}} <br>
C6 - Favorite 'Shroom Special Issue - 4:40 - {{User|Roserade}} <br>
C13 - Favorite 2022 'Shroom Holiday Scavenger Item - 4:45 - {{User|MCD}}<br>
C13 - Favorite 2022 'Shroom Holiday Scavenger Item - 4:45 - {{User|MCD}}<br>
Line 31: Line 31:
'''F1 - Worst Power-up - 5:40 - '''{{User|Hooded Pitohui}} <br>
'''F1 - Worst Power-up - 5:40 - '''{{User|Hooded Pitohui}} <br>
F4 - Worst Level Concept - 5:45 - {{User|Reverse Input}} <br>
F4 - Worst Level Concept - 5:45 - {{User|Reverse Input}} <br>
F8 - Worst Remake - 5:50 - {{User|GBAToad|GBA}} <br>
F8 - Worst Remake - 5:50 - {{user|Lakituthequick}}<br>
F6 - Worst Boss Battle - 5:55 - {{User|Power Flotzo}} <br>
F6 - Worst Boss Battle - 5:55 - {{User|TPG}}<br>
F3 - Worst Obstacle - 6:00 - {{User|Waluigi Time}}, {{User|Cosmic Cowboy}}, & {{User|InsaneBlathers}} <br>
F3 - Worst Obstacle - 6:00 - {{User|Waluigi Time}}, {{User|Cosmic Cowboy}}, & {{User|InsaneBlathers}} <br>
F2 - Worst Enemy - 6:05 - {{User|Zange}} <br>
F2 - Worst Enemy - 6:05 - {{User|Zange}} <br>
F9 - Most Forgettable Game - 6:10 - {{User|Superchao}} <br>
F9 - Most Forgettable Game - 6:10 - {{User|Superchao}} <br>
F7 - Most Disappointing Update Cycle - 6:15 - {{User|MCD}}<br>
F7 - Most Disappointing Update Cycle - 6:15 - {{User|MCD}}<br>
F5 - Worst Game Mechanic - 6:20 - {{User|InsaneBlathers}} <br>
F5 - Worst Game Mechanic - 6:20 - Directing Staff <br>
'''F10 - Most Shameless Business Decision - 6:25 - {{User|ManKoops}}'''<br>
'''F10 - Most Shameless Business Decision - 6:25 - {{User|ManKoops}}'''<br>


Line 43: Line 43:
M14 - Favorite Mario Kart Item - 6:55 - {{User|Lakituthequick}}<br>
M14 - Favorite Mario Kart Item - 6:55 - {{User|Lakituthequick}}<br>
M2 - Favorite Supporting Character - 7:00 - {{User|BBQ Turtle}}<br>
M2 - Favorite Supporting Character - 7:00 - {{User|BBQ Turtle}}<br>
M9 - Favorite Game Mechanic - 7:05 - {{User|ManKoops}}<br>
M9 - Favorite Game Mechanic - 7:05 - Directing Staff<br>
M15 - Favorite Mario Kart Course - 7:10 - <br>  
M15 - Favorite Mario Kart Course - 7:10 - {{User|GBAToad|GBA}} <br>  
M10 - Favorite 2D Platformer - 7:15 - {{User|Roserade}} <br>
M10 - Favorite 2D Platformer - 7:15 - Directing Staff<br>
M19 - Favorite Classic Game - 7:20 - {{User|MightyMario}} <br>
M19 - Favorite Classic Game - 7:20 - {{User|MightyMario}} <br>
M17 - Favorite Sports Genre - 7:25 - {{User|Goombuigi}} <br>
M17 - Favorite Sports Genre - 7:25 - {{User|TPG}}<br>
M13 - Favorite Boss Battle - 7:30 - {{User|Hooded Pitohui}} <br>
M13 - Favorite Boss Battle - 7:30 - {{User|Yoshi the SSM}} <br>
M8 - Favorite Soundtrack - 7:35 - {{User|Zange}}<br>
M8 - Favorite Soundtrack - 7:35 - {{User|Zange}}<br>
'''Intermission'''<br>
'''Intermission'''<br>