Mario Bros. Tour: Difference between revisions

no edit summary
No edit summary
Line 98: Line 98:
|C=King Boo||Ra=
|C=King Boo||Ra=
|R1=3DS Toad Circuit T||R1.I=ToadCircuitT3DS Lakitu||R1.1=1,500||R1.2=3,000||R1.3=3,900||R1.4=5,200||R1.5=7,700
|R1=3DS Toad Circuit T||R1.I=ToadCircuitT3DS Lakitu||R1.1=1,500||R1.2=3,000||R1.3=3,900||R1.4=5,200||R1.5=7,700
|R2=DS Waluigi Pinball T||R2.I=WaluigiPinballTDS Pauline||R2.1=1,600||R2.2=3,200||R2.3=4,000||R2.4=5,500||R2.5=8,000
|R2=DS Waluigi Pinball T||R2.I=WaluigiPinballTDS Old2||R2.1=1,600||R2.2=3,200||R2.3=4,000||R2.4=5,500||R2.5=8,000
|R3=SNES Ghost Valley 1||R3.I=GhostValley1SNES KingBoo||R3.1=1,300||R3.2=2,900||R3.3=3,900||R3.4=5,000||R3.5=6,600
|R3=SNES Ghost Valley 1||R3.I=GhostValley1SNES KingBoo||R3.1=1,300||R3.2=2,900||R3.3=3,900||R3.4=5,000||R3.5=6,600
|CN=[[Goomba Takedown]]||C.I=Tour12 KingBooCupChallenge||CC=Shy Guy||CT=3DS Mario Circuit||C.1=20||C.2=38||C.3=55
|CN=[[Goomba Takedown]]||C.I=Tour12 KingBooCupChallenge||CC=Shy Guy||CT=3DS Mario Circuit||C.1=20||C.2=38||C.3=55
11,295

edits