Diddy Kong Racing DS: Difference between revisions

Line 53: Line 53:
! width=1% | Driver !! width=13% |Speed !! width=12% | Acceleration !! width=12% | Handling !! width=12% | Pros & Cons
! width=1% | Driver !! width=13% |Speed !! width=12% | Acceleration !! width=12% | Handling !! width=12% | Pros & Cons
|-
|-
|Diddy Kong || ** || *** || *** || Diddy is a fairly balanced racer, with moderate acceleration and handling. However his speed is slightly below average.
|Diddy Kong || ** || *** || *** || Diddy is a fairly balanced racer, with moderate acceleration and handling. However his speed is slightly below average. He has the same stats as the other [[Kongs]].
|-
|-
|Dixie Kong || ** || *** || *** || Diddy's girlfriend, Dixie, shares his stats, with below average speed being her only glaring flaw.
|Dixie Kong || ** || *** || *** || Diddy's girlfriend, Dixie, shares his stats, with below average speed being her only glaring flaw. She has the same stats as the other Kongs.
|-
|-
|Tiny Kong || ** || *** || *** || Dixie's sister, Tiny, shares her stats, with below average speed being her only glaring flaw.
|Tiny Kong || ** || *** || *** || Dixie's sister, Tiny, shares her stats, with below average speed being her only glaring flaw. She has the same stats as the other Kongs.
|-
|-
|Tiptup || * || ***** || ***** || While Tiptup lacks speed, he has great acceleration and handling.
|Tiptup || * || ***** || ***** || While Tiptup lacks speed, he has great acceleration and handling. He has the same stats as Pipsy.
|-
|-
|Pipsy || * || ***** || ***** || Although Pipsy's top speed is far below average, she doesn't have any problem reaching it with her high acceleration, and great handling skills.
|Pipsy || * || ***** || ***** || Although Pipsy's top speed is far below average, she doesn't have any problem reaching it with her high acceleration, and great handling skills. She has the same stats as Tiptup.
|-
|-
|Bumper || *** || *** || ** || Bumper has average speed and acceleration, and slightly below average handling.
|Bumper || *** || *** || ** || Bumper has average speed and acceleration, and slightly below average handling.
Line 73: Line 73:
|Drumstick (unlockable) || **** || ***** || ** || Drumstick's got great speed and acceleration, but his tricky handling could require some getting used to.
|Drumstick (unlockable) || **** || ***** || ** || Drumstick's got great speed and acceleration, but his tricky handling could require some getting used to.
|-
|-
|Taj (unlockable) || ***** || * || * ||Taj's great top speed is a trade off for low acceleration and handling.
|Taj (unlockable) || ***** || * || * ||Taj's great top speed is a trade off for low acceleration and handling. He has the same stats as Wizpig.
|-
|-
|Wizpig (unlockable) || ***** || * || * || Wizpig has nice top speed and shares the stats with Taj, but his acceleration and handling leave a lot to be desired.
|Wizpig (unlockable) || ***** || * || * || Wizpig has nice top speed and shares the stats with Taj, but his acceleration and handling leave a lot to be desired.
9,455

edits