Mario & Sonic at the London 2012 Olympic Games (Wii): Difference between revisions

no edit summary
No edit summary
Line 182: Line 182:
File:Mario_stats.png|Mario
File:Mario_stats.png|Mario
File:Luigi_stats.png|Luigi
File:Luigi_stats.png|Luigi
File:Peach_stats.png|Princess Peach
File:Bowser_jr_stats.png|Bowser Jr
File:Daisy_stats.png|Princess Daisy
File:Daisy_stats.png|Princess Daisy
File:Yoshi_stats.png|Yoshi
File:Yoshi_stats.png|Yoshi
File:Bowserstats.png|Bowser
File:Wario_stats.png|Wario
File:Wario_stats.png|Wario
File:Dk_stats.png|Donkey Kong
File:Peach_stats.png|Princess Peach
File:Waluigi_stats.png|Waluigi
File:Waluigi_stats.png|Waluigi
File:Dk_stats.png|Donkey Kong
File:Bowserstats.png|Bowser
File:Bowser_jr_stats.png|Bowser Jr.
</gallery>
</gallery>


===Team Sonic===
===Team Sonic===
<gallery>
<gallery>
File:Capture2.PNG|Amy Rose
File:Blaze_stats.png|Blaze the Cat
File:Captu2re.png|Sonic the Hedgehog
File:Captu2re.png|Sonic the Hedgehog
File:Cap2ture.png|Miles "Tails" Prower
File:Shadow_stats.png|Shadow the Hedgehog
File:Shadow_stats.png|Shadow the Hedgehog
File:Metal_sonic_stats.png|Metal Sonic
File:Captur21e.PNG|Knuckles the Echidna
File:Captur21e.PNG|Knuckles the Echidna
File:Vector_stats.png|Vector the Crocodile
File:Cap2ture.png|Miles "Tails" Prower
File:Eggmanstats.png|Dr. Eggman
File:Silver_stats.png|Silver the Hedgehog
File:Silver_stats.png|Silver the Hedgehog
File:Capture2.PNG|Amy Rose
File:Blaze_stats.png|Blaze the Cat
File:Eggmanstats.png|Dr. Eggman
File:Vector_stats.png|Vector the Crocodile
File:Metal_sonic_stats.png|Metal Sonic
</gallery>
</gallery>


1,177

edits