Editing Hot Wheels

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 266: Line 266:
|||[[Image:MKT Icon Luigi.png|20px]] [[Luigi]]||[[Image:MKT Icon PipeFrameRed.png|20px]] [[Pipe Frame]]||[[Image:MKT_Model_StdSFC_Black.png|20px]] [[Standard (tire)|Standard (SMK)]]||4-Pack #7||
|||[[Image:MKT Icon Luigi.png|20px]] [[Luigi]]||[[Image:MKT Icon PipeFrameRed.png|20px]] [[Pipe Frame]]||[[Image:MKT_Model_StdSFC_Black.png|20px]] [[Standard (tire)|Standard (SMK)]]||4-Pack #7||
|-
|-
|GBG28||[[Image:MKT Icon Peach.png|20px]] [[Peach]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 1||Series 2, 3, 6, 7, 12, 17, 20, 24, 26, 30, 4-Pack #4, 8-Pack #1, 8-Pack #2
|GBG28||[[Image:MKT Icon Peach.png|20px]] [[Peach]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 1||Series 2, 3, 6, 7, 12, 17, 20, 24, 26, 4-Pack #4, 8-Pack #1, 8-Pack #2
|-
|-
|GJH58||[[Image:MKT Icon Peach.png|20px]] [[Peach]]||[[Image:MKT Icon PWing.png|20px]] [[P-Wing (kart)|P-Wing]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Series 8||Series 10, 4-Pack #3
|GJH58||[[Image:MKT Icon Peach.png|20px]] [[Peach]]||[[Image:MKT Icon PWing.png|20px]] [[P-Wing (kart)|P-Wing]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Series 8||Series 10, 4-Pack #3
Line 272: Line 272:
|GRN14||[[Image:MKT Icon Daisy.png|20px]] [[Daisy]]||[[Image:MKT Icon WildWing.png|20px]] [[Wild Wing]]||[[Image:MKT_Model_Ring8_Black.png|20px]] [[Slim (tire)|Slim]]||Series 15||Series 16, 27, 8-Pack #2
|GRN14||[[Image:MKT Icon Daisy.png|20px]] [[Daisy]]||[[Image:MKT Icon WildWing.png|20px]] [[Wild Wing]]||[[Image:MKT_Model_Ring8_Black.png|20px]] [[Slim (tire)|Slim]]||Series 15||Series 16, 27, 8-Pack #2
|-
|-
|GJH63||[[Image:MKT Icon Toad.png|20px]] [[Toad]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 10||Series 13, 16, 21, 24, 26, 27, 30, 4-Pack #5
|GJH63||[[Image:MKT Icon Toad.png|20px]] [[Toad]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 10||Series 13, 16, 21, 24, 26, 27, 4-Pack #5
|-
|-
|HDB35||[[Image:MKT Icon Toad.png|20px]] [[Toad]]||[[Image:MKT Icon Mach8.png|20px]] [[Mach 8]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 17||Series 20, 28
|HDB35||[[Image:MKT Icon Toad.png|20px]] [[Toad]]||[[Image:MKT Icon Mach8.png|20px]] [[Mach 8]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 17||Series 20, 28
Line 288: Line 288:
|GLP38||[[Image:MKT Icon Yoshi.png|20px]] [[Yoshi]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Mario Circuit Track Set||Series 6, 13, 17, 20, 22, 31
|GLP38||[[Image:MKT Icon Yoshi.png|20px]] [[Yoshi]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Mario Circuit Track Set||Series 6, 13, 17, 20, 22, 31
|-
|-
|GLP39||[[Image:MKT Icon Yoshi.png|20px]] [[Yoshi]]||[[Image:MKT Icon Mach8.png|20px]] [[Mach 8]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Piranha Plant Slide Track Set||Series 10, 11, 15, 18, 30, 4-Pack #3
|GLP39||[[Image:MKT Icon Yoshi.png|20px]] [[Yoshi]]||[[Image:MKT Icon Mach8.png|20px]] [[Mach 8]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Piranha Plant Slide Track Set||Series 10, 11, 15, 18, 4-Pack #3
|-
|-
|GBG29||[[Image:MKT Icon Yoshi.png|20px]] [[Yoshi]]||[[Image:MKT Icon BDasher.png|20px]] [[B Dasher]]||[[Image:MKT_Model_Std_BlueSilver.png|20px]] [[Blue Standard]]||Series 1||Series 2, 3, 4, 8, 24
|GBG29||[[Image:MKT Icon Yoshi.png|20px]] [[Yoshi]]||[[Image:MKT Icon BDasher.png|20px]] [[B Dasher]]||[[Image:MKT_Model_Std_BlueSilver.png|20px]] [[Blue Standard]]||Series 1||Series 2, 3, 4, 8, 24
Line 314: Line 314:
|HDB32||[[Image:MKT Icon Rosalina.png|20px]] [[Rosalina]]||[[Image:MKT Icon BirthdayGirl.png|20px]] [[Birthday Girl]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 18||
|HDB32||[[Image:MKT Icon Rosalina.png|20px]] [[Rosalina]]||[[Image:MKT Icon BirthdayGirl.png|20px]] [[Birthday Girl]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Series 18||
|-
|-
|GRN24||[[Image:MKT Icon DonkeyKong.png|20px]] [[Donkey Kong]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Chain Chomp Track Set||Series 12, 14, 17, 21, 23, 24, 30, 4-Pack #6
|GRN24||[[Image:MKT Icon DonkeyKong.png|20px]] [[Donkey Kong]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Chain Chomp Track Set||Series 12, 14, 17, 21, 23, 24, 4-Pack #6
|-
|-
|GJH57||[[Image:MKT Icon DonkeyKong.png|20px]] [[Donkey Kong]]||[[Image:MKT Icon SportsCoupe.png|20px]] [[Sports Coupe]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Series 6||Series 7, 8, 11, 19, 22, 4-Pack #2
|GJH57||[[Image:MKT Icon DonkeyKong.png|20px]] [[Donkey Kong]]||[[Image:MKT Icon SportsCoupe.png|20px]] [[Sports Coupe]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Series 6||Series 7, 8, 11, 19, 22, 4-Pack #2
Line 332: Line 332:
|||[[Image:MKT Icon KoopaTroopa.png|20px]] [[Koopa Troopa]]||[[Image:MKT Icon Mach8.png|20px]] [[Mach 8]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||4-Pack #8||
|||[[Image:MKT Icon KoopaTroopa.png|20px]] [[Koopa Troopa]]||[[Image:MKT Icon Mach8.png|20px]] [[Mach 8]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||4-Pack #8||
|-
|-
|GGV85||[[Image:MKT Icon KoopaTroopa.png|20px]] [[Koopa Troopa]]||[[Image:MKT Icon CircuitSpecial.png|20px]] [[Circuit Special]]||[[Image:MKT_Model_Std_BlueSilver.png|20px]] [[Blue Standard]]||Series 2||Series 4, 6, 8, 12, 16, 20, 24, 25, 30
|GGV85||[[Image:MKT Icon KoopaTroopa.png|20px]] [[Koopa Troopa]]||[[Image:MKT Icon CircuitSpecial.png|20px]] [[Circuit Special]]||[[Image:MKT_Model_Std_BlueSilver.png|20px]] [[Blue Standard]]||Series 2||Series 4, 6, 8, 12, 16, 20, 24, 25
|-
|-
|GRN16||[[Image:MKT Icon Lakitu.png|20px]] [[Lakitu]]||[[Image:MKT Icon SportsCoupe.png|20px]] [[Sports Coupe]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Series 13||Series 14, 26
|GRN16||[[Image:MKT Icon Lakitu.png|20px]] [[Lakitu]]||[[Image:MKT Icon SportsCoupe.png|20px]] [[Sports Coupe]]||[[Image:MKT_Model_Slick_Black.png|20px]] [[Slick]]||Series 13||Series 14, 26
|-
|-
|GRN25||[[Image:MKT Icon ShyGuy.png|20px]] [[Shy Guy]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Boo's Spooky Sprint Track Set||Series 11, 21, 28, 30
|GRN25||[[Image:MKT Icon ShyGuy.png|20px]] [[Shy Guy]]||[[Image:MKT Icon RedStandard8.png|20px]] [[Standard Kart]]||[[Image:MKT_Model_Std_Black.png|20px]] [[Standard (tire)|Standard]]||Boo's Spooky Sprint Track Set||Series 11, 21, 28
|-
|-
|GJH61||[[Image:MKT Icon ShyGuy.png|20px]] [[Shy Guy]]||[[Image:MKT Icon BDasher.png|20px]] [[B Dasher]]||[[Image:MKT_Model_Std_BlueSilver.png|20px]] [[Blue Standard]]||Series 9||Series 10, 15, 23, 26, 8-Pack #1, 8-Pack #2, 4-Pack #8
|GJH61||[[Image:MKT Icon ShyGuy.png|20px]] [[Shy Guy]]||[[Image:MKT Icon BDasher.png|20px]] [[B Dasher]]||[[Image:MKT_Model_Std_BlueSilver.png|20px]] [[Blue Standard]]||Series 9||Series 10, 15, 23, 26, 8-Pack #1, 8-Pack #2, 4-Pack #8

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

Templates used on this page:

This page is a member of 1 meta category: