Template:MKSC: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
(drivers not racers)
m (Syntax update)
 
Line 2: Line 2:
!style=background:gold colspan=3|{{edit|MKSC}} ''[[Mario Kart: Super Circuit]]
!style=background:gold colspan=3|{{edit|MKSC}} ''[[Mario Kart: Super Circuit]]
|-
|-
!width="60px" style=background:#FFEE00 rowspan=3|Drivers
!style=background:#fe0 rowspan=3|Drivers!!style=background:yellow|Light
!width="100px" style=background:yellow|Light
|[[Princess Peach|Peach]] • [[Toad]] • [[Yoshi]]
|[[Princess Peach|Peach]] • [[Toad]] • [[Yoshi]]
|-
|-
Line 12: Line 11:
|[[Donkey Kong]] • [[Wario]] • [[Bowser]]
|[[Donkey Kong]] • [[Wario]] • [[Bowser]]
|-
|-
!style=background:#FFEE00 rowspan=5|Super Circuit tracks
!style=background:#fe0 rowspan=5|Super Circuit tracks!!style=background:yellow|[[Mushroom Cup]]
!style=background:yellow|[[Mushroom Cup]]
|[[GBA Peach Circuit|Peach Circuit]] • [[GBA Shy Guy Beach|Shy Guy Beach]] • [[GBA Riverside Park|Riverside Park]] • [[GBA Bowser's Castle 1|Bowser Castle 1]]
|[[GBA Peach Circuit|Peach Circuit]] • [[GBA Shy Guy Beach|Shy Guy Beach]] • [[GBA Riverside Park|Riverside Park]] • [[GBA Bowser's Castle 1|Bowser Castle 1]]
|-
|-
Line 28: Line 26:
|[[GBA Lakeside Park|Lakeside Park]] • [[Broken Pier]] • [[GBA Bowser's Castle 4|Bowser Castle 4]] • [[Rainbow Road (Mario Kart: Super Circuit)|Rainbow Road]]
|[[GBA Lakeside Park|Lakeside Park]] • [[Broken Pier]] • [[GBA Bowser's Castle 4|Bowser Castle 4]] • [[Rainbow Road (Mario Kart: Super Circuit)|Rainbow Road]]
|-
|-
!style=background:#FFEE00 rowspan=5|[[Classic course|Extra tracks]]
!style=background:#fe0 rowspan=5|[[Classic course|Extra tracks]]!!style=background:yellow|Mushroom Cup
!style=background:yellow|Mushroom Cup
|[[SNES Mario Circuit 1|Mario Circuit 1]] • [[SNES Donut Plains 1|Donut Plains 1]] • [[SNES Ghost Valley 1|Ghost Valley 1]] • [[Bowser Castle 1]]
|[[SNES Mario Circuit 1|Mario Circuit 1]] • [[SNES Donut Plains 1|Donut Plains 1]] • [[SNES Ghost Valley 1|Ghost Valley 1]] • [[Bowser Castle 1]]
|-
|-
Line 44: Line 41:
|[[SNES Koopa Troopa Beach 2|Koopa Beach 2]] • [[Ghost Valley 3]] • [[SNES Vanilla Lake 2|Vanilla Lake 2]] • [[SNES Rainbow Road|Rainbow Road]]
|[[SNES Koopa Troopa Beach 2|Koopa Beach 2]] • [[Ghost Valley 3]] • [[SNES Vanilla Lake 2|Vanilla Lake 2]] • [[SNES Rainbow Road|Rainbow Road]]
|-
|-
!style=background:#FFEE00 colspan=2|Battle courses
!style=background:#fe0 colspan=2|Battle courses
|[[GBA Battle Course 1|Battle Course 1]] • [[Battle Course 2 (Mario Kart: Super Circuit)|Battle Course 2]] • [[GBA Battle Course 3|Battle Course 3]] • [[Battle Course 4 (Mario Kart: Super Circuit)|Battle Course 4]]
|[[GBA Battle Course 1|Battle Course 1]] • [[Battle Course 2 (Mario Kart: Super Circuit)|Battle Course 2]] • [[GBA Battle Course 3|Battle Course 3]] • [[Battle Course 4 (Mario Kart: Super Circuit)|Battle Course 4]]
|-
|-
!style=background:#FFEE00 colspan=2|Background species
!style=background:#fe0 colspan=2|Background species
|[[Bob-omb]] • [[Boo]] • [[Cheep Cheep]] • [[Goomba]] • [[Goonie]] • [[Hammer Bro]] • [[Koopa Paratroopa]] • [[Koopa Troopa]] • [[Lakitu (Mario Kart referee)|Lakitu]] • [[Magikoopa]] • [[Shy Guy]] • [[Toad (species)|Toad]]
|[[Bob-omb]] • [[Boo]] • [[Cheep Cheep]] • [[Goomba]] • [[Goonie]] • [[Hammer Bro]] • [[Koopa Paratroopa]] • [[Koopa Troopa]] • [[Lakitu (Mario Kart referee)|Lakitu]] • [[Magikoopa]] • [[Shy Guy]] • [[Toad (species)|Toad]]
|-
|-
!style=background:#FFEE00 colspan=2|Enemies and obstacles
!style=background:#fe0 colspan=2|Enemies and obstacles
|[[Lava]] • [[Volcanic debris|Lava Boulder]] • [[Lava Bubble]] • [[Little Mouser]] • [[Mechakoopa]] • [[Penguin]] • [[Piranha Plant]] • [[Pirate Guy]] • [[Puddle]] • [[Shy Guy]] • [[Shy Guy Galleon]] • [[Shy Guy Tent]] • [[Sidestepper]] • [[Snowman]] • [[Thwomp]]  
|[[Lava]] • [[Volcanic debris|Lava Boulder]] • [[Lava Bubble]] • [[Little Mouser]] • [[Mechakoopa]] • [[Penguin]] • [[Piranha Plant]] • [[Pirate Guy]] • [[Puddle]] • [[Shy Guy]] • [[Shy Guy Galleon]] • [[Shy Guy Tent]] • [[Sidestepper]] • [[Snowman]] • [[Thwomp]]  
|-
|-
!style=background:#FFEE00 colspan=2|Items and objects
!style=background:#fe0 colspan=2|Items and objects
|[[Banana]] • [[Boo]] • [[Coin]] • [[Dash Panel]] • [[Green Shell]] • [[Kart]] • [[Lightning]] • [[Dash Mushroom|Mushroom]] • [[Pipe Frame]] • [[Red Shell]] • [[Spiny Shell (blue)|Spiny Shell]] • [[Super Star|Star]] • [[Triple Green Shells]] • [[Triple Mushrooms]] • [[Triple Red Shells]] • [[Trophy]]
|[[Banana]] • [[Boo]] • [[Coin]] • [[Dash Panel]] • [[Green Shell]] • [[Kart]] • [[Lightning]] • [[Dash Mushroom|Mushroom]] • [[Pipe Frame]] • [[Red Shell]] • [[Spiny Shell (blue)|Spiny Shell]] • [[Super Star|Star]] • [[Triple Green Shells]] • [[Triple Mushrooms]] • [[Triple Red Shells]] • [[Trophy]]
|-
|-
!style=background:#FFEE00 colspan=2|Techniques
!style=background:#fe0 colspan=2|Techniques
|[[Drift]] • [[Hop (move)|Hop]] • [[Mini-Turbo]] • [[Rocket Start]] • [[Spin Turn]]
|[[Drift]] • [[Hop (move)|Hop]] • [[Mini-Turbo]] • [[Rocket Start]] • [[Spin Turn]]
|-
|-
!style=background:#FFEE00 colspan=2|Miscellaneous
!style=background:#fe0 colspan=2|Miscellaneous
|[[Cheese]] • [[Finish line (object)|Finish line]] • [[Gallery:Mario Kart: Super Circuit|Gallery]] • [[List of Mario Kart: Super Circuit media|Media]] • [[List of Mario Kart: Super Circuit pre-release and unused content|Pre-release and unused content]] • [[List of Mario Kart: Super Circuit staff|Staff]]
|[[Cheese]] • [[Finish line (object)|Finish line]] • [[Gallery:Mario Kart: Super Circuit|Gallery]] • [[List of Mario Kart: Super Circuit media|Media]] • [[List of Mario Kart: Super Circuit pre-release and unused content|Pre-release and unused content]] • [[List of Mario Kart: Super Circuit staff|Staff]]
|}<noinclude>[[Category:Navigation templates]]</noinclude>
|}<noinclude>[[Category:Navigation templates]]</noinclude>

Latest revision as of 17:15, March 28, 2024