Template:MKLHC: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
No edit summary
Line 12: Line 12:
|[[Lakitu]]
|[[Lakitu]]
|-
|-
!style=background:#FFEE00 rowspan=8|Courses
!style=background:#FFEE00 rowspan=9|Courses
!style=background:yellow|[[Mushroom Cup]]
!style=background:yellow|[[Mushroom Cup]]
|[[Live Circuit]] • [[Lightning Lagoon]] • [[Piped Wetlands]]
|[[Live Circuit]] • [[Lightning Lagoon]] • [[Piped Wetlands]]
Line 36: Line 36:
!style=background:yellow|[[Special Cup]]
!style=background:yellow|[[Special Cup]]
|[[World 1-1 (race course)|World 1-1]] • [[Chain Chomp Glacier]] • [[Rainbow Road (Mario Kart Live: Home Circuit)|Rainbow Road]]
|[[World 1-1 (race course)|World 1-1]] • [[Chain Chomp Glacier]] • [[Rainbow Road (Mario Kart Live: Home Circuit)|Rainbow Road]]
|-
!style=background:yellow|[[Mario Cup]]
|[[Slick Circuit]] • [[Barrel Temple]] • [[Fossil Fields]]
|-
|-
!style=background:#FFEE00 colspan=2|Items and objects
!style=background:#FFEE00 colspan=2|Items and objects

Revision as of 11:47, July 2, 2021