List of Luigi profiles and statistics: Difference between revisions

m
Line 340: Line 340:
|I2.20=Singapore Speedway 3T|R2.20=[[Tour Singapore Speedway|Singapore Speedway 3T]]
|I2.20=Singapore Speedway 3T|R2.20=[[Tour Singapore Speedway|Singapore Speedway 3T]]
|I2.21=Berlin Byways RT|R2.21=[[Berlin Byways|Berlin Byways R/T]]
|I2.21=Berlin Byways RT|R2.21=[[Berlin Byways|Berlin Byways R/T]]
|I2.22=Wii Daisy Circuit T|R2.22=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:'''
*'''''Mario Kart Tour'' Twitter:'''
Line 508: Line 509:
|I1.35=Paris Promenade B|R1.35=[[Tour Paris Promenade|Paris Promenade B]]
|I1.35=Paris Promenade B|R1.35=[[Tour Paris Promenade|Paris Promenade B]]
|I1.36=SNES Bowser Castle 3T|R1.36=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I1.36=SNES Bowser Castle 3T|R1.36=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I1.37=GBA Peach Circuit R|R1.37=[[GBA Peach Circuit|GBA Peach Circuit R]]


|I2.1=RMX Rainbow Road 1|R2.1=[[RMX Rainbow Road 1]]*
|I2.1=RMX Rainbow Road 1|R2.1=[[RMX Rainbow Road 1]]*
Line 534: Line 536:
|I2.24=3DS Wario Shipyard R|R2.24=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
|I2.24=3DS Wario Shipyard R|R2.24=[[3DS Wario Shipyard|3DS Wario Shipyard R]]
|I2.25=Berlin Byways T|R2.25=[[Tour Berlin Byways|Berlin Byways T]]
|I2.25=Berlin Byways T|R2.25=[[Tour Berlin Byways|Berlin Byways T]]
|I2.26=Wii Daisy Circuit R|R2.26=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''Luigi (Painter) makes his artistic debut in {{color|#MarioKartTour|blue}}! With him comes the new Paintster kart and Flying Easel glider, each one sure to bring some color to the race track!<ref>mariokarttourEN (June 16, 2021). [https://twitter.com/mariokarttourEN/status/1405050041216159746 ''Twitter'']. Retrieved June 17, 2021.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''Luigi (Painter) makes his artistic debut in {{color|#MarioKartTour|blue}}! With him comes the new Paintster kart and Flying Easel glider, each one sure to bring some color to the race track!<ref>mariokarttourEN (June 16, 2021). [https://twitter.com/mariokarttourEN/status/1405050041216159746 ''Twitter'']. Retrieved June 17, 2021.</ref>
Line 652: Line 655:
|I1.39=GBA Bowser's Castle 4|R1.39=[[GBA Bowser's Castle 4]]
|I1.39=GBA Bowser's Castle 4|R1.39=[[GBA Bowser's Castle 4]]
|I1.40=GCN Mushroom Bridge T|R1.40=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I1.40=GCN Mushroom Bridge T|R1.40=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I1.41=GBA Peach Circuit RT|R1.41=[[GBA Peach Circuit|GBA Peach Circuit R/T]]


|I2.1=Los Angeles Laps 2T|R2.1=[[Los Angeles Laps|Los Angeles Laps 2T]]
|I2.1=Los Angeles Laps 2T|R2.1=[[Los Angeles Laps|Los Angeles Laps 2T]]
Line 685: Line 689:
|I2.31=Athens Dash 2T|R2.31=[[Athens Dash 2|Athens Dash 2T]]
|I2.31=Athens Dash 2T|R2.31=[[Athens Dash 2|Athens Dash 2T]]
|I2.32=GBA Bowser's Castle 2RT|R2.32=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I2.32=GBA Bowser's Castle 2RT|R2.32=[[GBA Bowser's Castle 2|GBA Bowser's Castle 2R/T]]
|I2.33=Wii Daisy Circuit T|R2.33=[[Wii Daisy Circuit|Wii Daisy Circuit T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''Trademark hats and striped overalls! Mario (Golf) and Luigi (Golf) debut in matching attire along with their favorite karts! Hit a hole in one in the Los Angeles Tour!<ref>mariokarttourEN (February 16, 2022). [https://twitter.com/mariokarttourEN/status/1493827511976972289?s=20 ''Twitter'']. Retrieved March 8, 2022.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''Trademark hats and striped overalls! Mario (Golf) and Luigi (Golf) debut in matching attire along with their favorite karts! Hit a hole in one in the Los Angeles Tour!<ref>mariokarttourEN (February 16, 2022). [https://twitter.com/mariokarttourEN/status/1493827511976972289?s=20 ''Twitter'']. Retrieved March 8, 2022.</ref>
Line 728: Line 733:
|I1.34=N64 Luigi Raceway RT|R1.34=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]
|I1.34=N64 Luigi Raceway RT|R1.34=[[N64 Luigi Raceway|N64 Luigi Raceway R/T]]
|I1.35=Wii Dry Dry Ruins RT|R1.35=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R/T]]
|I1.35=Wii Dry Dry Ruins RT|R1.35=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R/T]]
|I1.36=N64 Yoshi Valley RT|R1.36=[[N64 Yoshi Valley|N64 Yoshi Valley R/T]]
|I1.36=GBA Peach Circuit RT|R1.36=[[GBA Peach Circuit|GBA Peach Circuit R/T]]
|I1.37=Athens Dash 2T|R1.37=[[Athens Dash 2|Athens Dash 2T]]
|I1.37=N64 Yoshi Valley RT|R1.37=[[N64 Yoshi Valley|N64 Yoshi Valley R/T]]
|I1.38=SNES Bowser Castle 3T|R1.38=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I1.38=Athens Dash 2T|R1.38=[[Athens Dash 2|Athens Dash 2T]]
|I1.39=SNES Bowser Castle 3RT|R1.39=[[SNES Bowser Castle 3|SNES Bowser Castle 3R/T]]
|I1.39=SNES Bowser Castle 3T|R1.39=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I1.40=Wii Mushroom Gorge RT|R1.40=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I1.40=SNES Bowser Castle 3RT|R1.40=[[SNES Bowser Castle 3|SNES Bowser Castle 3R/T]]
|I1.41=Wii Mushroom Gorge RT|R1.41=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]


|I2.1=Wii Coconut Mall T|R2.1=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I2.1=Wii Coconut Mall T|R2.1=[[Wii Coconut Mall|Wii Coconut Mall T]]
Line 811: Line 817:
|I1.33=Berlin Byways RT|R1.33=[[Tour Berlin Byways|Berlin Byways R/T]]
|I1.33=Berlin Byways RT|R1.33=[[Tour Berlin Byways|Berlin Byways R/T]]
|I1.34=Piranha Plant Cove 3|R1.34=[[Piranha Plant Cove 3]]
|I1.34=Piranha Plant Cove 3|R1.34=[[Piranha Plant Cove 3]]
|I1.35=Wii Daisy Circuit R|R1.35=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I1.36=GBA Peach Circuit R|R1.36=[[GBA Peach Circuit|GBA Peach Circuit R]]


|I2.1=N64 Luigi Raceway R|R2.1=[[N64 Luigi Raceway|Luigi Raceway R]]***
|I2.1=N64 Luigi Raceway R|R2.1=[[N64 Luigi Raceway|Luigi Raceway R]]***
Line 854: Line 862:
|I2.41=GCN Mushroom Bridge T|R2.41=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I2.41=GCN Mushroom Bridge T|R2.41=[[GCN Mushroom Bridge|GCN Mushroom Bridge T]]
|I2.42=Piranha Plant Cove 3T|R2.42=[[Piranha Plant Cove 3|Piranha Plant Cove 3T]]
|I2.42=Piranha Plant Cove 3T|R2.42=[[Piranha Plant Cove 3|Piranha Plant Cove 3T]]
|I2.43=GBA Peach Circuit T|R2.43=[[GBA Peach Circuit|GBA Peach Circuit T]]
}}
}}


Line 878: Line 887:
|I1.17=Wii Rainbow Road RT|R1.17=[[Wii Rainbow Road|Wii Rainbow Road R/T]]
|I1.17=Wii Rainbow Road RT|R1.17=[[Wii Rainbow Road|Wii Rainbow Road R/T]]
|I1.18=Singapore Speedway 3RT|R1.18=[[Tour Singapore Speedway|Singapore Speedway 3R/T]]
|I1.18=Singapore Speedway 3RT|R1.18=[[Tour Singapore Speedway|Singapore Speedway 3R/T]]
|I1.19=Koopa Cape T|R1.19=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I1.19=Wii Koopa Cape T|R1.19=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I1.20=N64 Luigi Raceway T|R1.20=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
|I1.20=N64 Luigi Raceway T|R1.20=[[N64 Luigi Raceway|N64 Luigi Raceway T]]
|I1.21=Wii Coconut Mall RT|R1.21=[[Wii Coconut Mall|Wii Coconut Mall R/T]]
|I1.21=Wii Coconut Mall RT|R1.21=[[Wii Coconut Mall|Wii Coconut Mall R/T]]
Line 892: Line 901:
|I1.31=GBA Bowser's Castle 4|R1.31=[[GBA Bowser's Castle 4]]
|I1.31=GBA Bowser's Castle 4|R1.31=[[GBA Bowser's Castle 4]]
|I1.32=Wii Mushroom Gorge RT|R1.32=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I1.32=Wii Mushroom Gorge RT|R1.32=[[Wii Mushroom Gorge|Wii Mushroom Gorge R/T]]
|I1.33=Wii Daisy Circuit T|R1.33=[[Wii Daisy Circuit|Wii Daisy Circuit T]]


|I2.1=RMX Donut Plains 1R|R2.1=[[RMX Donut Plains 1|RMX Donut Plains 1R]]
|I2.1=RMX Donut Plains 1R|R2.1=[[RMX Donut Plains 1|RMX Donut Plains 1R]]
Line 920: Line 930:
|I2.26=Tokyo Blur 3T|R2.26=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I2.26=Tokyo Blur 3T|R2.26=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I2.27=Singapore Speedway 3R|R2.27=[[Tour Singapore Speedway|Singapore Speedway 3R]]
|I2.27=Singapore Speedway 3R|R2.27=[[Tour Singapore Speedway|Singapore Speedway 3R]]
|I2.28=Koopa Cape|R2.28=[[Wii Koopa Cape]]
|I2.28=Wii Koopa Cape|R2.28=[[Wii Koopa Cape]]
|I2.29=Koopa Cape R|R2.29=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I2.29=Wii Koopa Cape R|R2.29=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I2.30=Wii Coconut Mall|R2.30=[[Wii Coconut Mall]]
|I2.30=Wii Coconut Mall|R2.30=[[Wii Coconut Mall]]
|I2.31=Wii Coconut Mall R|R2.31=[[Wii Coconut Mall|Wii Coconut Mall R]]
|I2.31=Wii Coconut Mall R|R2.31=[[Wii Coconut Mall|Wii Coconut Mall R]]