Donkey Kong Country: Difference between revisions

→‎Levels: Disambiguating "Mines" to "Minecart" and "Mine shaft"; s/Coral/Underwater/.
m (→‎Levels: Now it's fixed.)
(→‎Levels: Disambiguating "Mines" to "Minecart" and "Mine shaft"; s/Coral/Underwater/.)
Line 171: Line 171:
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=2 |level=[[Ropey Rampage]] |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=2 |level=[[Ropey Rampage]] |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{DK levels table row |game=dkc |style=background:wheat |num=3 |level=[[Reptile Rumble]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:wheat |num=3 |level=[[Reptile Rumble]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=4 |level=[[Coral Capers]] |bonus=0 |terrain=Coral |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=4 |level=[[Coral Capers]] |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:wheat |num=5 |level=[[Barrel Cannon Canyon]] |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{DK levels table row |game=dkc |style=background:wheat |num=5 |level=[[Barrel Cannon Canyon]] |bonus=2 |terrain=Jungle |music=DK Island Swing}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=6 |level=BOSS LEVEL: [[Very Gnawty's Lair]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=6 |level=BOSS LEVEL: [[Very Gnawty's Lair]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table section |game=dkc |world=[[Monkey Mines]]}}
{{DK levels table section |game=dkc |world=[[Monkey Mines]]}}
{{DK levels table row |game=dkc |style=background:wheat |num=7 |level=[[Winky's Walkway]] |bonus=1 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:wheat |num=7 |level=[[Winky's Walkway]] |bonus=1 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=8 |level=[[Mine Cart Carnage]] |bonus=0 |terrain=Mines |music=Mine Cart Madness}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=8 |level=[[Mine Cart Carnage]] |bonus=0 |terrain=Minecart |music=Mine Cart Madness}}
{{DK levels table row |game=dkc |style=background:wheat |num=9 |level=[[Bouncy Bonanza]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:wheat |num=9 |level=[[Bouncy Bonanza]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=10 |level=[[Stop & Go Station]] |bonus=2 |terrain=Mines |music=Misty Menace}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=10 |level=[[Stop & Go Station]] |bonus=2 |terrain=Mine shaft |music=Misty Menace}}
{{DK levels table row |game=dkc |style=background:wheat |num=11 |level=[[Millstone Mayhem]] |bonus=3 |terrain=Ruins |music=Voices of the Temple}}
{{DK levels table row |game=dkc |style=background:wheat |num=11 |level=[[Millstone Mayhem]] |bonus=3 |terrain=Ruins |music=Voices of the Temple}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=12 |level=BOSS LEVEL: [[Necky's Nuts]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=12 |level=BOSS LEVEL: [[Necky's Nuts]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
Line 187: Line 187:
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=16 |num_gba=18 |level=[[Temple Tempest]] |bonus=2 |terrain=Ruins |music=Voices of the Temple}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=16 |num_gba=18 |level=[[Temple Tempest]] |bonus=2 |terrain=Ruins |music=Voices of the Temple}}
{{DK levels table row |game=dkc |style=background:wheat |num=17 |num_gba=16 |level=[[Orang-utan Gang]] |bonus=5 |terrain=Jungle |music=DK Island Swing}}
{{DK levels table row |game=dkc |style=background:wheat |num=17 |num_gba=16 |level=[[Orang-utan Gang]] |bonus=5 |terrain=Jungle |music=DK Island Swing}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=18 |num_gba=17 |level=[[Clam City]] |bonus=0 |terrain=Coral |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=18 |num_gba=17 |level=[[Clam City]] |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:wheat |num=19 |level=BOSS LEVEL: [[Bumble B. Rumble]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table row |game=dkc |style=background:wheat |num=19 |level=BOSS LEVEL: [[Bumble B. Rumble]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table section |game=dkc |world=[[Gorilla Glacier]]}}
{{DK levels table section |game=dkc |world=[[Gorilla Glacier]]}}
Line 193: Line 193:
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=21 |level=[[Slipslide Ride]] |bonus=3 |terrain=Ice cave |music=Ice Cave Chant}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=21 |level=[[Slipslide Ride]] |bonus=3 |terrain=Ice cave |music=Ice Cave Chant}}
{{DK levels table row |game=dkc |style=background:wheat |num=22 |num_gba=23 |level=[[Ice Age Alley]] |bonus=2 |terrain=Snow |music=Northern Hemispheres}}
{{DK levels table row |game=dkc |style=background:wheat |num=22 |num_gba=23 |level=[[Ice Age Alley]] |bonus=2 |terrain=Snow |music=Northern Hemispheres}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=23 |num_gba=22 |level=[[Croctopus Chase]] |bonus=0 |terrain=Coral |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=23 |num_gba=22 |level=[[Croctopus Chase]] |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:wheat |num=24 |num_gba=25 |level=[[Torchlight Trouble]] |bonus=2 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:wheat |num=24 |num_gba=25 |level=[[Torchlight Trouble]] |bonus=2 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=25 |num_gba=24 |level=[[Rope Bridge Rumble]] |bonus=2 |terrain=Treetops |music=Treetop Rock}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=25 |num_gba=24 |level=[[Rope Bridge Rumble]] |bonus=2 |terrain=Treetops |music=Treetop Rock}}
Line 201: Line 201:
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=28 |level=[[Trick Track Trek]] |bonus=3 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=28 |level=[[Trick Track Trek]] |bonus=3 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:wheat |num=29 |num_gba=30 |level=[[Elevator Antics]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:wheat |num=29 |num_gba=30 |level=[[Elevator Antics]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=30 |num_gba=29 |level=[[Poison Pond]] |bonus=0 |terrain=Coral |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=30 |num_gba=29 |level=[[Poison Pond]] |bonus=0 |terrain=Underwater |music=Aquatic Ambiance}}
{{DK levels table row |game=dkc |style=background:wheat |num=31 |num_gba=32 |level=[[Mine Cart Madness]] |bonus=3 |terrain=Walkway |music=Mine Cart Madness}}
{{DK levels table row |game=dkc |style=background:wheat |num=31 |num_gba=32 |level=[[Mine Cart Madness]] |bonus=3 |terrain=Minecart |music=Mine Cart Madness}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=32 |num_gba=31 |level=[[Blackout Basement]] |bonus=2 |terrain=Factory |music=Fear Factory}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=32 |num_gba=31 |level=[[Blackout Basement]] |bonus=2 |terrain=Factory |music=Fear Factory}}
{{DK levels table row |game=dkc |style=background:wheat |num=33 |level=BOSS LEVEL: [[Boss Dumb Drum]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table row |game=dkc |style=background:wheat |num=33 |level=BOSS LEVEL: [[Boss Dumb Drum]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
Line 208: Line 208:
{{DK levels table row |game=dkc |style=background:wheat |num=34 |level=[[Tanked Up Trouble]] |bonus=1 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:wheat |num=34 |level=[[Tanked Up Trouble]] |bonus=1 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=35 |level=[[Manic Mincers]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=35 |level=[[Manic Mincers]] |bonus=3 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:wheat |num=36 |level=[[Misty Mine]] |bonus=2 |terrain=Mines |music=Misty Menace}}
{{DK levels table row |game=dkc |style=background:wheat |num=36 |level=[[Misty Mine]] |bonus=2 |terrain=Mine shaft |music=Misty Menace}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=- |num_gbc=37 |level=[[Necky Nutmare]] |bonus=1 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=- |num_gbc=37 |level=[[Necky Nutmare]] |bonus=1 |terrain=Cave |music=Cave Dweller Concert}}
{{DK levels table row |game=dkc |style=background:wheat |num=37 |num_gbc=38 |level=[[Loopy Lights]] |bonus=2 |terrain=Mines |music=Misty Menace}}
{{DK levels table row |game=dkc |style=background:wheat |num=37 |num_gbc=38 |level=[[Loopy Lights]] |bonus=2 |terrain=Mine shaft |music=Misty Menace}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=38 |num_gbc=39 |level=[[Platform Perils]] |bonus=2 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:#FFF8DC |num=38 |num_gbc=39 |level=[[Platform Perils]] |bonus=2 |terrain=Walkway |music=Life in the Mines}}
{{DK levels table row |game=dkc |style=background:wheat |num=39 |num_gbc=40 |level=BOSS LEVEL: [[Necky's Revenge]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}
{{DK levels table row |game=dkc |style=background:wheat |num=39 |num_gbc=40 |level=BOSS LEVEL: [[Necky's Revenge]] |bonus=0 |terrain=Boss arena |music=Bad Boss Boogie}}