Mario Kart Wii: Difference between revisions

m
Line 1,535: Line 1,535:




{|border="1" cellspacing=0 cellpadding=1 style="background:#fff7f7; border-collapse:collapse" class="grid center"
{| style="text-align:center; max-width:100em; margin:auto; border:2px solid" align=center class="wikitable"
!colspan="15" style="border-top:2px solid black;border-bottom:2px solid black"|Small Vehicles' Stats
|-
! colspan="15" style="background:#e0e0e0; text-align:center" |Small Vehicles' Stats
|-
|-
!colspan="3"|Vehicle
!colspan="3"|Vehicle
Line 1,994: Line 1,995:
|
|
|-
|-
!colspan="15" style="border-top:2px solid black;border-bottom:2px solid black"|Medium Vehicles' Stats
! colspan="15" style="background:#e0e0e0; text-align:center; border-top:2px solid" |Medium Vehicles' Stats
|-
|-
!colspan="3"|Vehicle
!colspan="3"|Vehicle
Line 2,452: Line 2,453:
|
|
|-
|-
!colspan="15" style="border-top:2px solid black;border-bottom:2px solid black"|Large Vehicles' Stats
! colspan="15" style="background:#e0e0e0; text-align:center; border-top:2px solid" |Large Vehicles' Stats
|-
|-
!colspan="3"|Vehicle
!colspan="3"|Vehicle
6,170

edits