User:Toomai/SM3DL Mystery Box project: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:
The '''SM3DL Mystery Box project''' is an attempt to get a list of all possible Mystery Box configurations. It has lower priority then my Smash Bros.-based projects, but unlike those you can probably help out.
The '''SM3DL Mystery Box project''' is an attempt to get a list of all possible Mystery Box configurations. It has lower priority then my Smash Bros.-based projects, but unlike those you can probably help out.


The process: I began a fresh file and just started writing down all the boxes I came across. I'll also put in those I find in my old (glittering five-star) file. The streams combined will form the final results.
The process: I began a fresh file and just started writing down all the boxes I came across. I'll also put in those I find in my old (glittering five-star) file. The streams combined form the final results.


==Final results==
==Results==
{|class="wikitable"
{|class="wikitable sortable"
!#!!Contents!!colspan="8"|Found
!#!!Contents!! !!  !!  !!  !!  !!  !!  !! 
|-
|-
|1||Goomba (middle), Piranha Plant (right)||||||W4||||||||||
|1||Goomba x3||W1|| || || ||S1|| || ||
|-
|-
|2||Goomba Tower [2] x2||||||||W6||||||||
|2||Goomba (middle), Piranha Plant (right)|| || ||W4|| || || ||S5||
|-
|-
|3||Tail Goomba x2 (sides), Piranha Plant (middle)||||||W4||||||||||
|3||Goomba Tower [2] x2|| || || ||W6|| || || ||
|-
|-
|4||Piranha Plant x3||W1||||||||S1||||||
|4||Tail Goomba x2 (sides), Piranha Plant (middle)|| || ||W4|| || || || ||
|-
|-
|5||Fire Piranha x3||||||||W6||||||||
|5||Piranha Plant x3||W1|| || || ||S1|| || ||
|-
|-
|6||Hammer Bro. (right), Boomerang Bro. (left)||||||||||||||S5||
|6||Fire Piranha x3|| || || ||W6|| || || ||
|-
|-
|7||Fire Flower (middle), Fake Goomba x2 (left, right)||W1||||||||||||||
|7||Hammer Bro. (right), Boomerang Bro. (left)|| || || || || || ||S5||
|-
|-
|8||Fire Flower (left), Goomba Tower [2] (middle), Fire Piranha (right)||||W2||||||||S3||||
|8||Fire Flower (middle), Fake Goomba x2 (left, right)||W1|| || || || || || ||
|-
|-
|9||Fire Flower (middle), Goomba Tower [2] x2 (sides)||||||W4||||||||||
|9||Fire Flower (left), Goomba Tower [2] (middle), Fire Piranha (right)|| ||W2|| || || ||S3|| ||
|-
|-
|10||Fire Flower (middle), Fire Piranha x2 (sides)||||W2||||||||||||
|10||Fire Flower (middle), Goomba Tower [2] x2 (sides)|| || ||W4|| || || || ||
|-
|-
|11||Fire Flower (middle), Biddybud (circling)||||||||||||S3||||
|11||Fire Flower (middle), Fire Piranha x2 (sides)|| ||W2|| || || ||S3|| ||
|-
|-
|12||Fire Flower (left), Super Mushroom (middle), Biddybud x3 (bottom)||||||||W6||||||||
|12||Fire Flower (middle), Biddybud (circling)|| || || || || ||S3|| ||
|-
|-
|13||Super Leaf (right), Goomba (middle)||W1||||||||||||||
|13||Fire Flower (left), Super Mushroom (middle), Biddybud x3 (bottom)|| || || ||W6|| || || ||
|-
|-
|14||Super Leaf (middle), Tail Goomba x2 (sides)||||W2||||||||||S5||
|14||Super Leaf (right), Goomba (middle)||W1|| || || ||S1|| || ||
|-
|-
|15||Boomerang Flower (left), Hammer Bro. (right)||||||||||S1||||||
|15||Super Leaf (middle), Tail Goomba x2 (sides)|| ||W2|| || || || ||S5||
|-
|-
|16||Boomerang Flower (right), Boomerang Bro. (left)||||||||||||S3||||
|16||Boomerang Flower (left), Hammer Bro. (right)|| || || || ||S1|| || ||
|-
|-
|17||Boomerang Flower (middle), Hammer Bro. (right), Boomerang Bro. (left)||||||||||||||||S7
|17||Boomerang Flower (right), Boomerang Bro. (left)|| || || || || ||S3|| ||
|-
|-
|18||Boom-Boom||||||||||||||||S7
|18||Boomerang Flower (middle), Hammer Bro. (right), Boomerang Bro. (left)||  ||  ||  ||  ||  ||  ||  ||S7
|-
|19||Boom-Boom|| || || || || || || ||S7
|-style="background:#ffdf7f"
|20||? Block x12 (square layout), Invisible Block x4 (center of square)||  ||  ||  ||  ||  ||  ||S5||
|-style="background:#ffdf7f"
|21||1-Up Mushroom x6, Poison Mushroom x6 (checkboard layout)||  ||  ||  ||  ||  ||  ||S5||
|-style="background:#ffdf7f"
|-style="background:#ffdf7f"
|19||1-Up Mushroom x6, Poison Mushroom x6 (checkboard layout)||||||||||||||S5||
|22||Bush x25 (containing Coins, 1-Up Mushrooms, and at least one Coin Coffer), ? Block with Super Leaf (upper-left)||  ||  ||  ||  ||  ||  ||  ||S7
|-style="background:#ffdf7f"
|23||Super Leaf x15, P-Wing (bottom-right)||W1|| || || || || || ||
|}
|}


==Fresh playthrough==
Total Star Medals in these boxes: 27
<small>
{|class="wikitable"
!#!!Contents!!colspan="8"|Found
|-
|1||Goomba Tower [2] x2||||||||W6||||||||
|-
|2||Tail Goomba x2 (sides), Piranha Plant (middle)||||||W4||||||||||
|-
|3||Piranha Plant x3||W1||||||||S1||||||
|-
|4||Fire Piranha x3||||||||W6||||||||
|-
|5||Hammer Bro. (right), Boomerang Bro. (left)||||||||||||||S5||
|-
|6||Fire Flower (middle), Fake Goomba x2 (left, right)||W1||||||||||||||
|-
|7||Fire Flower (left), Goomba Tower [2] (middle), Fire Piranha (right)||||W2||||||||S3||||
|-
|8||Fire Flower (middle), Goomba Tower [2] x2 (sides)||||||W4||||||||||
|-
|9||Super Leaf (middle), Tail Goomba x2 (sides)||||W2||||||||||S5||
|-
|10||Boomerang Flower (left), Hammer Bro. (right)||||||||||S1||||||
|-
|11||Boomerang Flower (right), Boomerang Bro. (left)||||||||||||S3||||
|-
|12||Boomerang Flower (middle), Hammer Bro. (right), Boomerang Bro. (left)||||||||||||||||S7
|}
</small>
 
==Finished finds==
<small>
{|class="wikitable"
!#!!Contents!!colspan="8"|Found
|-
|1||Goomba (middle), Piranha Plant (right)||||||W4||||||||||
|-
|2||Fire Flower (middle), Fire Piranha x2 (sides)||||W2||||||||||||
|-
|3||Fire Flower (middle), Biddybud (circling)||||||||||||S3||||
|-
|4||Fire Flower (left), Super Mushroom (middle), Biddybud x3 (bottom)||||||||W6||||||||
|-
|5||Super Leaf (right), Goomba (middle)||W1||||||||||||||
|-
|6||Boomerang Flower (left), Hammer Bro. (right)||||||||||S1||||||
|-
|7||Boom-Boom||||||||||||||||S7
|-style="background:#ffdf7f"
|8||1-Up Mushroom x6, Poison Mushroom x6 (checkboard layout)||||||||||||||S5||
|}
</small>


==Finds by other users==
==Finds by other users==
Line 105: Line 61:
Sign in the "By" column please.
Sign in the "By" column please.


{|class="wikitable"
{|class="wikitable sortable"
!#!!Contents!!colspan="8"|Found!!By
!#!!Contents!! !!  !!  !!  !!  !!  !!  !!  !!By
|-
|-
|}
|}

Revision as of 14:36, May 14, 2012

The SM3DL Mystery Box project is an attempt to get a list of all possible Mystery Box configurations. It has lower priority then my Smash Bros.-based projects, but unlike those you can probably help out.

The process: I began a fresh file and just started writing down all the boxes I came across. I'll also put in those I find in my old (glittering five-star) file. The streams combined form the final results.

Results

# Contents
1 Goomba x3 W1 S1
2 Goomba (middle), Piranha Plant (right) W4 S5
3 Goomba Tower [2] x2 W6
4 Tail Goomba x2 (sides), Piranha Plant (middle) W4
5 Piranha Plant x3 W1 S1
6 Fire Piranha x3 W6
7 Hammer Bro. (right), Boomerang Bro. (left) S5
8 Fire Flower (middle), Fake Goomba x2 (left, right) W1
9 Fire Flower (left), Goomba Tower [2] (middle), Fire Piranha (right) W2 S3
10 Fire Flower (middle), Goomba Tower [2] x2 (sides) W4
11 Fire Flower (middle), Fire Piranha x2 (sides) W2 S3
12 Fire Flower (middle), Biddybud (circling) S3
13 Fire Flower (left), Super Mushroom (middle), Biddybud x3 (bottom) W6
14 Super Leaf (right), Goomba (middle) W1 S1
15 Super Leaf (middle), Tail Goomba x2 (sides) W2 S5
16 Boomerang Flower (left), Hammer Bro. (right) S1
17 Boomerang Flower (right), Boomerang Bro. (left) S3
18 Boomerang Flower (middle), Hammer Bro. (right), Boomerang Bro. (left) S7
19 Boom-Boom S7
20 ? Block x12 (square layout), Invisible Block x4 (center of square) S5
21 1-Up Mushroom x6, Poison Mushroom x6 (checkboard layout) S5
22 Bush x25 (containing Coins, 1-Up Mushrooms, and at least one Coin Coffer), ? Block with Super Leaf (upper-left) S7
23 Super Leaf x15, P-Wing (bottom-right) W1

Total Star Medals in these boxes: 27

Finds by other users

Sign in the "By" column please.

# Contents By