Mario Superstar Baseball: Difference between revisions

m
No edit summary
 
(85 intermediate revisions by 33 users not shown)
Line 2: Line 2:
{{FA}}
{{FA}}
{{redirect|MSB|the Nintendo DS game titled ''Mario Slam Basketball'' in British English|''[[Mario Hoops 3-on-3|Mario Hoops 3-on-3]]''}}
{{redirect|MSB|the Nintendo DS game titled ''Mario Slam Basketball'' in British English|''[[Mario Hoops 3-on-3|Mario Hoops 3-on-3]]''}}
{{Infobox
{{game infobox
|image=[[File:MarioBaseball.jpg|250px|Mario Superstar Baseball]]
|image=[[File:MarioBaseball.jpg|250px|Mario Superstar Baseball]]
|developer=[[Namco Bandai Holdings|Namco]]<br> [[Nintendo SPD Group No.4]]
|developer=[[Bandai Namco Entertainment|Namco]]<br>[[Nintendo SPD Group No.4]]
|publisher=[[Nintendo]]
|publisher=[[Nintendo]]
|released={{released|Japan|July 21, 2005|USA|August 29, 2005|Australia|November 3, 2005<ref>https://gbdoomgames.com/tag/mario-superstar-baseball/</ref>|Europe|November 11, 2005}}
|release={{release|Japan|July 21, 2005|USA|August 29, 2005|Australia|November 3, 2005<ref>https://gbdoomgames.com/tag/mario-superstar-baseball/</ref>|Europe|November 11, 2005}}
|modes=1-4 Players
|languages={{languages|en_us=y|jp=y}}
|genre=[[Mario Baseball (series)|Baseball]]
|modes=1–4 players
|genre=[[Genre#Sports games|Sports]]
|ratings={{ratings|esrb=E|cero=a|pegi=3|acb=g}}
|ratings={{ratings|esrb=E|cero=a|pegi=3|acb=g}}
|platforms=[[Nintendo GameCube]]
|platforms=[[Nintendo GameCube]]
|media={{media|gcn=1}}
|media={{media|gcn=1}}
|input={{input|gamecube=1}}
|input={{input|gcn=1}}
}}
}}
'''''Mario Superstar Baseball''''' is a ''[[Mario (franchise)|Mario]]'' [[Genre#Sports|sports]] title for the [[Nintendo GameCube]] and is the first installment of the ''[[Mario Baseball (series)|Mario Baseball]]'' series, being the first dedicated baseball game in the ''Mario'' franchise. As with most ''Mario Sports'' titles, it has traditional rules of the sport, but with special, ''Mario''-themed quirks and mechanics to differentiate itself from the real sport. This includes characters using [[Star Skill]] abilities to cause the ball behavior to behave differently; team captain's Star Skill abilities are unique and cause a wide variety of special effects such as attacking outfielders if batting and causing the pitched ball to behave erratically. Characters also have field abilities to differentiate themselves from other teammates. [[Chemistry]] is a feature unique to the ''Mario Baseball'' games where players perform differently whether they are neutral, like, or dislike another character they are cooperating with. Additionally, most fields in the game have stage hazards that can affect outfielders such as the [[Piranha Plant]]s serving as obstacles in [[Yoshi Park]].  
'''''Mario Superstar Baseball''''' is a [[Genre#Sports games|sports]] title for the [[Nintendo GameCube]] and is the first installment of the ''[[Mario Baseball (series)|Mario Baseball]]'' series, being the first dedicated baseball game with characters of the [[Super Mario (franchise)|''Super Mario'' franchise]]. Like most sports games of the ''Super Mario'' franchise, ''Mario Superstar Baseball'' is based on the traditional rules of the sport, in this case, but is differentiated with various ''Super Mario''-themed gimmicks and other mechanics. These include characters using [[Star Skill]] abilities to cause the ball to behave differently; team captains have unique Star Skill abilities that cause a wide variety of special effects, such as attacking outfielders if batting or causing the pitched ball to behave erratically. Characters also have field abilities to differentiate themselves from other teammates. [[Chemistry]] is a feature unique to the ''Mario Baseball'' games whereby characters perform differently depending on whether they like, dislike, or are neutral to another character they are cooperating with. Additionally, most fields in the game include hazards that can affect outfielders, such as the [[Piranha Plant]]s serving as obstacles in [[Yoshi Park]].  


Aside from the main Exhibition mode, where players can play baseball freely with up to two players, players can participate in a single-player oriented Challenge mode that has them playing as a designated team captain and their preset team and recruiting other captains and team players to face off against [[Bowser]]. This game also introduces the [[Toy Field]] mode where individual characters play on an interactive baseball field and get coins based on where the ball lands. Finally, players can play in ''Mario''-themed minigames that have baseball mechanics, such as hitting [[Bob-omb]]s to create fireworks or collecting gems in the baseball diamond while avoiding a [[Chain Chomp]]. Toy Field and Minigames mode are the only modes that can support up to four players.
In addition to the main Exhibition mode, in which baseball can be played freely with up to two players, the game features a single-player oriented Challenge mode that has the player controlling a designated team captain and their preset team, recruiting other captains and team players to face off against [[Bowser]]. The game also features the [[Toy Field]] mode, in which individual characters play on an interactive baseball field and get [[coin]]s based on where the ball lands. Finally, the game includes several ''Super Mario''-themed [[minigame]]s with baseball mechanics, such as hitting [[Bob-omb]]s to create fireworks or collecting gems in a baseball diamond while avoiding a [[Chain Chomp]]. Toy Field and Minigames are the only modes that can support up to four players.


A follow-up, titled ''[[Mario Super Sluggers]]'', was released for the [[Wii]] in mid-2008.
A sequel titled ''[[Mario Super Sluggers]]'' was released for the [[Wii]] in the summer of 2008.


==Cutscenes==
==Cinematics==
===Game's opening===
===Intro===
[[File:Peach msb opening.png|thumb|left|Peach about to throw the ball to Yoshi in the opening.]]  
[[File:Peach msb opening.png|thumb|left|Peach about to throw the ball to Yoshi in the opening.]]  
The game's opening begins with [[Mario]] and [[Luigi]] playing catch. The two then see a wanted poster featuring [[Bowser]] on it float from the sky. Elsewhere, [[Princess Peach]], [[Yoshi]], [[Donkey Kong]], and [[Wario]] all receive the same posters, and decide to get to playing baseball.
The game's opening cinematic begins with [[Mario]] and [[Luigi]] taking warm-ups and practice at Mario Stadium. The two then see a wanted flyer featuring [[Bowser]] on it float from the sky. Elsewhere, [[Princess Peach]], [[Yoshi]], [[Donkey Kong]], and [[Wario]] all receive the same posters, and decide to get to playing baseball.


In the match between Peach and Yoshi's teams, Peach gets a good swing on a pitch, and as Yoshi runs to make the catch, it bounces off a [[Note Block]] and becomes a home run, much to Yoshi's disappointment. Next, in the game between Wario and Donkey Kong's teams, Donkey Kong uses his climbing abilities to catch the ball, but is bitten by a [[Chain Chomp]] and forced to drop it. Shortly after, [[Diddy Kong]] successfully bunts, and Wario desperately tries to blow the ball into foul range, but to no avail&mdash;Lakitu calls a fair ball, leaving Wario to slam his fist into the ground in frustration.
In the match between Peach and Yoshi's teams, Peach gets a good swing on a pitch, and as Yoshi runs to make the catch, it bounces off a [[Note Block]] and becomes a home run, much to Yoshi's disappointment. Next, in the game between Wario and Donkey Kong's teams, Donkey Kong uses his climbing abilities to catch the ball, but is bitten by a [[Chain Chomp]] and forced to drop it. Shortly after, [[Diddy Kong]] successfully bunts, and Wario desperately tries to blow the ball into foul range, but to no avail&mdash;Lakitu calls a fair ball, leaving Wario to slam his fist into the ground in frustration.


Finally, in the big game between Mario and Wario's teams, Mario is running for home base, but Donkey Kong is on the verge of catching the ball as Peach, [[Princess Daisy|Daisy]] and [[Toad]] look away. Mario then bounds over Donkey Kong and reaches home base safely as Donkey Kong is hit in the face with the ball. Later on, after the teams have changed sides, Wario slams Mario's pitch into the stands for an easy home run; as he and [[Waluigi]] celebrate to the visible dismay of Mario's, Donkey Kong becomes excited and accidentally pounds Wario into the ground, causing Waluigi to laugh.
Finally, in the big game between Mario and Wario's teams, Mario is running for home base, but Donkey Kong is on the verge of catching the ball as Peach, [[Princess Daisy|Daisy]] and [[Toad]] black out, fearing that Mario is going to be tagged out. Mario then bounds over Donkey Kong and reaches home base safely as Donkey Kong is hit in the face with the ball. Later on, after the teams have changed sides, Wario hits Mario's pitch into the stands for a home run; as he and [[Waluigi]] celebrate to the visible dismay of Mario's, Donkey Kong becomes excited and accidentally pounds Wario into the ground, causing Waluigi to laugh.


Still later in the game, Daisy is seen throwing the ball to Peach, who then throws to Yoshi as Waluigi slides hard towards the base&mdash;only to discover Yoshi already has the ball, causing him to fall short as Lakitu declares him out. During Donkey Kong's at-bat, he punches the ball, and Luigi runs after it as it makes a beeline for the bleachers; he manages to jump off the top of the wall and catch it for a second out. Wario is the next batter up, and points his bat at Mario. Mario winds up and throws a fastball that catches fire and passes Wario before he can swing, striking him out; its speed overloads a radar gun in the process. With all three outs, the teams change sides.
Still later in the game, Daisy is seen throwing the ball to Peach, who then throws to Yoshi as Waluigi slides towards the base&mdash;only to discover Yoshi already has the ball, causing him to fall short as Lakitu calls him out. During Donkey Kong's at-bat, he hits the ball, and Luigi runs after it as it makes a beeline for the bleachers; he manages to jump off the top of the wall and catch it for a second out. Wario is the next batter up, and points his bat at Mario. Mario winds up and throws a fastball that catches fire and passes Wario before he can swing, striking him out; its speed overloads a radar gun in the process. With all three outs, the teams change sides.


With two outs and the game on the line, Mario is up to bat; as he faces down Wario, he points his bat at the stands in an homage to {{wp|Babe Ruth's called shot}}. Wario then lets loose a pitch that Mario manages to hit as everyone watches in awe&mdash;the ball sails directly into the stands where Mario pointed, scoring a game-winning home run for him and his team. Peach, Luigi and the others celebrate their victory with Mario as he reaches home base; as they do, Bowser is shown in the audience, chuckling to himself.
With two outs at the bottom of the ninth and the score tied 3-3 with Luigi on first base, Mario is up to bat; as he faces down Wario, he points his bat at the stands in an homage to {{wp|Babe Ruth's called shot}}. Wario then lets loose a pitch that Mario manages to hit as everyone watches in awe&mdash;the ball sails directly into the stands where Mario pointed, scoring the game's winning home run for him and his team. Peach, Luigi and the others celebrate their victory with Mario as he reaches home base; as they do, Bowser is shown in the audience, chuckling to himself.


===Challenge Mode ending===
===Challenge Mode ending===
The game's ending plays when Bowser's team is finally beaten in Challenge Mode on Special difficulty. It begins with Mario entering a park at night, with Luigi, Princess Peach, Red Toad, and Diddy Kong excited over his arrival. Then Bowser confidently arrives for a rematch, with characters such as Wario and Waluigi as his teammates. After everyone gets to their positions, all prepared for the re-match, Mario makes the pitch. As the ball is thrown, the camera zooms in the ball, revealing the hidden words on it, "WE LOVE BASEBALL!", then the credits roll.
The game's ending plays when Bowser's team is defeated in Challenge Mode on Special difficulty. It begins with Mario walking through a cornfield at night and entering a baseball field as the lights turn on. Luigi, Peach, Red Toad, and Diddy Kong witness Mario's arrival. Then, Bowser confidently arrives for a rematch, with characters such as Wario and Waluigi as his teammates. After everyone gets to their positions, all prepared for the re-match, Mario makes the pitch. As the ball is thrown, the camera zooms in the ball, revealing the hidden words on it, "WE LOVE BASEBALL!", then the credits roll.


==Gameplay==
==Gameplay==
Line 40: Line 41:


===Controls===
===Controls===
[[File:BattingControls.png|200px|thumb|Controls for batters and runners.]]
[[File:BattingControls.png|200px|thumb|Controls for batters and runners]]
====Menu controls====
====Menu controls====
*{{button|gcn|A}}: Confirm
*{{button|gcn|A}}: Confirm
*{{button|gcn|B}}: Cancel
*{{button|gcn|B}}: Cancel
*{{button|gcn|Stick}}/{{button|gcn|Pad}}: Select menu items
*{{button|gcn|Stick}}/{{button|gcn|Pad}}: Select menu items
*{{button|gcn|L}}/{{button|gcn|R}}: Switch between positions and line-ups
*{{button|gcn|R}}: Switch between positions and line-ups
*{{button|gcn|L}}: Changes color of certain characters
*{{button|gcn|L}}: Changes color of certain characters
*{{button|gcn|Y}}: Deselect all members
*{{button|gcn|Y}}: Deselect all members
Line 55: Line 56:
*{{button|gcn|B}}: Bunt
*{{button|gcn|B}}: Bunt
*{{button|gcn|L}}: Reset batter to default position
*{{button|gcn|L}}: Reset batter to default position
*{{button|gcn|Stick}}/{{button|gcn|Pad}}: Reset batter to default position or aim the hit
*{{button|gcn|Stick}}/{{button|gcn|Pad}}: Move the batter
*{{button|gcn|A}} + {{button|gcn|R}}: Use Star Swing
*{{button|gcn|A}} + {{button|gcn|R}}: Use Star Swing
*{{button|gcn|Y}}: Make baserunners attempt to steal a base (tilt {{button|gcn|Stick}} to select which base to steal)


====In-game controls (runner)====
====In-game controls (baserunner)====
*{{button|gcn|Stick}}: Choose a base when stealing a base
*{{button|gcn|Y}}: Advance a base. Press {{button|gcn|X}} to stop the runners.
*{{button|gcn|Y}}: Steal a base/Advance a base
*{{button|gcn|X}}: Return to base. Press {{button|gcn|Y}} to stop the runners.
*{{button|gcn|X}}: Return to base/Dash
*{{button|gcn|B}}: Tapping it makes characters dash
*{{button|gcn|B}}: Tapping it makes characters dash


Line 68: Line 69:
*{{button|gcn|A}}: Normal Pitch (holding {{button|gcn|A}} causes the pitch to charge)
*{{button|gcn|A}}: Normal Pitch (holding {{button|gcn|A}} causes the pitch to charge)
*{{button|gcn|A}} + {{button|gcn|R}}: Throw a Star Pitch
*{{button|gcn|A}} + {{button|gcn|R}}: Throw a Star Pitch
*{{button|gcn|Stick}} + {{button|gcn|B}}: Check a runner
*{{button|gcn|B}}: Pick off runners
*{{button|gcn|L}}: Reset pitcher to default position
*{{button|gcn|L}}: Reset pitcher to default position


====In-game controls (fielder)====
====In-game controls (fielder)====
*{{button|gcn|Stick}}/{{button|gcn|Pad}}: Move
*{{button|gcn|Stick}}/{{button|gcn|Pad}}: Move, choose base to throw to
*{{button|gcn|Stick}} + {{button|gcn|A}}: Choose a base and throw
*{{button|gcn|Stick}} + {{button|gcn|A}}: Diving Catch
*{{button|gcn|Stick}} + {{button|gcn|A}}: Diving Catch
*{{button|gcn|A}}: Jump
*{{button|gcn|A}}: Jump (without ball), throw ball, use unique talent (if any)
*{{button|gcn|A}}: Use unique talent (if any)
*{{button|gcn|B}}: Tapping it makes characters dash
*{{button|gcn|B}}: Tapping it makes characters dash


Line 90: Line 89:


Star Skills can be replenished by hitting ball park features. They can also be replenished by striking a player out or making a batter reach a base safely when the words, "Star Chance!" appear. Team captains and sub-characters use up one Team Star while captains as members use up two Team Stars.
Star Skills can be replenished by hitting ball park features. They can also be replenished by striking a player out or making a batter reach a base safely when the words, "Star Chance!" appear. Team captains and sub-characters use up one Team Star while captains as members use up two Team Stars.
If a batter has all 5 Team Stars and hits a charged shot with perfect contact while still holding the {{button|gcn|R}} button, they will get a near-guaranteed home run.<ref>https://www.youtube.com/watch?v=lTboOvGtGF4</ref>


===Challenge mode===
===Challenge mode===
[[File:ChallengeMSB.png|200px|thumb|Wario in '''Challenge Mode'''.]]
[[File:ChallengeMSB.png|200px|thumb|Wario in Challenge Mode.]]
Challenge mode (the main game mode of ''Mario Superstar Baseball'') is a game mode where one player selects one of five Team Captains (Mario, Peach, Donkey Kong, Wario, and Yoshi) and plays with a pre-made team. The player wanders a map of the [[Mushroom Kingdom]] and can play minigames to earn [[coin]]s and spend at a [[Shop]], where power-ups can be bought. The player's objective is to beat the other four captains in a game of baseball, on their own course. In order to get the others, the player should see the scout flags for the match. Scout flags are earned by completing scout missions, such as getting a hit, or scoring a run. If the scout mission is not completed, the player will not earn the scout flag(s). There are scout flags next to the characters' faces. These flags serve as a purpose for recruiting other characters to the player's team. Each character has a set number of Scout Flags (up to five flags), with team captains requiring more Scout Flags (3 on the Mushroom level, 4 on the Flower level and Star level, and 5 on the Special level) and sub-captains  and characters of race (excluding the characters with color changes) needing the median number (2 on Mushroom and on Flower, 3 on Star, and 4 on Special) and minor characters needing the least (1 on Mushroom, 2 on Flower and Star, and 3 on Special).  
Challenge mode (the main game mode of ''Mario Superstar Baseball'') is a game mode where one player selects one of five Team Captains (Mario, Peach, Donkey Kong, Wario, and Yoshi) and plays with a pre-made team. The player wanders a map of the [[Mushroom Kingdom]] and can play minigames to earn [[coin]]s and spend at a [[Shop]], where power-ups can be bought. The player's objective is to beat the other four captains in a game of baseball, on their own course. In order to get the others, the player should see the scout flags for the match. Scout flags are earned by completing scout missions, such as getting a hit, or scoring a run. If the scout mission is not completed, the player will not earn the scout flag(s). There are scout flags next to the characters' faces. These flags serve as a purpose for recruiting other characters to the player's team. Each character has a set number of Scout Flags (up to five flags), with team captains requiring more Scout Flags (3 on the Mushroom level, 4 on the Flower level and Star level, and 5 on the Special level) and sub-captains  and characters of race (excluding the characters with color changes) needing the median number (2 on Mushroom and on Flower, 3 on Star, and 4 on Special) and minor characters needing the least (1 on Mushroom, 2 on Flower and Star, and 3 on Special).  


Line 102: Line 103:


====Names of levels in other languages====
====Names of levels in other languages====
=====Mushroom Level=====
;Mushroom Level
{{foreign names
{{foreign names
|Jap=キノコレベル
|Jap=キノコレベル
Line 109: Line 110:
}}
}}


=====Flower Level=====
;Flower Level
{{foreign names
{{foreign names
|Jap=フラワーレベル
|Jap=フラワーレベル
Line 116: Line 117:
}}
}}


=====Star Level=====
;Star Level
{{foreign names
{{foreign names
|Jap=スターレベル
|Jap=スターレベル
Line 123: Line 124:
}}
}}


=====Special Level=====
;Special Level
{{foreign names
{{foreign names
|Jap=スペシャルレベル
|Jap=スペシャルレベル
Line 131: Line 132:


====Names of scout missions in other languages====
====Names of scout missions in other languages====
=====Strike 'Em Out!=====
;Strike 'Em Out!
{{foreign names
{{foreign names
|Jap=さんしんをとれ!
|Jap=さんしんをとれ!
Line 138: Line 139:
}}
}}


=====Get a Hit!=====
;Get a Hit!
{{foreign names
{{foreign names
|Jap=ヒットを打て!
|Jap=ヒットを打て!
Line 153: Line 154:


===Team captains===
===Team captains===
====Balance captains====
{|border=1 cellspacing=0 cellpadding=0 margin=0 padding=0 style="text-align:center;overflow-x:scroll"
{| align=center width=100% cellspacing=0 border=1 cellpadding=6 style="border-collapse:collapse; font-family:Arial"
|-
|-style="background:palegreen;"
!colspan=4 style="background:red;color:white"|Team captains
! width=120px |Image
|-
! |Name
 
! |Bio
|width=25%|
! |Team
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
! |Special Ball
|-
! |Running/Fielding
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Mario MSB.png]]<br><big>'''[[Mario]]'''</big>
! |Bats/Throws
|-
! colspan=2 |Stats
!style="background:white; height:250px" align="center" colspan=2|[[File:MSB Mario Batting Artwork.png|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''Everyone's favorite hero. When Peach is in trouble, he always saves the day! A kart racer, tennis player, golf enthusiast, doctor...the list goes on and on, showing that he's a jack-of-all-trades. His trademark fireball will help him in his first foray into baseball.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:MSB Mario Sunshines Logo.png|link=Mario Sunshines]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Balance|limegreen}}'''
|-
!style="background:#EAECF0"|Special Ball:
|[[File:MSB Fireball Icon.png|link=Fireball]]
|-
!rowspan=2 style="height:50px; background:#EAECF0"|Special move:
|[[Wall Jump]]
|-
|[[Sliding Catch]]
|-
!style="background:#EAECF0"|Batting arm:
|Right
|-
!style="background:#EAECF0"|Throwing arm:
|Right
|-
!style="background:#EAECF0"|Bat stat:
|6/10
|-
!style="background:#EAECF0"|Pitch stat:
|6/10
|-
!style="background:#EAECF0"|Field stat:
|6/10
|-
!style="background:#EAECF0"|Run stat:
|5/10
|}
 
|width=25%|
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
|-
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Luigi MSB.png]]<br><big>'''[[Luigi]]'''</big>
|-
!style="background:white; height:250px" align="center" colspan=2|[[File:MSB Luigi Artwork.png|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''The younger Mario bro. He's a better jumper than Mario but lacks good traction. Always in Mario's shadow, Luigi tends to be low-key but is always a dark horse in athletic contests. Despite perpetually finishing second, his excellent form and green Fireball make him a force.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:Luigi Mansioneers Logo.png|link=Mario Sunshines]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Balance|limegreen}}'''
|-
!style="background:#EAECF0"|Special Ball:
|[[File:MSB Green Fireball Icon.png|link=Green Fireball]]
|-
!rowspan=2 style="height:50px; background:#EAECF0"|Special move:
|[[Wall Jump]]
|-
|[[Super Jump (Mario Baseball series)|Super Jump]]
|-
!style="background:#EAECF0"|Batting arm:
|Left
|-
!style="background:#EAECF0"|Throwing arm:
|Right
|-
!style="background:#EAECF0"|Bat stat:
|5/10
|-
!style="background:#EAECF0"|Pitch stat:
|6/10
|-
!style="background:#EAECF0"|Field stat:
|6/10
|-
!style="background:#EAECF0"|Run stat:
|6/10
|}
 
|width=25%|
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
|-
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Peach MSB.png]]<br><big>'''[[Princess Peach|Peach]]'''</big>
|-
!style="background:white; height:250px" align="center" colspan=2|[[File:Peach MSB artwork.jpg|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''The Mushroom Kingdom's princess. Mario has come to her rescue every time she's been kidnapped...which has happened no less than 10 times! Some speculate that an all-Toad security force may be the problem... She joins the game with a Heart Ball as her weapon.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:Peach Monarchs Logo-MSB.png|link=Peach Monarchs]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Technique|goldenrod}}'''
|-
!style="background:#EAECF0"|Special Ball:
|[[File:MSB Heart Ball Icon.png|link=Heart Ball]]
|-
!rowspan=2 style="height:50px; background:#EAECF0"|Special move:
|[[Quick Throw]]
|-
|[[Super Catch]]
|-
!style="background:#EAECF0"|Batting arm:
|Right
|-
!style="background:#EAECF0"|Throwing arm:
|Right
|-
!style="background:#EAECF0"|Bat stat:
|4/10
|-
!style="background:#EAECF0"|Pitch stat:
|8/10
|-
!style="background:#EAECF0"|Field stat:
|7/10
|-
!style="background:#EAECF0"|Run stat:
|5/10
|}
 
|width=25%|
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
|-
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Daisy MSB.png]]<br><big>'''[[Princess Daisy|Daisy]]'''</big>
|-
!style="background:white; height:250px" align="center" colspan=2|[[File:MSBDaisy.jpg|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''Sarasara Land's princess. Mario rescued Daisy from the nasty villain Tatanga. While often compared to Peach, Daisy is both stronger and more tomboyish than her blonde counterpart. She uses a Flower Ball that scatters confusing petals.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:Daisy Queen Bees Logo-MSB.png|link=Peach Monarchs]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Balance|limegreen}}'''
|-
!style="background:#EAECF0"|Special Ball:
|[[File:MSB Flower Ball Icon.png|link=Flower Ball]]
|-
!rowspan=2 style="height:50px; background:#EAECF0"|Special move:
|[[Quick Throw]]
|-
|[[Sliding Catch]]
|-
!style="background:#EAECF0"|Batting arm:
|Left
|-
!style="background:#EAECF0"|Throwing arm:
|Right
|-
!style="background:#EAECF0"|Bat stat:
|6/10
|-
!style="background:#EAECF0"|Pitch stat:
|7/10
|-
!style="background:#EAECF0"|Field stat:
|5/10
|-
!style="background:#EAECF0"|Run stat:
|4/10
|}
 
|-
 
|
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
|-
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Yoshi MSB.png]]<br><big>'''[[Yoshi]]'''</big>
|-
!style="background:white; height:250px" align="center" colspan=2|[[File:Mario baseball yoshi.jpg|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''A denizen of Yoshi's Island. Mario's dependable buddy always helps him out of jams. Yoshis use their tongues to eat anything and everything. It is said that Yoshis can turn anything they swallow into eggs. On the diamond Yoshi's fast legs and accurate tongue make him a great fielder.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:Yoshi Islanders Logo-MSB.png|link=Yoshi Islanders]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Speed|blue}}'''
|-
!style="background:#EAECF0"|Special Ball:
|[[File:MSB Egg Ball Icon.png|link=Egg Ball]]
|-
!rowspan=2 style="height:50px; background:#EAECF0"|Special move:
|[[Tongue Catch]]
|-
|[[Clamber]]
|-
!style="background:#EAECF0"|Batting arm:
|Left
|-
!style="background:#EAECF0"|Throwing arm:
|Right
|-
!style="background:#EAECF0"|Bat stat:
|5/10
|-
!style="background:#EAECF0"|Pitch stat:
|4/10
|-
!style="background:#EAECF0"|Field stat:
|6/10
|-
!style="background:#EAECF0"|Run stat:
|9/10
|}
 
|
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
|-
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Birdo MSB.png]]<br><big>'''[[Birdo]]'''</big>
|-
!style="background:white; height:250px" align="center" colspan=2|[[File:BaseballBirdo.jpg|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''A dinosaur that spits eggs from her huge mouth. Birdo is very particular when it comes to fashion, though her reliance on the color pink is a bit limiting. Her bow and ring are her pride and joy. Birdo's mouth has massive suction that can even catch a ball by sucking it in.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:Birdo Bows Logo-MSB.png|link=Yoshi Islanders]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Balance|limegreen}}'''
|-
!style="background:#EAECF0"|Special Ball:
|[[File:MSB Weird Ball Icon.png|link=Weird Ball]]
|-
!rowspan=2 style="height:50px; background:#EAECF0"|Special move:
|[[Suction]]
|-
|[[Body Check]]
|-
!style="background:#EAECF0"|Batting arm:
|Right
|-
!style="background:#EAECF0"|Throwing arm:
|Right
|-
!style="background:#EAECF0"|Bat stat:
|6/10
|-
!style="background:#EAECF0"|Pitch stat:
|4/10
|-
!style="background:#EAECF0"|Field stat:
|4/10
|-
!style="background:#EAECF0"|Run stat:
|4/10
|}
 
|
{|border=1 cellspacing=0 cellpadding=4 margin=0 padding=0 style="border:1px solid black; border-collapse:collapse; height:100%" width=100%
|-
!style="height:64px; background:#EAECF0" align="center" colspan=2|[[File:Mugshot Wario MSB.png]]<br><big>'''[[Wario]]'''</big>
|-
!style="background:white; height:250px" align="center" colspan=2|[[File:Wario MSB artwork.jpg|300x250px]]
|-
!colspan=2 style="background:#EAECF0"|Bio:
|-
|colspan=2 style="height:100px"|"''According to Wario, he's both Mario's rival and a childhood friend (this is unconfirmed). He actually runs his own video-game company and has produced many hot sellers. Garlic is Wario's favorite food. It may lead to his incredible stamina, which makes him excellent at daring plays.''"
|-
!width=50% style="background:#EAECF0"|Team:
|width=50%|[[File:Wario Greats Logo.png|link=Wario Greats]]
|-
!style="background:#EAECF0"|Type:
|'''{{color|Power|red}}'''
|-
!style="background:#EAECF0"|Special Ball:
