Template:Ratings: Difference between revisions

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
mNo edit summary
(Adding GRAC and GSRR now that at least one Mario game uses these age rating systems.)
Line 1: Line 1:
<table style="background:none; margin:0; width:auto !important; display:table !important;">{{#if:{{{esrb|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:Entertainment Software Rating Board|ESRB]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{esrb}}}}}|rp=[[File:ESRB RP.PNG|x16px|link=]] - Rating Pending|ec=[[File:ESRB EC.svg|x16px|link=]] - Early Childhood|k-a=[[File:ESRB K-A.png|x16px|link=]] - Kids to Adults|e=[[File:ESRB E.svg|x16px|link=]] - Everyone|e10+=[[File:ESRB E10+.svg|x16px|link=]] - Everyone 10+|t=[[File:ESRB T.svg|x16px|link=]] - Teen|m=[[File:ESRB M.svg|x16px|link=]] - Mature|ao=[[File:ESRB AO.svg|x16px|link=]] - Adults Only}}</td></tr>}}{{#if:{{{pegi|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:Pan European Game Information|PEGI]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{pegi}}}}}|3=[[File:PEGI 3.svg|x13px|link=]] - Three years and older|7=[[File:PEGI 7.svg|x13px|link=]] - Seven years and older|12=[[File:PEGI 12.svg|x13px|link=]] - Twelve years and older|16=[[File:PEGI 16.svg|x13px|link=]] - Sixteen years and older|18=[[File:PEGI 18.svg|x13px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{cero|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:Computer Entertainment Rating Organization|CERO]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{cero}}}}}|a=[[File:CERO A.png|x16px|link=]] - All ages|b=[[File:CERO B.png|x16px|link=]] - Twelve years and older|c=[[File:CERO C.png|x16px|link=]] - Fifteen years and older|d=[[File:CERO D.png|x16px|link=]] - Seventeen years and older|z=[[File:CERO Z.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{acb|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:Australian Classification Board|ACB]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{acb}}}}}|g=[[File:ACB G.svg|x16px|link=]] -
<table style="background:none; margin:0; width:auto !important; display:table !important;">{{#if:{{{esrb|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Entertainment Software Rating Board|ESRB}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{esrb}}}}}|rp=[[File:ESRB RP.PNG|x16px|link=]] - Rating Pending|k-a=[[File:ESRB K-A.png|x16px|link=]] - Kids to Adults|e=[[File:ESRB E.svg|x16px|link=]] - Everyone|e10+=[[File:ESRB E10+.svg|x16px|link=]] - Everyone 10+|t=[[File:ESRB T.svg|x16px|link=]] - Teen|m=[[File:ESRB M.svg|x16px|link=]] - Mature}}</td></tr>}}{{#if:{{{pegi|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Pan European Game Information|PEGI}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{pegi}}}}}|3=[[File:PEGI 3.svg|x13px|link=]] - Three years and older|7=[[File:PEGI 7.svg|x13px|link=]] - Seven years and older|12=[[File:PEGI 12.svg|x13px|link=]] - Twelve years and older|16=[[File:PEGI 16.svg|x13px|link=]] - Sixteen years and older|18=[[File:PEGI 18.svg|x13px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{cero|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Computer Entertainment Rating Organization|CERO}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{cero}}}}}|a=[[File:CERO A.png|x16px|link=]] - All ages|b=[[File:CERO B.png|x16px|link=]] - Twelve years and older|c=[[File:CERO C.png|x16px|link=]] - Fifteen years and older|d=[[File:CERO D.png|x16px|link=]] - Seventeen years and older|z=[[File:CERO Z.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{acb|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Australian Classification Board|ACB}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{acb}}}}}|g=[[File:ACB G.svg|x16px|link=]] -
General|pg=[[File:ACB PG.svg|x16px|link=]] - Parental guidance|g8+=[[Image:OFLC Australia Rating - G8.png|x16px|link=]] - Eight years and older|m=[[File:ACB M.svg|x16px|link=]] - Mature|ma15+=[[File:ACB MA15+.svg|x16px|link=]] - Fifteen years and older|r18+=[[File:ACB R18+.png|x16px|link=]] - Eighteen years and older|x18+=[[File:ACB X18+.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{usk|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:Unterhaltungssoftware Selbstkontrolle|USK]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{usk}}}}}|rp=[[File:USK Rating Pending.png|x16px|link=]] - Rating pending|0=[[File:USK 0.svg|x16px|link=]] - All ages|6=[[File:USK 6.svg|x16px|link=]] - Six years and older|12=[[File:USK 12.svg|x16px|link=]] - Twelve years and older|16=[[File:USK 16.svg|x16px|link=]] - Sixteen years and older|18=[[File:USK 18.svg|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{dejus|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:Brazilian Advisory Rating System|DEJUS]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{dejus}}}}}|er=ER - Recommended for children|l=[[File:DEJUS L.png|16px|link=]] - General audience|10=[[File:DEJUS 10+.png|link=|16px]] - Ten years and older|12=[[File:DEJUS 12+.png|16px|link=]] Twelve years and older|14=[[File:DEJUS 14+.png|16px|link=]] - Fourteen years and older|16=[[File:DEJUS 16+.png|16px|link=]] - Sixteen years and older|18=[[File:DEJUS 18+.png|16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{rars|}}}|<tr><td valign=top style="border:none; padding:0">[[Wikipedia:ru:Возрастная_классификация_информационной_продукции_в_России|RARS]]:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{rars}}}}}|0+=[[File:RARS_0+.svg|x16px|link=]] - 0+|6+=[[File:RARS_6+.svg|x16px|link=]] - 6+|12+=[[File:RARS_12+.svg|x16px|link=]] - 12+|16+=[[File:RARS_16+.svg|x16px|link=]] - 16+|18+=[[File:RARS_18+.svg|x16px|link=]] - 18+}}</td></tr>}}</table><noinclude>
General|pg=[[File:ACB PG.svg|x16px|link=]] - Parental guidance|g8+=[[File:OFLC Australia Rating - G8.png|x16px|link=]] - Eight years and older|m=[[File:ACB M.svg|x16px|link=]] - Mature|ma15+=[[File:ACB MA15+.svg|x16px|link=]] - Fifteen years and older|r18+=[[File:ACB R18+.png|x16px|link=]] - Eighteen years and older|x18+=[[File:ACB X18+.png|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{usk|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Unterhaltungssoftware Selbstkontrolle|USK}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{usk}}}}}|rp=[[File:USK Rating Pending.png|x16px|link=]] - Rating pending|0=[[File:USK 0.svg|x16px|link=]] - All ages|6=[[File:USK 6.svg|x16px|link=]] - Six years and older|12=[[File:USK 12.svg|x16px|link=]] - Twelve years and older|16=[[File:USK 16.svg|x16px|link=]] - Sixteen years and older|18=[[File:USK 18.svg|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{dejus|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Brazilian Advisory Rating System|DEJUS}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{dejus}}}}}|er=ER - Recommended for children|l=[[File:DEJUS L.png|16px|link=]] - General audience|10=[[File:DEJUS 10+.png|link=|16px]] - Ten years and older|12=[[File:DEJUS 12+.png|16px|link=]] Twelve years and older|14=[[File:DEJUS 14+.png|16px|link=]] - Fourteen years and older|16=[[File:DEJUS 16+.png|16px|link=]] - Sixteen years and older|18=[[File:DEJUS 18+.png|16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{rars|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|On Protecting Children from Information Harmful to Their Health and Development|RARS}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{rars}}}}}|0+=[[File:RARS 0+.svg|x16px|link=]] - All ages|6+=[[File:RARS 6+.svg|x16px|link=]] - Six years and older|12+=[[File:RARS 12+.svg|x16px|link=]] - Twelve years and older|16+=[[File:RARS 16+.svg|x16px|link=]] - Sixteen years and older|18+=[[File:RARS 18+.svg|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{grac|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Rating and Administration Committee|GRAC}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{grac}}}}}|test=[[File:GRAC Test.svg|x16px|link=]] - Rating pending|all=[[File:GRAC All.svg|x16px|link=]] - All ages|12=[[File:GRAC 12.svg|x16px|link=]] - Twelve years and older|15=[[File:GRAC 15.svg|x16px|link=]] - Fifteen years and older|18=[[File:GRAC 18.svg|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{grac|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Rating and Administration Committee|GRAC}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{grac}}}}}|test=[[File:GRAC Test.svg|x16px|link=]] - Rating pending|all=[[File:GRAC All.svg|x16px|link=]] - All ages|12=[[File:GRAC 12.svg|x16px|link=]] - Twelve years and older|15=[[File:GRAC 15.svg|x16px|link=]] - Fifteen years and older|18=[[File:GRAC 18.svg|x16px|link=]] - Eighteen years and older}}</td></tr>}}{{#if:{{{gsrr|}}}|<tr><td valign=top style="border:none; padding:0">{{wp|Game Software Rating Regulations|GSRR}}:</td><td style="border:none; padding:0">{{#switch:{{lc:{{{gsrr}}}}}|g=[[File:GSRR G.svg|x16px|link=]] - All ages|p=[[File:GSRR P.svg|x16px|link=]] - Six years and older|pg12=[[File:GSRR 12.svg|x16px|link=]] - Twelve years and older|pg15=[[File:GSRR 15.svg|x16px|link=]] - Fifteen years and older|r=[[File:GSRR R.svg|x16px|link=]] - Eighteen years and older}}</td></tr>}}</table><noinclude>
{|border=1 align=center cellpadding=5 style=border-collapse:collapse
{|border=1 align=center cellpadding=5 style=border-collapse:collapse
!Syntax  
!Syntax  
Line 7: Line 7:
|-
|-
|&#123;{ratings&#124;esrb=
|&#123;{ratings&#124;esrb=
|RP / EC / K-A / E / E10+ / T / M / AO||&#125;}
|RP / K-A / E / E10+ / T / M||&#125;}
|-
|-
|&#123;{ratings&#124;pegi=
|&#123;{ratings&#124;pegi=
Line 35: Line 35:
|&#123;{ratings&#124;rars=
|&#123;{ratings&#124;rars=
|0+ / 6+ / 12+ / 16+ / 18+
|0+ / 6+ / 12+ / 16+ / 18+
|&#125;}
|-
|&#123;{ratings&#124;grac=
|all / 12 / 15 / 18 / test
|&#125;}
|-
|&#123;{ratings&#124;gsrr=
|g / p / pg12 / pg15 / r
|&#125;}
|&#125;}
|}[[Category:Formatting templates]]</noinclude>
|}[[Category:Formatting templates]]</noinclude>

Revision as of 04:40, July 21, 2019

Syntax Value
{{ratings|esrb= RP / K-A / E / E10+ / T / M }}
{{ratings|pegi= 3 / 7 / 12 / 16 / 18 }}
{{ratings|cero= A / B / C / D / Z }}
{{ratings|acb= G / PG / G8+ / M / MA15+ / R18+ / X18+ }}
{{ratings|usk= RP / 0 / 6 / 12 / 16 / 18 }}
{{ratings|dejus= ER / L / 10 / 12 / 14 / 16 / 18 }}
{{ratings|elspa= 3+ / 7+ / 11+ / 12+ / 15+ / 16+ / 18+ }}
{{ratings|rars= 0+ / 6+ / 12+ / 16+ / 18+ }}
{{ratings|grac= all / 12 / 15 / 18 / test }}
{{ratings|gsrr= g / p / pg12 / pg15 / r }}