Editing White Turbo Yoshi

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{kart infobox
{{kart-infobox
|image=[[File:MKT Icon WhiteTurboYoshi.png|200px]]
|image=[[File:MKT Icon WhiteTurboYoshi.png|200px]]
|appears_in=''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
}}
}}
The '''White Turbo Yoshi''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Yoshi Tour (2021)|2021 Yoshi Tour]], it is the signature kart of [[Yoshi (species)|White Yoshi]]. As the name indicates, it is a variant of the [[Turbo Yoshi]] that uses White Yoshi's color scheme. Unlike the Turbo Yoshi, it uses the [[Retro Off-Road]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Turbo Yoshi, this kart increases the duration of [[Dash Panel]] boosts and the number of points earned from using Dash Panels.
The '''White Turbo Yoshi''' is a High-End [[kart]] in ''[[Mario Kart Tour]]''. Introduced in the [[Yoshi Tour (2021)|2021 Yoshi Tour]], it is the signature kart of [[Yoshi (species)|White Yoshi]]. As the name indicates, it is a variant of the [[Turbo Yoshi]] that uses White Yoshi's color scheme. Unlike the Turbo Yoshi, it uses the [[Retro Off-Road]] tires from ''[[Mario Kart 8]]'' and ''[[Mario Kart 8 Deluxe]]''. Also unlike the Turbo Yoshi, this kart increases the duration of [[Dash Panel]] boosts and the number of points earned from using Dash Panels.
{{br|toc=1}}
__TOC__
 
{{br}}
==Availability==
==Availability==
Starting in the [[Battle Tour]], White Turbo Yoshi appears in pipes and has become a part of the Daily Selects lineup. The following table shows the kart's special availability by tour.
The White Turbo Yoshi has only been available in certain pipes and is not currently part of the shop's Daily Selects set. The table below shows availability of the kart by tour.  
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Tour
Line 26: Line 26:


==Statistics==
==Statistics==
{{MKT profile
{{MKTProfile
|skill_kart=Dash Panel
|skill_kart=Dash Panel


|I1.1=DS Waluigi Pinball T|R1.1=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.1=DS Waluigi Pinball T|R1.1=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.2=N64 Royal Raceway RT|R1.2=[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|I1.2=Royal Raceway RT|R1.2=[[N64 Royal Raceway|N64 Royal Raceway R/T]]
|I1.3=GCN Yoshi Circuit T|R1.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.3=Yoshi Circuit T|R1.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit T]]
|I1.4=Tokyo Blur 4T|R1.4=[[Tour Tokyo Blur|Tokyo Blur 4T]]
|I1.4=Tokyo Blur 4T|R1.4=[[Tokyo Blur 4|Tokyo Blur 4T]]
|I1.5=3DS Mario Circuit T|R1.5=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.5=3DS Mario Circuit T|R1.5=[[3DS Mario Circuit|3DS Mario Circuit T]]
|I1.6=SNES Koopa Troopa Beach 2|R1.6=[[SNES Koopa Troopa Beach 2]]
|I1.6=Koopa Troopa Beach 2|R1.6=[[SNES Koopa Troopa Beach 2]]
|I1.7=Wii DK Summit T|R1.7=[[Wii DK Summit|Wii DK Summit T]]
|I1.7=DK Summit T|R1.7=[[Wii DK Summit|Wii DK Summit T]]
|I1.8=Sydney Sprint|R1.8=[[Tour Sydney Sprint|Sydney Sprint]]
|I1.8=Sydney Sprint|R1.8=[[Sydney Sprint]]
|I1.9=SNES Vanilla Lake 1|R1.9=[[SNES Vanilla Lake 1]]
|I1.9=Vanilla Lake 1|R1.9=[[SNES Vanilla Lake 1]]
|I1.10=SNES Vanilla Lake 1T|R1.10=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I1.10=Vanilla Lake 1T|R1.10=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]
|I1.11=GCN Yoshi Circuit RT|R1.11=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I1.11=Yoshi Circuit RT|R1.11=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I1.12=SNES Vanilla Lake 1RT|R1.12=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.12=Vanilla Lake 1RT|R1.12=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R/T]]
|I1.13=N64 Frappe Snowland R|R1.13=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.13=Frappe Snowland R|R1.13=[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|I1.14=Paris Promenade 3|R1.14=[[Tour Paris Promenade|Paris Promenade 3]]
|I1.14=Paris Promenade 3|R1.14=[[Paris Promenade 3]]
|I1.15=3DS Shy Guy Bazaar R|R1.15=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|I1.15=Shy Guy Bazaar R|R1.15=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|I1.16=Los Angeles Laps 3R|R1.16=[[Tour Los Angeles Laps|Los Angeles Laps 3R]]
|I1.16=Los Angeles Laps 3R|R1.16=[[Los Angeles Laps 3|Los Angeles Laps 3R]]
|I1.17=DS DK Pass R|R1.17=[[DS DK Pass|DS DK Pass R]]
|I1.17=DK Pass R|R1.17=[[DS DK Pass|DS DK Pass R]]
|I1.18=Sydney Sprint 2T|R1.18=[[Tour Sydney Sprint|Sydney Sprint 2T]]
|I1.18=Sydney Sprint 2T|R1.18=[[Sydney Sprint 2|Sydney Sprint 2T]]
|I1.19=Squeaky Clean Sprint R|R1.19=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]]


|I2.1=SNES Donut Plains 2RT|R2.1=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I2.1=Donut Plains 2RT|R2.1=[[SNES Donut Plains 2|SNES Donut Plains 2R/T]]
|I2.2=GCN Yoshi Circuit|R2.2=[[GCN Yoshi Circuit]]*
|I2.2=Yoshi Circuit|R2.2=[[GCN Yoshi Circuit]]*
|I2.3=GCN Yoshi Circuit R|R2.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]**
|I2.3=Yoshi Circuit R|R2.3=[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]**
|I2.4=RMX Mario Circuit 1|R2.4=[[RMX Mario Circuit 1]]**
|I2.4=RMX Mario Circuit 1|R2.4=[[RMX Mario Circuit 1]]**
|I2.5=RMX Mario Circuit 1R|R2.5=[[RMX Mario Circuit 1|RMX Mario Circuit 1R]]*
|I2.5=RMX Mario Circuit 1R|R2.5=[[RMX Mario Circuit 1|RMX Mario Circuit 1R]]*
|I2.6=3DS Mario Circuit R|R2.6=[[3DS Mario Circuit|3DS Mario Circuit R]]***
|I2.6=3DS Mario Circuit R|R2.6=[[3DS Mario Circuit|3DS Mario Circuit R]]
|I2.7=SNES Koopa Troopa Beach 2R|R2.7=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.7=Koopa Troopa Beach 2R|R2.7=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I2.8=Wii DK Summit|R2.8=[[Wii DK Summit]]
|I2.8=DK Summit|R2.8=[[Wii DK Summit]]
|I2.9=Sydney Sprint T|R2.9=[[Tour Sydney Sprint|Sydney Sprint T]]
|I2.9=Sydney Sprint T|R2.9=[[Sydney Sprint|Sydney Sprint T]]
|I2.10=N64 Royal Raceway T|R2.10=[[N64 Royal Raceway|N64 Royal Raceway T]]
|I2.10=Royal Raceway T|R2.10=[[N64 Royal Raceway|N64 Royal Raceway T]]
|I2.11=N64 Royal Raceway R|R2.11=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I2.11=Royal Raceway R|R2.11=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I2.12=DS DK Pass RT|R2.12=[[DS DK Pass|DS DK Pass R/T]]
|I2.12=DK Pass RT|R2.12=[[DS DK Pass|DS DK Pass R/T]]
|I2.13=Paris Promenade 3RT|R2.13=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I2.13=Paris Promenade 3RT|R2.13=[[Paris Promenade 3|Paris Promenade 3R/T]]
|I2.14=3DS Shy Guy Bazaar T|R2.14=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar T]]
|I2.14=Shy Guy Bazaar T|R2.14=[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar T]]
|I2.15=Los Angeles Laps 3|R2.15=[[Tour Los Angeles Laps|Los Angeles Laps 3]]
|I2.15=Los Angeles Laps 3|R2.15=[[Los Angeles Laps 3]]
|I2.16=DS DK Pass|R2.16=[[DS DK Pass]]
|I2.16=DK Pass|R2.16=[[DS DK Pass]]
|I2.17=Sydney Sprint 2|R2.17=[[Tour Sydney Sprint|Sydney Sprint 2]]
|I2.17=Sydney Sprint 2|R2.17=[[Sydney Sprint 2]]
|I2.18=SNES Vanilla Lake 2R|R2.18=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I2.19=Merry Mountain RT|R2.19=[[Merry Mountain|Merry Mountain R/T]]
|I2.20=Vancouver Velocity 2|R2.20=[[Tour Vancouver Velocity|Vancouver Velocity 2]]
|I2.21=N64 Yoshi Valley|R2.21=[[N64 Yoshi Valley]]
|I2.22=Wii Coconut Mall|R2.22=[[Wii Coconut Mall]]
|I2.23=Piranha Plant Pipeline T|R2.23=[[Piranha Plant Pipeline|Piranha Plant Pipeline T]]
}}
}}


Line 77: Line 70:
<gallery>
<gallery>
MKT Yoshi Tour 2021 Week 1 Spotlights.jpg|[[Yoshi (species)|White Yoshi]] tricking in the White Turbo Yoshi on [[GCN Yoshi Circuit]]
MKT Yoshi Tour 2021 Week 1 Spotlights.jpg|[[Yoshi (species)|White Yoshi]] tricking in the White Turbo Yoshi on [[GCN Yoshi Circuit]]
MKT Tricolor Yoshis.jpg|White Yoshi tricking in the White Turbo Yoshi on [[Tour Paris Promenade|Paris Promenade 3R]]
MKT Tricolor Yoshis.jpg|White Yoshi tricking in the White Turbo Yoshi on [[Paris Promenade 3|Paris Promenade 3R]]
MKT White Karts and Gliders Pipe.jpg|[[Yoshi]] gliding in the White Turbo Yoshi with the [[Great Sail]] on [[N64 Royal Raceway]]
</gallery>
</gallery>


Line 89: Line 81:
|ChiR=Báisè Yàoxī jísù
|ChiR=Báisè Yàoxī jísù
|ChiM=White Turbo Yoshi
|ChiM=White Turbo Yoshi
|Fre=Turbo Yoshi blanc
|FreM=White Turbo Yoshi
|Ger=Weißer Yoshi-Turbo
|Ger=Weißer Yoshi-Turbo
|GerM=White Yoshi Turbo
|GerM=White Yoshi Turbo
|Ita=Turbo Yoshi bianco
|Ita=Turbo Yoshi bianco
|ItaM=White Turbo Yoshi
|ItaM=White Turbo Yoshi
|Kor=하양요시터보
|KorR=Hayang Yosi Teobo
|KorM=White Turbo Yoshi
|Por=Turbo Yoshi branco
|Por=Turbo Yoshi branco
|PorM= White Turbo Yoshi
|PorM= White Turbo Yoshi
|Spa=Turbo Yoshi blanco
|SpaM=White Turbo Yoshi
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour karts]]
[[Category:Mario Kart Tour karts]]
[[de:Weißer Yoshi-Turbo]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)