Editing Tower

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 67: Line 67:
At the end of every tower, there is a boss fight with a group of [[Reznor]]s. After defeating them, the [[Koopalings|Koopaling]] of the world swings in and taunts at Mario, except for [[World 6 (New Super Mario Bros. 2)|World 6]], when the game just cuts to the world map.
At the end of every tower, there is a boss fight with a group of [[Reznor]]s. After defeating them, the [[Koopalings|Koopaling]] of the world swings in and taunts at Mario, except for [[World 6 (New Super Mario Bros. 2)|World 6]], when the game just cuts to the world map.
*'''{{world-link|1|towern2|World 1-Tower (New Super Mario Bros. 2)}}''': Two Reznors on one wheel with four rectangular [[Coin Block]]s.
*'''{{world-link|1|towern2|World 1-Tower (New Super Mario Bros. 2)}}''': Two Reznors on one wheel with four rectangular [[Coin Block]]s.
*'''{{world-link|2|towern2|World 2-Tower (New Super Mario Bros. 2)}}'''/'''{{world-link|3|towern2|World 3-Tower (New Super Mario Bros. 2)}}''': Four Reznors on one wheel with four rectangular Coin Blocks.
*'''{{world-link|2|towern2|World 2-Tower (New Super Mario Bros. 2)}}''': Four Reznors on one wheel with four rectangular Coin Blocks.
*'''{{world-link|3|towern2|World 3-Tower (New Super Mario Bros. 2)}}''': Same as World 2.
*'''{{world-link|4|towern2|World 4-Tower (New Super Mario Bros. 2)}}''': Four Reznors on two wheels; two Reznors per wheel, with each wheel having four rectangular Coin Blocks.  One bridge is positioned to the left of one wheel, while another bridge is positioned to the right of the other wheel.
*'''{{world-link|4|towern2|World 4-Tower (New Super Mario Bros. 2)}}''': Four Reznors on two wheels; two Reznors per wheel, with each wheel having four rectangular Coin Blocks.  One bridge is positioned to the left of one wheel, while another bridge is positioned to the right of the other wheel.
*'''{{world-link|5|towern2|World 5-Tower (New Super Mario Bros. 2)}}''': Four Reznors on two wheels; two Reznors per wheel, with each wheel having four rectangular Coin Blocks.  One bridge is positioned between the two wheels.
*'''{{world-link|5|towern2|World 5-Tower (New Super Mario Bros. 2)}}''': Four Reznors on two wheels; two Reznors per wheel, with each wheel having four rectangular Coin Blocks.  One bridge is positioned between the two wheels.

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)