Editing Toad Cup

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{distinguish|[[Mushroom Cup]], another cup with a similar-looking [[mushroom]] as the emblem}}
[[File:MKT Icon Toad Cup.png|thumb|right|80px|The icon for the Toad Cup in ''Mario Kart Tour'']]
[[File:MKT Icon Toad Cup.png|thumb|80px|The icon for the Toad Cup in ''Mario Kart Tour'']]
The '''Toad Cup''' is a [[cup]] that appears in ''[[Mario Kart Arcade GP DX]]''. Despite the cup's name, neither of the two tracks appear to be based on [[Toad]] and instead are based on [[Peach's Castle]]. It appears as the first cup in the game overall. The layout of the two courses in this cup are the same as [[Yoshi Park 1]] and [[Yoshi Park 2]] from ''[[Mario Kart Arcade GP 2]]'', with the Toad Cup replacing the [[Yoshi Cup]] from that game.
The '''Toad Cup''' is a [[cup]] that appears in ''[[Mario Kart Arcade GP DX]]''. It is the first cup in the game overall. Despite the cup's name, neither of the two tracks hosted by it appear to be based on [[Toad]] and instead are based on [[Peach's Castle]]. The layout of the two courses in this cup are the same as [[Yoshi Park 1]] and [[Yoshi Park 2]] from ''[[Mario Kart Arcade GP 2]]'', with the Toad Cup replacing the [[Yoshi Cup]] from that game.


A cup titled the Toad Cup also appears in ''[[Super Mario Party]]'' as part of Mariothon.
The Toad Cup returns in ''[[Super Mario Party]]'' (as part of Mariothon) and ''[[Mario Kart Tour]]''. Courses featured in this cup are treated as [[Toad]]'s favored or favorite courses.


The Toad Cup returns in ''[[Mario Kart Tour]]'', starting with the [[New York Tour]]. Courses featured in this cup are treated as [[Toad]]'s favored or favorite courses.
==Courses==
 
==List of courses==
===''Mario Kart Arcade GP'' series===
===''Mario Kart Arcade GP'' series===
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
Line 21: Line 18:


===''Mario Kart Tour''===
===''Mario Kart Tour''===
{|align=center cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
{|align=center width=80% cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse; font-family:Arial; text-align:center"
|-bgcolor=#ABC
|-
!width="10%"|Tour
!width="10%"|Tour
!width="5%"|Tour appearance order
!width="5%"|Order of appearance in the tour
!width="15%"|Course 1
!width="15%"|Course 1
!width="15%"|Course 2
!width="15%"|Course 2
!width="15%"|Course 3
!width="15%"|Course 3
!width="15%" colspan=2|Bonus challenge
!width="15%"|Bonus challenge
!width="10%"|Improved karts and gliders
|-
![[List of Mario Kart Tour pre-release and unused content#Cups|Beta Test]]
|1st
|[[File:MKT Beta ChocoIsland2SNES.png|120px]]<br>[[SNES Choco Island 2]]
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>[[3DS Toad Circuit]]
|[[File:MKT Icon DinoDinoJungleGCN.png|120px]]<br>[[GCN Dino Dino Jungle]]
|[[File:MKT Tour0 ToadCupChallenge.png|120px]]<br>Rocket Start!<br><small>Toad, [[3DS Mario Circuit]]</small>
|N/A
|-
![[New York Tour]]
|5th (Ranked in the 2nd week)
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>3DS Toad Circuit
|[[File:MKT Icon ShyGuyBazaar3DS.png|120px]]<br>[[3DS Shy Guy Bazaar]]
|[[File:MKT Icon YoshiCircuitRGCN.png|120px]]<br>[[GCN Yoshi Circuit|GCN Yoshi Circuit R]]
|[[File:MKT Tour1 ToadCupChallenge.png|120px]]<br>[[Goomba]] Takedown<br><small>Toad, 3DS Toad Circuit</small>
|[[File:MKT Icon Mushmellow.png|50px|link=Mushmellow]][[File:MKT Icon SuperGliderBlue.png|50px|link=Super Glider]]
|-
![[Tokyo Tour]]
|3rd
|[[File:MKT Icon ShyGuyBazaar3DS.png|120px]]<br>3DS Shy Guy Bazaar
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>3DS Toad Circuit
|[[File:MKT Icon ChocoIsland2SNES.png|120px]]<br>SNES Choco Island 2
|[[File:MKT Tour2 ToadCupChallenge.png|120px]]<br>Do [[Trick|Jump Boosts]]<br><small>[[Baby Rosalina]], [[SNES Rainbow Road]]</small>
|[[File:MKT Icon PipeFrameBlue.png|50px|link=Pipe Frame]][[File:MKT Icon SuperGliderBlue.png|50px|link=Super Glider]]
|-
![[Paris Tour (2019)]]
|6th
|[[File:MKT Icon CheepCheepLagoonR3DS.png|120px]]<br>[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
|[[File:MKT Icon BowsersCastle1GBA.png|120px]]<br>[[GBA Bowser Castle 1|GBA Bowser's Castle 1]]
|[[File:MKT Icon ParisPromenadeR.png|120px]]<br>[[Paris Promenade|Paris Promenade R]]
|[[File:MKT Tour4 ToadCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Waluigi]], [[DS Waluigi Pinball]]</small>
|[[File:MKT Icon Streamliner.png|50px|link=Streamliner]][[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]]
|-
![[Winter Tour (2019)]]
|5th
|[[File:MKT Icon NeoBowserCity3DS.png|120px]]<br>[[3DS Neo Bowser City]]
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>3DS Toad Circuit
|[[File:MKT Icon MarioCircuit3TSNES PinkGoldPeach.png|120px]]<br>[[SNES Mario Circuit 3|SNES Mario Circuit 3T]]
|[[File:MKT Tour5 ToadCupChallenge.png|120px]]<br>Time Trial<br><small>[[Princess Daisy|Daisy]], [[3DS Rock Rock Mountain]]</small>
|[[File:MKT Icon Streamliner.png|50px|link=Streamliner]][[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]]
|-
![[London Tour]]
|3rd
|[[File:MKT Icon ToadCircuit3DS.png|120px]]<br>3DS Toad Circuit
|[[File:MKT Icon RainbowRoadSNES MetalMario.png|120px]]<br>SNES Rainbow Road
|[[File:MKT Icon MarioCircuit2SNES ToadPitCrew.png|120px]]<br>[[SNES Mario Circuit 2]]
|[[File:MKT Tour6 ToadCupChallenge.png|120px]]<br>Ring Race<br><small>[[Shy Guy]], [[London Loop]]</small>
|[[File:MKT Icon Streamliner.png|50px|link=Streamliner]][[File:MKT Icon CloudGlider.png|50px|link=Cloud Glider]]
|-
![[Valentine's Tour]]
|8th
|[[File:MKT Icon KoopaTroopaBeachRN64 Peach.png|120px]]<br>[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|[[File:MKT Icon RainbowRoadSNES MetalMario.png|120px]]<br>SNES Rainbow Road
|[[File:MKT Icon RockRockMountainT3DS.png|120px]]<br>3DS Rock Rock Mountain T
|[[File:MKT Tour10 ToadCupChallenge.png|120px]]<br>Goomba Takedown<br><small>Toad, [[SNES Vanilla Lake 1]]</small>
|N/A
|-
![[Hammer Bro Tour]]
|5th
|[[File:MKT Icon ShyGuyBazaarR3DS FireBro.png|120px]]<br>[[3DS Shy Guy Bazaar|3DS Shy Guy Bazaar R]]
|[[File:MKT Icon DonutPlains1RSNES.png|120px]]<br>[[SNES Donut Plains 1|SNES Donut Plains 1R]]
|[[File:MKT Icon DKPassDS DonkeyKong.png|120px]]<br>[[DS DK Pass]]
|[[File:MKT Tour14 ToadCupChallenge.png|120px]]<br>Break Item Boxes<br><small>[[Princess Peach|Peach]], 3DS Cheep Cheep Lagoon</small>
|N/A
|-
![[Yoshi Tour (2020)]]
|6th
|[[File:MKT Icon BowsersCastle2GBA DryBowser.png|120px]]<br>[[GBA Bowser Castle 2|GBA Bowser's Castle 2]]
|[[File:MKT Icon NeoBowserCityR3DS Waluigi.png|120px]]<br>[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|[[File:MKT Icon FrappeSnowlandRN64 Toad.png|120px]]<br>[[N64 Frappe Snowland|N64 Frappe Snowland R]]
|[[File:MKT Tour15 ToadCupChallenge.png|120px]]<br>Smash Small [[Dry Bones]]<br><small>Toad, SNES Vanilla Lake 1</small>
|N/A
|-
![[Trick Tour (2020)]]
|3rd (Ranked in the 2nd week)
|[[File:MKT Icon ToadCircuitRT3DS Toad.png|120px]]<br>3DS Toad Circuit R/T
|[[File:MKT Icon DaisyHillsRT3DS BabyDaisy.png|120px]]<br>[[3DS Daisy Hills|3DS Daisy Hills R/T]]
|[[File:MKT Icon VanillaLake1RTSNES.png|120px]]<br>SNES Vanilla Lake 1R/T
|[[File:MKT Tour16 ToadCupChallenge.png|120px]]<br>Ring Race<br><small>[[Yoshi]], N64 Koopa Troopa Beach</small>
|N/A
|-
![[Flower Tour]]
|7th
|[[File:MKT Icon ToadCircuitT3DS Toad.png|120px]]<br>3DS Toad Circuit T
|[[File:MKT Icon MarioCircuit3DS.png|120px]]<br>3DS Mario Circuit
|[[File:MKT Icon RMXChocoIsland1R.png|120px]]<br>[[RMX Choco Island 1|RMX Choco Island 1R]]
|[[File:MKT Tour17 ToadCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[SNES Mario Circuit 1]]</small>
|N/A
|-
![[Marine Tour]]
|6th
|[[File:MKT Icon GhostValley1RSNES Toad.png|120px]]<br>[[SNES Ghost Valley 1|SNES Ghost Valley 1R]]
|[[File:MKT Icon MarioCircuitT3DS Mario.png|120px]]<br>3DS Mario Circuit T
|[[File:MKT Icon RoyalRacewayRN64 DixieKong.png|120px]]<br>[[N64 Royal Raceway|N64 Royal Raceway R]]
|[[File:MKT Tour21 ToadCupChallenge.png|120px]]<br>Big Reverse Race<br><small>Any character, [[3DS Rainbow Road]]</small>
|N/A
|-
![[Exploration Tour]]
|1st (Ranked in the 1st week)
|[[File:MKT Icon ChocoMountainN64.png|120px]]<br>[[N64 Choco Mountain]]
|[[File:MKT Icon ToadCircuit3DS Peachette.png|120px]]<br>3DS Toad Circuit
|[[File:MKT Icon MarioCircuit2TSNES.png|120px]]<br>SNES Mario Circuit 2T
|[[File:MKT Tour22 ToadCupChallenge.png|120px]]<br>Ring Race<br><small>Toad, N64 Choco Mountain</small>
|N/A
|-
|-
{{MKT cup table2 row
![[Los Angeles Tour (2020)]]
|TN=1||Or=5th||Ra=2
|5th
|C1=Toad||T1=Toad Circuit||V1=||S1=3DS
|[[File:MKT Icon LosAngelesLapsR.png|120px]]<br>[[Los Angeles Laps|Los Angeles Laps R]]
|C2=Shy Guy||T2=Shy Guy Bazaar||V2=||S2=3DS
|[[File:MKT Icon DonutPlains1RSNES.png|120px]]<br>SNES Donut Plains 1R
|C3=Peach||T3=Yoshi Circuit||V3=R||S3=GCN
|[[File:MKT Icon RMXChocoIsland1T DixieKong.png|120px]]<br>RMX Choco Island 1T
|CN=Goomba Takedown||CC=Toad||CT=3DS Toad Circuit||CO=1 Toad
|[[File:MKT Tour7 BabyRosalinaCupChallenge.png|120px]]<br>Time Trial<br><small>[[Morton Koopa Jr.|Morton]], DS DK Pass</small>
}}
|N/A
{{MKT cup table2 row
|-
|TN=2||Or=3rd||Ra=
![[Halloween Tour (2020)]]
|C1=Shy Guy||T1=Shy Guy Bazaar||V1=||S1=3DS
|2nd
|C2=Toad||T2=Toad Circuit||V2=||S2=3DS
|[[File:MKT Icon FrappeSnowlandRN64 Toad.png|120px]]<br>N64 Frappe Snowland R
|C3=Wendy||T3=Choco Island 2||V3=||S3=SNES
|[[File:MKT Icon ChocoIsland2RSNES BowserJr.png|120px]]<br>SNES Choco Island 2R
|CN=Do Jump Boosts||CC=Baby Rosalina||CT=SNES Rainbow Road||CO=2 Toad
|[[File:MKT Icon WaluigiPinballDS.png|120px]]<br>DS Waluigi Pinball
}}
|[[File:MKT Tour29 ToadCupChallenge.png|120px]]<br>Time Trial<br><small>[[Luigi]], [[DS Airship Fortress]]</small>
{{MKT cup table2 row
|N/A
|TN=4||Or=6th||Ra=
|-
|C1=Daisy||T1=Cheep Cheep Lagoon||V1=R||S1=3DS
![[Sunset Tour]]
|C2=Bowser||T2=Bowser's Castle 1||V2=||S2=GBA
|4th
|C3=Toad||T3=Paris Promenade||V3=R||S3=
|[[File:MKT Icon RainbowRoadRSNES.png|120px]]<br>SNES Rainbow Road R
|CN=Break Item Boxes||CC=Waluigi||CT=DS Waluigi Pinball||CO=4 Toad
|[[File:MKT Icon RoyalRacewayRN64 PeachWedding.png|120px]]<br>N64 Royal Raceway R
}}
|[[File:MKT Icon FrappeSnowlandRN64 Toad.png|120px]]<br>N64 Frappe Snowland R
{{MKT cup table2 row
|[[File:MKT Tour30 ToadCupChallenge.png|120px]]<br>Ring Race<br><small>[[Birdo (species)|Birdo (Yellow)]], [[GBA Sunset Wilds]]</small>
|TN=5||Or=5th||Ra=
|N/A
|C1=Bowser||T1=Neo Bowser City||V1=||S1=3DS
|-
|C2=Toad||T2=Toad Circuit||V2=||S2=3DS
![[Cat Tour]]
|C3=Pink Gold Peach||T3=Mario Circuit 3||V3=T||S3=SNES
|3rd (Ranked in the 2nd week)
|CN=Time Trial||CC=Daisy||CT=3DS Rock Rock Mountain||CO=5 Toad
|[[File:MKT Icon KoopaTroopaBeachRTN64 Toad.png|120px]]<br>N64 Koopa Troopa Beach R/T
}}
|[[File:MKT Icon RoyalRacewayRN64 DixieKong.png|120px]]<br>N64 Royal Raceway R
{{MKT cup table2 row
|[[File:MKT Icon DonutPlains2TSNES.png|120px]]<br>[[SNES Donut Plains 2|SNES Donut Plains 2T]]
|TN=6||Or=3rd||Ra=
|[[File:MKT Tour9 KingBooCupChallenge.png|120px]]<br>Steer Clear of Obstacles<br><small>[[King Boo|King Boo]], 3DS Shy Guy Bazaar</small>
|C1=Toad||T1=Toad Circuit||V1=||S1=3DS
|N/A
|C2=Metal Mario||T2=Rainbow Road||V2=||S2=SNES
|-
|C3=Toad (Pit Crew)||T3=Mario Circuit 2||V3=||S3=SNES
![[Bowser vs. DK Tour]]
|CN=Ring Race||CC=Shy Guy||CT=London Loop||CO=6 Toad
|2nd
}}
|[[File:MKT Icon BowsersCastle2GBA DryBowser.png|120px]]<br>GBA Bowser's Castle 2
{{MKT cup table2 row
|[[File:MKT Icon RosalinasIceWorld3DS Toad.png|120px]]<br>[[3DS Rosalina's Ice World]]
|TN=10||Or=8th||Ra=
|[[File:MKT Icon DKSummitTWii Nabbit.png|120px]]<br>[[Wii DK Summit|Wii DK Summit T]]
|C1=Peach||T1=Koopa Troopa Beach||V1=R||S1=N64
|[[File:MKT Tour29 ToadCupChallenge.png|120px]]<br>Time Trial<br><small>Luigi, DS Airship Fortress</small>
|C2=Metal Mario||T2=Rainbow Road||V2=||S2=SNES
|N/A
|C3=Toad||T3=Rock Rock Mountain||V3=T||S3=3DS
|-
|CN=Goomba Takedown||CC=Toad||CT=SNES Vanilla Lake 1||CO=10 Toad
![[Trick Tour (2021)]]
}}
|11th
{{MKT cup table2 row
|[[File:MKT Icon LuigisMansionRTDS KingBoo.png|120px]]<br>[[DS Luigi's Mansion|DS Luigi's Mansion R/T]]
|TN=14||Or=5th||Ra=
|[[File:MKT Icon MarioCircuit1RTSNES.png|120px]]<br>SNES Mario Circuit 1R/T
|C1=Fire Bro||T1=Shy Guy Bazaar||V1=R||S1=3DS
|[[File:MKT Icon YoshiCircuitRTGCN PinkGoldPeach.png|120px]]<br>GCN Yoshi Circuit R/T
|C2=Toad||T2=Donut Plains 1||V2=R||S2=SNES
|[[File:MKT Tour12 MarioCupChallenge.png|120px]]<br>Time Trial<br><small>Baby Rosalina, SNES Ghost Valley 1</small>
|C3=Donkey Kong||T3=DK Pass||V3=||S3=DS
|N/A
|CN=Break Item Boxes||CC=Peach||CT=3DS Cheep Cheep Lagoon||CO=14 Toad
|-
}}
![[Wedding Tour]]
{{MKT cup table2 row
|9th
|TN=15||Or=6th||Ra=
|[[File:MKT Icon FrappeSnowlandRN64 Toad.png|120px]]<br>N64 Frappe Snowland R
|C1=Dry Bowser||T1=Bowser's Castle 2||V1=||S1=GBA
|[[File:MKT Icon DonutPlains1TSNES DixieKong.png|120px]]<br>SNES Donut Plains 1T
|C2=Waluigi||T2=Neo Bowser City||V2=R||S2=3DS
|[[File:MKT Icon WaluigiPinballRTDS Pauline.png|120px]]<br>DS Waluigi Pinball R/T
|C3=Toad||T3=Frappe Snowland||V3=R||S3=N64
|[[File:MKT Tour30 HammerBroCupChallenge.png|120px]]<br>Combo Attack<br><small>[[Lemmy Koopa|Lemmy]], [[N64 Kalimari Desert 2|N64 Kalimari Desert 2T]]</small>
|CN=Smash Small Dry Bones||CC=Toad||CT=SNES Vanilla Lake 1||CO=15 Toad
|N/A
}}
{{MKT cup table2 row
|TN=16||Or=3rd||Ra=2
|C1=Toad||T1=Toad Circuit||V1=R/T||S1=3DS
|C2=Baby Daisy||T2=Daisy Hills||V2=R/T||S2=3DS
|C3=Dry Bones (Gold)||T3=Vanilla Lake 1||V3=R/T||S3=SNES
|CN=Ring Race||CC=Yoshi||CT=N64 Koopa Troopa Beach||CO=16 Toad
}}
{{MKT cup table2 row
|TN=17||Or=7th||Ra=
|C1=Toad||T1=Toad Circuit||V1=T||S1=3DS
|C2=Peachette||T2=Mario Circuit||V2=||S2=3DS
|C3=Monty Mole||T3=RMX Choco Island 1||V3=R||S3=
|CN=Big Reverse Race||CC=||CT=SNES Mario Circuit 1||CO=17 Toad
}}
{{MKT cup table2 row
|TN=21||Or=6th||Ra=
|C1=Toad||T1=Ghost Valley 1||V1=R||S1=SNES
|C2=Mario||T2=Mario Circuit||V2=T||S2=3DS
|C3=Dixie Kong||T3=Royal Raceway||V3=R||S3=N64
|CN=Big Reverse Race||CC=||CT=3DS Rainbow Road||CO=21 Toad
}}
{{MKT cup table2 row
|TN=22||Or=1st||Ra=1
|C1=Captain Toad||T1=Choco Mountain||V1=||S1=N64
|C2=Peachette||T2=Toad Circuit||V2=||S2=3DS
|C3=Lakitu||T3=Mario Circuit 2||V3=T||S3=SNES
|CN=Ring Race||CC=Toad||CT= N64 Choco Mountain||CO=22 Toad
}}
{{MKT cup table2 row
|TN=27||Or=5th||Ra=
|C1=Wario||T1=Los Angeles Laps||V1=R||S1=
|C2=Toad||T2=Donut Plains 1||V2=R||S2=SNES
|C3=Dixie Kong||T3=RMX Choco Island 1||V3=T||S3=
|CN=Time Trial||CC=Morton||CT=DS DK Pass||CO=7 BabyRosalina
}}
{{MKT cup table2 row
|TN=29||Or=2nd||Ra=
|C1=Toad||T1=Frappe Snowland||V1=R||S1=N64
|C2=Bowser Jr.||T2=Choco Island 2||V2=R||S2=SNES
|C3=Waluigi||T3=Waluigi Pinball||V3=||S3=DS
|CN=Time Trial||CC=Luigi||CT=DS Airship Fortress||CO=29 Toad
}}
{{MKT cup table2 row
|TN=30||Or=4th||Ra=
|C1=Lemmy||T1=Rainbow Road||V1=R||S1=SNES
|C2=Peach (Wedding)||T2=Royal Raceway||V2=R||S2=N64
|C3=Toad||T3=Frappe Snowland||V3=R||S3=N64
|CN=Ring Race||CC=Birdo (Yellow)||CT=GBA Sunset Wilds||CO=30 Toad
}}
{{MKT cup table2 row
|TN=36||Or=3rd||Ra=2
|C1=Toad||T1=Koopa Troopa Beach||V1=R/T||S1=N64
|C2=Dixie Kong||T2=Royal Raceway||V2=R||S2=N64
|C3=Cat Toad||T3=Donut Plains 2||V3=T||S3=SNES
|CN=Steer Clear of Obstacles||CC=King Boo||CT=3DS Shy Guy Bazaar||CO=9 KingBoo
}}
{{MKT cup table2 row
|TN=43||Or=2nd||Ra=
|C1=Dry Bowser||T1=Bowser's Castle 2||V1=||S1=GBA
|C2=Toad||T2=Rosalina's Ice World||V2=||S2=3DS
|C3=Nabbit||T3=DK Summit||V3=T||S3=Wii
|CN=Time Trial||CC=Luigi||CT=DS Airship Fortress||CO=29 Toad
}}
{{MKT cup table2 row
|TN=44||Or=11th||Ra=
|C1=King Boo||T1=Luigi's Mansion||V1=R/T||S1=DS
|C2=Toad||T2=Mario Circuit 1||V2=R/T||S2=SNES
|C3=Pink Gold Peach||T3=Yoshi Circuit||V3=R/T||S3=GCN
|CN=Time Trial||CC=Baby Rosalina||CT=SNES Ghost Valley 1||CO=12 Mario
}}
{{MKT cup table2 row
|TN=45||Or=9th||Ra=
|C1=Toad||T1=Frappe Snowland||V1=R||S1=N64
|C2=Dixie Kong||T2=Donut Plains 1||V2=T||S2=SNES
|C3=Pauline||T3=Waluigi Pinball||V3=R/T||S3=DS
|CN=Combo Attack||CC=Lemmy||CT=N64 Kalimari Desert 2{{!}}N64 Kalimari Desert 2T||CO=30 HammerBro
}}
{{MKT cup table2 row
|TN=46||Or=8th||Ra=
|C1=Luigi (Painter)||T1=RMX Rainbow Road 2||V1=||S1=
|C2=Toad||T2=Rock Rock Mountain||V2=T||S2=3DS
|C3=White Yoshi||T3=Paris Promenade 3||V3=||S3=
|CN=Do Jump Boosts||CC=Ludwig||CT=GBA Sunset Wilds||CO=31 MontyMole
}}
{{MKT cup table2 row
|TN=53||Or=12th||Ra=
|C1=Toad||T1=Paris Promenade||V1=R||S1=
|C2=Waluigi (Bus Driver)||T2=London Loop 2||V2=T||S2=
|C3=Mario (Baseball)||T3=New York Minute 4||V3=R/T||S3=
|CN=Vs. Mega||CV=Wario||CC=||CT=Vancouver Velocity||CO=11 Peachette
}}
{{MKT cup table2 row
|TN=55||Or=12th||Ra=
|C1=Toad||T1=Rosalina's Ice World||V1=||S1=3DS
|C2=Cat Peach||T2=RMX Rainbow Road 1||V2=||S2=
|C3=Rosalina (Halloween)||T3=London Loop 3||V3=R/T||S3=
|CN=Vs. Mega||CV=King Boo||CC=||CT=SNES Choco Island 1||CO=19 ShyGuy
}}
{{MKT cup table2 row
|TN=56||Or=1st||Ra=1
|C1=Captain Toad||T1=Kalimari Desert 2||V1=R/T||S1=N64
|C2=Gold Koopa (Freerunning)||T2=Koopa Troopa Beach||V2=R/T||S2=N64
|C3=Cat Peach||T3=RMX Rainbow Road 1||V3=R/T||S3=
|CN=Ring Race||CC=Toad||CT=N64 Choco Mountain||CO=22 Toad
}}
{{MKT cup table2 row
|TN=58||Or=8th||Ra=
|C1=Toad||T1=Rosalina's Ice World||V1=||S1=3DS
|C2=Black Yoshi||T2=Choco Mountain||V2=T||S2=N64
|C3=Peachette||T3=Choco Island 1||V3=R||S3=SNES
|CN=Steer Clear of Obstacles||CC=Koopa Troopa||CT= N64 Koopa Troopa Beach||CO=14 Toadette
}}
{{MKT cup table2 row
|TN=63||Or=5th||Ra=
|C1=White Yoshi||T1=Los Angeles Laps 3||V1=R||S1=
|C2=Toad||T2=Los Angeles Laps 2||V2=R||S2=
|C3=Luigi (Golf)||T3=Maple Treeway||V3=||S3=Wii
|CN=Glider Challenge||CC=Rosalina||CT=3DS Rosalina's Ice World||CO=34 MetalMario
}}
{{MKT cup table2 row
|TN=65||Or=5th||Ra=
|C1=Builder Luigi||T1=RMX Mario Circuit 1||V1=T||S1=
|C2=Toad||T2=Mushroom Gorge||V2=R||S2=Wii
|C3=Donkey Kong Mii Racing Suit||T3=Waluigi Pinball||V3=||S3=DS
|CN=Ring Race||CC=Dry Bones||CT=RMX Ghost Valley 1||CO=51 FireBro
}}
{{MKT cup table2 row
|TN=66||Or=2nd||Ra=
|C1=Captain Toad||T1=Mushroom Gorge||V1=R||S1=Wii
|C2=Funky Kong||T2=RMX Choco Island 2||V2=R||S2=
|C3=Black Yoshi||T3=Koopa Troopa Beach 2||V3=T||S3=SNES
|CN=Time Trial||CC=Birdo (Light Blue)||CT=RMX Vanilla Lake 1||CO=51 Mario
}}
{{MKT cup table2 row
|TN=67||Or=9th||Ra=
|C1=Toad||T1=Mushroom Gorge||V1=R||S1=Wii
|C2=Penguin Mario||T2=Wario Shipyard||V2=||S2=3DS
|C3=Wario (Cowboy)||T3=Sky Garden||V3=T||S3=GBA
|CN=Steer Clear of Obstacles||CC=Larry||CT=3DS Rainbow Road||CO=12 Larry
}}
{{MKT cup table2 row
|TN=68||Or=10th||Ra=
|C1=Ice Mario||T1=Rainbow Road||V1=R||S1=SNES
|C2=Toad||T2=Rosalina's Ice World||V2=||S2=3DS
|C3=Peach (Wintertime)||T3=Yoshi Circuit||V3=||S3=GCN
|CN=Do Jump Boosts||CC=Daisy||CT=Amsterdam Drift||CO=68 Toad
}}
{{MKT cup table2 row
|TN=74||Or=9th||Ra=
|C1=Birdo (Black)||T1=Choco Island 2||V1=R||S1=SNES
|C2=King Bob-omb Mii Racing Suit||T2=Wario Shipyard||V2=T||S2=3DS
|C3=Toad||T3=Piranha Plant Slide||V3=R||S3=3DS
|CN=Combo Attack||CC=Pink Shy Guy||CT=GBA Sky Garden{{!}}GBA Sky Garden T||CO=74 Toad
}}
{{MKT cup table2 row
|TN=75||Or=7th||Ra=
|C1=Wario Mii Racing Suit||T1=Baby Park||V1=||S1=GCN
|C2=Captain Toad||T2=Coconut Mall||V2=T||S2=Wii
|C3=Toad||T3=Daisy Cruiser||V3=||S3=GCN
|CN=Steer Clear of Obstacles||CC=Baby Peach||CT=3DS Cheep Cheep Lagoon||CO=1 ShyGuy
}}
{{MKT cup table2 row
|TN=76||Or=12th||Ra=
|C1=Nabbit||T1=Bowser's Castle||V1=R||S1=3DS
|C2=Toad||T2=Sky-High Sundae||V2=T||S2=
|C3=Penguin Mario||T3=Wario Shipyard||V3=||S3=3DS
|CN=Big Reverse Race||CC=||CT=GCN Baby Park||CO=76 Toad
}}
{{MKT cup table2 row
|TN=78||Or=10th||Ra=
|C1=Toad||T1=Piranha Plant Slide||V1=R||S1=3DS
|C2=Shy Guy (Ninja)||T2=DK Summit||V2=R||S2=Wii
|C3=Hammer Bro Mii Racing Suit||T3=Bowser's Castle 3||V3=R||S3=GBA
|CN=Glider Challenge||CC=King Boo||CT=SNES Ghost Valley 2||CO=78 Toad
}}
{{MKT cup table2 row
|TN=79||Or=12th||Ra=
|C1=Daisy (Farmer)||T1=Amsterdam Drift 2||V1=T||S1=
|C2=Mario (Baseball)||T2=Los Angeles Laps 3||V2=T||S2=
|C3=Toad||T3=Sydney Sprint 3||V3=T||S3=
|CN=Big Reverse Race||CC=||CT=Singapore Speedway 2||CO=79 Toad
}}
{{MKT cup table2 row
|TN=81||Or=4th||Ra=
|C1=Builder Toadette||T1=Ghost Valley 1||V1=T||S1=SNES
|C2=Ice Mario||T2=Rainbow Road||V2=R||S2=SNES
|C3=Toad||T3=Cookie Land||V3=||S3=GCN
|CN=Smash Small Dry Bones||CC=Koopa Troopa||CT=GBA Boo Lake{{!}}GBA Boo Lake R||CO=81 Toad
}}
{{MKT cup table2 row
|TN=92||Or=11th||Ra=
|C1=Toad||T1=Cookie Land||V1=||S1=GCN
|C2=Lakitu (Party Time)||T2=Waluigi Pinball||V2=R||S2=DS
|C3=Peach (Happi)||T3=RMX Ghost Valley 1||V3=T||S3=
|CN=Vs. Mega||CV=Koopa Troopa||CC=||CT=N64 Koopa Troopa Beach||CO=59 FunkyKong
}}
{{MKT cup table2 row
|TN=100||Or=12th||Ra=
|C1=Castle Mii Racing Suit||T1=Yoshi Desert||V1=R/T||S1=GBA
|C2=Kamek||T2=Kalimari Desert||V2=R/T||S2=N64
|C3=Toad||T3=Piranha Plant Slide||V3=R||S3=3DS
