Editing Roving Racers

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{group infobox
{{character infobox
|image=[[File:SMO Tropical Kingdom Koopa Race.jpg|270px]]<br>Screenshot of [[Forgotten Isle]] from ''Super Mario Odyssey''
|image=[[File:SMO Tropical Kingdom Koopa Race.jpg|270px]]
|members=[[Koopa Troopa|Koopa]]<br>Red Koopa<br>Blue Koopa<br>Purple Koopa<br>[[Gold Koopa]]
|species=[[Koopa Troopa]]s
|first_appearance=''[[Super Mario Odyssey]]'' ([[List of games by date#2017|2017]])
|first_appearance=''[[Super Mario Odyssey]]'' ([[List of games by date#2017|2017]])
|latest_appearance=''[[Mario Kart Tour]]'' (all colors) (2023)
|latest_appearance=''[[Mario Kart Tour]]'' (All colors except Green) (2022)
}}
}}
{{quote|We're the Roving Racers! We rove the globe—racing in every kingdom that we can get to!|Green Roving Racer|[[Super Mario Odyssey]]}}
{{quote|We're the Roving Racers! We rove the globe—racing in every kingdom that we can get to!|Green Roving Racer|[[Super Mario Odyssey]]}}
Line 16: Line 16:


===''Mario Kart Tour''===
===''Mario Kart Tour''===
All five Roving Racers appear in ''[[Mario Kart Tour]]'' as playable drivers. Named '''Red Koopa (Freerunning)''', '''Blue Koopa (Freerunning)''', '''Purple Koopa (Freerunning)''', '''Koopa (Freerunning)''', and '''Gold Koopa (Freerunning)''', they were introduced in the [[London Tour]], [[Summer Tour (2021)|2021 Summer Tour]] (as a reward for placing high in the ranked cups), [[Singapore Tour]] (as a reward for placing high in the ranked cups), [[Mario Tour (2023)|2023 Mario Tour]] (as a reward for placing high in the first ranked cup), and [[New Year's Tour (2020)|2020 New Year's Tour]] respectively (the first four as Super drivers and the last as a High-End driver). Their respective [[Special skill (Mario Kart Tour)|special skills]] are the [[Fire Flower]], [[Ice Flower]], [[Double Bob-ombs]], [[Triple Green Shells]], and [[Coin Box]]. While the Super-class Koopas use [[Pipe Frame]]s and [[Super Glider]]s matching their respective colors, the Gold Koopa simply uses a black Pipe Frame and Super Glider.
The Roving Racers ([[List of Mario Kart Tour pre-release and unused content|except for the green one, which already has its model in the game]]) appear in ''[[Mario Kart Tour]]'' as playable drivers. The red, blue, purple, and gold Roving Racers, named '''Red Koopa (Freerunning)''', '''Blue Koopa (Freerunning)''', '''Purple Koopa (Freerunning)''', and '''Gold Koopa (Freerunning)''', were introduced in the [[London Tour]], [[Summer Tour]] (as a reward for placing high in the ranked cups), [[Singapore Tour]] (as a reward for placing high in the ranked cups), and [[New Year's Tour]] respectively (the first three as Super drivers and the last as a High-End driver). Their respective [[Special skill (Mario Kart Tour)|special skill]]s are the [[Fire Flower]], [[Ice Flower]], [[Double Bob-ombs]], and [[Coin Box]].
 
Koopa (Freerunning) was added after his red, blue, purple, and gold counterparts, making him the first driver to be introduced after his variants.
{{br|left}}
{{br|left}}


Line 37: Line 35:
|I1.8=SNES Donut Plains 1T|R1.8=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.8=SNES Donut Plains 1T|R1.8=[[SNES Donut Plains 1|SNES Donut Plains 1T]]
|I1.9=SNES Koopa Troopa Beach 2R|R1.9=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I1.9=SNES Koopa Troopa Beach 2R|R1.9=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R]]
|I1.10=SNES Bowser Castle 3R|R1.10=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I1.11=Piranha Plant Pipeline|R1.11=[[Piranha Plant Pipeline]]


|I2.1=SNES Mario Circuit 1|R2.1=[[SNES Mario Circuit 1]]
|I2.1=SNES Mario Circuit 1|R2.1=[[SNES Mario Circuit 1]]
Line 56: Line 52:
|I2.15=3DS Wario Shipyard RT|R2.15=[[3DS Wario Shipyard|3DS Wario Shipyard R/T]]
|I2.15=3DS Wario Shipyard RT|R2.15=[[3DS Wario Shipyard|3DS Wario Shipyard R/T]]
|I2.16=Wii Coconut Mall T|R2.16=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I2.16=Wii Coconut Mall T|R2.16=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I2.17=SNES Bowser Castle 3T|R2.17=[[SNES Bowser Castle 3|SNES Bowser Castle 3T]]
|I2.18=Wii Moonview Highway RT|R2.18=[[Wii Moonview Highway|Wii Moonview Highway R/T]]
|I2.19=Piranha Plant Pipeline R|R2.19=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I2.20=RMX Vanilla Lake 1RT|R2.20=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R/T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:''' ''This Koopa Troopa is decked out in all red, making for a hot look! It's the perfect outfit to pair with his special item, the Fire Flower. Get out there and heat up the track!''<ref>mariokarttourEN (December 7, 2019). [https://twitter.com/mariokarttourEN/status/1203101818781360128 ''Twitter'']. Retrieved March 23, 2020.</ref>
*'''''Mario Kart Tour'' Twitter:''' ''This Koopa Troopa is decked out in all red, making for a hot look! It's the perfect outfit to pair with his special item, the Fire Flower. Get out there and heat up the track!''<ref>mariokarttourEN (December 7, 2019). [https://twitter.com/mariokarttourEN/status/1203101818781360128 ''Twitter'']. Retrieved March 23, 2020.</ref>
Line 87: Line 79:
|I1.17=SNES Vanilla Lake 2|R1.17=[[SNES Vanilla Lake 2]]
|I1.17=SNES Vanilla Lake 2|R1.17=[[SNES Vanilla Lake 2]]
|I1.18=Riverside Park R|R1.18=[[GBA Riverside Park|GBA Riverside Park R]]
|I1.18=Riverside Park R|R1.18=[[GBA Riverside Park|GBA Riverside Park R]]
|I1.19=N64 Mario Raceway T|R1.19=[[N64 Mario Raceway|N64 Mario Raceway T]]
|I1.20=GBA Luigi Circuit R|R1.20=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I1.21=Madrid Drive 3R|R1.21=[[Madrid Drive|Madrid Drive 3R]]


|I2.1=3DS Cheep Cheep Lagoon T|R2.1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]*
|I2.1=3DS Cheep Cheep Lagoon T|R2.1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]*
Line 114: Line 103:
|I2.22=3DS Bowser's Castle|R2.22=[[3DS Bowser's Castle]]
|I2.22=3DS Bowser's Castle|R2.22=[[3DS Bowser's Castle]]
|I2.23=GBA Riverside Park RT|R2.23=[[GBA Riverside Park|GBA Riverside Park R/T]]
|I2.23=GBA Riverside Park RT|R2.23=[[GBA Riverside Park|GBA Riverside Park R/T]]
|I2.24=GCN Mushroom Bridge RT|R2.24=[[GCN Mushroom Bridge|GCN Mushroom Bridge R/T]]
|I2.25=GBA Peach Circuit T|R2.25=[[GBA Peach Circuit|GBA Peach Circuit T]]
|I2.26=GBA Luigi Circuit|R2.26=[[GBA Luigi Circuit]]
|I2.27=Piranha Plant Pipeline|R2.27=[[Piranha Plant Pipeline]]
|I2.28=Sydney Sprint 3RT|R2.28=[[Tour Sydney Sprint|Sydney Sprint 3R/T]]
}}
}}
{{br}}
{{br}}
Line 133: Line 117:
|I1.5=SNES Vanilla Lake 2R|R1.5=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.5=SNES Vanilla Lake 2R|R1.5=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2R]]
|I1.6=Wii DK Summit T|R1.6=[[Wii DK Summit|Wii DK Summit T]]
|I1.6=Wii DK Summit T|R1.6=[[Wii DK Summit|Wii DK Summit T]]
|I1.7=3DS Rosalina's Ice World RT|R1.7=[[3DS Rosalina's Ice World|3DS Rosalina's Ice World R/T]]
|I1.7=3DS Rosalina's Ice World RT|R1.7=[[3DS Rosalina's Ice World|3DS Rosalina’s Ice World R/T]]
|I1.8=RMX Ghost Valley 1R|R1.8=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I1.8=RMX Ghost Valley 1R|R1.8=[[RMX Ghost Valley 1|RMX Ghost Valley 1R]]
|I1.9=DS Waluigi Pinball T|R1.9=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
|I1.9=DS Waluigi Pinball T|R1.9=[[DS Waluigi Pinball|DS Waluigi Pinball T]]
Line 140: Line 124:
|I1.12=N64 Royal Raceway R|R1.12=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I1.12=N64 Royal Raceway R|R1.12=[[N64 Royal Raceway|N64 Royal Raceway R]]
|I1.13=3DS Cheep Cheep Lagoon RT|R1.13=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.13=3DS Cheep Cheep Lagoon RT|R1.13=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.14=Yoshi's Island T|R1.14=[[Yoshi's Island (race course)|Yoshi's Island T]]


|I2.1=3DS Neo Bowser City|R2.1=[[3DS Neo Bowser City]]
|I2.1=3DS Neo Bowser City|R2.1=[[3DS Neo Bowser City]]
|I2.2=3DS Neo Bowser City T|R2.2=[[3DS Neo Bowser City|3DS Neo Bowser City T]]*
|I2.2=3DS Neo Bowser City T|R2.2=[[3DS Neo Bowser City|3DS Neo Bowser City T]]*
|I2.3=RMX Vanilla Lake 1|R2.3=[[RMX Vanilla Lake 1]]**
|I2.3=RMX Vanilla Lake 1|R2.3=[[RMX Vanilla Lake 1]]**
|I2.4=Singapore Speedway|R2.4=[[Tour Singapore Speedway|Singapore Speedway]]
|I2.4=Singapore Speedway|R2.4=[[Singapore Speedway]]
|I2.5=SNES Vanilla Lake 2T|R2.5=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I2.5=SNES Vanilla Lake 2T|R2.5=[[SNES Vanilla Lake 2|SNES Vanilla Lake 2T]]
|I2.6=Wii DK Summit R|R2.6=[[Wii DK Summit|Wii DK Summit R]]
|I2.6=Wii DK Summit R|R2.6=[[Wii DK Summit|Wii DK Summit R]]
Line 152: Line 135:
|I2.9=GBA Sky Garden|R2.9=[[GBA Sky Garden]]
|I2.9=GBA Sky Garden|R2.9=[[GBA Sky Garden]]
|I2.10=GBA Sky Garden R|R2.10=[[GBA Sky Garden|GBA Sky Garden R]]
|I2.10=GBA Sky Garden R|R2.10=[[GBA Sky Garden|GBA Sky Garden R]]
|I2.11=Amsterdam Drift|R2.11=[[Tour Amsterdam Drift|Amsterdam Drift]]
|I2.11=Amsterdam Drift|R2.11=[[Amsterdam Drift]]
|I2.12=N64 Royal Raceway|R2.12=[[N64 Royal Raceway]]
|I2.12=N64 Royal Raceway|R2.12=[[N64 Royal Raceway]]
|I2.13=Amsterdam Drift 2T|R2.13=[[Tour Amsterdam Drift|Amsterdam Drift 2T]]
|I2.13=Amsterdam Drift 2T|R2.13=[[Amsterdam Drift|Amsterdam Drift 2T]]
|I2.14=Berlin Byways R|R2.14=[[Tour Berlin Byways|Berlin Byways R]]
|I2.14=Berlin Byways R|R2.14=[[Tour Berlin Byways|Berlin Byways R]]
|I2.15=GBA Bowser's Castle 3|R2.15=[[GBA Bowser's Castle 3]]
|I2.15=GBA Bowser's Castle 3|R2.15=[[GBA Bowser's Castle 3]]
|I2.16=DS Twilight House|R2.16=[[DS Twilight House]]
|I2.16=DS Twilight House|R2.16=[[DS Twilight House]]
|I2.17=Wii Koopa Cape RT|R2.17=[[Wii Koopa Cape|Wii Koopa Cape R/T]]
|I2.17=Wii Koopa Cape RT|R2.17=[[Wii Koopa Cape|Wii Koopa Cape R/T]]
|I2.18=Piranha Plant Cove|R2.18=[[Piranha Plant Cove]]
|I2.19=Piranha Plant Cove 2|R2.19=[[Piranha Plant Cove|Piranha Plant Cove 2]]
|I2.20=Wii Dry Dry Ruins|R2.20=[[Wii Dry Dry Ruins]]
|I2.21=Wii Dry Dry Ruins R|R2.21=[[Wii Dry Dry Ruins|Wii Dry Dry Ruins R]]
|I2.22=Piranha Plant Cove 3|R2.22=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I2.23=GCN Waluigi Stadium R|R2.23=[[GCN Waluigi Stadium|GCN Waluigi Stadium R]]
}}
}}
{{br}}
{{br}}
Line 189: Line 166:
|I1.15=Paris Promenade RT|R1.15=[[Tour Paris Promenade|Paris Promenade R/T]]
|I1.15=Paris Promenade RT|R1.15=[[Tour Paris Promenade|Paris Promenade R/T]]
|I1.16=RMX Choco Island 2R|R1.16=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.16=RMX Choco Island 2R|R1.16=[[RMX Choco Island 2|RMX Choco Island 2R]]
|I1.17=Amsterdam Drift 2R|R1.17=[[Tour Amsterdam Drift|Amsterdam Drift 2R]]
|I1.17=Amsterdam Drift 2R|R1.17=[[Amsterdam Drift|Amsterdam Drift 2R]]


|I2.1=3DS Cheep Cheep Lagoon T|R2.1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]**
|I2.1=3DS Cheep Cheep Lagoon T|R2.1=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]**
Line 217: Line 194:
|I2.25=Wii Koopa Cape|R2.25=[[Wii Koopa Cape]]
|I2.25=Wii Koopa Cape|R2.25=[[Wii Koopa Cape]]
|I2.26=Wii Koopa Cape T|R2.26=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I2.26=Wii Koopa Cape T|R2.26=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I2.27=Bangkok Rush RT|R2.27=[[Tour Bangkok Rush|Bangkok Rush R/T]]
|I2.27=Bangkok Rush RT|R2.27=[[Bangkok Rush|Bangkok Rush R/T]]
|I2.28=Bangkok Rush R|R2.28=[[Tour Bangkok Rush|Bangkok Rush R]]
|I2.28=Bangkok Rush R|R2.28=[[Bangkok Rush|Bangkok Rush R]]
|I2.29=GBA Battle Course 1|R2.29=[[GBA Battle Course 1]]
|I2.29=GBA Battle Course 1|R2.29=[[GBA Battle Course 1]]
|I2.30=SNES Donut Plains 3T|R2.30=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.30=SNES Donut Plains 3T|R2.30=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.31=SNES Donut Plains 3|R2.31=[[SNES Donut Plains 3]]
|I2.31=SNES Donut Plains 3|R2.31=[[SNES Donut Plains 3]]
|I2.32=Rome Avanti 2R|R2.32=[[Rome Avanti|Rome Avanti 2R]]
|I2.33=Athens Dash 3T|R2.33=[[Tour Athens Dash|Athens Dash 3T]]
|I2.34=Madrid Drive 3T|R2.34=[[Madrid Drive|Madrid Drive 3T]]
}}
}}
*'''''Mario Kart Tour'' Twitter:'''
*'''''Mario Kart Tour'' Twitter:'''
**''The hat, the shell, he's got it all! Gold Koopa (Freerunning) is here to prove that all that glitters is gold! His special item is the Coin Box, and subscribers to the {{color|#MarioKartTour|blue}} Gold Pass can earn him by collecting Grand Stars during the New Year's Tour!''<ref>mariokarttourEN (January 11, 2020). [https://twitter.com/mariokarttourEN/status/1215785394123395073 ''Twitter'']. Retrieved March 24, 2020.</ref>
**''The hat, the shell, he's got it all! Gold Koopa (Freerunning) is here to prove that all that glitters is gold! His special item is the Coin Box, and subscribers to the {{color|#MarioKartTour|blue}} Gold Pass can earn him by collecting Grand Stars during the New Year's Tour!''<ref>mariokarttourEN (January 11, 2020). [https://twitter.com/mariokarttourEN/status/1215785394123395073 ''Twitter'']. Retrieved March 24, 2020.</ref>
**''Gold Koopa (Freerunning) is going for the gold in the Gold Blooper! They're together in a set available now.''<ref>mariokarttourEN (March 29, 2020). [https://twitter.com/mariokarttourEN/status/1244051645870125058 ''Twitter'']. Retrieved March 29, 2020.</ref>
**''Gold Koopa (Freerunning) is going for the gold in the Gold Blooper! They're together in a set available now.''<ref>mariokarttourEN (March 29, 2020). [https://twitter.com/mariokarttourEN/status/1244051645870125058 ''Twitter'']. Retrieved March 29, 2020.</ref>
{{br}}
====Koopa (Freerunning)====
{{MKT profile
|collapse=y
|item=Triple Green Shells
|I1.1=SNES Mario Circuit 1R|R1.1=[[SNES Mario Circuit 1|SNES Mario Circuit 1R]]
|I1.2=N64 Luigi Raceway|R1.2=[[N64 Luigi Raceway]]
|I1.3=SNES Donut Plains 3RT|R1.3=[[SNES Donut Plains 3|SNES Donut Plains 3R/T]]
|I1.4=N64 Koopa Troopa Beach R|R1.4=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach R]]
|I1.5=3DS Daisy Hills R|R1.5=[[3DS Daisy Hills|3DS Daisy Hills R]]
|I1.6=GCN Yoshi Circuit|R1.6=[[GCN Yoshi Circuit]]
|I1.7=GCN Baby Park R|R1.7=[[GCN Baby Park|GCN Baby Park R]]
|I1.8=GBA Boo Lake RT|R1.8=[[GBA Boo Lake|GBA Boo Lake R/T]]
|I1.9=London Loop RT|R1.9=[[Tour London Loop|London Loop R/T]]
|I1.10=Berlin Byways|R1.10=[[Tour Berlin Byways|Berlin Byways]]
|I1.11=Athens Dash 2R|R1.11=[[Athens Dash|Athens Dash 2R]]
|I1.12=3DS Neo Bowser City R|R1.12=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I1.13=SNES Bowser Castle 3R|R1.13=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I1.14=Wii Koopa Cape|R1.14=[[Wii Koopa Cape]]
|I1.15=Piranha Plant Cove 3R|R1.15=[[Piranha Plant Cove|Piranha Plant Cove 3R]]
|I1.16=Wii Koopa Cape R|R1.16=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I1.17=DS Peach Gardens T|R1.17=[[DS Peach Gardens|DS Peach Gardens T]]
|I1.18=GBA Peach Circuit R|R1.18=[[GBA Peach Circuit|GBA Peach Circuit R]]
|I1.19=N64 Mario Raceway R|R1.19=[[N64 Mario Raceway|N64 Mario Raceway R]]
|I1.20=Singapore Speedway 2R|R1.20=[[Tour Singapore Speedway|Singapore Speedway 2R]]
|I1.21=Wii Moonview Highway RT|R1.21=[[Wii Moonview Highway|Wii Moonview Highway R/T]]
|I1.22=Rome Avanti R|R1.22=[[Rome Avanti|Rome Avanti R]]
|I1.23=Piranha Plant Cove|R1.23=[[Piranha Plant Cove]]
|I1.24=Piranha Plant Cove 2R|R1.24=[[Piranha Plant Cove|Piranha Plant Cove 2R]]
|I1.25=Piranha Plant Cove 2RT|R1.25=[[Piranha Plant Cove|Piranha Plant Cove 2R/T]]
|I1.26=SNES Koopa Troopa Beach 2|R1.26=[[SNES Koopa Troopa Beach 2]]
|I1.27=Bangkok Rush 2R|R1.27=[[Tour Bangkok Rush|Bangkok Rush 2R]]
|I1.28=DS DK Pass RT|R1.28=[[DS DK Pass|DS DK Pass R/T]]
|I1.29=RMX Vanilla Lake 2R|R1.29=[[RMX Vanilla Lake 2|RMX Vanilla Lake 2R]]
|I1.30=Tokyo Blur 3R|R1.30=[[Tour Tokyo Blur|Tokyo Blur 3R]]
|I1.31=Los Angeles Laps 2R|R1.31=[[Tour Los Angeles Laps|Los Angeles Laps 2R]]
|I2.1=SNES Mario Circuit 1T|R2.1=[[SNES Mario Circuit 1|SNES Mario Circuit 1T]]*
|I2.2=N64 Luigi Raceway R|R2.2=[[N64 Luigi Raceway|N64 Luigi Raceway R]]**
|I2.3=GBA Battle Course 1|R2.3=[[GBA Battle Course 1]]
|I2.4=DS Mario Circuit RT|R2.4=[[DS Mario Circuit|DS Mario Circuit R/T]]
|I2.5=DS Mario Circuit T|R2.5=[[DS Mario Circuit|DS Mario Circuit T]]
|I2.6=Wii Koopa Cape RT|R2.6=[[Wii Koopa Cape|Wii Koopa Cape R/T]]
|I2.7=N64 Koopa Troopa Beach|R2.7=[[N64 Koopa Troopa Beach]]
|I2.8=N64 Koopa Troopa Beach T|R2.8=[[N64 Koopa Troopa Beach|N64 Koopa Troopa Beach T]]
|I2.9=3DS Daisy Hills|R2.9=[[3DS Daisy Hills]]
|I2.10=3DS Daisy Hills T|R2.10=[[3DS Daisy Hills|3DS Daisy Hills T]]
|I2.11=SNES Vanilla Lake 1R|R2.11=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]
|I2.12=GCN Yoshi Circuit RT|R2.12=[[GCN Yoshi Circuit|GCN Yoshi Circuit R/T]]
|I2.13=GCN Baby Park|R2.13=[[GCN Baby Park]]
|I2.14=GBA Boo Lake T|R2.14=[[GBA Boo Lake|GBA Boo Lake T]]
|I2.15=GBA Riverside Park T|R2.15=[[GBA Riverside Park|GBA Riverside Park T]]
|I2.16=London Loop T|R2.16=[[Tour London Loop|London Loop T]]
|I2.17=Berlin Byways RT|R2.17=[[Tour Berlin Byways|Berlin Byways R/T]]
|I2.18=Athens Dash 2|R2.18=[[Athens Dash|Athens Dash 2]]
|I2.19=3DS Neo Bowser City RT|R2.19=[[3DS Neo Bowser City|3DS Neo Bowser City R/T]]
|I2.20=DS Airship Fortress R|R2.20=[[DS Airship Fortress|DS Airship Fortress R]]
|I2.21=SNES Bowser Castle 3|R2.21=[[SNES Bowser Castle 3]]
|I2.22=DS Shroom Ridge|R2.22=[[DS Shroom Ridge]]
|I2.23=GCN Mushroom Bridge|R2.23=[[GCN Mushroom Bridge]]
|I2.24=DS Peach Gardens R|R2.24=[[DS Peach Gardens|DS Peach Gardens R]]
|I2.25=GBA Peach Circuit RT|R2.25=[[GBA Peach Circuit|GBA Peach Circuit R/T]]
|I2.26=Singapore Speedway 2|R2.26=[[Tour Singapore Speedway|Singapore Speedway 2]]
|I2.27=Wii Moonview Highway|R2.27=[[Wii Moonview Highway]]
|I2.28=Rome Avanti T|R2.28=[[Rome Avanti|Rome Avanti T]]
|I2.29=Piranha Plant Cove 2|R2.29=[[Piranha Plant Cove|Piranha Plant Cove 2]]
|I2.30=Piranha Plant Cove T|R2.30=[[Piranha Plant Cove|Piranha Plant Cove T]]
|I2.31=SNES Koopa Troopa Beach 2RT|R2.31=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I2.32=Tokyo Blur 2R|R2.32=[[Tour Tokyo Blur|Tokyo Blur 2R]]
|I2.33=DS DK Pass|R2.33=[[DS DK Pass]]
|I2.34=RMX Vanilla Lake 2|R2.34=[[RMX Vanilla Lake 2]]
|I2.35=RMX Vanilla Lake 1RT|R2.35=[[RMX Vanilla Lake 1|RMX Vanilla Lake 1R/T]]
|I2.36=Tokyo Blur 3|R2.36=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I2.37=Los Angeles Laps 2|R2.37=[[Tour Los Angeles Laps|Los Angeles Laps 2]]
|I2.38=Sydney Sprint 3R|R2.38=[[Tour Sydney Sprint|Sydney Sprint 3R]]
|I2.39=Vancouver Velocity 3R|R2.39=[[Tour Vancouver Velocity|Vancouver Velocity 3R]]
|I2.40=Rome Avanti 3T|R2.40=[[Rome Avanti|Rome Avanti 3T]]
}}
{{br}}
{{br}}


Line 314: Line 208:
===''Super Mario Odyssey''===
===''Super Mario Odyssey''===
<gallery>
<gallery>
SMO Artwork Koopa (Freerunning).png|Artwork of the green Roving Racer
Roving Racers.jpg|The Roving Racers with the gold-shelled Koopa present
Roving Racers.jpg|The Roving Racers with the gold-shelled Koopa present
Roving Racer 1.jpg|Screenshot of the green Roving Racer
Roving Racer 1.jpg|The green Roving Racer
Roving Racer 2.jpg|Screenshot of the red Roving Racer
Roving Racer 2.jpg|The red Roving Racer
Roving Racer 3.jpg|Screenshot of the blue Roving Racer
Roving Racer 3.jpg|The blue Roving Racer
Roving Racer 4.jpg|Screenshot of the purple Roving Racer
Roving Racer 4.jpg|The purple Roving Racer
Roving Racer 5.jpg|Screenshot of the gold Roving Racer
Roving Racer 5.jpg|The gold Roving Racer
</gallery>
</gallery>


Line 326: Line 219:
====Sprites====
====Sprites====
<gallery>
<gallery>
MKT Artwork KoopaFreerunning.png|Koopa (Freerunning)
MKT Artwork RedKoopaFreerunning.png|Red Koopa (Freerunning)
MKT Artwork RedKoopaFreerunning.png|Red Koopa (Freerunning)
MKT Artwork BlueKoopaFreerunning.png|Blue Koopa (Freerunning)
MKT Artwork BlueKoopaFreerunning.png|Blue Koopa (Freerunning)
MKT Artwork PurpleKoopaFreerunning.png|Purple Koopa (Freerunning)
MKT Artwork PurpleKoopaFreerunning.png|Purple Koopa (Freerunning)
MKT Artwork GoldKoopaFreerunning.png|Gold Koopa (Freerunning)
MKT Artwork GoldKoopaFreerunning.png|Gold Koopa (Freerunning)
MKT Icon KoopaFreerunning.png|Koopa (Freerunning)
MKT Icon RedKoopaFreerunning.png|Red Koopa (Freerunning)
MKT Icon RedKoopaFreerunning.png|Red Koopa (Freerunning)
MKT Icon BlueKoopaFreerunning.png|Blue Koopa (Freerunning)
MKT Icon BlueKoopaFreerunning.png|Blue Koopa (Freerunning)
MKT Icon PurpleKoopaFreerunning.png|Purple Koopa (Freerunning)
MKT Icon PurpleKoopaFreerunning.png|Purple Koopa (Freerunning)
MKT Icon GoldKoopaFreerunning.png|Gold Koopa (Freerunning)
MKT Icon GoldKoopaFreerunning.png|Gold Koopa (Freerunning)
MKT Map KoopaFreerunning.png|Koopa (Freerunning)
MKT Map RedKoopaFreerunning.png|Red Koopa (Freerunning)
MKT Map RedKoopaFreerunning.png|Red Koopa (Freerunning)
MKT Map BlueKoopaFreerunning.png|Blue Koopa (Freerunning)
MKT Map BlueKoopaFreerunning.png|Blue Koopa (Freerunning)
Line 346: Line 236:
MKT Tour75 KamekCupChallenge.png|Red Koopa (Freerunning)
MKT Tour75 KamekCupChallenge.png|Red Koopa (Freerunning)
MKT Tour82 YoshiCupChallenge.png|Red Koopa (Freerunning)
MKT Tour82 YoshiCupChallenge.png|Red Koopa (Freerunning)
MKT Tour85 FunkyKongCupChallenge.png|Red Koopa (Freerunning)
MKT Tour87 LemmyCupChallenge.png|Red Koopa (Freerunning)
MKT Tour90 MortonCupChallenge.png|Red Koopa (Freerunning)
MKT Tour98 LuigiCupChallenge.png|Red Koopa (Freerunning)
MKT Tour99 IceBroCupChallenge.png|Purple Koopa (Freerunning)
</gallery>
</gallery>


====Emblems====
====Emblems====
<gallery>
<gallery>
MKT Icon Koopa Troopa Emblem.png|Koopa (Freerunning); shared with Koopa Troopa
MKT Icon Red Koopa Freerunning Emblem.png|Red Koopa (Freerunning)
MKT Icon Red Koopa Freerunning Emblem.png|Red Koopa (Freerunning)
MKT Icon Blue Koopa Freerunning Emblem.png|Blue Koopa (Freerunning)
MKT Icon Blue Koopa Freerunning Emblem.png|Blue Koopa (Freerunning)
Line 365: Line 249:
<gallery>
<gallery>
MKT Red Koopa Freerunning.jpg|Red Koopa (Freerunning) tricking in the [[Pipe Frame]] on [[N64 Koopa Troopa Beach]]
MKT Red Koopa Freerunning.jpg|Red Koopa (Freerunning) tricking in the [[Pipe Frame]] on [[N64 Koopa Troopa Beach]]
MKT Gold Koopa Freerunning.jpg|Gold Koopa (Freerunning) tricking in the [[Gold Blooper]] on [[Tour New York Minute|New York Minute 2R]]
MKT Gold Koopa Freerunning.jpg|Gold Koopa (Freerunning) tricking in the [[Gold Blooper]] on [[New York Minute 2|New York Minute 2R]]
MKT Gold Koopa Freerunning Tricking.jpg|Gold Koopa (Freerunning) using the [[Coin Box]] on N64 Koopa Troopa Beach R
MKT Gold Koopa Freerunning Tricking.jpg|Gold Koopa (Freerunning) using the [[Coin Box]] on N64 Koopa Troopa Beach R
