Editing Cheep Cheep Masks

From the Super Mario Wiki, the Mario encyclopedia
Jump to navigationJump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{kart infobox
{{kart-infobox
|image=[[File:MKT Icon CheepCheepMasks.png|200px]]<br>The Cheep Cheep Masks in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon CheepCheepMasks.png|150px]]<br/>The Cheep Cheep Masks in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appearances=''[[Mario Kart Tour]]''
}}
}}
The '''Cheep Cheep Masks''' are a High-End [[glider]] in ''[[Mario Kart Tour]]''. They first appeared in the [[Summer Festival Tour]] and became the signature glider of [[Cat Mario|Cat Toad]] in the [[Cat Tour (2021)|2021 Cat Tour]] and [[Mario|Mario (Happi)]] in the [[Mario vs. Peach Tour]]. As its name implies, the glider consists of three masks that resemble a [[Cheep Cheep]], an [[Eep Cheep]], and a [[Deep Cheep]], as well as the ones used as a hairband for Daisy (Yukata). Hitting opponents using a [[Blooper]] awards more points when using this glider. A similar glider known as the [[Boo Masks]] later debuted in the [[Mario vs. Luigi Tour|2022 Mario vs. Luigi Tour]].
The '''Cheep Cheep Masks''' are a High-End [[glider]] in ''[[Mario Kart Tour]]''. They first appeared in the [[Summer Festival Tour]] and became the signature glider of [[Cat Mario|Cat Toad]] in the [[Cat Tour]] and [[Mario|Mario (Happi)]] in the [[Mario vs. Peach Tour]]. Like the name shows, they are a glider that consists of three masks that resemble a [[Cheep Cheep]], an [[Eep Cheep]], and a [[Deep Cheep]]. Hitting opponents using a [[Blooper]] awards more points when using this glider.
{{br|toc=1}}


==Availability==
==Availability==
Since introduced in the [[Summer Festival Tour]], the Cheep Cheep Masks have appeared in regular tour pipes, including the All-Clear Pipe. At a later date, it has also become a part of the Daily Selects lineup. The following table shows the glider's availability by tour.
Since introduced in the [[Summer Festival Tour]], the Cheep Cheep Masks have appeared in regular tour pipes but are not in the Daily Selects set. The following table shows the glider's availability by tour.


{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
{|cellspacing=0 border=1 cellpadding=3 style="border-collapse:collapse;text-align:center" width=100%
!style="background:#c3cfdb" width=40%|Tour
!style="background:#c3cfdb"|Tour
!style="background:#c3cfdb"|Availability
!style="background:#c3cfdb"|Availability
|-
|-
|[[Summer Festival Tour]]
|[[Summer Festival Tour]]
|[[Summer Festival Tour#Paid banners|Cheep Cheep Masks Pack]]<br>$19.99 / €21.99 / AU$30.99<br>September 1, 2020 – September 8, 2020
|[[Summer Festival Tour#Paid banners|Cheep Cheep Masks Pack]]<br><small>$19.99 / €21.99 / AU$30.99<br>September 1, 2020 – September 8, 2020
|-
|-
|rowspan="2"|[[Cat Tour (2021)]]
|[[Cat Tour]]
|[[Cat Tour (2021)#Cat Pipe 1|Cat Pipe 1]]
|[[Cat Tour#Spotlights|Cat Pipe 2]]<br>([[Cat Tour#Cat Pipe 2|Spotlight]])
|-
|-
|[[Cat Tour (2021)#Cat Pipe 2|Cat Pipe 2]]<br>([[Cat Tour (2021)#Spotlights|Spotlight]])
|[[Ninja Tour]]
|[[Ninja Tour#Paid banners|Cheep Cheep Masks Pack]]<br><small>$19.99 / €21.99 / AU$30.99<br>April 7, 2021 – April 20, 2021
|-
|-
|[[Ninja Tour (2021)]]
|[[Mario vs. Peach Tour]]
|[[Ninja Tour (2021)#Paid banners|Cheep Cheep Masks Pack]]<br><small>$19.99 / €21.99 / AU$30.99<br>April 7, 2021 – April 20, 2021
|[[Mario vs. Peach Tour#Spotlights|Mario vs. Peach Pipe 1]]<br>([[Mario vs. Peach Tour#Mario vs. Peach Pipe 1|Spotlight]])
|-
|rowspan="2"|[[Mario vs. Peach Tour]]
|[[Mario vs. Peach Tour#Mario vs. Peach Pipe 1|Mario vs. Peach Pipe 1]]<br>([[Mario vs. Peach Tour#Spotlights|Spotlight]])
|-
|[[Mario vs. Peach Tour#Mario vs. Peach Pipe 2|Mario vs. Peach Pipe 2]]
|-
|rowspan="2"|[[Wario vs. Waluigi Tour]]
|[[Wario vs. Waluigi Tour#Wario vs. Waluigi Pipe 1|Wario vs. Waluigi Pipe 1]]
|-
|[[Wario vs. Waluigi Tour#Wario vs. Waluigi Pipe 2|Wario vs. Waluigi Pipe 2]]<br>([[Wario vs. Waluigi Tour#Spotlights|Spotlight]])
|}
|}


==Statistics==
==Statistics==
{{MKT profile
{{MKTProfile
|skill_glider=Blooper
|skill_glider=Blooper


|I1.1=SNES Koopa Troopa Beach 2|R1.1=[[SNES Koopa Troopa Beach 2]]
|I1.1=Koopa Troopa Beach 2|R1.1=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2]]
|I1.2=3DS Cheep Cheep Lagoon|R1.2=[[3DS Cheep Cheep Lagoon]]
|I1.2=3DS Cheep Cheep Lagoon|R1.2=[[3DS Cheep Cheep Lagoon]]
|I1.3=3DS Cheep Cheep Lagoon R|R1.3=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
|I1.3=3DS Cheep Cheep Lagoon R|R1.3=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R]]
|I1.4=Tokyo Blur|R1.4=[[Tour Tokyo Blur|Tokyo Blur]]
|I1.4=Tokyo Blur|R1.4=[[Tokyo Blur]]
|I1.5=Tokyo Blur 2|R1.5=[[Tour Tokyo Blur|Tokyo Blur 2]]
|I1.5=Tokyo Blur 2|R1.5=[[Tokyo Blur 2]]
|I1.6=SNES Koopa Troopa Beach 2T|R1.6=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.6=Koopa Troopa Beach 2T|R1.6=[[SNES Koopa Beach 2|SNES Koopa Troopa Beach 2T]]
|I1.7=DS Airship Fortress T|R1.7=[[DS Airship Fortress|DS Airship Fortress T]]
|I1.7=Airship Fortress T|R1.7=[[DS Airship Fortress|DS Airship Fortress T]]
|I1.8=SNES Ghost Valley 1T|R1.8=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I1.8=Ghost Valley 1T|R1.8=[[SNES Ghost Valley 1|SNES Ghost Valley 1T]]
|I1.9=SNES Vanilla Lake 1R|R1.9=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]
|I1.9=Vanilla Lake 1R|R1.9=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1R]]
|I1.10=N64 Choco Mountain R|R1.10=[[N64 Choco Mountain|N64 Choco Mountain R]]
|I1.10=Choco Mountain R|R1.10=[[N64 Choco Mountain|N64 Choco Mountain R]]
|I1.11=3DS Cheep Cheep Lagoon RT|R1.11=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.11=3DS Cheep Cheep Lagoon RT|R1.11=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon R/T]]
|I1.12=Los Angeles Laps|R1.12=[[Tour Los Angeles Laps|Los Angeles Laps]]
|I1.12=Los Angeles Laps|R1.12=[[Los Angeles Laps]]
|I1.13=SNES Choco Island 1R|R1.13=[[SNES Choco Island 1|SNES Choco Island 1R]]
|I1.13=Choco Island 1R|R1.13=[[SNES Choco Island 1|SNES Choco Island 1R]]
|I1.14=Wii Maple Treeway R|R1.14=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.14=Maple Treeway R|R1.14=[[Wii Maple Treeway|Wii Maple Treeway R]]
|I1.15=3DS Neo Bowser City T|R1.15=[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|I1.15=Neo Bowser City T|R1.15=[[3DS Neo Bowser City|3DS Neo Bowser City T]]
|I1.16=SNES Donut Plains 2T|R1.16=[[SNES Donut Plains 2|SNES Donut Plains 2T]]
|I1.16=Donut Plains 2T|R1.16=[[SNES Donut Plains 2|SNES Donut Plains 2T]]
|I1.17=Wii Koopa Cape R|R1.17=[[Wii Koopa Cape|Wii Koopa Cape R]]
|I1.18=Piranha Plant Pipeline R|R1.18=[[Piranha Plant Pipeline|Piranha Plant Pipeline R]]
|I1.19=Squeaky Clean Sprint R|R1.19=[[Squeaky Clean Sprint|Squeaky Clean Sprint R]]


|I2.1=Tokyo Blur 3|R2.1=[[Tour Tokyo Blur|Tokyo Blur 3]]
|I2.1=Tokyo Blur 3|R2.1=[[Tokyo Blur 3]]
|I2.2=Tokyo Blur 3T|R2.2=[[Tour Tokyo Blur|Tokyo Blur 3T]]
|I2.2=Tokyo Blur 3T|R2.2=[[Tokyo Blur 3|Tokyo Blur 3T]]
|I2.3=3DS Cheep Cheep Lagoon T|R2.3=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]*
|I2.3=3DS Cheep Cheep Lagoon T|R2.3=[[3DS Cheep Cheep Lagoon|3DS Cheep Cheep Lagoon T]]*
|I2.4=Tokyo Blur T|R2.4=[[Tour Tokyo Blur|Tokyo Blur T]]
|I2.4=Tokyo Blur T|R2.4=[[Tokyo Blur|Tokyo Blur T]]
|I2.5=SNES Ghost Valley 1|R2.5=[[SNES Ghost Valley 1]]*
|I2.5=Ghost Valley 1|R2.5=[[SNES Ghost Valley 1]]*
|I2.6=SNES Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.6=Vanilla Lake 1T|R2.6=[[SNES Vanilla Lake 1|SNES Vanilla Lake 1T]]**
|I2.7=RMX Rainbow Road 1|R2.7=[[RMX Rainbow Road 1]]**
|I2.7=RMX Rainbow Road 1|R2.7=[[RMX Rainbow Road 1]]**
|I2.8=Los Angeles Laps RT|R2.8=[[Tour Los Angeles Laps|Los Angeles Laps R/T]]
|I2.8=Los Angeles Laps RT|R2.8=[[Los Angeles Laps|Los Angeles Laps R/T]]
|I2.9=Los Angeles Laps R|R2.9=[[Tour Los Angeles Laps|Los Angeles Laps R]]
|I2.9=Los Angeles Laps R|R2.9=[[Los Angeles Laps|Los Angeles Laps R]]
|I2.10=SNES Ghost Valley 1RT|R2.10=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I2.10=Ghost Valley 1RT|R2.10=[[SNES Ghost Valley 1|SNES Ghost Valley 1R/T]]
|I2.11=Wii Maple Treeway|R2.11=[[Wii Maple Treeway]]***
|I2.11=Maple Treeway|R2.11=[[Wii Maple Treeway]]
|I2.12=3DS Neo Bowser City R|R2.12=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I2.12=Neo Bowser City R|R2.12=[[3DS Neo Bowser City|3DS Neo Bowser City R]]
|I2.13=DS Waluigi Pinball RT|R2.13=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]
|I2.13=DS Waluigi Pinball RT|R2.13=[[DS Waluigi Pinball|DS Waluigi Pinball R/T]]
|I2.14=Ninja Hideaway|R2.14=[[Ninja Hideaway]]
|I2.14=Ninja Hideaway|R2.14=[[Ninja Hideaway]]
|I2.15=Ninja Hideaway T|R2.15=[[Ninja Hideaway|Ninja Hideaway T]]
|I2.15=Ninja Hideaway T|R2.15=[[Ninja Hideaway|Ninja Hideaway T]]
|I2.16=Ninja Hideaway R|R2.16=[[Ninja Hideaway|Ninja Hideaway R]]
|I2.16=Ninja Hideaway R|R2.16=[[Ninja Hideaway|Ninja Hideaway R]]
|I2.17=DS Airship Fortress RT|R2.17=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I2.17=Airship Fortress RT|R2.17=[[DS Airship Fortress|DS Airship Fortress R/T]]
|I2.18=3DS Wario Shipyard T|R2.18=[[3DS Wario Shipyard|3DS Wario Shipyard T]]
|I2.19=Wii Coconut Mall T|R2.19=[[Wii Coconut Mall|Wii Coconut Mall T]]
|I2.20=Wii Koopa Cape|R2.20=[[Wii Koopa Cape]]
|I2.21=Wii Koopa Cape T|R2.21=[[Wii Koopa Cape|Wii Koopa Cape T]]
|I2.22=Amsterdam Drift 2R|R2.22=[[Tour Amsterdam Drift|Amsterdam Drift 2R]]
|I2.23=Amsterdam Drift 2|R2.23=[[Tour Amsterdam Drift|Amsterdam Drift 2]]
|I2.24=SNES Donut Plains 3T|R2.24=[[SNES Donut Plains 3|SNES Donut Plains 3T]]
|I2.25=New York Minute B|R2.25=[[Tour New York Minute|New York Minute B]]
|I2.26=GBA Cheep-Cheep Island RT|R2.26=[[GBA Cheep-Cheep Island|GBA Cheep-Cheep Island R/T]]
|I2.27=Piranha Plant Cove 3R|R2.27=[[Piranha Plant Cove|Piranha Plant Cove 3R]]
}}
}}


Line 109: Line 86:
|Spa=Máscaras Cheep Cheep
|Spa=Máscaras Cheep Cheep
|SpaM=Cheep Cheep Masks
|SpaM=Cheep Cheep Masks
|Fre=Masques Cheep Cheep
|Fra=Masques Cheep Cheep
|FreM=Cheep Cheep Masks
|Kor=뽀꾸가면글라이더
|Kor=뽀꾸가면글라이더
|KorR=Ppokku Gamyeon Geullaideo
|KorM=Cheep Cheep Mask Glider
|ChiS=泡泡鱼面具
|ChiS=泡泡鱼面具
|ChiSR=Pàopàoyú miànjù
|ChiSM=Cheep Cheep Masks
}}
}}


{{MKT}}
{{MKT}}
[[Category:Mario Kart Tour gliders]]
[[Category:Mario Kart Tour Gliders]]
[[de:Cheep-Cheep-Festgleiter]]

Please note that all contributions to the Super Mario Wiki are considered to be released under the Attribution-ShareAlike 3.0 Unported license (see MarioWiki:Copyrights for details). If you don't want your writing to be edited mercilessly and redistributed at will, then don't submit it here. You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)